World Rank List October-2009 (count 6 best tournaments)

Tournaments included in this Rank List
Tournament Name Fold Reduce
To
Months
Passed
Country
Enter
Player
Enter
Total
Points
Origin
Points
Each
Player
20061001_SUI_WorldChampionships 80 25 % 36 m 48 346 355440 4443,0 12,8
20070817_BRA_ParaPanamericanGames 50 75 % 26 m 15 115 89400 1788,0 15,5
20071117_KOR_AsianChampionships 50 75 % 23 m 12 152 117400 2348,0 15,4
20071217_EGY_AfricanChampionships 50 75 % 22 m 6 48 41600 832,0 17,3
20080916_CHN_BeijingParalympicGames 100 100% 13 m 45 264 216600 2166,0 8,2
20081110_ARG_TangoCupVI 20 100% 11 m 15 86 30530 1526,5 17,8
20081123_VEN_Margarita 20 100% 11 m 15 65 22720 1136,0 17,5
20090323_HUN_HungarianOpen 20 100% 7 m 27 219 57100 2855,0 13,0
20090406_JOR_AlWatani 20 100% 6 m 14 91 28870 1443,5 15,9
20090418_CZE_CzechOpen 20 100% 6 m 16 60 17080 854,0 14,2
20090425_SVK_SlovakiaOpen 40 100% 6 m 29 200 109420 2735,5 13,7
20090509_SLO_SloveniaOpen 40 100% 5 m 27 251 134960 3374,0 13,4
20090516_AUS_ArafuraGames 20 100% 5 m 11 50 16840 842,0 16,8
20090523_ROM_RomaniaOpen 20 100% 5 m 25 109 32590 1629,5 14,9
20090614_ITA_EuropeanChampionships 50 100% 4 m 28 279 170250 3405,0 12,2
20090906_POL_PolishOpen 20 100% 1 m 21 108 33150 1657,5 15,3
20090920_GER_GermanOpen 20 100% 1 m 27 217 56920 2846,0 13,1


MEN WOMEN
Wheelchair Standing Wheelchair Standing
Class 1 , detail Class 6 , detail Class 1 , detail Class 6 , detail
Class 2 , detail Class 7 , detail Class 2 , detail Class 7 , detail
Class 3 , detail Class 8 , detail Class 3 , detail Class 8 , detail
Class 4 , detail Class 9 , detail Class 4 , detail Class 9 , detail
Class 5 , detail Class 10 , detail Class 5 , detail Class 10 , detail


Statistics
Country statistics ordered by Country abbreviation
Country statistics ordered by Region
Region Distribution : Men
Region Distribution : Women


01/10/2009 00:58:01 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih