Men standing class 6 to 10 at 2009-10-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd CZE 403 Ivan Karabec M 10 13190 6 1 1 4 m
Europe 1st ESP 478 Jose Manuel Ruiz M 10 11550 6 2 2 4 m
Europe 3rd SWE 1778 Fredrik Andersson M 10 10665 5 3 3 1 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 9346,25 3 4 4 13 m
Europe POL 1559 Sebastian Powrozniak M 10 8520 8 5 5 1 m
Asia & Oceania 2nd CHN 2101 Lin Ma M 9 7645 3 1 6 13 m
Europe FIN 2583 Esa Miettinen M 9 7140 6 2 7 4 m
Europe HUN 874 Dezso Bereczki M 10 6385 9 6 8 1 m
Europe 2nd NED 1428 Last Gerben M 9 5820 3 3 9 1 m
Europe BEL 189 Mathieu Loicq M 8 5820 6 1 10 1 m
Europe CZE 396 Jaroslav Cieslar M 9 5820 7 4 11 4 m
Europe 1st ESP 474 Alvaro Valera M 7 5555 8 1 12 1 m
Europe POL 2580 Piotr Grudzien M 8 5450 7 2 13 1 m
Europe POL 3144 Waldemar Gewert M 10 5300 6 7 14 1 m
Europe HUN 865 Gyula Zborai M 9 5175 7 5 15 4 m
Americas 1st USA 1951 Tahl Leibovitz M 9 5160 4 6 16 1 m
Europe 1st POL 1546 Marcin Skrzynecki M 8 5030 8 3 17 1 m
Europe 3rd SVK 1744 Richard Csejtey M 8 5000 7 4 18 1 m
Europe HUN 859 Andras Csonka M 8 4995 6 5 19 4 m
Europe ISR 1015 Zeev Glikman M 8 4200 6 6 20 1 m
Europe 2nd GER 764 Jochen Wollmert M 7 4180 4 2 21 4 m
Europe FRA 2424 Frederic Bellais M 9 4160 8 7 22 1 m
Europe NOR 2483 Andreas Aulie M 9 4140 8 8 23 1 m
Europe 1st UKR 2098 Yuriy Shchepanskiy M 9 4105 3 9 24 4 m
Europe RUS 1681 Pavel Loukianov M 10 3850 4 8 25 4 m
Europe FRA 565 Francois Serignat M 8 3840 6 7 26 1 m
Europe BEL 190 Nico Vergeylen M 8 3750 9 8 27 1 m
Europe NED 2092 Ronald Vijverberg M 9 3730 5 10 28 4 m
Europe ESP 2680 Jorge Cardona M 10 3625 4 9 29 1 m
Americas 3rd BRA 256 Edimilson Matias Pinheiro M 9 3611,25 5 11 30 5 m
Europe BEL 188 Marc Ledoux M 8 3550 7 9 31 1 m
Europe GBR 2771 William Bayley M 7 3530 5 3 32 4 m
Europe SVK 1743 Miroslav Jambor M 8 3290 5 10 33 4 m
Asia & Oceania CHN 2457 Gang Chen M 8 3262,5 2 11 34 13 m
Europe 3rd RUS 2290 Yuri Nozdrunov M 9 3170 4 12 35 1 m
Europe NED 1427 Tonnie Heijnen M 9 3170 6 13 36 4 m
Europe ESP 473 Jordi Morales M 7 3155 6 4 37 1 m
Asia & Oceania 1st CHN 303 Chao Qun Ye M 7 3121,25 3 5 38 13 m
Europe SVK 1747 Ladislav Gaspar M 10 3100 4 10 39 4 m
Europe 2nd SWE 3119 Emil Andersson M 8 3000 5 12 40 1 m
Europe GBR 3021 Kim Daybell M 10 2975 5 11 41 1 m
Europe UKR 2017 Vadim Kubov M 9 2905 3 14 42 4 m
Asia & Oceania 3rd CHN 313 Xiao Lei Lu M 9 2863,75 3 15 43 13 m
Europe FRA 559 Stephane Messi M 7 2805 6 6 44 1 m
Europe FRA 567 Gilles De La Bourdonnaye M 10 2620 2 12 45 13 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 2548,75 4 16 46 5 m
Africa 2nd NGR 1451 Olabiyi Alabi Olufemi M 10 2425 2 13 47 13 m
Europe HUN 876 Zsolt Bereczki M 10 2360 7 14 48 1 m
Europe 3rd GBR 644 Paul Karabardak M 7 2320 7 7 49 1 m
Europe GER 781 Jan Brinkmann M 10 2300 2 15 50 11 m
Africa 1st NGR 1453 Tajundeen Agunbiade M 9 2300 2 17 51 13 m
Africa 3rd EGY 2163 Abdel Halim Nars Hamed M 9 2165 3 18 52 6 m
Asia & Oceania CHN 311 Jian Yan M 9 2137,5 2 19 53 23 m
Europe FRA 3013 Yannick Fleury M 8 2100 4 13 54 1 m
Europe SWE 2776 Linus Karlsson M 10 2060 5 16 55 1 m
Americas 1st USA 1942 Mitchell Seidenfeld M 7 2020 4 8 56 1 m
Africa EGY 2710 Abdel Wahab Abdel Rahman M 10 2007,5 3 17 57 6 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1950 8 1 58 1 m
Europe AUT 136 Stanislaw Fraczyk M 9 1910 2 20 59 13 m
Europe CZE 389 Zbynek Lambert M 7 1890 8 9 60 1 m
Europe CZE 386 Daniel Horut M 7 1885 6 10 61 4 m
Europe GER 2432 David Korn M 10 1835 4 18 62 4 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 1818,75 3 11 63 13 m
Europe GBR 2481 David Wetherill M 6 1800 6 2 64 4 m
Europe DEN 422 Peter Rosenmeier M 6 1750 4 3 65 6 m
Europe SWE 2479 Fabian Rignell M 8 1730 5 14 66 1 m
Europe FRA 3574 Thomas Bouvais M 9 1720 6 21 67 1 m
Europe GER 2807 Julian Pagnotta M 10 1690 3 19 68 1 m
Asia & Oceania 3rd CHN 307 Man Zhou Li M 8 1592,5 3 15 69 13 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 1523,75 3 22 70 5 m
Europe FRA 563 Michel Schaller M 8 1470 5 16 71 1 m
Europe 1st RUS 1673 Vadim Buzin M 6 1455 5 4 72 1 m
Europe FRA 2416 Karim Boumedouha M 10 1455 5 20 73 1 m
Americas BRA 259 Alexandre Caldeira M 10 1425 1 21 74 26 m
Americas 1st CUB 2994 Erich Manso Salazar M 10 1425 2 22 75 13 m
Americas 2nd BRA 262 William Gabriel Ricken Almeida M 10 1406,25 1 23 76 16 m
Europe ITA 1096 Andrea Furlan M 7 1395 4 12 77 4 m
Americas 2nd CAN 2262 Ian Kent M 8 1387,5 2 17 78 13 m
Europe ROM 1581 Bobi Simion M 6 1350 8 5 79 1 m
Europe GER 756 Daniel Arnold M 6 1310 3 6 80 1 m
Europe GBR 2543 Joseph Stotesbury M 7 1310 6 13 81 1 m
Europe ISR 1005 Samuel Shur M 7 1310 6 13 81 1 m
Europe 3rd FRA 3045 Bastien Grundeler M 6 1295 4 7 83 4 m
Europe CRO 335 Dragan Rakic M 9 1280 5 23 84 4 m
Asia & Oceania 2nd TPE 1863 Ming Fu Hu M 8 1275 3 18 85 13 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 1205 4 8 86 5 m
Asia & Oceania 1st TPE 1868 Ting Sung Hou M 8 1202,5 3 19 87 13 m
Asia & Oceania TPE 1870 Chih Shan Hsu M 9 1195 2 24 88 23 m
Europe DEN 421 Michael Jensen M 6 1180 5 9 89 4 m
Europe GER 779 Andreas Nau M 10 1160 1 24 90 11 m
Europe BEL 184 Arnaud Duquesne M 7 1160 5 15 91 1 m
Asia & Oceania 2nd CHN 2100 Xiao Jun Qin M 7 1133,75 3 16 92 13 m
Europe FRA 560 Alain Pichon M 8 1120 4 20 93 1 m
Asia & Oceania JPN 1215 Toshiyuki Honda M 9 1100 1 25 94 5 m
Americas VEN 2832 Carlos Fasanaro M 8 1085 3 21 95 11 m
Americas MEX 2987 Rene Guillermo Dominguez Carlon M 10 1075 3 25 96 1 m
Americas MEX 1388 Jose Luis Vivanco Garcia M 10 1072,5 2 26 97 26 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1068,75 1 27 98 23 m
Americas 3rd USA 1945 Wayne Lo M 8 1050 1 22 99 22 m
Americas BRA 3050 Carlos Alberto Carbinatti Junior M 9 1040 2 26 100 5 m
Europe UKR 1894 Mykhaylo Popov M 7 1000 3 17 101 4 m
Europe ITA 2816 Paolo Baroncelli M 9 980 2 27 102 5 m
Europe FRA 2435 Baptiste Paugam M 10 970 2 28 103 4 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 943,75 3 18 104 5 m
Europe GER 2038 Karl Heinz Konig M 7 930 2 19 105 5 m
Europe RUS 2062 Alexandr Esaulov M 6 915 4 10 106 1 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 890 3 20 107 11 m
Europe FRA 2052 Thomas Fernandez M 6 880 5 11 108 4 m
Europe RUS 1682 Sergey Ilyukhin M 8 870 3 23 109 4 m
Asia & Oceania MAS 3636 Mohd Nazizul Hamzah M 7 850 2 21 110 5 m
Europe FRA 2053 Emmanuel Dal Pan M 6 850 5 12 111 1 m
Asia & Oceania MAS 1361 Chin Sing Hong M 9 847,5 2 28 112 5 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 843,75 2 29 113 23 m
Europe ESP 2055 David Alonso Lopez M 8 840 2 24 114 6 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 823,75 5 13 115 5 m
Europe CRO 2437 Dinko Obilinovic M 6 815 6 14 116 1 m
Europe FRA 568 Jeremy Rousseau M 10 800 1 30 117 13 m
Europe FRA 2404 Christophe Rozier M 9 800 2 29 118 13 m
Americas CAN 2548 Masoud Mojtahed M 7 800 3 22 119 11 m
Europe GER 3641 Thomas Rau M 6 795 5 15 120 1 m
Europe POL 3151 Marcin Grocholski M 10 790 6 31 121 1 m
Americas 2nd CRC 2572 Domingo Arguello M 6 782,5 7 16 122 5 m
Europe RUS 3023 Andrey Bubenko M 10 780 2 32 123 1 m
Europe SVK 1740 Miroslav Mitas M 8 780 4 25 124 5 m
Americas CHI 2571 Ruperto Morales Cortes M 8 760 2 26 125 11 m
Americas 3rd USA 1937 Norman Bass M 7 753,75 2 23 126 22 m
Americas 2nd BRA 249 Christovan Lima M 7 743,75 2 24 127 22 m
Europe GER 3646 Johannes Urban M 8 740 4 27 128 1 m
Europe NED 1425 Walter De Leeuw M 7 740 4 25 129 4 m
Europe CRO 341 Emil Gubica M 9 730 5 30 130 1 m
Europe FRA 2758 Kevin Dourbecker M 7 700 2 26 131 4 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 685 2 33 132 23 m
Europe HUN 2067 Zoltan Gregor M 8 685 5 28 133 4 m
Asia & Oceania KOR 1309 Kwang Jin Kim M 8 682,5 2 29 134 22 m
Africa 3rd RSA 1638 Johan Du Plooy M 7 678,75 3 27 135 13 m
Americas BRA 253 Joao Fernando Martins Nascimento M 8 675 2 30 136 16 m
Europe ITA 2913 Raimondo Alecci M 6 660 5 17 137 1 m
Asia & Oceania JPN 3156 Nariaki Kakita M 10 650 1 34 138 1 m
Americas VEN 3548 Jose Gregorio Arteaga Celis M 10 650 2 35 139 11 m
Asia & Oceania IRI 2243 Behnam Rahbari M 9 637,5 1 31 140 23 m
Asia & Oceania MAS 1358 Wing Luang Hong M 8 630 1 31 141 5 m
Africa 2nd EGY 441 Abdelmoneam Abou Stait M 8 618,75 1 32 142 22 m
Africa 1st RSA 1635 Pieter Du Plooy M 6 608,75 3 18 143 13 m
Asia & Oceania THA 3664 Namsaga Yuttaga M 7 600 1 28 144 5 m
Europe FRA 3109 Alexandre Losapio M 9 600 1 32 145 6 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 600 1 36 146 23 m
Europe NOR 1466 Thomas Satre M 9 595 2 33 147 1 m
Africa 2nd EGY 440 Farag Fouad Hassan Ali M 6 585 3 19 148 6 m
Europe NED 1423 Nico Blok M 6 570 2 20 149 13 m
Europe ISR 1004 Daniel Bobrov M 6 560 5 21 150 1 m
Europe ITA 1097 Davide Scazzieri M 7 530 4 29 151 1 m
Americas BRA 252 Francisco Wellington Melo M 8 525 1 33 152 26 m
Europe FRA 566 Olivier Chateigner M 9 520 1 34 153 17 m
Europe POL 1540 Adam Jurasz M 7 520 2 30 154 13 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 520 2 34 155 22 m
Europe ESP 469 Amalio Castillo M 6 510 4 22 156 4 m
Americas USA 1940 Edward Levy M 7 506,25 2 31 157 22 m
Europe SVK 2919 Attila Cernak M 10 500 2 37 158 1 m
Asia & Oceania IRQ 2249 Naseen A Zaid M 10 490 1 38 159 6 m
Europe GER 757 Rainer Schmidt M 6 490 2 23 160 13 m
Americas BRA 2206 Antonio Carlos Melo M 10 487,5 1 39 161 23 m
Europe SUI 3115 Valentin Kneuss M 6 470 5 24 162 1 m
Americas CAN 278 Martin Pelletier M 9 450 1 35 163 26 m
Europe GER 773 Thorsten Schwinn M 8 440 2 35 164 1 m
Europe ISR 2089 Asaf Gofer M 6 440 4 25 165 1 m
Asia & Oceania TPE 1859 Hsiu Hsien Lin M 7 433,75 2 32 166 23 m
Asia & Oceania IRI 2246 Abbas Ali Mardani M 9 431,25 1 36 167 23 m
Europe SRB 2972 Mitar Palikuca M 7 430 2 33 168 5 m
Europe BEL 2293 Ben Despineux M 7 425 4 34 169 4 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 421,25 2 26 170 11 m
Asia & Oceania 3rd KOR 3058 Jin Kwang Son M 7 412,5 1 35 171 23 m
Europe POL 1536 Miroslaw Kowalski M 6 410 2 27 172 13 m
Americas MEX 2997 Victor Eduardo Reyes Turcio M 6 410 4 28 173 1 m
Europe GBR 648 Farrel Anthony M 7 410 4 36 174 1 m
Europe GER 3708 Jens Beck M 9 400 1 37 175 1 m
Europe 2nd UKR 2778 Maksym Nikolenko M 6 400 1 29 176 4 m
Europe ITA 3035 Patrick Santifaller M 10 400 1 40 177 4 m
Europe NED 2786 Hans Speek M 7 390 5 37 178 1 m
Europe POL 3693 Pawel Konstantyn M 9 380 1 38 179 1 m
Asia & Oceania AUS 2712 David Moffatt M 10 375 1 41 180 22 m
Europe GER 771 Sener Oguz M 7 370 2 38 181 1 m
Europe TUR 2035 Engin Avci M 9 370 3 39 182 4 m
Americas ARG 3055 Pablo Krozt M 8 360 2 36 183 11 m
Asia & Oceania HKG 824 Hong Ling Lui M 9 356,25 1 40 184 23 m
Asia & Oceania HKG 826 Ping Kwai Cheung M 9 356,25 1 40 184 23 m
Europe TUR 2034 Osman Karagulleler M 9 320 1 42 186 5 m
Americas BRA 3046 Guilherme Riggio Ifanger M 10 310 1 42 187 11 m
Asia & Oceania AUS 2948 Michael Tomlinson M 9 310 2 43 188 5 m
Europe SWE 1769 Simon Itkonen M 6 310 2 30 189 13 m
Americas ESA 2995 Melvin Jonathan Munoz Benitez M 10 300 1 43 190 22 m
Europe SRB 1986 Budimir Malesic M 7 300 2 39 191 5 m
Americas ARG 2338 Pablo Ferro M 7 300 3 40 192 11 m
Asia & Oceania AUS 2944 John Pierce M 8 290 1 37 193 5 m
Europe NED 3157 Bart Van Der Zanden M 9 290 2 44 194 5 m
Europe GRE 2018 Polychronis Politsis M 6 290 4 31 195 4 m
Europe RUS 2024 Mikhail Morozov M 7 285 2 41 196 1 m
Europe GER 785 Peter Fenn M 10 280 1 44 197 5 m
Americas ARG 3049 Emiliano Del Rio M 8 280 2 38 198 11 m
Europe ISR 1016 David Altraatz M 10 280 2 45 199 13 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 272,5 2 32 200 1 m
Europe GER 3644 Joshua Wagner M 8 260 2 39 201 1 m
Europe ESP 468 Alberto Seoane M 6 255 3 33 202 1 m
Americas VEN 2557 Alger Benito Martinez Pazi M 7 255 3 42 203 11 m
Europe GER 765 Thomas Kurfess M 7 250 1 43 204 1 m
Europe POL 1554 Mariusz Matejek M 9 250 1 45 205 1 m
Europe TUR 3149 Anil Arar M 10 250 1 46 206 4 m
Europe FRA 2417 Olivier Carion M 6 250 3 34 207 5 m
Europe SWE 3120 Erik Sundberg M 6 250 4 35 208 1 m
Americas ARG 3551 Luis Sanchez Marini M 8 240 1 40 209 11 m
Asia & Oceania JOR 1150 Imad Ibrahim Khalil Khalil M 10 230 1 47 210 6 m
Europe GER 763 Dominic Perbey M 7 230 2 44 211 1 m
Europe SWE 1767 Peter Molander M 6 230 5 36 212 1 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 225 1 46 213 23 m
Americas CAN 2720 Real Poudrier M 8 225 1 41 214 26 m
Europe LIE 1335 Peter Frommelt M 8 220 1 42 215 22 m
Europe FRA 569 Philippe Roine M 10 220 2 48 216 1 m
Europe CZE 406 Tomas Vrbka M 10 220 2 49 217 6 m
Asia & Oceania KOR 1302 Hyun Ho Jang M 6 210 2 37 218 23 m
Asia & Oceania KOR 2658 Young Sung Kim M 7 206,25 1 45 219 23 m
Americas VEN 2559 Andres Ascanio Silva M 9 206,25 3 47 220 11 m
Europe GBR 3675 Ashley Facey Thompson M 9 200 1 48 221 5 m
Europe FIN 495 Kimmo Jokinen M 9 200 1 49 222 17 m
Europe DEN 2736 Anders Skjodt M 9 200 2 50 223 4 m
Asia & Oceania AUS 2577 Patrick Horn M 6 200 4 38 224 1 m
Europe NED 3720 Bas Hergelink M 10 190 1 50 225 1 m
Asia & Oceania YEM 3133 Khalid Al Daram M 10 190 1 51 226 6 m
Asia & Oceania TPE 1860 Lei Ming Chang M 7 187,5 1 46 227 23 m
Europe BEL 3718 Jan Bruggemann M 10 180 1 52 228 1 m
Europe ROM 1582 Mihai Miron M 8 180 1 43 229 5 m
Asia & Oceania YEM 3134 Mohamed Dhaif Al Sanabani M 8 180 1 44 230 6 m
Asia & Oceania TPE 1871 Kuo Wei Hsiao M 9 180 1 51 231 25 m
Europe TUR 2910 Fatih Korkut M 8 180 3 45 232 1 m
Asia & Oceania MAS 3332 Marsidin Daud M 7 170 1 47 233 5 m
Africa CIV 2142 Kuname Kunadio M 8 168,75 1 46 234 22 m
Asia & Oceania JPN 2980 Alpha Hirokazu Tateishi M 9 160 1 52 235 1 m
Europe CRO 339 Ratko Kovacic M 8 160 1 47 236 5 m
Europe ROM 1405 Mihail Sargu M 10 160 1 53 237 5 m
Europe CRO 3579 Radovan Kavur M 10 160 1 54 238 7 m
Europe AUT 2939 Manfred Eisenknapp M 10 160 3 55 239 5 m
Europe SUI 2783 Markus Jutzi M 6 160 4 39 240 1 m
Europe AUT 2920 Robert Huber M 6 160 5 40 241 1 m
Europe POL 3698 Igor Misztal M 10 150 1 56 242 1 m
Europe ITA 2681 Andrea Manis M 8 150 1 48 243 4 m
Europe SVK 1741 Atilla Poda M 10 150 1 57 244 4 m
Asia & Oceania AUS 3657 James Swanbury M 8 150 1 49 245 5 m
Asia & Oceania YEM 3132 Rmzy Alshraby M 9 150 1 53 246 6 m
Asia & Oceania 3rd IRI 2242 Balal Madhaj M 6 150 1 41 247 23 m
Americas MEX 2561 Marco Pulido Morales M 8 150 1 50 248 26 m
Europe GER 3011 Paul Huber M 7 150 4 48 249 1 m
Europe POL 1537 Waldemar Krzeminski M 6 140 2 42 250 1 m
Asia & Oceania JOR 3135 Saber Balah M 9 140 2 54 251 5 m
Europe NED 1424 Arno Van Daatselaar M 8 140 3 51 252 5 m
Asia & Oceania CHN 3065 Chao Chen M 6 131,25 2 43 253 13 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 131,25 2 44 254 22 m
Europe DEN 420 Brian Nielsen M 6 125 1 45 255 4 m
Europe POL 2425 Pawel Mazuryk M 8 120 1 52 256 1 m
Africa EGY 2389 Rezk Aead M 7 120 1 49 257 6 m
Americas ARG 3550 Maximiliano Markunas M 10 120 1 58 258 11 m
Europe FRA 562 Julien Soyer M 8 120 1 53 259 22 m
Europe RUS 3017 Alexei Samsonov M 7 115 4 50 260 1 m
Africa CIV 3092 Fattoh Elleingand Etche M 9 112,5 1 55 261 22 m
Asia & Oceania KOR 3075 Mun Seob Lee M 7 112,5 1 51 262 23 m
Asia & Oceania KOR 1307 Ho Dal Ryu M 8 112,5 1 54 263 23 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 112,5 1 59 264 23 m
Africa RSA 1647 Zakhele Khuzwayo M 8 112,5 2 55 265 22 m
Europe GER 762 Dieter Meyer M 7 110 1 52 266 17 m
Europe RUS 3717 Nikita Osadchev M 7 100 1 53 267 1 m
Asia & Oceania JOR 2709 Ali Alnawafah M 10 100 1 60 268 6 m
Europe CZE 3640 Ladislav Zelezny M 10 100 1 60 268 6 m
Americas CHI 3560 Patricio Silva Quintana M 9 100 1 56 270 11 m
Europe TUR 3167 Ali Ozturk M 6 100 3 46 271 4 m
Europe GER 3710 Christian Upmann M 7 90 1 54 272 1 m
Asia & Oceania AUS 2943 Steven Watts M 6 90 1 47 273 5 m
Europe GBR 3676 Aaron Mckibbin M 9 90 1 57 274 5 m
Asia & Oceania IRQ 3025 Luay Al Sarray M 8 90 1 56 275 6 m
Asia & Oceania JOR 1153 Nasser Assaf M 10 90 1 62 276 6 m
Americas ARG 53 Marcelo Maciel M 6 90 1 48 277 11 m
Europe POL 1543 Jan Chelmicki M 7 80 1 55 278 1 m
Europe ESP 3701 Sergio Mas M 7 80 1 55 278 1 m
Asia & Oceania JOR 1142 Mohammad Sajed Sajee Tayem M 6 80 4 49 280 5 m
Africa 3rd LBA 3094 Hkaled Sed M 6 75 1 50 281 22 m
Americas URU 2988 Claudio Horacio Diez M 7 75 1 57 282 26 m
Americas COL 2993 Jose David Vargas Pirajan M 7 75 1 57 282 26 m
Europe ITA 1095 Simone Gaffino M 6 70 2 51 284 5 m
Asia & Oceania JPN 2784 Junki Itai M 6 67,5 2 52 285 1 m
Americas USA 2714 Daryl Sterling M 7 60 1 59 286 1 m
Europe GER 3160 Timo Himstedt M 7 60 1 59 286 1 m
Europe BEL 3719 Thomas Schreyen M 9 60 1 58 288 1 m
Asia & Oceania FIJ 3654 Wilson Pauu M 7 60 1 61 289 5 m
Europe FRA 2869 Avelina Monteiro M 8 60 1 57 290 5 m
Europe ROM 2745 Dorel Muresan M 8 60 1 57 290 5 m
Europe GBR 3117 Krysten Coombs M 8 60 1 57 290 5 m
Europe ISR 2585 Igor Kogan M 8 60 1 60 293 6 m
Europe ITA 1117 Carmelo Puglisi M 10 60 1 63 294 6 m
Europe TUR 2912 Say Nalp Murathan M 7 60 1 62 295 7 m
Americas CHI 3547 Felipe Corbalan Rojas M 8 60 1 61 296 11 m
Europe NED 1422 Harold Kersten M 6 60 1 53 297 17 m
Europe SVK 2915 Jozef Krsiak M 8 60 2 62 298 1 m
Europe ROM 1583 Victor Doana M 7 60 4 63 299 4 m
Americas CRC 2352 Gerardo Moncada M 7 56,25 1 64 300 26 m
Europe FIN 493 Markku Manner M 6 50 1 54 301 4 m
Asia & Oceania AUS 3655 Philip Hurst M 7 50 1 65 302 5 m
Americas PAR 3561 Christian Maciel Perrier Garcia M 6 50 1 55 303 11 m
Europe ESP 3015 Francisco Javier Gomez Jimenez M 6 50 2 56 304 6 m
Europe ESP 3713 Joan Pahisa M 6 40 1 57 305 1 m
Europe GER 3709 Christoph Winkler M 7 40 1 66 306 1 m
Asia & Oceania YEM 3128 Mensoor Jaefer M 6 40 1 58 307 6 m
Americas ARG 2824 Jorge Michiardi M 8 40 1 63 308 11 m
Europe HUN 863 Peter Varga M 8 40 1 64 309 24 m
Europe ESP 471 Jaume Franch M 6 40 2 59 310 5 m
Europe HUN 3584 Adam Kovacs M 7 40 2 67 311 5 m
Asia & Oceania KOR 2513 Jae Hong Lee M 6 37,5 1 60 312 23 m
Americas CHI 2687 Miguel Angel Arenas Lopez M 7 37,5 1 68 313 26 m
Europe POL 1535 Andrzej Kwiatkowski M 6 30 1 61 314 1 m
Europe POL 3694 Adam Szczepaniak M 9 30 1 59 315 1 m
Europe POL 3690 Dariusz Scigany M 9 30 1 59 315 1 m
Europe ESP 3700 Joaquim Azcon M 9 30 1 59 315 1 m
Europe SRB 2918 Dragan Buncic M 9 30 1 62 318 6 m
Europe POL 1538 Zygmunt Lelit M 6 20 1 62 319 1 m
Asia & Oceania AUS 3662 Garth Mcneil M 6 20 1 63 320 5 m
Asia & Oceania AUS 2942 Tim Jericho M 6 20 1 63 320 5 m
Asia & Oceania TLS 3669 Bernardo De Carvalho M 7 20 1 69 322 5 m
Americas CHI 2688 Lino Cerda Contreras M 6 20 1 65 323 11 m
Europe SLO 1699 Saso Suligoj M 6 20 1 66 324 24 m
Europe UKR 1897 Dmytro Bidnyy M 7 20 1 70 325 30 m
Europe ROM 2967 Alyn Lulian Nicolae M 8 20 2 65 326 4 m
Asia & Oceania MAS 1355 Keng Chuan Ng M 7 18,75 1 71 327 23 m
Americas URU 2828 Daniel Facal M 6 18,75 1 67 328 26 m
Europe GER 2608 Klaus Mewes M 6 10 1 68 329 1 m
Europe NED 3712 Rob Baars M 7 10 1 72 330 1 m
Europe BUL 3681 Dzheyhan Tashcha M 6 10 1 69 331 5 m
Americas ARG 49 Ariel Sansone M 6 10 1 70 332 11 m
Americas VEN 3567 Daemir Rodriguez M 7 10 1 73 333 11 m
Europe SUI 2923 Dominik Furler M 7 10 4 74 334 1 m


01/10/2009 00:58:01 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih