| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | BEL | 189 | Mathieu Loicq | M | 8 | 5820 | 6 | 1 | 10 | 1 m | |
| Europe | POL | 2580 | Piotr Grudzien | M | 8 | 5450 | 7 | 2 | 13 | 1 m | |
| Europe | 1st | POL | 1546 | Marcin Skrzynecki | M | 8 | 5030 | 8 | 3 | 17 | 1 m |
| Europe | 3rd | SVK | 1744 | Richard Csejtey | M | 8 | 5000 | 7 | 4 | 18 | 1 m |
| Europe | HUN | 859 | Andras Csonka | M | 8 | 4995 | 6 | 5 | 19 | 4 m | |
| Europe | ISR | 1015 | Zeev Glikman | M | 8 | 4200 | 6 | 6 | 20 | 1 m | |
| Europe | FRA | 565 | Francois Serignat | M | 8 | 3840 | 6 | 7 | 26 | 1 m | |
| Europe | BEL | 190 | Nico Vergeylen | M | 8 | 3750 | 9 | 8 | 27 | 1 m | |
| Europe | BEL | 188 | Marc Ledoux | M | 8 | 3550 | 7 | 9 | 31 | 1 m | |
| Europe | SVK | 1743 | Miroslav Jambor | M | 8 | 3290 | 5 | 10 | 33 | 4 m | |
| Asia & Oceania | CHN | 2457 | Gang Chen | M | 8 | 3262,5 | 2 | 11 | 34 | 13 m | |
| Europe | 2nd | SWE | 3119 | Emil Andersson | M | 8 | 3000 | 5 | 12 | 40 | 1 m |
| Europe | FRA | 3013 | Yannick Fleury | M | 8 | 2100 | 4 | 13 | 54 | 1 m | |
| Europe | SWE | 2479 | Fabian Rignell | M | 8 | 1730 | 5 | 14 | 66 | 1 m | |
| Asia & Oceania | 3rd | CHN | 307 | Man Zhou Li | M | 8 | 1592,5 | 3 | 15 | 69 | 13 m |
| Europe | FRA | 563 | Michel Schaller | M | 8 | 1470 | 5 | 16 | 71 | 1 m | |
| Americas | 2nd | CAN | 2262 | Ian Kent | M | 8 | 1387,5 | 2 | 17 | 78 | 13 m |
| Asia & Oceania | 2nd | TPE | 1863 | Ming Fu Hu | M | 8 | 1275 | 3 | 18 | 85 | 13 m |
| Asia & Oceania | 1st | TPE | 1868 | Ting Sung Hou | M | 8 | 1202,5 | 3 | 19 | 87 | 13 m |
| Europe | FRA | 560 | Alain Pichon | M | 8 | 1120 | 4 | 20 | 93 | 1 m | |
| Americas | VEN | 2832 | Carlos Fasanaro | M | 8 | 1085 | 3 | 21 | 95 | 11 m | |
| Americas | 3rd | USA | 1945 | Wayne Lo | M | 8 | 1050 | 1 | 22 | 99 | 22 m |
| Europe | RUS | 1682 | Sergey Ilyukhin | M | 8 | 870 | 3 | 23 | 109 | 4 m | |
| Europe | ESP | 2055 | David Alonso Lopez | M | 8 | 840 | 2 | 24 | 114 | 6 m | |
| Europe | SVK | 1740 | Miroslav Mitas | M | 8 | 780 | 4 | 25 | 124 | 5 m | |
| Americas | CHI | 2571 | Ruperto Morales Cortes | M | 8 | 760 | 2 | 26 | 125 | 11 m | |
| Europe | GER | 3646 | Johannes Urban | M | 8 | 740 | 4 | 27 | 128 | 1 m | |
| Europe | HUN | 2067 | Zoltan Gregor | M | 8 | 685 | 5 | 28 | 133 | 4 m | |
| Asia & Oceania | KOR | 1309 | Kwang Jin Kim | M | 8 | 682,5 | 2 | 29 | 134 | 22 m | |
| Americas | BRA | 253 | Joao Fernando Martins Nascimento | M | 8 | 675 | 2 | 30 | 136 | 16 m | |
| Asia & Oceania | MAS | 1358 | Wing Luang Hong | M | 8 | 630 | 1 | 31 | 141 | 5 m | |
| Africa | 2nd | EGY | 441 | Abdelmoneam Abou Stait | M | 8 | 618,75 | 1 | 32 | 142 | 22 m |
| Americas | BRA | 252 | Francisco Wellington Melo | M | 8 | 525 | 1 | 33 | 152 | 26 m | |
| Asia & Oceania | KOR | 1306 | Cheon Sik Lee | M | 8 | 520 | 2 | 34 | 155 | 22 m | |
| Europe | GER | 773 | Thorsten Schwinn | M | 8 | 440 | 2 | 35 | 164 | 1 m | |
| Americas | ARG | 3055 | Pablo Krozt | M | 8 | 360 | 2 | 36 | 183 | 11 m | |
| Asia & Oceania | AUS | 2944 | John Pierce | M | 8 | 290 | 1 | 37 | 193 | 5 m | |
| Americas | ARG | 3049 | Emiliano Del Rio | M | 8 | 280 | 2 | 38 | 198 | 11 m | |
| Europe | GER | 3644 | Joshua Wagner | M | 8 | 260 | 2 | 39 | 201 | 1 m | |
| Americas | ARG | 3551 | Luis Sanchez Marini | M | 8 | 240 | 1 | 40 | 209 | 11 m | |
| Americas | CAN | 2720 | Real Poudrier | M | 8 | 225 | 1 | 41 | 214 | 26 m | |
| Europe | LIE | 1335 | Peter Frommelt | M | 8 | 220 | 1 | 42 | 215 | 22 m | |
| Europe | ROM | 1582 | Mihai Miron | M | 8 | 180 | 1 | 43 | 229 | 5 m | |
| Asia & Oceania | YEM | 3134 | Mohamed Dhaif Al Sanabani | M | 8 | 180 | 1 | 44 | 230 | 6 m | |
| Europe | TUR | 2910 | Fatih Korkut | M | 8 | 180 | 3 | 45 | 232 | 1 m | |
| Africa | CIV | 2142 | Kuname Kunadio | M | 8 | 168,75 | 1 | 46 | 234 | 22 m | |
| Europe | CRO | 339 | Ratko Kovacic | M | 8 | 160 | 1 | 47 | 236 | 5 m | |
| Europe | ITA | 2681 | Andrea Manis | M | 8 | 150 | 1 | 48 | 243 | 4 m | |
| Asia & Oceania | AUS | 3657 | James Swanbury | M | 8 | 150 | 1 | 49 | 245 | 5 m | |
| Americas | MEX | 2561 | Marco Pulido Morales | M | 8 | 150 | 1 | 50 | 248 | 26 m | |
| Europe | NED | 1424 | Arno Van Daatselaar | M | 8 | 140 | 3 | 51 | 252 | 5 m | |
| Europe | POL | 2425 | Pawel Mazuryk | M | 8 | 120 | 1 | 52 | 256 | 1 m | |
| Europe | FRA | 562 | Julien Soyer | M | 8 | 120 | 1 | 53 | 259 | 22 m | |
| Asia & Oceania | KOR | 1307 | Ho Dal Ryu | M | 8 | 112,5 | 1 | 54 | 263 | 23 m | |
| Africa | RSA | 1647 | Zakhele Khuzwayo | M | 8 | 112,5 | 2 | 55 | 265 | 22 m | |
| Asia & Oceania | IRQ | 3025 | Luay Al Sarray | M | 8 | 90 | 1 | 56 | 275 | 6 m | |
| Europe | FRA | 2869 | Avelina Monteiro | M | 8 | 60 | 1 | 57 | 290 | 5 m | |
| Europe | ROM | 2745 | Dorel Muresan | M | 8 | 60 | 1 | 57 | 290 | 5 m | |
| Europe | GBR | 3117 | Krysten Coombs | M | 8 | 60 | 1 | 57 | 290 | 5 m | |
| Europe | ISR | 2585 | Igor Kogan | M | 8 | 60 | 1 | 60 | 293 | 6 m | |
| Americas | CHI | 3547 | Felipe Corbalan Rojas | M | 8 | 60 | 1 | 61 | 296 | 11 m | |
| Europe | SVK | 2915 | Jozef Krsiak | M | 8 | 60 | 2 | 62 | 298 | 1 m | |
| Americas | ARG | 2824 | Jorge Michiardi | M | 8 | 40 | 1 | 63 | 308 | 11 m | |
| Europe | HUN | 863 | Peter Varga | M | 8 | 40 | 1 | 64 | 309 | 24 m | |
| Europe | ROM | 2967 | Alyn Lulian Nicolae | M | 8 | 20 | 2 | 65 | 326 | 4 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | CHN | 2898 | Churen Sun | M | 8 | 0 | 16 m |
| Europe | ISR | 1009 | Moshe Cohen | M | 8 | 0 | 16 m |
| Europe | RUS | 3168 | Vladimir Filichev | M | 8 | 0 | 16 m |
| Europe | CRO | 3148 | Davor Grudicek | M | 8 | 0 | 17 m |
| Europe | CRO | 336 | Drago Krizanac | M | 8 | 0 | 17 m |
| Europe | GER | 2791 | Jens Schinol | M | 8 | 0 | 17 m |
| Europe | RUS | 1675 | Sergej Kourochkin | M | 8 | 0 | 17 m |
| Asia & Oceania | JOR | 3139 | Ahamad Alkhawalde | M | 8 | 0 | 18 m |
| Asia & Oceania | JOR | 2708 | Ali Al Sawalmeh | M | 8 | 0 | 18 m |
| Asia & Oceania | PLE | 3126 | Attallah Al Hayek | M | 8 | 0 | 18 m |
| Asia & Oceania | KSA | 3140 | Naser Alhesn Sraj | M | 8 | 0 | 18 m |
| Asia & Oceania | JOR | 3122 | Sami Alqrani | M | 8 | 0 | 18 m |
| Asia & Oceania | IRQ | 3101 | Ali Neamah Hasanain | M | 8 | 0 | 22 m |
| Americas | USA | 3108 | Lim Ming Chui | M | 8 | 0 | 22 m |
| Asia & Oceania | IRQ | 3103 | Neamah Abbood Raad | M | 8 | 0 | 22 m |
| Europe | FRA | 2403 | Nicolas Laheurte | M | 8 | 0 | 22 m |
| Europe | ITA | 1108 | Salvatore Mercurio | M | 8 | 0 | 22 m |
| Europe | MDA | 2743 | Savichev Konstatntin | M | 8 | 0 | 22 m |
| Europe | ESP | 2495 | Miguel Guzman Sancho | M | 8 | 0 | 23 m |
| Europe | TUR | 2815 | Ilhami Kilin Kaya | M | 8 | 0 | 24 m |
| Europe | MKD | 1395 | Rubinco Risteski | M | 8 | 0 | 24 m |
| Europe | GER | 2792 | Dirk Schinol | M | 8 | 0 | 25 m |
| Europe | ITA | 1105 | Domenico Scatena | M | 8 | 0 | 25 m |
| Asia & Oceania | TPE | 1862 | Kuang Tsu Hu | M | 8 | 0 | 25 m |
| Asia & Oceania | IND | 2865 | Raj Aravindan Alagar | M | 8 | 0 | 25 m |
| Europe | ESP | 2051 | Ramon Lacambra | M | 8 | 0 | 25 m |
| Asia & Oceania | IND | 2896 | Shaikh Faisal Banusa Alamoodi | M | 8 | 0 | 25 m |
| Europe | BEL | 2937 | Eric Filee | M | 8 | 0 | 26 m |
| Asia & Oceania | JPN | 2979 | Kazuya Kaneko | M | 8 | 0 | 27 m |
| Asia & Oceania | JPN | 2981 | Tsuyoshi Adachi | M | 8 | 0 | 27 m |
| Europe | SRB | 2974 | Miroslav Rajic | M | 8 | 0 | 28 m |
| Europe | ROM | 2959 | Alex Diaconu | M | 8 | 0 | 29 m |
| Europe | HUN | 2968 | Andras Sebestyen | M | 8 | 0 | 29 m |
| Europe | HUN | 2966 | Fabian Marton | M | 8 | 0 | 29 m |
| Asia & Oceania | TLS | 2878 | Ignatius Charlos Do Rego | M | 8 | 0 | 29 m |
| Asia & Oceania | AUS | 2945 | Mark Mcaulay | M | 8 | 0 | 29 m |
| Europe | ROM | 2949 | Sandor Deak | M | 8 | 0 | 29 m |
| Europe | GER | 3702 | Steffen Zill | M | 8 | 1 | 1 m |
| Europe | NOR | 1465 | Stig Mortensen | M | 8 | 1 | 1 m |
| Europe | POL | 1547 | Zbigniew Kurasz | M | 8 | 1 | 1 m |
| Asia & Oceania | TLS | 3668 | Armindo Da Silva Soares | M | 8 | 1 | 5 m |
| Europe | ROM | 3674 | Marius Onati | M | 8 | 1 | 5 m |
| Europe | CRO | 338 | Mijo Bakic | M | 8 | 1 | 5 m |
| Asia & Oceania | AUS | 3658 | Nathan Pellissier | M | 8 | 1 | 5 m |
| Europe | SVK | 2916 | Jakub Trojan | M | 8 | 1 | 6 m |
| Europe | CZE | 3302 | Jiri Cerveny | M | 8 | 1 | 6 m |
| Africa | KEN | 3095 | Edwin Muruah Mwangi | M | 8 | 1 | 22 m |
| Americas | MEX | 2319 | Victor Flores Renteria | M | 8 | 1 | 26 m |
| Europe | FRA | 3639 | Axel Lavallart | M | 8 | 2 | 1 m |
| Europe | DEN | 2741 | Kenneth Beck | M | 8 | 2 | 4 m |