| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | UKR | 1887 | Victorya Safonova | F | 6 | 1490 | 3 | 1 | 32 | 4 m |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 1170 | 3 | 2 | 36 | 4 m | |
| Asia & Oceania | 2nd | AUS | 2503 | Rebecca Julian | F | 6 | 925 | 4 | 3 | 41 | 5 m |
| Europe | UKR | 2470 | Antonyna Khodzynskaya | F | 6 | 850 | 3 | 4 | 43 | 4 m | |
| Europe | POL | 2976 | Alicja Eigner | F | 6 | 580 | 4 | 5 | 50 | 1 m | |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 500 | 3 | 6 | 52 | 4 m | |
| Asia & Oceania | 3rd | KOR | 3070 | Eun Bong Jang | F | 6 | 450 | 1 | 7 | 54 | 23 m |
| Africa | 3rd | EGY | 3086 | Maha Lotfy | F | 6 | 412,5 | 1 | 8 | 55 | 22 m |
| Europe | POL | 2422 | Katarzyna Marszal | F | 6 | 270 | 4 | 9 | 60 | 1 m | |
| Europe | GRE | 3638 | Irini Drakonaki | F | 6 | 150 | 2 | 10 | 71 | 5 m | |
| Europe | GER | 3706 | Stephanie Grebe | F | 6 | 40 | 1 | 11 | 80 | 1 m | |
| Asia & Oceania | TLS | 3672 | Pascoela Dos Santos Pereira | F | 6 | 40 | 1 | 12 | 81 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | RUS | 3165 | Marina Chizhova | F | 6 | 0 | 16 m |
| Europe | RUS | 1657 | Natalia Glebova | F | 6 | 0 | 24 m |
| Asia & Oceania | YEM | 3137 | Sebah Alkchtany | F | 6 | 1 | 6 m |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 1 | 23 m |