| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20080916_CHN_BeijingParalympicGames | 100 | 25 % | 37 m | 45 | 264 | 216600 | 2166,0 | 8,2 |
| 20090614_ITA_EuropeanChampionships | 50 | 75 % | 28 m | 28 | 279 | 170250 | 3405,0 | 12,2 |
| 20091004_VEN_ParaPanam | 50 | 75 % | 24 m | 10 | 102 | 74500 | 1490,0 | 14,6 |
| 20091029_JOR_AsiaOceaniaChampionships | 50 | 75 % | 24 m | 13 | 134 | 103350 | 2067,0 | 15,4 |
| 20091204_RSA_AfricanChampionships | 50 | 75 % | 22 m | 5 | 32 | 31575 | 631,5 | 19,7 |
| 20101103_KOR_WorldChampionships | 80 | 100% | 11 m | 46 | 296 | 271260 | 3390,8 | 11,5 |
| 20101115_ARG_CopaTangoVIII | 20 | 100% | 11 m | 9 | 71 | 22015 | 1100,8 | 15,5 |
| 20101129_BRA_BrazilOpen | 20 | 100% | 11 m | 8 | 70 | 24200 | 1210,0 | 17,3 |
| 20101208_CHN_ChinaOpen | 20 | 100% | 10 m | 12 | 135 | 39730 | 1986,5 | 14,7 |
| 20101219_CHN_AsianGames | 20 | 100% | 10 m | 25 | 186 | 37950 | 1897,5 | 10,2 |
| 20110313_HUN_HungaryOpen | 20 | 100% | 7 m | 26 | 167 | 40865 | 2043,3 | 12,2 |
| 20110327_ITA_Lignano | 40 | 100% | 7 m | 37 | 338 | 148570 | 3714,3 | 11,0 |
| 20110414_JOR_AlWatani | 20 | 100% | 6 m | 19 | 103 | 26860 | 1343,0 | 13,0 |
| 20110507_SLO_SloveniaOpen | 40 | 100% | 5 m | 34 | 323 | 139680 | 3492,0 | 10,8 |
| 20110513_AUS_ArafuraGames | 20 | 100% | 5 m | 11 | 65 | 18115 | 905,8 | 13,9 |
| 20110515_NED_DutchOpen | 40 | 100% | 5 m | 35 | 290 | 127840 | 3196,0 | 11,0 |
| 20110528_SVK_SlovakiaOpen | 40 | 100% | 5 m | 29 | 239 | 109020 | 2725,5 | 11,4 |
| 20110604_ROU_RomaniaOpen | 20 | 100% | 4 m | 28 | 174 | 41825 | 2091,3 | 12,0 |
| 20110612_THA_ThailandOpen | 20 | 100% | 4 m | 18 | 109 | 29405 | 1470,3 | 13,5 |
| 20110619_GER_BayreuthOpen | 20 | 100% | 4 m | 26 | 220 | 50850 | 2542,5 | 11,6 |
| 20110703_USA_USOpen | 20 | 100% | 3 m | 13 | 79 | 22310 | 1115,5 | 14,1 |
| 20110727_CHN_ChinaOpen | 40 | 100% | 3 m | 26 | 162 | 82860 | 2071,5 | 12,8 |
| 20110807_CRC_CopaCostaRica | 20 | 100% | 2 m | 15 | 88 | 20810 | 1040,5 | 11,8 |
| 20110821_BRA_BrazilOpen | 20 | 100% | 2 m | 15 | 98 | 23995 | 1199,8 | 12,2 |
| 20110911_CZE_CzechOpen | 20 | 100% | 1 m | 30 | 169 | 39475 | 1973,8 | 11,7 |
| 20110917_GBR_BritishOpen | 40 | 100% | 1 m | 43 | 312 | 137090 | 3427,3 | 11,0 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by Region |
| Region Distribution : Men |
| Region Distribution : Women |