Men standing class 6 to 10 at 2011-10-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st ESP 478 Jose Manuel Ruiz M 10 12875 6 1 1 1 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 11228,75 6 2 2 3 m
Asia & Oceania 3rd CHN 2101 Lin Ma M 9 10965 6 1 3 3 m
Europe 2nd CZE 403 Ivan Karabec M 10 9810 6 3 4 1 m
Europe 1st UKR 2098 Yuriy Shchepanskyy M 9 9416,25 7 2 5 1 m
Asia & Oceania 2nd CHN 3754 Hao Lian M 10 9357,5 6 4 6 3 m
Asia & Oceania 1st CHN 313 Xiao Lei Lu M 9 9320 8 3 7 3 m
Europe 3rd SWE 1778 Fredrik Andersson M 10 9206,25 7 5 8 1 m
Europe 2nd NED 1428 Last Gerben M 9 8230 7 4 9 4 m
Europe ESP 2680 Jorge Cardona M 10 8146,25 7 6 10 1 m
Europe HUN 874 Dezso Bereczki M 10 7371,25 9 7 11 1 m
Europe 2nd SWE 3119 Emil Andersson M 8 7235 9 1 12 1 m
Europe RUS 1681 Pavel Lukyanov M 10 7217,5 8 8 13 1 m
Europe UKR 2017 Vadym Kubov M 9 7026,25 7 5 14 1 m
Europe GBR 3021 Kim Daybell M 10 6850 8 9 15 1 m
Asia & Oceania 1st CHN 303 Chaoqun Ye M 8 6836,25 8 2 16 3 m
Europe POL 1559 Sebastian Powrozniak M 10 6550 10 10 17 1 m
Europe BEL 188 Marc Ledoux M 8 6380 11 3 18 1 m
Europe BEL 189 Mathieu Loicq M 8 6065 10 4 19 1 m
Europe POL 2580 Piotr Grudzien M 8 6062,5 8 5 20 1 m
Americas 2nd BRA 3050 Carlos Alberto Carbinatti Junior M 10 6005 11 11 21 1 m
Europe 1st POL 1546 Marcin Skrzynecki M 8 5937,5 9 6 22 1 m
Asia & Oceania INA 4011 David Jacob M 10 5820 5 12 23 1 m
Europe AUT 136 Stanislaw Fraczyk M 9 5510 4 6 24 5 m
Europe FRA 2424 Frederic Bellais M 9 5440 11 7 25 1 m
Europe 3rd RUS 2290 Yuri Nozdrunov M 9 5422,5 8 8 26 1 m
Africa 1st EGY 2710 Abdel Wahab Abdel Rahman M 10 5347,5 4 13 27 5 m
Europe FRA 3574 Thomas Bouvais M 9 5340 10 9 28 1 m
Europe FIN 2583 Esa Miettinen M 9 5290 9 10 29 1 m
Europe 3rd SVK 1744 Richard Csejtey M 8 5185 9 7 30 1 m
Americas 1st USA 1951 Tahl Leibovitz M 9 5102,5 4 11 31 5 m
Europe NOR 2483 Andreas Aulie M 9 5100 14 12 32 1 m
Europe 1st ESP 474 Alvaro Valera M 6 5021,25 9 1 33 1 m
Europe UKR 1894 Mykhaylo Popov M 7 4845 7 1 34 1 m
Asia & Oceania CHN 3753 Shuai Zhao M 8 4777,5 6 8 35 3 m
Europe GBR 2771 William Bayley M 7 4500 10 2 36 1 m
Europe NED 1427 Tonnie Heijnen M 9 4200 11 13 37 1 m
Europe HUN 865 Gyula Zborai M 9 4096,25 11 14 38 1 m
Europe ESP 473 Jordi Morales M 7 4038,75 5 3 39 5 m
Americas 2nd BRA 259 Alexandre Caldeira M 10 3993,75 4 14 40 2 m
Europe HUN 876 Zsolt Bereczki M 10 3980 8 15 41 1 m
Asia & Oceania 2nd CHN 3750 Yi Qing Zhao M 9 3907,5 6 15 42 3 m
Europe FRA 2416 Karim Boumedouha M 10 3880 10 16 43 1 m
Asia & Oceania CHN 2898 Churen Sun M 8 3792,5 6 9 44 3 m
Europe HUN 859 Andras Csonka M 8 3711,25 10 10 45 1 m
Europe SWE 2776 Linus Karlsson M 9 3710 9 16 46 3 m
Europe 2nd GER 764 Jochen Wollmert M 7 3625 8 4 47 1 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 3612,5 11 17 48 3 m
Europe FRA 3907 Cedrik Cabestany M 8 3545 7 11 49 1 m
Americas 3rd BRA 3046 Guilherme Riggio Ifanger M 9 3273,75 10 18 50 2 m
Asia & Oceania MAS 4010 Mohamad Azwar Bakar M 10 3260 7 17 51 3 m
Europe CZE 386 Daniel Horut M 7 3258,75 9 5 52 1 m
Americas 1st USA 1942 Mitchell Seidenfeld M 7 3213,75 4 6 53 5 m
Europe FRA 2435 Baptiste Paugam M 10 3165 10 18 54 1 m
Europe ISR 1015 Zeev Glikman M 8 3150 9 12 55 1 m
Europe SWE 2479 Fabian Rignell M 8 3097,5 9 13 56 1 m
Europe FRA 559 Stephane Messi M 7 3048,75 10 7 57 1 m
Europe FRA 3109 Alexandre Losapio M 9 3030 10 19 58 1 m
Europe 3rd FRA 3045 Bastien Grundeler M 6 2926,25 7 2 59 1 m
Europe GBR 4112 Ross Wilson M 8 2900 8 14 60 1 m
Europe SVK 1743 Miroslav Jambor M 8 2900 9 15 61 1 m
Europe NED 2092 Ronald Vijverberg M 9 2795 11 20 62 1 m
Africa 2nd EGY 2707 Hossam Hosny Afifi M 9 2745 4 21 63 5 m
Europe GER 773 Thorsten Schwinn M 7 2590 5 8 64 1 m
Europe FRA 3013 Yannick Fleury M 8 2530 10 16 65 1 m
Americas 3rd BRA 256 Edimilson Matias Pinheiro M 9 2450 4 22 66 2 m
Asia & Oceania JPN 1215 Toshiyuki Honda M 9 2426,25 7 23 67 1 m
Asia & Oceania JPN 3156 Nariaki Kakita M 10 2420 5 19 68 1 m
Europe 3rd GBR 644 Paul Karabardak M 7 2417,5 8 9 69 1 m
Asia & Oceania 1st KOR 1309 Kwang Jin Kim M 8 2412,5 3 17 70 10 m
Europe 2nd UKR 2778 Maxym Nikolenko M 7 2410 7 10 71 1 m
Europe FRA 563 Michel Schaller M 8 2350 10 18 72 1 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 2273,75 5 11 73 5 m
Europe GER 2807 Julian Pagnotta M 10 2257,5 4 20 74 1 m
Europe CZE 389 Zbynek Lambert M 7 2195 11 12 75 1 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 2190 9 3 76 1 m
Europe BEL 2293 Ben Ashok Despineux M 7 2130 11 13 77 1 m
Europe DEN 422 Peter Rosenmeier M 6 2105 4 4 78 5 m
Europe GER 3641 Thomas Rau M 6 2030 8 5 79 1 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 2027,5 9 24 80 3 m
Europe FRA 2758 Kevin Dourbecker M 7 2005 8 14 81 1 m
Asia & Oceania 3rd THA 3664 Namsaga Yuttaga M 7 1978,75 8 15 82 1 m
Europe FRA 565 Francois Serignat M 8 1950 10 19 83 1 m
Asia & Oceania 3rd CHN 3751 Er Guang Hu M 10 1923,75 3 21 84 10 m
Asia & Oceania 3rd CHN 3065 Chao Chen M 6 1908,75 8 6 85 3 m
Americas 1st MEX 2987 Rene Guillermo Dominguez Carlon M 10 1900 2 22 86 11 m
Europe RUS 2062 Alexandr Esaulov M 6 1886,25 8 7 87 1 m
Americas BRA 3733 Paulo Sergio Salmin Filho M 8 1845 9 20 88 1 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1813,75 12 8 89 1 m
Europe ITA 2913 Raimondo Alecci M 6 1790 10 9 90 1 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 1771,25 4 23 91 4 m
Europe GBR 3676 Aaron Mckibbin M 8 1760 8 21 92 1 m
Asia & Oceania AUS 3752 Joel Coughlan M 10 1743,75 7 24 93 1 m
Europe GBR 2481 David Wetherill M 6 1740 8 10 94 1 m
Asia & Oceania CHN 3972 Keli Liao M 7 1720 6 16 95 3 m
Europe GER 3708 Jens Beck M 9 1665 5 25 96 1 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1617,5 12 11 97 1 m
Europe FRA 2052 Thomas Fernandez M 6 1600 8 12 98 1 m
Europe ITA 1097 Davide Scazzieri M 6 1550 10 13 99 1 m
Americas BRA 260 Basilio Oliveira M 10 1510 3 25 100 2 m
Asia & Oceania 3rd TPE 1863 Ming Fu Hu M 8 1490 5 22 101 5 m
Europe BEL 184 Arnaud Duquesne M 7 1475 9 17 102 1 m
Europe ITA 2816 Paolo Baroncelli M 9 1450 6 26 103 1 m
Africa NGR 1451 Olabiyi Alabi Olufemi M 10 1420 1 26 104 5 m
Americas 1st CAN 2262 Ian Kent M 8 1365 3 23 105 11 m
Asia & Oceania 2nd KOR 2658 Young Sung Kim M 7 1258,75 6 18 106 3 m
Europe SVK 1747 Ladislav Gaspar M 10 1192,5 3 27 107 11 m
Europe NED 3720 Bas Hergelink M 10 1170 5 28 108 1 m
Americas VEN 3548 Jose Gregorio Arteaga Celis M 10 1162,5 3 29 109 1 m
Americas CHI 3734 Jaime Jara Hernandez M 9 1147,5 4 27 110 2 m
Americas BRA 3844 Luiz Filipe Guarnieri Manara M 8 1120 3 24 111 2 m
Asia & Oceania 2nd TPE 1868 Ting Sung Hou M 8 1117,5 5 25 112 5 m
Europe POL 4166 Patryk Chojnowski M 10 1060 2 30 113 1 m
Americas ARG 2338 Pablo Ferro M 7 1058,75 6 19 114 2 m
Europe ISR 1005 Samuel Shur M 7 1032,5 9 20 115 1 m
Asia & Oceania IRQ 2249 Naseen A Zaid M 10 1030 4 31 116 1 m
Americas USA 2714 Daryl Sterling M 7 1030 9 21 117 1 m
Europe ISR 2089 Asaf Gofer M 6 1007,5 10 14 118 1 m
Europe GER 781 Jan Brinkmann M 10 1000 2 32 119 4 m
Europe POL 3144 Waldemar Gewert M 10 997,5 2 33 120 11 m
Europe BEL 190 Nico Vergeylen M 8 992,5 9 26 121 4 m
Asia & Oceania KOR 3742 Hong Gyu Park M 6 950 6 15 122 1 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 947,5 3 34 123 5 m
Americas 2nd BRA 253 Joao Fernando Martins Nascimento M 8 925 2 27 124 2 m
Europe GER 760 Thomasz Kusiak M 6 920 5 16 125 1 m
Americas ARG 3550 Maximiliano Markunas M 10 913,75 3 35 126 11 m
Europe NED 3851 Jean Paul Montanus M 7 865 4 22 127 3 m
Americas 3rd BRA 252 Francisco Wellington Melo M 8 855 2 28 128 2 m
Africa 1st EGY 440 Farag Fouad Hassan Ali M 6 836,25 4 17 129 5 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 820 2 23 130 11 m
Europe GBR 3675 Ashley Facey Thompson M 9 820 4 28 131 1 m
Americas CHI 2571 Ruperto Morales Cortes M 8 811,25 4 29 132 2 m
Africa NGR 1454 Tunde Adisa M 9 800 1 29 133 5 m
Europe SUI 3115 Valentin Kneuss M 6 790 9 18 134 1 m
Europe ISR 1004 Daniel Bobrov M 6 782,5 9 19 135 1 m
Americas BRA 262 Willian Gabriel Ricken Almeida M 10 780 5 36 136 2 m
Europe RUS 1682 Sergey Ilyukhin M 8 772,5 5 30 137 1 m
Americas CAN 2548 Masoud Mojtahed M 7 770 4 24 138 1 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 768,75 1 37 139 24 m
Asia & Oceania AUS 4148 Barak Mizrachi M 8 760 4 31 140 1 m
Europe GER 3646 Johannes Urban M 8 745 4 32 141 1 m
Europe GBR 648 Farrel Anthony M 7 740 7 25 142 1 m
Europe ESP 468 Alberto Seoane M 6 716,25 5 20 143 1 m
Americas CHI 3560 Patricio Silva Quintana M 9 703,75 4 30 144 2 m
Asia & Oceania CHN 3971 Yajie Han M 9 700 2 31 145 10 m
Europe POL 3698 Igor Misztal M 10 700 5 38 146 4 m
Americas 2nd USA 1937 Norman Bass M 7 693,75 1 26 147 24 m
Asia & Oceania JPN 1211 Shigekazu Tomioka M 9 693,75 1 32 148 24 m
Europe RUS 3161 Vadim Azeryer M 8 690 5 33 149 2 m
Europe ITA 1096 Andrea Furlan M 7 688,75 4 27 150 4 m
Africa 2nd RSA 1638 Johan Du Plooy M 7 681,25 4 28 151 4 m
Americas USA 3929 Samuel Huang M 10 680 2 39 152 2 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 675 3 34 153 1 m
Europe RUS 3023 Andrey Bubenko M 10 660 4 40 154 4 m
Asia & Oceania JPN 2784 Junki Itai M 6 656,25 5 21 155 1 m
Europe GBR 2543 Joseph Stotesbury M 7 645 8 29 156 1 m
Americas COL 2993 Jose David Vargas Pirajan M 7 640 2 30 157 2 m
Europe HUN 2067 Zoltan Gregor M 8 633,75 6 35 158 4 m
Europe AUT 2939 Manfred Eisenknapp M 10 620 4 41 159 4 m
Americas BRA 3764 Lincon Souza Lacerda M 7 620 5 31 160 2 m
Europe CRO 3852 Pavao Jozi M 6 620 8 22 161 1 m
Americas 3rd BRA 249 Christovan Lima M 7 618,75 1 32 162 23 m
Asia & Oceania JPN 4150 Takumi Shukunobe M 8 600 1 36 163 5 m
Asia & Oceania JOR 3135 Saber Balah M 9 581,25 2 33 164 6 m
Europe FRA 2417 Olivier Carion M 6 575 9 23 165 1 m
Europe ESP 2055 David Alonso Lopez M 8 570 4 37 166 2 m
Asia & Oceania MAS 3636 Mohd Nazizul Hamzah M 7 566,25 8 33 167 4 m
Europe RUS 3017 Alexey Samsonov M 7 563,75 5 34 168 5 m
Africa 3rd LES 3842 Liau Fusi M 9 562,5 1 34 169 22 m
Asia & Oceania HKG 4019 Chi Yin Wong M 9 560 2 35 170 4 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 543,75 2 24 171 11 m
Europe GER 2432 David Korn M 10 543,75 3 42 172 11 m
Africa 3rd RSA 1647 Zakhele Khuzwayo M 8 537,5 4 38 173 4 m
Europe DEN 420 Brian Nielsen M 6 533,75 4 25 174 1 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 525 1 43 175 23 m
Asia & Oceania CHN 307 Man Zhou Li M 8 480 3 39 176 10 m
Europe NED 1425 Walter De Leeuw M 7 480 6 35 177 5 m
Asia & Oceania JPN 3933 Nobuyuki Suzuki M 9 465 2 36 178 3 m
Europe ROU 1581 Bobi Simion M 6 465 2 26 179 11 m
Europe CRO 335 Dragan Rakic M 9 465 2 37 180 11 m
Americas 2nd MEX 2997 Victor Eduardo Reyes Turcio M 6 462,5 2 27 181 3 m
Americas CAN 277 John Macpherson M 9 460 1 38 182 11 m
Europe HUN 3584 Adam Kovacs M 7 455 5 36 183 1 m
Europe NED 3157 Bart Van Der Zanden M 9 455 5 39 184 3 m
Europe NED 4123 Max Van Amerongen M 9 440 4 40 185 1 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 437,5 4 28 186 2 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 427,5 3 29 187 2 m
Europe SVK 1741 Atilla Poda M 10 422,5 3 44 188 1 m
Americas ARG 3055 Pablo Krozt M 8 422,5 4 40 189 2 m
Asia & Oceania AUS 3658 Nathan Pellissier M 8 420 4 41 190 1 m
Europe ESP 469 Amalio Castillo M 6 417,5 4 30 191 1 m
Asia & Oceania KOR 1312 Ki Hung Choi M 9 412,5 1 41 192 23 m
Asia & Oceania CHN 3965 Yao Wang M 10 410 1 45 193 10 m
Asia & Oceania CHN 3963 Yongqiang Zhao M 9 405 1 42 194 10 m
Asia & Oceania CHN 3973 Kaiquan Mu M 7 405 2 37 195 10 m
Asia & Oceania JPN 3790 Susumu Miyawaki M 7 390 2 38 196 1 m
Asia & Oceania JPN 2979 Kazuya Kaneko M 7 390 2 39 197 5 m
Americas ARG 3824 Fabian Selvaggi M 9 380 2 43 198 2 m
Asia & Oceania MAS 1361 Chin Sing Hong M 9 380 2 44 199 5 m
Europe SWE 3120 Erik Sundberg M 6 380 9 31 200 1 m
Asia & Oceania CHN 3976 Quan Tang M 10 370 1 46 201 10 m
Americas BRA 2206 Antonio Carlos Melo M 10 370 1 47 202 11 m
Africa 2nd RSA 1635 Pieter Du Plooy M 6 367,5 4 32 203 4 m
Europe GER 2038 Karl Heinz Konig M 7 360 1 40 204 3 m
Asia & Oceania CHN 2457 Gang Chen M 8 360 1 42 205 3 m
Africa RSA 3840 Thiagen Natesan M 9 356,25 1 45 206 14 m
Asia & Oceania AUS 2948 Michael Tomlinson M 9 340 2 46 207 5 m
Europe FRA 2053 Emmanuel Dal Pan M 6 340 7 33 208 1 m
Europe DEN 421 Michael Jensen M 6 337,5 2 34 209 28 m
Americas VEN 2832 Carlos Fasanaro M 8 336,25 3 43 210 1 m
Asia & Oceania CHN 3974 Shuo Yan M 7 330 2 41 211 10 m
Europe GER 4114 Dennis Freye M 7 330 3 42 212 1 m
Americas CAN 4245 Asad Hussain Syed M 9 320 1 47 213 3 m
Europe TUR 2030 Faruk Akbag M 10 320 1 48 214 7 m
Europe NOR 1466 Thomas Satre M 9 318,75 2 48 215 4 m
Asia & Oceania IRI 3989 Fereidoun Kamrani M 9 310 1 49 216 10 m
Europe TUR 3149 Anil Arar M 10 307,5 2 49 217 7 m
Europe SUI 1336 Thomas Rosenast M 7 300 1 43 218 7 m
Americas BRA 3721 Marcelo Saraiva Kanegae M 10 300 1 50 219 23 m
Americas GUY 3728 Hussein Sarfaraz Gibran M 10 300 1 51 220 24 m
Europe ITA 3035 Patrick Santifaller M 10 300 1 52 221 28 m
Asia & Oceania IRI 3988 Ali Yazdiravandi M 9 290 1 50 222 10 m
Americas BRA 2825 Mario Costa Ribeiro M 9 290 2 51 223 2 m
Americas COL 3608 Jose David Bernal Gil M 10 290 2 53 224 2 m
Americas CRC 2572 Domingo Arguello M 6 290 4 35 225 1 m
Americas BRA 3952 Anderson Marques Matos M 10 280 1 54 226 11 m
Asia & Oceania TPE 3801 Wei Chen Lu M 10 280 2 55 227 4 m
Americas ARG 3831 Tomas Devito M 6 275 2 36 228 11 m
Europe CRO 341 Emil Gubica M 9 262,5 1 52 229 23 m
Europe NED 2786 Hans Speek M 7 260 6 44 230 4 m
Americas ARG 3834 Dario Neira M 10 250 1 56 231 11 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 246,25 3 45 232 10 m
Americas USA 4254 Gordon Dickey M 7 240 1 46 233 3 m
Asia & Oceania HKG 2460 Hing Lam Choy M 6 235 2 37 234 4 m
Asia & Oceania HKG 4018 Ming Yip Lee M 7 235 2 47 235 4 m
Asia & Oceania VIE 4182 Van Duc Tran M 10 230 1 57 236 4 m
Americas MEX 2318 Angel Castro M 7 225 1 48 237 24 m
Asia & Oceania KOR 4185 Keyong Seop Kim M 10 220 1 58 238 4 m
Europe AUT 2920 Robert Huber M 6 220 5 38 239 1 m
Americas MEX 4247 M Ariff Vazquez M 9 210 1 53 240 3 m
Asia & Oceania JOR 1142 Mohammad Sajed Sajee Tayem M 6 207,5 3 39 241 1 m
Asia & Oceania CHN 2449 Guangsen Huang M 9 205 1 54 242 10 m
Europe CRO 2437 Dinko Obilinovic M 6 203,75 4 40 243 7 m
Europe GER 3644 Joshua Wagner M 8 200 1 44 244 4 m
Asia & Oceania KOR 4179 Su Chan Lee M 8 200 1 44 244 4 m
Europe ITA 1117 Carmelo Puglisi M 10 200 1 59 246 7 m
Asia & Oceania JPN 3935 Hideo Taniguchi M 10 200 2 60 247 1 m
Europe RUS 3946 Artem Iakovlev M 8 200 4 46 248 5 m
Europe SVK 3767 Gabriel Csemy M 6 200 6 41 249 1 m
Europe RUS 2024 Mikhail Morozov M 7 191,25 2 49 250 7 m
Europe SWE 4211 Tobias Andersson M 9 185 2 55 251 1 m
Europe ESP 2494 Martin Franci Fernandez M 9 185 3 56 252 4 m
Asia & Oceania THA 4180 Komkrit Charitsat M 8 180 1 47 253 4 m
Europe CZE 4111 David Pulpan M 9 180 3 57 254 1 m
Europe POL 3151 Marcin Grocholski M 10 180 6 61 255 4 m
Americas VEN 2557 Alger Benito Martinez Pazi M 7 178,75 4 50 256 2 m
Asia & Oceania IRI 3990 Keighobad Kiuomarsi M 8 175 1 48 257 10 m
Europe GER 756 Daniel Arnold M 6 175 1 42 258 25 m
Africa RSA 2693 Dominic Madlala M 9 168,75 1 58 259 22 m
Asia & Oceania AUS 4144 Biagio Pitruzzello M 6 165 3 43 260 1 m
Europe CRO 4164 Goran Stevanovic M 9 160 1 59 261 4 m
Europe GER 4209 Michael Roll M 10 160 1 62 262 4 m
Europe ROU 1405 Mihail Sargu M 10 160 1 62 262 4 m
Asia & Oceania PHI 4026 Benedicto Gaela M 9 160 1 60 264 10 m
Asia & Oceania IRQ 3859 Saeed Ali M 7 160 2 51 265 1 m
Europe CZE 3857 Josef Przecek M 6 160 3 44 266 5 m
Americas BRA 4269 Erick Higa M 9 155 1 61 267 2 m
Americas CHI 282 Washington Galaz Paredes M 6 155 1 45 268 11 m
Europe GER 2608 Klaus Mewes M 6 155 5 46 269 4 m
Europe DEN 2736 Anders Skjodt M 9 150 1 62 270 17 m
Americas COL 3950 Diego Armando Jimenez Velandia M 9 150 2 63 271 2 m
Europe TUR 2910 Fatih Korkut M 8 150 2 49 272 5 m
Asia & Oceania AUS 2944 John Pierce M 8 140 1 50 273 5 m
Asia & Oceania IRI 3994 Kiomars Kiomarsi M 9 140 1 64 274 10 m
Asia & Oceania VIE 1978 Ngoc Trung Mai M 9 140 1 64 274 10 m
Asia & Oceania HKG 826 Ping Kwai Cheung M 9 140 1 64 274 10 m
Americas BRA 2341 Lucas Gouveia M 7 135 1 52 277 2 m
Europe ROU 4167 Laszlo Koloszi M 9 130 1 67 278 4 m
Asia & Oceania LIB 4140 Haroutioun Tachjian M 10 130 2 64 279 4 m
Americas CRC 3925 Carlos Araya M 7 125 1 53 280 2 m
Asia & Oceania IRI 3991 Mehdi Aghazadeh M 7 125 1 54 281 10 m
Americas BRA 3843 Marcelo Cardim Dos Santos M 8 120 1 51 282 2 m
Asia & Oceania VIE 2451 Xuan Phu Ly M 8 120 1 52 283 10 m
Americas BRA 3955 Ramon Colocubo Da Silva M 9 120 1 68 284 11 m
Asia & Oceania AUS 2577 Patrick Horn M 6 120 3 47 285 5 m
Europe DEN 2741 Kenneth Bech M 8 120 3 53 286 5 m
Asia & Oceania CHN 3967 Tao Wu M 7 115 1 55 287 10 m
Americas CRC 3730 Fernando Villalobos M 7 115 2 56 288 2 m
Asia & Oceania IND 906 Pawan Kumar Sharma M 7 115 2 57 289 10 m
Asia & Oceania JOR 1150 Imad Ibrahim Khalil Khalil M 10 112,5 1 65 290 15 m
Asia & Oceania JOR 1153 Nasser Assaf M 10 112,5 1 66 291 18 m
Americas ARG 3049 Emiliano Del Rio M 8 112,5 1 54 292 24 m
Europe ITA 2681 Andrea Manis M 8 112,5 1 55 293 28 m
Europe TUR 2035 Engin Avci M 9 112,5 1 69 294 28 m
Europe SWE 1769 Simon Itkonen M 6 110 1 48 295 4 m
Africa CIV 3092 Fattoh Elleingand Etche M 9 110 1 70 296 10 m
Asia & Oceania IND 2506 Brijendra Singh M 9 105 1 71 297 4 m
Europe RUS 2903 Valeriy Kondaurov M 7 100 1 58 298 5 m
Asia & Oceania IRI 2244 Hamid Gharajeh Daghi M 7 100 1 59 299 10 m
Europe FRA 560 Alain Pichon M 8 100 1 56 300 23 m
Europe SVK 2915 Jozef Krsiak M 8 100 2 57 301 1 m
Americas BRA 3726 Gilberto Onofre M 7 100 2 60 302 11 m
Europe RUS 3961 Aleksey Saunin M 9 100 3 72 303 5 m
Europe FIN 494 Jari Auvinen M 7 80 1 61 304 1 m
Americas USA 4256 Timothy La M 7 80 1 62 305 3 m
Europe GER 4223 Yannik Ruddenklau M 9 80 1 73 306 4 m
Asia & Oceania NCL 2869 Avelino Monteiro M 8 80 1 58 307 5 m
Asia & Oceania NZL 4159 Ayush Bhatnagar M 8 80 1 58 307 5 m
Europe ESP 3713 Joan Pahisa Sole M 6 80 1 49 309 7 m
Europe ITA 3685 Francesco Lorenzini M 9 80 1 74 310 7 m
Asia & Oceania VIE 2862 Van Hoang Pham M 8 80 1 60 311 10 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 80 1 75 312 10 m
Asia & Oceania KSA 3141 Thamer Habshan M 9 80 1 75 312 10 m
Europe GER 4208 Yannik Schneider M 9 80 2 77 314 1 m
Asia & Oceania AUS 3657 James Swanbury M 8 80 3 61 315 1 m
Asia & Oceania THA 4181 Panuphong Santaya M 8 75 1 62 316 4 m
Africa 3rd LBA 3094 Khaled Sed M 6 75 1 50 317 22 m
Asia & Oceania IRI 2242 Balal Madhaj M 6 75 1 51 318 24 m
Europe RUS 3717 Nikita Osadchev M 7 75 2 63 319 7 m
Europe GER 4207 Marc Schneider M 7 70 1 64 320 4 m
Asia & Oceania AUS 4146 Nathan Cawley M 6 70 1 52 321 5 m
Africa EGY 2389 Rezk Aead M 7 70 1 65 322 6 m
Africa EGY 3542 Medhat Aboulkhair M 6 70 1 53 323 11 m
Americas PAR 3561 Christian Marcel Perrier Garcia M 6 65 1 54 324 11 m
Asia & Oceania AUS 2943 Steven Watts M 6 65 3 55 325 5 m
Asia & Oceania TPE 3918 Je Hung Lin M 8 60 1 63 326 1 m
Americas USA 1938 Ting Jie Wang M 7 60 1 66 327 3 m
Europe ROU 1582 Mihai Miron M 8 60 1 64 328 4 m
Asia & Oceania AUS 4149 Connor Johnstone M 8 60 1 65 329 5 m
Africa EGY 441 Abdelmoneam Abou Stait M 8 60 1 66 330 6 m
Asia & Oceania VIE 2883 Thanh Huynh M 9 60 1 78 331 10 m
Americas ARG 3825 Gabriel Garcia M 10 60 1 67 332 11 m
Asia & Oceania IRQ 3865 Fakhr Najm M 6 60 2 56 333 1 m
Americas VEN 2559 Andres Ascanio Silva M 9 56,25 1 79 334 23 m
Asia & Oceania AUS 4145 Connor Holdback M 6 55 1 57 335 5 m
Europe ROU 1583 Victor Doana M 7 55 2 67 336 4 m
Asia & Oceania TPE 3913 Rong Hwa Lai M 9 50 1 80 337 1 m
Europe CRO 3146 Vedran Vulin M 9 50 1 80 337 1 m
Europe GER 754 Alexander Fuchs M 6 50 1 58 339 4 m
Asia & Oceania THA 4191 Prinya Chuaigate Keereerut M 8 50 1 67 340 4 m
Europe TUR 3889 Ali Haydar Cataloglu M 9 50 1 82 341 5 m
Europe RUS 3962 Victor Novikov M 9 50 1 83 342 10 m
Europe ROU 2967 Alyn Lulian Nicolae M 8 50 2 68 343 4 m
Americas USA 4252 Ari Arratia M 6 40 1 59 344 3 m
Americas USA 4253 Michael Brown M 6 40 1 59 344 3 m
Europe GER 4203 Tim Laue M 6 40 1 61 346 4 m
Asia & Oceania THA 4175 Amarit Ruangrung M 7 40 1 68 347 4 m
Europe GER 3709 Christoph Winkler M 7 40 1 68 347 4 m
Europe GER 763 Dominic Perbey M 7 40 1 68 347 4 m
Europe RUS 4198 Vladimir Anikanov M 10 40 1 68 350 4 m
Americas CAN 2720 Real Poudrier M 8 40 1 69 351 7 m
Africa CIV 3979 Botty Claude Desire Brou Seka M 7 40 1 71 352 10 m
Asia & Oceania KOR 3058 Jin Kwang Son M 7 40 1 71 352 10 m
Americas ARG 2823 Cristian Di Pietrantonio M 7 40 1 73 354 11 m
Europe DEN 3885 Patrick Otte M 7 40 4 74 355 1 m
Europe SWE 1767 Peter Molander M 6 37,5 1 62 356 25 m
Europe FIN 493 Markku Manner M 6 37,5 2 63 357 1 m
Asia & Oceania IND 2865 Rajaraviandan Alagar M 6 37,5 2 64 358 4 m
Americas CRC 3921 Nixon Reyes M 9 30 1 84 359 2 m
Americas USA 4255 Hunter Mcaloose M 9 30 1 85 360 3 m
Americas CAN 4244 Xiaoyang Zhu M 9 30 1 85 360 3 m
Europe POL 3690 Dariusz Scigany M 9 30 1 87 362 4 m
Europe ROU 3162 Alexandru Bordea M 10 30 1 69 363 4 m
Asia & Oceania AUS 3662 Garth Mcneil M 6 30 1 65 364 5 m
Asia & Oceania IND 3931 Ajay Gubbi Vijayakumar M 8 30 1 70 365 5 m
MNE 4119 Filip Radovic M 10 30 1 70 366 7 m
Asia & Oceania TPE 1860 Lei Ming Chang M 7 30 3 75 367 5 m
