| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | UKR | 1894 | Mykhaylo Popov | M | 7 | 4845 | 7 | 1 | 34 | 1 m | |
| Europe | GBR | 2771 | William Bayley | M | 7 | 4500 | 10 | 2 | 36 | 1 m | |
| Europe | ESP | 473 | Jordi Morales | M | 7 | 4038,75 | 5 | 3 | 39 | 5 m | |
| Europe | 2nd | GER | 764 | Jochen Wollmert | M | 7 | 3625 | 8 | 4 | 47 | 1 m |
| Europe | CZE | 386 | Daniel Horut | M | 7 | 3258,75 | 9 | 5 | 52 | 1 m | |
| Americas | 1st | USA | 1942 | Mitchell Seidenfeld | M | 7 | 3213,75 | 4 | 6 | 53 | 5 m |
| Europe | FRA | 559 | Stephane Messi | M | 7 | 3048,75 | 10 | 7 | 57 | 1 m | |
| Europe | GER | 773 | Thorsten Schwinn | M | 7 | 2590 | 5 | 8 | 64 | 1 m | |
| Europe | 3rd | GBR | 644 | Paul Karabardak | M | 7 | 2417,5 | 8 | 9 | 69 | 1 m |
| Europe | 2nd | UKR | 2778 | Maxym Nikolenko | M | 7 | 2410 | 7 | 10 | 71 | 1 m |
| Africa | 1st | EGY | 2380 | Mohamed Ahmed Sayed | M | 7 | 2273,75 | 5 | 11 | 73 | 5 m |
| Europe | CZE | 389 | Zbynek Lambert | M | 7 | 2195 | 11 | 12 | 75 | 1 m | |
| Europe | BEL | 2293 | Ben Ashok Despineux | M | 7 | 2130 | 11 | 13 | 77 | 1 m | |
| Europe | FRA | 2758 | Kevin Dourbecker | M | 7 | 2005 | 8 | 14 | 81 | 1 m | |
| Asia & Oceania | 3rd | THA | 3664 | Namsaga Yuttaga | M | 7 | 1978,75 | 8 | 15 | 82 | 1 m |
| Asia & Oceania | CHN | 3972 | Keli Liao | M | 7 | 1720 | 6 | 16 | 95 | 3 m | |
| Europe | BEL | 184 | Arnaud Duquesne | M | 7 | 1475 | 9 | 17 | 102 | 1 m | |
| Asia & Oceania | 2nd | KOR | 2658 | Young Sung Kim | M | 7 | 1258,75 | 6 | 18 | 106 | 3 m |
| Americas | ARG | 2338 | Pablo Ferro | M | 7 | 1058,75 | 6 | 19 | 114 | 2 m | |
| Europe | ISR | 1005 | Samuel Shur | M | 7 | 1032,5 | 9 | 20 | 115 | 1 m | |
| Americas | USA | 2714 | Daryl Sterling | M | 7 | 1030 | 9 | 21 | 117 | 1 m | |
| Europe | NED | 3851 | Jean Paul Montanus | M | 7 | 865 | 4 | 22 | 127 | 3 m | |
| Americas | CHI | 2209 | Cristian Dettoni Jorquera | M | 7 | 820 | 2 | 23 | 130 | 11 m | |
| Americas | CAN | 2548 | Masoud Mojtahed | M | 7 | 770 | 4 | 24 | 138 | 1 m | |
| Europe | GBR | 648 | Farrel Anthony | M | 7 | 740 | 7 | 25 | 142 | 1 m | |
| Americas | 2nd | USA | 1937 | Norman Bass | M | 7 | 693,75 | 1 | 26 | 147 | 24 m |
| Europe | ITA | 1096 | Andrea Furlan | M | 7 | 688,75 | 4 | 27 | 150 | 4 m | |
| Africa | 2nd | RSA | 1638 | Johan Du Plooy | M | 7 | 681,25 | 4 | 28 | 151 | 4 m |
| Europe | GBR | 2543 | Joseph Stotesbury | M | 7 | 645 | 8 | 29 | 156 | 1 m | |
| Americas | COL | 2993 | Jose David Vargas Pirajan | M | 7 | 640 | 2 | 30 | 157 | 2 m | |
| Americas | BRA | 3764 | Lincon Souza Lacerda | M | 7 | 620 | 5 | 31 | 160 | 2 m | |
| Americas | 3rd | BRA | 249 | Christovan Lima | M | 7 | 618,75 | 1 | 32 | 162 | 23 m |
| Asia & Oceania | MAS | 3636 | Mohd Nazizul Hamzah | M | 7 | 566,25 | 8 | 33 | 167 | 4 m | |
| Europe | RUS | 3017 | Alexey Samsonov | M | 7 | 563,75 | 5 | 34 | 168 | 5 m | |
| Europe | NED | 1425 | Walter De Leeuw | M | 7 | 480 | 6 | 35 | 177 | 5 m | |
| Europe | HUN | 3584 | Adam Kovacs | M | 7 | 455 | 5 | 36 | 183 | 1 m | |
| Asia & Oceania | CHN | 3973 | Kaiquan Mu | M | 7 | 405 | 2 | 37 | 195 | 10 m | |
| Asia & Oceania | JPN | 3790 | Susumu Miyawaki | M | 7 | 390 | 2 | 38 | 196 | 1 m | |
| Asia & Oceania | JPN | 2979 | Kazuya Kaneko | M | 7 | 390 | 2 | 39 | 197 | 5 m | |
| Europe | GER | 2038 | Karl Heinz Konig | M | 7 | 360 | 1 | 40 | 204 | 3 m | |
| Asia & Oceania | CHN | 3974 | Shuo Yan | M | 7 | 330 | 2 | 41 | 211 | 10 m | |
| Europe | GER | 4114 | Dennis Freye | M | 7 | 330 | 3 | 42 | 212 | 1 m | |
| Europe | SUI | 1336 | Thomas Rosenast | M | 7 | 300 | 1 | 43 | 218 | 7 m | |
| Europe | NED | 2786 | Hans Speek | M | 7 | 260 | 6 | 44 | 230 | 4 m | |
| Asia & Oceania | MAS | 1360 | Ali Engku Ngah Engku | M | 7 | 246,25 | 3 | 45 | 232 | 10 m | |
| Americas | USA | 4254 | Gordon Dickey | M | 7 | 240 | 1 | 46 | 233 | 3 m | |
| Asia & Oceania | HKG | 4018 | Ming Yip Lee | M | 7 | 235 | 2 | 47 | 235 | 4 m | |
| Americas | MEX | 2318 | Angel Castro | M | 7 | 225 | 1 | 48 | 237 | 24 m | |
| Europe | RUS | 2024 | Mikhail Morozov | M | 7 | 191,25 | 2 | 49 | 250 | 7 m | |
| Americas | VEN | 2557 | Alger Benito Martinez Pazi | M | 7 | 178,75 | 4 | 50 | 256 | 2 m | |
| Asia & Oceania | IRQ | 3859 | Saeed Ali | M | 7 | 160 | 2 | 51 | 265 | 1 m | |
| Americas | BRA | 2341 | Lucas Gouveia | M | 7 | 135 | 1 | 52 | 277 | 2 m | |
| Americas | CRC | 3925 | Carlos Araya | M | 7 | 125 | 1 | 53 | 280 | 2 m | |
| Asia & Oceania | IRI | 3991 | Mehdi Aghazadeh | M | 7 | 125 | 1 | 54 | 281 | 10 m | |
| Asia & Oceania | CHN | 3967 | Tao Wu | M | 7 | 115 | 1 | 55 | 287 | 10 m | |
| Americas | CRC | 3730 | Fernando Villalobos | M | 7 | 115 | 2 | 56 | 288 | 2 m | |
| Asia & Oceania | IND | 906 | Pawan Kumar Sharma | M | 7 | 115 | 2 | 57 | 289 | 10 m | |
| Asia & Oceania | IRI | 2244 | Hamid Gharajeh Daghi | M | 7 | 100 | 1 | 59 | 299 | 10 m | |
| Americas | BRA | 3726 | Gilberto Onofre | M | 7 | 100 | 2 | 60 | 302 | 11 m | |
| Europe | FIN | 494 | Jari Auvinen | M | 7 | 80 | 1 | 61 | 304 | 1 m | |
| Americas | USA | 4256 | Timothy La | M | 7 | 80 | 1 | 62 | 305 | 3 m | |
| Europe | RUS | 3717 | Nikita Osadchev | M | 7 | 75 | 2 | 63 | 319 | 7 m | |
| Europe | GER | 4207 | Marc Schneider | M | 7 | 70 | 1 | 64 | 320 | 4 m | |
| Africa | EGY | 2389 | Rezk Aead | M | 7 | 70 | 1 | 65 | 322 | 6 m | |
| Americas | USA | 1938 | Ting Jie Wang | M | 7 | 60 | 1 | 66 | 327 | 3 m | |
| Europe | ROU | 1583 | Victor Doana | M | 7 | 55 | 2 | 67 | 336 | 4 m | |
| Asia & Oceania | THA | 4175 | Amarit Ruangrung | M | 7 | 40 | 1 | 68 | 347 | 4 m | |
| Europe | GER | 3709 | Christoph Winkler | M | 7 | 40 | 1 | 68 | 347 | 4 m | |
| Europe | GER | 763 | Dominic Perbey | M | 7 | 40 | 1 | 68 | 347 | 4 m | |
| Africa | CIV | 3979 | Botty Claude Desire Brou Seka | M | 7 | 40 | 1 | 71 | 352 | 10 m | |
| Asia & Oceania | KOR | 3058 | Jin Kwang Son | M | 7 | 40 | 1 | 71 | 352 | 10 m | |
| Asia & Oceania | KOR | 4178 | Chung Seok Kim | M | 7 | 40 | 1 | 71 | 352 | 4 m | |
| Americas | ARG | 2823 | Cristian Di Pietrantonio | M | 7 | 40 | 1 | 73 | 354 | 11 m | |
| Europe | DEN | 3885 | Patrick Otte | M | 7 | 40 | 4 | 74 | 355 | 1 m | |
| Asia & Oceania | TPE | 1860 | Lei Ming Chang | M | 7 | 30 | 3 | 75 | 367 | 5 m | |
| Americas | VEN | 3736 | Jean Pierre Giraud | M | 7 | 30 | 4 | 76 | 368 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | TPE | 1859 | Hsiu Hsien Lin | M | 7 | 0 | 15 m |
| Europe | GER | 771 | Sener Oguz | M | 7 | 0 | 15 m |
| Europe | LIE | 1335 | Peter Frommelt | M | 7 | 0 | 17 m |
| Europe | GER | 3710 | Christian Upmann | M | 7 | 0 | 19 m |
| Asia & Oceania | KOR | 1308 | Jae Jin Kim | M | 7 | 0 | 23 m |
| Asia & Oceania | KOR | 3786 | Sang Sik Seo | M | 7 | 0 | 23 m |
| Asia & Oceania | KOR | 3059 | Seok Hoon Park | M | 7 | 0 | 23 m |
| Asia & Oceania | KOR | 3795 | Seong Chan Song | M | 7 | 0 | 23 m |
| Asia & Oceania | KOR | 3800 | Seung Ung Lee | M | 7 | 0 | 23 m |
| Asia & Oceania | KOR | 3776 | Soo Eill Kim | M | 7 | 0 | 23 m |
| Europe | GER | 3160 | Timo Himstedt | M | 7 | 0 | 23 m |
| Asia & Oceania | KOR | 3777 | Yong Seok Seo | M | 7 | 0 | 23 m |
| Europe | SUI | 2923 | Dominik Furler | M | 7 | 0 | 24 m |
| Europe | ESP | 3701 | Sergio Mas Sanchez | M | 7 | 0 | 24 m |
| Europe | POL | 1543 | Jan Chelmicki | M | 7 | 0 | 25 m |
| Europe | GER | 3011 | Paul Huber | M | 7 | 0 | 25 m |
| Europe | NED | 3712 | Rob Baars | M | 7 | 0 | 25 m |
| Europe | GER | 765 | Thomas Kurfess | M | 7 | 0 | 25 m |
| Europe | POL | 2421 | Tomasz Szybalski | M | 7 | 0 | 25 m |
| Asia & Oceania | MAS | 3332 | Marsidin Daud | M | 7 | 0 | 29 m |
| Asia & Oceania | AUS | 3653 | Oliver Braithwaite Davies | M | 7 | 0 | 29 m |
| Asia & Oceania | AUS | 3655 | Philip Hurst | M | 7 | 0 | 29 m |
| Asia & Oceania | FIJ | 3654 | Wilson Pauu | M | 7 | 0 | 29 m |
| Europe | CZE | 3303 | Radim Doda | M | 7 | 0 | 30 m |
| Europe | CZE | 388 | Roman Svasta | M | 7 | 0 | 30 m |
| Americas | CRC | 2352 | Gerardo Moncada | M | 7 | 1 | 2 m |
| Americas | MEX | 4258 | Mario Pazaran Fuentes | M | 7 | 1 | 2 m |
| Americas | BRA | 4275 | Ricardo Silva | M | 7 | 1 | 2 m |
| Americas | USA | 1939 | Christopher Puls | M | 7 | 1 | 3 m |
| Europe | TUR | 4214 | Ahmet Karacam | M | 7 | 1 | 4 m |
| Asia & Oceania | IND | 4184 | Mukesh Kumar | M | 7 | 1 | 4 m |
| Asia & Oceania | IND | 4170 | Murali Ramalingam | M | 7 | 1 | 4 m |
| Asia & Oceania | AUS | 4147 | Yasir Hussaini | M | 7 | 1 | 5 m |
| Europe | RUS | 3633 | Spatak Gaysin | M | 7 | 1 | 7 m |
| Asia & Oceania | TLS | 3669 | Bernardo De Carvalho | M | 7 | 1 | 10 m |
| Asia & Oceania | KSA | 3127 | Jazaa Alshammari | M | 7 | 1 | 10 m |
| Asia & Oceania | IND | 3983 | Kallappa Thippeswamy | M | 7 | 1 | 10 m |
| Asia & Oceania | IND | 3986 | Moses Robinson Thomas | M | 7 | 1 | 10 m |
| Asia & Oceania | JPN | 3781 | Yasuyuki Hamano | M | 7 | 1 | 10 m |
| Asia & Oceania | JOR | 2692 | Mohammad Al Najadat | M | 7 | 1 | 18 m |
| Asia & Oceania | TPE | 3028 | Jung Fa Hsieh | M | 7 | 1 | 24 m |
| Asia & Oceania | IND | 2874 | Yesdi Aspi Bhamgara | M | 7 | 1 | 24 m |
| Europe | RUS | 3882 | Valeriy Garifullin | M | 7 | 2 | 4 m |