Tournaments
| Name | City | Country | Start date | |
|---|---|---|---|---|
| International tournament of Wiener Neustadt 1999 | Wiener Neustadt | AUSTRIA | 1999-03-27 | |
| International tournament of Taipei 1999 | Taipei | CHINESE TAIPEI | 1999-03-13 | |
| International tournament of Galway 1999 | Galway | IRELAND | 1999-03-06 | |
| International tournament of North West 1999 | Accrington | GREAT BRITAIN | 1999-01-23 | |
| FESPIC Games 1999 | Bangkok | THAILAND | 1999-01-07 | |
| World Championships 1998 | Paris | FRANCE | 1998-10-24 | |
| Ibero American Championships 1999 | Granada Spain | SPAIN | 1998-10-18 | |
| International tournament of Ronzone 1998 | Tretino | ITALY | 1998-09-25 | |
| 1st Trofeo del Mediteraneo 1998 | Agrigento | ITALY | 1998-09-18 | |
| ISMWSF World Wheelchair Games | Stoke Mandeville | GREAT BRITAIN | 1998-07-26 | |
| International tournament of Cape Town 1998 | Cape Town | IRELAND | 1998-07-14 | |
| US Open 1998 | Houston Texas | USA | 1998-07-01 | |
| International tournament of Fort Worth 1998 | Fort Worth | USA | 1998-06-26 | |
| Irish Open 1998 | Dublin | SOUTH AFRICA | 1998-06-13 | |
| British Wheelchair Open 1998 | Stoke Mandeville | GREAT BRITAIN | 1998-06-06 | |
| Slovakia Open 1998 | Piestany | SLOVAK REPUBLIC | 1998-05-27 | |
| International tournament of Lommel 1998 | Lommel | BELGIUM | 1998-05-16 | |
| 11th T.T. International Master Italians Open | Portogruaro | ITALY | 1998-05-01 | |
| FESPIC Championships 1997 | Hong Kong | CHINA | 1997-10-27 | |
| Tetra Top 12 | La Louviere | BELGIUM | 1997-10-25 |
501 - 520 of 536