19991010_BEL_Neerpelt

Nation Passport Name Sx Cls Pts Single Event Open Event Team Event
Play Win Md Play Win LDH Md Play Win Md
FRA Regine Quinzin F 7 240 SF7-8 4
BEL Ingrid Borre F 8 600 SF7-8 7 1
POL Teresa Glinska F 8 480 SF7-8 6 2
FRA Bernadette Darvand F 8 300 SF7-8 4 3
FRA Martine Thierry F 8 240 SF7-8 4
POL Miroslawa Turowska F 8 120 SF7-8 2
FRA Severine Charra F 8 60 SF7-8 1
FRA Monique Sirgant F 8 0 SF7-8 0
CZE Michala Zakova F 9 900 SF9-A 7 2
BEL Myriam Muyllaert F 9 800 SF9-A 7 3
FRA Béatrice Fautrat F 9 500 SF9-A 5
SWE Josefin Abrahamsson F 9 300 SF9-A 3
CZE Eva Pestova F 9 300 SF9-A 3
CZE Jolana Davidkova F 10 1200 SF9-A 9 1
FRA Michelle Sevin F 10 600 SF9-A 6
POL Natalia Partyka F 10 400 SF9-A 4
CZE Jana Mojova F 10 100 SF9-A 1
POL Dorota Buclaw F 10 0 SF9-A 0
GER Rainer Schmidt M 6 260 SM6 10 1
SWE Johnny Eriksson M 6 220 SM6 9 2
FRA Jean Yves Abbadie M 6 180 SM6 8 3
DEN Brian Nielsen M 6 160 SM6 8
SWE Mattias Karlsson M 6 160 SM6 8
NED Harold Kersten M 6 120 SM6 6
SWE Simon Itkonen M 6 100 SM6 5
DEN Michael Jensen M 6 100 SM6 5
NED Nico Blok M 6 60 SM6 3
BEL Martin Reynders M 6 60 SM6 3
FRA Christophe Fangeaux M 6 20 SM6 1
GER Christian Koppelberg M 6 0 SM6 0
GER Jochen Wollmert M 7 360 SM7 6 1
GER Thomas Kurfess M 7 240 SM7 4 2
FRA Stephane Messi M 7 200 SM7 4 3
GBR David Hope M 7 160 SM7 4
ITA Davide Scazzieri M 7 80 SM7 2
BEL Pascal Francois M 7 40 SM7 1
KAZ Alexander Shtyrenko M 7 0 SM7 0
FRA Alain Pichon M 8 780 SM8 10 1
SWE Magnus Andre M 8 660 SM8 9 2
FRA Julien Soyer M 8 540 SM8 8 3
GER Dirk Hudarin M 8 420 SM8 7
FRA Michel Schaller M 8 420 SM8 7
POL Adam Jurasz M 8 360 SM8 6
SVK Emil Dovalovsky M 8 360 SM8 6
GER Rudiger Goetz M 8 300 SM8 5
SVK Miroslav Mitas M 8 180 SM8 3
BEL Nico Vergeylen M 8 180 SM8 3
GBR Farrel Anthony M 8 120 SM8 2
BEL Marc Ledoux M 8 0 SM8 0
FRA Olivier Chateigner M 9 1120 SM9 11 1
TPE Chih Shan Hsu M 9 960 SM9 10 2
GER Olaf Retzer M 9 720 SM9 8 3
FRA Francois Serignat M 9 560 SM9 7
GER Peter Faehnrich M 9 560 SM9 7
SVK Richard Csejtey M 9 480 SM9 6
GBR Barry Crook M 9 400 SM9 5
POL Jozef Motowidlo M 9 320 SM9 4
GBR Ernst Charlemagne M 9 240 SM9 3
POL Benedikt Makosa M 9 240 SM9 3
CRO Emil Gubica M 9 160 SM9 2
NED Lennart Ruigrok M 9 0 SM9 0
CZE Ivan Karabec M 10 1400 SMA 11 1
FRA Gilles De La Bourdonnaye M 10 1200 SMA 10 2
SWE Fredrik Andersson M 10 1000 SMA 9 3
SWE Robert Bader M 10 800 SMA 8
HUN Dezso Bereczki M 10 600 SMA 6
GER Bernd Mueller M 10 500 SMA 5
POL Ernest Gardynik M 10 500 SMA 5
CZE Lubomir Masek M 10 400 SMA 4
FRA Jeremy Rousseau M 10 300 SMA 3
ITA Carmelo Puglisi M 10 300 SMA 3
GER Peter Fenn M 10 200 SMA 2
BEL Julien Brose M 10 0 SMA 0


19/10/99 20:09:18 by Gael Marziou