| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | POL | 2422 | Katarzyna Marszal | F | 6 | 1880 | 9 | 1 | 43 | 3 m | |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 1750 | 7 | 2 | 46 | 1 m | |
| Europe | 2nd | UKR | 2470 | Antonina Khodzynska | F | 6 | 1665 | 7 | 3 | 48 | 1 m |
| Europe | 3rd | GER | 3706 | Stephanie Grebe | F | 6 | 1265 | 7 | 4 | 55 | 3 m |
| Europe | POL | 2976 | Alicja Eigner | F | 6 | 1242,5 | 9 | 5 | 58 | 3 m | |
| Europe | 1st | UKR | 1888 | Yuliya Klymenko | F | 6 | 1145 | 6 | 6 | 60 | 3 m |
| Asia & Oceania | KOR | 3070 | Eun Bong Jang | F | 6 | 680 | 6 | 7 | 68 | 1 m | |
| Africa | 3rd | EGY | 4126 | Hanaa Hammad | F | 6 | 640 | 2 | 8 | 70 | 2 m |
| Asia & Oceania | AUS | 2503 | Rebecca McDonnell | F | 6 | 470 | 11 | 9 | 75 | 1 m | |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 130 | 2 | 10 | 98 | 5 m | |
| Europe | UKR | 4401 | Maryna Lytovchenko | F | 6 | 80 | 1 | 11 | 104 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | GBR | 4279 | Felicity Pickard | F | 6 | 1 | 4 m |
| Europe | RUS | 4217 | Anita Nabieva | F | 6 | 1 | 7 m |
| Asia & Oceania | IND | 4174 | Poonam | F | 6 | 1 | 7 m |
| Europe | GRE | 3638 | Irini Drakonaki | F | 6 | 1 | 14 m |
| Africa | EGY | 3086 | Maha Lotfy | F | 6 | 2 | 2 m |