| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia & Oceania | 2nd | AUS | 3741 | Melissa Tapper | F | 10 | 8925 | 7 | 1 | 1 | 1 m |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 8817,5 | 4 | 2 | 3 | 3 m |
| Europe | 2nd | TUR | 3022 | Umran Ertis | F | 10 | 8265 | 7 | 3 | 5 | 3 m |
| Asia & Oceania | 1st | CHN | 2510 | Lei Fan | F | 10 | 7505 | 5 | 4 | 7 | 1 m |
| Asia & Oceania | 3rd | CHN | 3759 | Qian Yang | F | 10 | 7070 | 4 | 5 | 10 | 1 m |
| Europe | FRA | 517 | Audrey Le Morvan | F | 10 | 6625 | 9 | 6 | 11 | 3 m | |
| Americas | BRA | 3846 | Bruna Alexandre | F | 10 | 6590 | 8 | 7 | 12 | 4 m | |
| Asia & Oceania | CHN | 2899 | Chunxiao Hou | F | 10 | 6142,5 | 6 | 8 | 13 | 1 m | |
| Asia & Oceania | JPN | 1174 | Yasuko Kudo | F | 10 | 5630 | 5 | 9 | 15 | 1 m | |
| Asia & Oceania | KOR | 3743 | Kun Hea Kim | F | 10 | 5075 | 5 | 10 | 17 | 1 m | |
| Europe | ITA | 3008 | Paola Bevilacqua | F | 10 | 4340 | 11 | 11 | 21 | 1 m | |
| Europe | 3rd | RUS | 2537 | Inna Karmayeva | F | 10 | 3085 | 9 | 12 | 33 | 3 m |
| Europe | NED | 4118 | Anthira Van Wensveen | F | 10 | 1995 | 6 | 13 | 40 | 3 m | |
| Asia & Oceania | JPN | 1170 | Fujiko Miyauchi | F | 10 | 1880 | 3 | 14 | 42 | 7 m | |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 1870 | 6 | 15 | 44 | 3 m | |
| Africa | 2nd | EGY | 3093 | Angham Medhat | F | 10 | 1570 | 3 | 16 | 49 | 1 m |
| Europe | TUR | 3169 | Hilal Turkkan | F | 10 | 1530 | 6 | 17 | 50 | 3 m | |
| Africa | 1st | NGR | 4389 | Faith Obazuaye | F | 10 | 1250 | 1 | 18 | 56 | 2 m |
| Asia & Oceania | TPE | 4347 | Shiau Wen Tian | F | 10 | 740 | 2 | 19 | 64 | 1 m | |
| Europe | POL | 3697 | Marzena Kamieniecka | F | 10 | 680 | 3 | 20 | 67 | 7 m | |
| Europe | HUN | 3570 | Bettina Bicsak | F | 10 | 650 | 3 | 21 | 69 | 3 m | |
| Europe | ISR | 2950 | Anat Sagy Sierra | F | 10 | 520 | 3 | 22 | 73 | 8 m | |
| Africa | 3rd | EGY | 4374 | Reda Abdelaal | F | 10 | 500 | 1 | 23 | 74 | 2 m |
| Europe | HUN | 4116 | Maria Benke | F | 10 | 400 | 4 | 24 | 78 | 4 m | |
| Asia & Oceania | KOR | 4400 | Jung Jin Mi | F | 10 | 390 | 1 | 25 | 79 | 1 m | |
| Europe | RUS | 3917 | Marina Solovyeva | F | 10 | 300 | 3 | 26 | 82 | 4 m | |
| Africa | EGY | 2367 | May Mahmoud Mohamed | F | 10 | 250 | 1 | 27 | 86 | 2 m | |
| Europe | RUS | 4163 | Daria Saratova | F | 10 | 250 | 2 | 28 | 87 | 3 m | |
| Asia & Oceania | KOR | 3062 | Chun Mi Lee | F | 10 | 130 | 1 | 29 | 97 | 1 m | |
| Americas | BRA | 4107 | Jennyfer Parinos | F | 10 | 120 | 1 | 30 | 99 | 5 m | |
| Asia & Oceania | KOR | 3805 | Wol Soon Lee | F | 10 | 120 | 1 | 31 | 100 | 13 m | |
| Asia & Oceania | KOR | 4399 | Lee Kyung Sook | F | 10 | 30 | 1 | 32 | 109 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | CHN | 4007 | Difen Zhou | F | 10 | 0 | 13 m |
| Asia & Oceania | TLS | 4025 | Jaquelina Da Costa | F | 10 | 0 | 13 m |
| Asia & Oceania | VIE | 2875 | Kim Van Viet Thi | F | 10 | 0 | 13 m |
| Asia & Oceania | PHI | 2850 | Minnie De Ramos | F | 10 | 0 | 13 m |
| Asia & Oceania | IRI | 2623 | Narges Hamidi | F | 10 | 0 | 13 m |
| Asia & Oceania | CHN | 3999 | Xiu Liu | F | 10 | 0 | 13 m |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 0 | 14 m |
| Americas | COL | 3949 | Paola Isabel Hernandez Torres | F | 10 | 0 | 14 m |
| Europe | FRA | 3908 | Pascale Rapy | F | 10 | 0 | 18 m |
| Asia & Oceania | TPE | 2601 | Ya Hui Tsao | F | 10 | 0 | 18 m |
| Asia & Oceania | KOR | 3782 | Ki Jin Kwon | F | 10 | 0 | 26 m |
| Europe | POL | 3695 | Marta Marszalkiewicz | F | 10 | 0 | 28 m |
| Asia & Oceania | IRI | 2621 | Fatemeh Moeinzadeh | F | 10 | 1 | 1 m |
| Asia & Oceania | KOR | 4402 | Lee Hwayoung | F | 10 | 1 | 1 m |
| Europe | ROU | 4160 | Ioana Tepelea | F | 10 | 1 | 7 m |
| Europe | HUN | 4120 | Evelin Marton | F | 10 | 2 | 7 m |