Region Distribution : MEN at 2011-7-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
1 - - - - - - - - - 1
Africa 45 - 1 7 5 8 5 4 4 9 2
Americas 143 10 16 22 15 8 11 17 12 13 19
Asia & Oceania 356 14 21 41 52 38 27 42 42 45 34
Europe 512 31 50 70 51 39 62 55 54 50 50
Total 1057 55 88 140 123 93 105 118 112 117 106

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
,1% - - - - - - - - - ,9%
Africa 4,3% - 1,1% 5,0% 4,1% 8,6% 4,8% 3,4% 3,6% 7,7% 1,9%
Americas 13,5% 18,2% 18,2% 15,7% 12,2% 8,6% 10,5% 14,4% 10,7% 11,1% 17,9%
Asia & Oceania 33,7% 25,5% 23,9% 29,3% 42,3% 40,9% 25,7% 35,6% 37,5% 38,5% 32,1%
Europe 48,4% 56,4% 56,8% 50,0% 41,5% 41,9% 59,0% 46,6% 48,2% 42,7% 47,2%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
100,0% - - - - - - - - - 100,0%
Africa 100,0% - 2,2% 15,6% 11,1% 17,8% 11,1% 8,9% 8,9% 20,0% 4,4%
Americas 100,0% 7,0% 11,2% 15,4% 10,5% 5,6% 7,7% 11,9% 8,4% 9,1% 13,3%
Asia & Oceania 100,0% 3,9% 5,9% 11,5% 14,6% 10,7% 7,6% 11,8% 11,8% 12,6% 9,6%
Europe 100,0% 6,1% 9,8% 13,7% 10,0% 7,6% 12,1% 10,7% 10,5% 9,8% 9,8%
Total 100,0% 5,2% 8,3% 13,2% 11,6% 8,8% 9,9% 11,2% 10,6% 11,1% 10,0%


01/07/2011 09:28:46 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih