| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | ESP | 474 | Alvaro Valera | M | 7 | 5181,25 | 9 | 1 | 27 | 1 m |
| Europe | ESP | 473 | Jordi Morales | M | 7 | 4498,75 | 6 | 2 | 31 | 2 m | |
| Europe | GBR | 2771 | William Bayley | M | 7 | 4377,5 | 10 | 3 | 35 | 1 m | |
| Europe | 2nd | GER | 764 | Jochen Wollmert | M | 7 | 4265 | 7 | 4 | 36 | 2 m |
| Europe | UKR | 1894 | Mykhaylo Popov | M | 7 | 3305 | 5 | 5 | 46 | 2 m | |
| Americas | 1st | USA | 1942 | Mitchell Seidenfeld | M | 7 | 3213,75 | 4 | 6 | 48 | 2 m |
| Europe | CZE | 386 | Daniel Horut | M | 7 | 3058,75 | 7 | 7 | 51 | 2 m | |
| Europe | FRA | 559 | Stephane Messi | M | 7 | 2718,75 | 10 | 8 | 59 | 1 m | |
| Africa | 1st | EGY | 2380 | Mohamed Ahmed Sayed | M | 7 | 2273,75 | 5 | 9 | 68 | 2 m |
| Europe | 3rd | GBR | 644 | Paul Karabardak | M | 7 | 2207,5 | 8 | 10 | 72 | 1 m |
| Asia & Oceania | 3rd | THA | 3664 | Namsaga Yuttaga | M | 7 | 2148,75 | 7 | 11 | 73 | 1 m |
| Europe | BEL | 2293 | Ben Ashok Despineux | M | 7 | 2090 | 11 | 12 | 77 | 1 m | |
| Europe | CZE | 389 | Zbynek Lambert | M | 7 | 2085 | 9 | 13 | 78 | 2 m | |
| Europe | FRA | 2758 | Kevin Dourbecker | M | 7 | 1765 | 7 | 14 | 88 | 1 m | |
| Europe | GER | 773 | Thorsten Schwinn | M | 7 | 1690 | 4 | 15 | 92 | 2 m | |
| Asia & Oceania | CHN | 3972 | Keli Liao | M | 7 | 1490 | 5 | 16 | 99 | 1 m | |
| Europe | BEL | 184 | Arnaud Duquesne | M | 7 | 1475 | 8 | 17 | 101 | 1 m | |
| Europe | ITA | 1097 | Davide Scazzieri | M | 7 | 1470 | 8 | 18 | 102 | 1 m | |
| Asia & Oceania | 2nd | KOR | 2658 | Young Sung Kim | M | 7 | 1148,75 | 5 | 19 | 117 | 1 m |
| Americas | CHI | 2209 | Cristian Dettoni Jorquera | M | 7 | 1035 | 3 | 20 | 120 | 8 m | |
| Americas | ARG | 2338 | Pablo Ferro | M | 7 | 1013,75 | 5 | 21 | 121 | 4 m | |
| Europe | NED | 1425 | Walter De Leeuw | M | 7 | 860 | 7 | 22 | 126 | 2 m | |
| Asia & Oceania | MAS | 3636 | Mohd Nazizul Hamzah | M | 7 | 761,25 | 9 | 23 | 135 | 1 m | |
| Americas | 2nd | USA | 1937 | Norman Bass | M | 7 | 693,75 | 1 | 24 | 142 | 21 m |
| Europe | ITA | 1096 | Andrea Furlan | M | 7 | 688,75 | 4 | 25 | 144 | 1 m | |
| Africa | 2nd | RSA | 1638 | Johan Du Plooy | M | 7 | 681,25 | 4 | 26 | 145 | 1 m |
| Europe | NED | 3851 | Jean Paul Montanus | M | 7 | 680 | 4 | 27 | 146 | 2 m | |
| Americas | 3rd | BRA | 249 | Christovan Lima | M | 7 | 618,75 | 1 | 28 | 156 | 20 m |
| Asia & Oceania | TPE | 1859 | Hsiu Hsien Lin | M | 7 | 610 | 1 | 29 | 157 | 12 m | |
| Europe | ISR | 1005 | Samuel Shur | M | 7 | 597,5 | 7 | 30 | 159 | 1 m | |
| Europe | GBR | 2543 | Joseph Stotesbury | M | 7 | 585 | 7 | 31 | 160 | 1 m | |
| Europe | RUS | 3017 | Alexey Samsonov | M | 7 | 563,75 | 5 | 32 | 164 | 2 m | |
| Asia & Oceania | JPN | 2979 | Kazuya Kaneko | M | 7 | 510 | 3 | 33 | 174 | 2 m | |
| Asia & Oceania | MAS | 1360 | Ali Engku Ngah Engku | M | 7 | 476,25 | 4 | 34 | 179 | 7 m | |
| Americas | BRA | 3764 | Lincon Souza Lacerda | M | 7 | 445 | 3 | 35 | 185 | 8 m | |
| Asia & Oceania | CHN | 3973 | Kaiquan Mu | M | 7 | 405 | 2 | 36 | 193 | 7 m | |
| Asia & Oceania | CHN | 3974 | Shuo Yan | M | 7 | 330 | 2 | 37 | 204 | 7 m | |
| Europe | NED | 2786 | Hans Speek | M | 7 | 315 | 7 | 38 | 207 | 1 m | |
| Europe | SUI | 1336 | Thomas Rosenast | M | 7 | 300 | 1 | 39 | 210 | 4 m | |
| Americas | USA | 2714 | Daryl Sterling | M | 7 | 280 | 5 | 40 | 219 | 1 m | |
| Europe | HUN | 3584 | Adam Kovacs | M | 7 | 275 | 3 | 41 | 222 | 1 m | |
| Americas | COL | 2993 | Jose David Vargas Pirajan | M | 7 | 240 | 1 | 42 | 229 | 8 m | |
| Asia & Oceania | HKG | 4018 | Ming Yip Lee | M | 7 | 235 | 2 | 43 | 232 | 1 m | |
| Americas | MEX | 2318 | Angel Castro | M | 7 | 225 | 1 | 44 | 234 | 21 m | |
| Europe | GER | 4114 | Dennis Freye | M | 7 | 210 | 2 | 45 | 236 | 1 m | |
| Europe | RUS | 2024 | Mikhail Morozov | M | 7 | 191,25 | 2 | 46 | 243 | 4 m | |
| Americas | BRA | 3726 | Gilberto Onofre | M | 7 | 185 | 3 | 47 | 246 | 8 m | |
| Asia & Oceania | IRQ | 3859 | Saeed Ali | M | 7 | 160 | 1 | 48 | 258 | 3 m | |
| Europe | GBR | 648 | Farrel Anthony | M | 7 | 140 | 3 | 49 | 271 | 2 m | |
| Americas | VEN | 2557 | Alger Benito Martinez Pazi | M | 7 | 138,75 | 3 | 50 | 272 | 8 m | |
| Asia & Oceania | IRI | 3991 | Mehdi Aghazadeh | M | 7 | 125 | 1 | 51 | 276 | 7 m | |
| Asia & Oceania | CHN | 3967 | Tao Wu | M | 7 | 115 | 1 | 52 | 281 | 7 m | |
| Asia & Oceania | IND | 906 | Pawan Kumar Sharma | M | 7 | 115 | 2 | 53 | 282 | 7 m | |
| Asia & Oceania | TPE | 1860 | Lei Ming Chang | M | 7 | 110 | 4 | 54 | 291 | 2 m | |
| Europe | RUS | 2903 | Valeriy Kondaurov | M | 7 | 100 | 1 | 55 | 293 | 2 m | |
| Asia & Oceania | IRI | 2244 | Hamid Gharajeh Daghi | M | 7 | 100 | 1 | 56 | 294 | 7 m | |
| Europe | GER | 771 | Sener Oguz | M | 7 | 90 | 1 | 57 | 298 | 12 m | |
| Americas | CRC | 3730 | Fernando Villalobos | M | 7 | 75 | 1 | 58 | 310 | 21 m | |
| Europe | RUS | 3717 | Nikita Osadchev | M | 7 | 75 | 2 | 59 | 311 | 4 m | |
| Europe | GER | 4207 | Marc Schneider | M | 7 | 70 | 1 | 60 | 312 | 1 m | |
| Africa | EGY | 2389 | Rezk Aead | M | 7 | 70 | 1 | 61 | 314 | 3 m | |
| Europe | ROU | 1583 | Victor Doana | M | 7 | 70 | 3 | 62 | 317 | 1 m | |
| Asia & Oceania | THA | 4175 | Amarit Ruangrung | M | 7 | 40 | 1 | 63 | 337 | 1 m | |
| Europe | GER | 3709 | Christoph Winkler | M | 7 | 40 | 1 | 63 | 337 | 1 m | |
| Europe | GER | 763 | Dominic Perbey | M | 7 | 40 | 1 | 63 | 337 | 1 m | |
| Africa | CIV | 3979 | Botty Claude Desire Brou Seka | M | 7 | 40 | 1 | 66 | 342 | 7 m | |
| Asia & Oceania | KOR | 3058 | Jin Kwang Son | M | 7 | 40 | 1 | 66 | 342 | 7 m | |
| Americas | ARG | 2823 | Cristian Di Pietrantonio | M | 7 | 40 | 1 | 68 | 344 | 8 m | |
| Europe | DEN | 3885 | Patrick Otte | M | 7 | 40 | 2 | 69 | 345 | 2 m | |
| Americas | VEN | 3736 | Jean Pierre Giraud | M | 7 | 30 | 3 | 70 | 355 | 8 m | |
| Americas | CRC | 3925 | Carlos Araya | M | 7 | 15 | 1 | 71 | 366 | 11 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | FIN | 494 | Jari Auvinen | M | 7 | 0 | 14 m |
| Europe | LIE | 1335 | Peter Frommelt | M | 7 | 0 | 14 m |
| Europe | GER | 3710 | Christian Upmann | M | 7 | 0 | 16 m |
| Europe | SRB | 1986 | Budimir Malesic | M | 7 | 0 | 20 m |
| Asia & Oceania | KOR | 1308 | Jae Jin Kim | M | 7 | 0 | 20 m |
| Europe | SRB | 2972 | Mitar Palikuca | M | 7 | 0 | 20 m |
| Asia & Oceania | KOR | 3786 | Sang Sik Seo | M | 7 | 0 | 20 m |
| Asia & Oceania | KOR | 3059 | Seok Hoon Park | M | 7 | 0 | 20 m |
| Asia & Oceania | KOR | 3795 | Seong Chan Song | M | 7 | 0 | 20 m |
| Asia & Oceania | KOR | 3800 | Seung Ung Lee | M | 7 | 0 | 20 m |
| Asia & Oceania | KOR | 3776 | Soo Eill Kim | M | 7 | 0 | 20 m |
| Asia & Oceania | JPN | 3790 | Susumu Miyawaki | M | 7 | 0 | 20 m |
| Europe | GER | 3160 | Timo Himstedt | M | 7 | 0 | 20 m |
| Asia & Oceania | KOR | 3777 | Yong Seok Seo | M | 7 | 0 | 20 m |
| Americas | USA | 1939 | Christopher Puls | M | 7 | 0 | 21 m |
| Europe | SUI | 2923 | Dominik Furler | M | 7 | 0 | 21 m |
| Europe | ESP | 3701 | Sergio Mas Sanchez | M | 7 | 0 | 21 m |
| Europe | POL | 1543 | Jan Chelmicki | M | 7 | 0 | 22 m |
| Europe | GER | 3011 | Paul Huber | M | 7 | 0 | 22 m |
| Europe | NED | 3712 | Rob Baars | M | 7 | 0 | 22 m |
| Europe | GER | 765 | Thomas Kurfess | M | 7 | 0 | 22 m |
| Europe | POL | 2421 | Tomasz Szybalski | M | 7 | 0 | 22 m |
| Europe | GER | 2038 | Karl Heinz Konig | M | 7 | 0 | 26 m |
| Asia & Oceania | MAS | 3332 | Marsidin Daud | M | 7 | 0 | 26 m |
| Asia & Oceania | AUS | 3653 | Oliver Braithwaite Davies | M | 7 | 0 | 26 m |
| Asia & Oceania | AUS | 3655 | Philip Hurst | M | 7 | 0 | 26 m |
| Asia & Oceania | FIJ | 3654 | Wilson Pauu | M | 7 | 0 | 26 m |
| Europe | CZE | 3303 | Radim Doda | M | 7 | 0 | 27 m |
| Europe | CZE | 388 | Roman Svasta | M | 7 | 0 | 27 m |
| Europe | TUR | 2912 | Say Nalp Murathan | M | 7 | 0 | 28 m |
| Europe | TUR | 4214 | Ahmet Karacam | M | 7 | 1 | 1 m |
| Asia & Oceania | KOR | 4178 | Chung Seok Kim | M | 7 | 1 | 1 m |
| Europe | RUS | 4197 | Dinar Mukhutdinov | M | 7 | 1 | 1 m |
| Asia & Oceania | IND | 4184 | Mukesh Kumar | M | 7 | 1 | 1 m |
| Asia & Oceania | IND | 4170 | Murali Ramalingam | M | 7 | 1 | 1 m |
| Asia & Oceania | AUS | 4147 | Yasir Hussaini | M | 7 | 1 | 2 m |
| Europe | RUS | 3633 | Spatak Gaysin | M | 7 | 1 | 4 m |
| Asia & Oceania | TLS | 3669 | Bernardo De Carvalho | M | 7 | 1 | 7 m |
| Asia & Oceania | KSA | 3127 | Jazaa Alshammari | M | 7 | 1 | 7 m |
| Asia & Oceania | IND | 3983 | Kallappa Thippeswamy | M | 7 | 1 | 7 m |
| Asia & Oceania | IND | 3986 | Moses Robinson Thomas | M | 7 | 1 | 7 m |
| Americas | CRC | 2352 | Gerardo Moncada | M | 7 | 1 | 11 m |
| Asia & Oceania | JOR | 2692 | Mohammad Al Najadat | M | 7 | 1 | 15 m |
| Asia & Oceania | TPE | 3028 | Jung Fa Hsieh | M | 7 | 1 | 21 m |
| Asia & Oceania | IND | 2874 | Yesdi Aspi Bhamgara | M | 7 | 1 | 21 m |
| Europe | RUS | 3882 | Valeriy Garifullin | M | 7 | 2 | 1 m |
| Asia & Oceania | JPN | 3781 | Yasuyuki Hamano | M | 7 | 2 | 7 m |