| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | FRA | 3045 | Bastien Grundeler | M | 6 | 2816,25 | 7 | 1 | 56 | 2 m |
| Europe | DEN | 422 | Peter Rosenmeier | M | 6 | 2505 | 5 | 2 | 63 | 2 m | |
| Asia & Oceania | 1st | THA | 1802 | Rungroj Thainiyom | M | 6 | 2140 | 8 | 3 | 74 | 1 m |
| Europe | GER | 3641 | Thomas Rau | M | 6 | 2020 | 7 | 4 | 81 | 1 m | |
| Europe | RUS | 2062 | Alexandr Esaulov | M | 6 | 1941,25 | 8 | 5 | 83 | 1 m | |
| Asia & Oceania | 3rd | CHN | 3065 | Chao Chen | M | 6 | 1848,75 | 7 | 6 | 86 | 2 m |
| Americas | 1st | BRA | 243 | Carlo Di Franco Michell | M | 6 | 1738,75 | 9 | 7 | 89 | 2 m |
| Europe | ITA | 2913 | Raimondo Alecci | M | 6 | 1700 | 8 | 8 | 91 | 1 m | |
| Europe | 2nd | UKR | 2778 | Maxym Nikolenko | M | 6 | 1630 | 5 | 9 | 94 | 1 m |
| Europe | FRA | 2052 | Thomas Fernandez | M | 6 | 1600 | 8 | 10 | 96 | 2 m | |
| Europe | CRO | 334 | Vjekoslav Gregorovic | M | 6 | 1427,5 | 10 | 11 | 105 | 1 m | |
| Europe | GBR | 2481 | David Wetherill | M | 6 | 1400 | 6 | 12 | 107 | 1 m | |
| Europe | 1st | RUS | 1673 | Vadim Buzin | M | 6 | 1341,25 | 8 | 13 | 109 | 2 m |
| Europe | ISR | 2089 | Asaf Gofer | M | 6 | 867,5 | 8 | 14 | 125 | 1 m | |
| Africa | 1st | EGY | 440 | Farag Fouad Hassan Ali | M | 6 | 836,25 | 4 | 15 | 128 | 2 m |
| Europe | SUI | 3115 | Valentin Kneuss | M | 6 | 760 | 9 | 16 | 136 | 1 m | |
| Europe | ISR | 1004 | Daniel Bobrov | M | 6 | 732,5 | 8 | 17 | 138 | 1 m | |
| Asia & Oceania | KOR | 3742 | Hong Gyu Park | M | 6 | 700 | 4 | 18 | 140 | 1 m | |
| Europe | GER | 760 | Thomasz Kusiak | M | 6 | 700 | 4 | 18 | 140 | 1 m | |
| Asia & Oceania | JPN | 2784 | Junki Itai | M | 6 | 666,25 | 4 | 20 | 148 | 2 m | |
| Europe | CRO | 3852 | Pavao Jozi | M | 6 | 620 | 7 | 21 | 155 | 1 m | |
| Europe | ESP | 468 | Alberto Seoane | M | 6 | 576,25 | 4 | 22 | 163 | 2 m | |
| Asia & Oceania | 2nd | JPN | 1197 | Hatsuo Ono | M | 6 | 543,75 | 2 | 23 | 168 | 8 m |
| Asia & Oceania | HKG | 2460 | Hing Lam Choy | M | 6 | 525 | 3 | 24 | 172 | 1 m | |
| Europe | ROU | 1581 | Bobi Simion | M | 6 | 495 | 3 | 25 | 175 | 8 m | |
| Americas | CHI | 2569 | Juan Carlos Sepulveda | M | 6 | 477,5 | 3 | 26 | 178 | 8 m | |
| Europe | FRA | 2417 | Olivier Carion | M | 6 | 470 | 7 | 27 | 180 | 1 m | |
| Europe | DEN | 420 | Brian Nielsen | M | 6 | 463,75 | 4 | 28 | 183 | 2 m | |
| Americas | CHI | 282 | Washington Galaz Paredes | M | 6 | 440 | 2 | 29 | 186 | 8 m | |
| Europe | SWE | 3120 | Erik Sundberg | M | 6 | 380 | 8 | 30 | 195 | 1 m | |
| Africa | 2nd | RSA | 1635 | Pieter Du Plooy | M | 6 | 367,5 | 4 | 31 | 198 | 1 m |
| Europe | DEN | 421 | Michael Jensen | M | 6 | 337,5 | 2 | 32 | 203 | 25 m | |
| Americas | CRC | 2572 | Domingo Arguello | M | 6 | 300 | 3 | 33 | 215 | 11 m | |
| Asia & Oceania | JOR | 1142 | Mohammad Sajed Sajee Tayem | M | 6 | 277,5 | 3 | 34 | 220 | 3 m | |
| Americas | ARG | 3831 | Tomas Devito | M | 6 | 275 | 2 | 35 | 221 | 8 m | |
| Americas | 2nd | MEX | 2997 | Victor Eduardo Reyes Turcio | M | 6 | 262,5 | 1 | 36 | 224 | 20 m |
| Europe | FRA | 2053 | Emmanuel Dal Pan | M | 6 | 260 | 5 | 37 | 226 | 1 m | |
| Europe | ESP | 469 | Amalio Castillo | M | 6 | 247,5 | 2 | 38 | 228 | 1 m | |
| Europe | CRO | 2437 | Dinko Obilinovic | M | 6 | 203,75 | 4 | 39 | 238 | 4 m | |
| Europe | GER | 756 | Daniel Arnold | M | 6 | 175 | 1 | 40 | 250 | 22 m | |
| Europe | AUT | 2920 | Robert Huber | M | 6 | 170 | 4 | 41 | 252 | 1 m | |
| Europe | SVK | 3767 | Gabriel Csemy | M | 6 | 170 | 5 | 42 | 253 | 1 m | |
| Europe | CZE | 3857 | Josef Przecek | M | 6 | 160 | 3 | 43 | 260 | 2 m | |
| Europe | GER | 2608 | Klaus Mewes | M | 6 | 155 | 5 | 44 | 262 | 1 m | |
| Asia & Oceania | AUS | 4144 | Biagio Pitruzzello | M | 6 | 145 | 1 | 45 | 266 | 2 m | |
| Asia & Oceania | AUS | 2577 | Patrick Horn | M | 6 | 120 | 4 | 46 | 280 | 2 m | |
| Americas | 3rd | BRA | 245 | Luiz Henrique Medina | M | 6 | 112,5 | 1 | 47 | 284 | 20 m |
| Europe | SWE | 1769 | Simon Itkonen | M | 6 | 110 | 1 | 48 | 288 | 1 m | |
| Europe | ESP | 3713 | Joan Pahisa Sole | M | 6 | 110 | 2 | 49 | 290 | 4 m | |
| Africa | 3rd | LBA | 3094 | Khaled Sed | M | 6 | 75 | 1 | 50 | 308 | 19 m |
| Asia & Oceania | IRI | 2242 | Balal Madhaj | M | 6 | 75 | 1 | 51 | 309 | 21 m | |
| Asia & Oceania | AUS | 4146 | Nathan Cawley | M | 6 | 70 | 1 | 52 | 313 | 2 m | |
| Africa | EGY | 3542 | Medhat Aboulkhair | M | 6 | 70 | 1 | 53 | 315 | 8 m | |
| Europe | ESP | 3015 | Francisco Javier Gomez Jimenez | M | 6 | 70 | 1 | 54 | 316 | 11 m | |
| Americas | PAR | 3561 | Christian Marcel Perrier Garcia | M | 6 | 65 | 1 | 55 | 318 | 8 m | |
| Asia & Oceania | AUS | 2943 | Steven Watts | M | 6 | 65 | 4 | 56 | 319 | 2 m | |
| Asia & Oceania | IRQ | 3865 | Fakhr Najm | M | 6 | 60 | 1 | 57 | 323 | 3 m | |
| Asia & Oceania | AUS | 4145 | Connor Holdback | M | 6 | 55 | 1 | 58 | 330 | 2 m | |
| Europe | GER | 754 | Alexander Fuchs | M | 6 | 50 | 1 | 59 | 331 | 1 m | |
| Europe | GER | 4203 | Tim Laue | M | 6 | 40 | 1 | 60 | 336 | 1 m | |
| Europe | FIN | 493 | Markku Manner | M | 6 | 37,5 | 1 | 61 | 346 | 14 m | |
| Europe | SWE | 1767 | Peter Molander | M | 6 | 37,5 | 1 | 62 | 347 | 22 m | |
| Asia & Oceania | IND | 2865 | Rajaraviandan Alagar | M | 6 | 37,5 | 2 | 63 | 348 | 1 m | |
| Asia & Oceania | AUS | 3662 | Garth Mcneil | M | 6 | 30 | 1 | 64 | 352 | 2 m | |
| Asia & Oceania | THA | 4172 | Chalermpong Punpoo | M | 6 | 20 | 1 | 65 | 360 | 1 m | |
| Europe | SWE | 4201 | Sebastian Carlsson | M | 6 | 20 | 1 | 65 | 360 | 1 m | |
| Asia & Oceania | NZL | 4155 | Mark Wilson | M | 6 | 20 | 1 | 67 | 362 | 2 m | |
| Europe | ITA | 1095 | Simone Gaffino | M | 6 | 20 | 2 | 68 | 363 | 2 m | |
| Europe | HUN | 4165 | Tamas Agoston | M | 6 | 15 | 1 | 69 | 364 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | LIB | 3867 | El Hares Mohamad | M | 6 | 0 | 15 m |
| Europe | SUI | 2783 | Markus Jutzi | M | 6 | 0 | 15 m |
| Asia & Oceania | YEM | 3128 | Mensoor Jaefer | M | 6 | 0 | 15 m |
| Americas | BRA | 2203 | Eduardo Matos | M | 6 | 0 | 20 m |
| Asia & Oceania | KOR | 1303 | Ju Hyun Lee | M | 6 | 0 | 20 m |
| Europe | ESP | 471 | Jaume Franch | M | 6 | 0 | 21 m |
| Europe | ESP | 3737 | Raul Lizana | M | 6 | 0 | 21 m |
| Europe | POL | 1535 | Andrzej Kwiatkowski | M | 6 | 0 | 22 m |
| Europe | POL | 1537 | Waldemar Krzeminski | M | 6 | 0 | 22 m |
| Europe | POL | 1538 | Zygmunt Lelit | M | 6 | 0 | 22 m |
| Europe | BUL | 3681 | Dzheyhan Tashcha | M | 6 | 0 | 26 m |
| Asia & Oceania | AUS | 3652 | Mark Oswald | M | 6 | 0 | 26 m |
| Europe | AUT | 2790 | Friedrich Maislinger | M | 6 | 0 | 27 m |
| Europe | CRO | 3578 | Igor Brzovic | M | 6 | 0 | 28 m |
| Europe | AUT | 3171 | Andreas Thomasberger | M | 6 | 1 | 1 m |
| Europe | SWE | 4200 | Christoffer Pettersson | M | 6 | 1 | 1 m |
| Europe | ROU | 2954 | Dan Marian Nasui | M | 6 | 1 | 1 m |
| Europe | TUR | 4216 | Kubilay Menguc | M | 6 | 1 | 1 m |
| Europe | SWE | 4193 | Michael Azulay | M | 6 | 1 | 1 m |
| Europe | SLO | 1698 | Davorin Dervaric | M | 6 | 1 | 2 m |
| Europe | RUS | 3888 | Dinar Safiullin | M | 6 | 1 | 2 m |
| Asia & Oceania | AUS | 3651 | Kenneth Mathieson | M | 6 | 1 | 2 m |
| Asia & Oceania | AUS | 2942 | Tim Jericho | M | 6 | 1 | 2 m |
| Asia & Oceania | IND | 4131 | Dinesh Babu Subramani | M | 6 | 1 | 3 m |
| Asia & Oceania | JOR | 4137 | Suhib Safieh | M | 6 | 1 | 3 m |
| Europe | ITA | 3033 | Gianluca Giraldi | M | 6 | 1 | 4 m |
| Europe | ITA | 2465 | Roberto Panipucci | M | 6 | 1 | 4 m |
| Asia & Oceania | KSA | 4022 | Husam Aljeraifani | M | 6 | 1 | 7 m |
| Americas | ARG | 49 | Ariel Sansone | M | 6 | 1 | 8 m |
| Americas | ARG | 3833 | Rodrigo Demoor | M | 6 | 1 | 8 m |
| Europe | TUR | 3167 | Ali Ozturk | M | 6 | 1 | 14 m |
| Europe | GRE | 2018 | Polychronis Politsis | M | 6 | 1 | 15 m |
| Africa | LBA | 3849 | Mustafa Salem | M | 6 | 1 | 19 m |
| Europe | ISL | 2777 | Tomas Bjornsson | M | 6 | 1 | 25 m |
| Europe | ROU | 2953 | Florin Milciu | M | 6 | 2 | 1 m |
| Europe | SUI | 3114 | Sebastien Kneuss | M | 6 | 2 | 2 m |