Women standing class 6 to 10 at 2011-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st POL 1522 Natalia Partyka F 10 9786,25 4 1 1 2 m
Europe 1st FRA 515 Thu Kamkasomphou F 8 8460 7 1 2 2 m
Europe 2nd TUR 3022 Umran Ertis F 10 8193,75 7 2 3 1 m
Europe 3rd TUR 2032 Neslihan Kavas F 9 7628,75 7 1 4 1 m
Asia & Oceania 1st CHN 3759 Qian Yang F 10 7613,75 5 3 5 2 m
Europe 2nd FRA 2064 Claire Mairie F 9 7470 9 2 6 1 m
Asia & Oceania 1st CHN 294 Mei Li Liu F 9 6798,75 5 3 7 7 m
Americas BRA 3846 Bruna Costa Alexandre F 10 6680 8 4 8 2 m
Asia & Oceania 2nd CHN 2899 Chunxiao Hou F 10 6201,25 7 5 9 2 m
Asia & Oceania CHN 2510 Lei Fan F 10 5995 5 6 10 2 m
Europe FRA 517 Audrey Le Morvan F 10 5970 8 7 11 1 m
Europe 2nd POL 1517 Malgorzata Grzelak Jankowska F 9 5841,25 6 4 12 1 m
Europe SVK 1719 Olga Barbusova F 8 5500 8 2 13 2 m
Europe 1st NED 2000 Kelly Van Zon F 7 5487,5 7 1 14 2 m
Asia & Oceania AUS 3741 Melissa Tapper F 10 4862,5 4 8 15 2 m
Asia & Oceania 3rd JPN 1174 Yasuko Kudo F 10 4487,5 3 9 16 8 m
Asia & Oceania 2nd JPN 2799 Megumi Ishikawa F 9 4422,5 6 5 17 1 m
Europe TUR 3019 Kubra Ocsoy F 7 4390 7 2 18 1 m
Europe 3rd SWE 1756 Josefin Abrahamsson F 8 4287,5 8 3 19 1 m
Europe ITA 3008 Paola Bevilacqua F 10 4140 8 10 20 1 m
Europe POL 3887 Karolina Pek F 9 4020 5 6 21 1 m
Americas 2nd ARG 19 Giselle Munoz F 7 3960 11 3 22 2 m
Europe BEL 2765 Sylvie Dejonckheere F 8 3590 10 4 23 1 m
Europe SWE 1755 Marleen Rosenmeier F 8 3540 7 5 24 1 m
Asia & Oceania KOR 3743 Kun Hea Kim F 10 3353,75 4 11 25 1 m
Europe RUS 1660 Julija Ovsjannikova F 7 3342,5 8 4 26 2 m
Europe NOR 3153 Aida Dahlen F 8 3340 12 6 27 1 m
Europe 1st RUS 1662 Olga Komleva F 9 3107,5 3 7 28 12 m
Americas 1st BRA 2349 Jane Karla Rodrigues F 8 2825 7 7 29 2 m
Europe NED 2259 Danielle De Jong F 9 2780 10 8 30 1 m
Europe RUS 2537 Inna Karmayeva F 10 2552,5 7 12 31 1 m
Asia & Oceania CHN 3996 Meng Liu F 9 2520 4 9 32 2 m
Europe NED 1998 Wendy Schrijver F 7 2515 10 5 33 1 m
Asia & Oceania CHN 2909 Hailian Yu F 8 2330 4 8 34 2 m
Europe 3rd UKR 1887 Viktoriia Safonova F 6 2222,5 6 1 35 1 m
Africa 1st EGY 2363 Fayza Mohmoud F 7 2197,5 5 6 36 2 m
Europe HUN 837 Zsofia Arloy F 8 2055 7 9 37 1 m
Europe TUR 2584 Ebru Can F 10 1893,75 7 13 38 1 m
Asia & Oceania JPN 1170 Fujiko Miyauchi F 10 1880 3 14 39 1 m
Europe 3rd CZE 370 Michala De La Bourdonnaye F 10 1806,25 2 15 40 25 m
Europe NED 4118 Anthira Van Wensveen F 10 1800 4 16 41 2 m
Europe RUS 1658 Raissa Tchebanika F 6 1710 8 2 42 1 m
Asia & Oceania 1st CHN 3758 Jingdian Mao F 8 1707,5 3 10 43 7 m
Europe POL 2422 Katarzyna Marszal F 7 1665 7 7 44 1 m
Asia & Oceania 3rd AUS 2947 Sarah Lazzaro F 9 1390 7 10 45 2 m
Asia & Oceania THA 3665 Thepmoya Wachiraporn F 9 1310 4 11 46 1 m
Europe POL 3582 Dajana Jastrzebska F 8 1300 5 11 47 1 m
Europe TUR 3169 Hilal Turkkan F 10 1290 6 17 48 1 m
Europe FRA 2096 Anne Barneoud F 7 1170 10 8 49 1 m
Europe UKR 2470 Antonina Khodzynska F 6 1152,5 5 3 50 2 m
Europe GER 3711 Juliane Wolf F 8 1130 6 12 51 1 m
Americas 3rd CAN 2724 Stephanie Chan F 8 1110 3 13 52 8 m
Asia & Oceania 2nd KOR 3073 Yu Rim Na F 7 1083,75 3 9 53 8 m
Europe POL 2976 Alicja Eigner F 6 1030 7 4 54 1 m
Asia & Oceania CHN 3999 Xiu Liu F 10 1010 2 18 55 7 m
Asia & Oceania PHI 2849 Josephine Medina F 8 970 3 14 56 1 m
Africa 3rd RSA 3837 Keitumetsie Jacobs F 8 932,5 5 15 57 1 m
Asia & Oceania CHN 2512 Mengyi Pan F 8 920 3 16 58 2 m
Europe SLO 2280 Jolanda Belavic F 9 870 6 12 59 1 m
Africa 2nd RSA 3841 Nosipho Nxumalo F 8 790 3 17 60 1 m
Europe POL 3697 Marzena Kamieniecka F 10 680 3 19 61 1 m
Europe UKR 1888 Yuliya Klymenko F 6 670 5 5 62 1 m
Europe HUN 3570 Bettina Bicsak F 10 650 3 20 63 2 m
Americas BRA 2210 Dina Regina Abreu F 6 642,5 3 6 64 8 m
Americas BRA 3054 Simone Cordeiro Vieira F 7 640 4 10 65 1 m
Europe GER 3706 Stephanie Grebe F 6 590 5 7 66 1 m
Europe ROU 1578 Gabriela Nicola F 8 580 6 18 67 1 m
Asia & Oceania CHN 4007 Difen Zhou F 10 550 2 21 68 7 m
Europe ISR 2950 Anat Sagy Sierra F 10 520 4 22 69 2 m
Europe RUS 3917 Marina Solovyeva Solovyeva Solovyeva F 10 480 3 23 70 2 m
Asia & Oceania 3rd AUS 2503 Rebecca McDonnell F 6 465 7 8 71 2 m
Europe ROU 2955 Gabriela Constantin F 7 425 5 11 72 1 m
Asia & Oceania TPE 3903 Hsu Hsiao Yun F 9 400 2 13 73 4 m
Asia & Oceania CHN 4004 Shan Jiang F 7 400 2 12 74 7 m
Europe HUN 4116 Maria Benke F 10 400 3 24 75 1 m
Asia & Oceania KOR 3805 Wol Soon Lee F 10 370 2 25 76 7 m
Americas BRA 3943 Maraisa Santos F 9 360 1 14 77 8 m
Asia & Oceania TPE 3027 Kuei Lan Chen F 8 360 1 19 78 12 m
Asia & Oceania CHN 4003 Ying Zhu F 7 360 2 13 79 7 m
Americas BRA 2553 Carollina Maldonado F 9 350 2 15 80 8 m
Africa EGY 432 Enaam Radwan F 9 330 1 16 81 3 m
Africa EGY 3093 Angham Medhat F 10 320 1 26 82 3 m
Europe GER 4109 Sonja Scholten F 9 320 2 17 83 1 m
Europe CZE 364 Jaroslava Janeckova F 8 318,75 3 20 84 2 m
Europe SVK 1717 Michaela Maurerova F 7 280 2 14 85 2 m
Europe GER 3707 Bente Harenberg F 7 275 7 15 86 1 m
Europe RUS 4163 Daria Saratova F 10 250 1 27 87 1 m
Asia & Oceania IRI 2622 Somayeh Mostafavi F 10 230 1 28 88 7 m
Asia & Oceania KOR 3070 Eun Bong Jang F 6 230 2 9 89 2 m
Asia & Oceania VIE 2881 Thi Hoa Phuong Nguyen F 9 220 1 18 90 7 m
Asia & Oceania TPE 2601 Ya Hui Tsao F 10 180 1 29 91 12 m
Europe ROU 3110 Florentina Marian F 8 160 1 21 92 1 m
Asia & Oceania CHN 4009 Yan Zheng F 9 160 1 19 93 7 m
Asia & Oceania KOR 3780 Mi Soon Kim F 8 150 1 22 94 7 m
Europe RUS 4006 Liudmila Kazeeva F 8 140 1 23 95 7 m
Asia & Oceania IRI 2618 Mahnaz Amini F 8 120 1 24 96 7 m
Asia & Oceania VIE 2875 Kim Van Viet Thi F 10 120 1 30 97 7 m
Americas BRA 214 Antonilza Ricken F 10 120 1 31 98 8 m
Asia & Oceania TPE 2594 Hui E Yang F 8 120 1 25 99 12 m
Europe ROU 2963 Maria Stanescu F 8 100 1 26 100 1 m
Asia & Oceania IRI 2623 Narges Hamidi F 10 100 1 32 101 7 m
Europe RUS 2545 Fatima Fattakhova F 7 90 1 16 102 2 m
Asia & Oceania IRI 2621 Fatemeh Moeinzadeh F 10 60 1 33 103 7 m
Africa EGY 4126 Hanna Hammad F 7 40 1 17 104 3 m
Europe ISR 4204 Lior Aharonis F 8 30 1 27 105 1 m
Asia & Oceania PHI 2850 Minnie De Ramos F 10 30 1 34 106 7 m
Americas ARG 3829 Maira Riquelme F 8 30 1 28 107 8 m
Europe GER 2612 Daniela Grund F 9 30 5 20 108 1 m
Europe HUN 4122 Dora Molnar F 7 15 2 18 109 1 m


01/07/2011 09:28:46 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih