Women class 3 at 2011-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania 1st CHN 2444 Qian Li F 3 9232,5 7 1 5 2 m
Europe 3rd SWE 2921 Anna Carin Ahlquist F 3 8400 10 2 6 1 m
Europe 1st SVK 1713 Alena Kanova F 3 8217,5 7 3 7 2 m
Europe 2nd SLO 1690 Mateja Pintar F 3 6627,5 7 4 9 2 m
Europe ITA 1026 Michela Brunelli F 3 4170 7 5 20 1 m
Europe GBR 578 Jane Campbell F 3 4122,5 8 6 21 1 m
Asia & Oceania 2nd KOR 3763 Sang Sook Jung F 3 4062,5 5 7 22 1 m
Europe GBR 581 Sara Head F 3 3935 8 8 24 1 m
Europe FRA 2442 Fanny Bertrand F 3 3860 10 9 26 1 m
Asia & Oceania 3rd KOR 3071 Kyoung Hee Cho F 3 3070 8 10 37 1 m
Europe TUR 3043 Nergiz Altintas F 3 3000 6 11 38 2 m
Americas 2nd MEX 2204 Edith Sigala Lopez F 3 2966,25 2 12 39 8 m
Europe FRA 2190 Marie Christine Fillou F 3 2920 9 13 40 1 m
Europe AUT 2402 Doris Mader F 3 2762,5 7 14 42 2 m
Europe CRO 2264 Helena Dretar Karic F 3 2617,5 8 15 45 1 m
Asia & Oceania THA 3873 Pattaravadee Wararitdamrongkul F 3 2360 5 16 47 1 m
Europe ITA 1023 Federica Cudia F 3 2007,5 8 17 51 1 m
Asia & Oceania KOR 1238 Choi Hyun Ja F 3 1970 7 18 52 1 m
Americas 1st USA 1909 Pamela Fontaine F 3 1935 5 19 53 2 m
Europe FRA 503 Valerie Gay F 3 1570 7 20 57 1 m
Europe CRO 3576 Andela Muzinic F 3 1490 6 21 58 1 m
Asia & Oceania KOR 3081 Sun Ja Kim F 3 1345 5 22 60 1 m
Americas BRA 203 Rosangela Azevedo Dalcin F 3 1245 4 23 63 8 m
Europe NED 1416 Jolanda Paardekam F 3 937,5 4 24 72 2 m
Europe IRL 919 Kathleen Reynolds F 3 902,5 7 25 75 1 m
Africa RSA 1584 Aletta Moll F 3 890 6 26 77 1 m
Asia & Oceania IRI 2614 Elham Chazani F 3 845 3 27 80 7 m
Asia & Oceania HKG 800 Siu Ching Chan F 3 765 4 28 81 7 m
Asia & Oceania IRI 2234 Farough Bakhtiary F 3 707,5 4 29 83 7 m
Europe TUR 3018 Kezban Cakir F 3 640 6 30 86 1 m
Europe FRA 502 Stephanie Mariage F 3 575 2 31 89 14 m
Asia & Oceania TPE 1817 Yu Min Chen F 3 540 2 32 92 12 m
Europe TUR 3890 Hatice Duman F 3 510 4 33 94 1 m
Asia & Oceania JOR 1123 Samira Al Hadawi F 3 472,5 3 34 96 3 m
Asia & Oceania TPE 3170 Mei Chen Yu F 3 408,75 2 35 102 12 m
Asia & Oceania THA 4187 Dararat Asayut F 3 300 1 36 105 1 m
Asia & Oceania IND 3760 Sonalben Manubhai Patel F 3 180 4 37 113 1 m
Asia & Oceania KOR 3080 Su Yeon Seo F 3 150 1 38 117 20 m
Europe GER 675 Sabine Gottschalk F 3 120 1 39 120 1 m
Americas VEN 2558 Ana Carrillo Alvarez F 3 112,5 1 40 122 21 m
Americas VEN 1958 Romelia Jimenez Catari F 3 112,5 1 40 122 21 m
Asia & Oceania AUS 4142 Rosalie Turnbull F 3 100 1 42 126 2 m
Europe BEL 3705 Nadege Carlier F 3 90 3 43 128 1 m
Europe GER 4199 Olga Schneider F 3 60 1 44 131 1 m
Americas BRA 3947 Luana Couto Silva F 3 60 1 45 132 8 m
Europe BEL 147 Marie Line Pollet F 3 60 1 46 133 12 m

Active players with zero points

Region Country Player ID Passport Name Gender Class Tour
valid
Months
no tour
Asia & Oceania IRQ 3453 Hana Hashemi F 3 0 15 m
Americas COL 2830 Alexandra Hurtado F 3 0 20 m
Europe GER 3703 Barbara Puhl F 3 0 22 m
Africa EGY 3085 Nahed Abdel Latif F 3 0 27 m
Asia & Oceania JOR 3876 Alaa Akrebawee F 3 1 3 m
Africa EGY 429 Fatma Moharam F 3 1 3 m
Europe SRB 2759 Tanja Mikasevic F 3 1 4 m
Asia & Oceania IRI 4005 Maryam Gilanilarimi F 3 1 7 m
Asia & Oceania INA 4012 Osrita Muslim F 3 1 7 m
Asia & Oceania BAN 4013 Shilpi Rani Nath F 3 1 7 m
Asia & Oceania TPE 3173 Ai Chu Wang F 3 1 12 m
Europe GBR 2747 Leanne Stephens F 3 1 13 m
Europe CRO 3084 Vanja Momcilovic F 3 1 14 m
Europe RUS 3900 Anna Vylobkova F 3 3 2 m


01/07/2011 09:28:46 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih