| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 9786,25 | 4 | 1 | 1 | 2 m |
| Europe | 2nd | TUR | 3022 | Umran Ertis | F | 10 | 8193,75 | 7 | 2 | 3 | 1 m |
| Asia & Oceania | 1st | CHN | 3759 | Qian Yang | F | 10 | 7613,75 | 5 | 3 | 5 | 2 m |
| Americas | BRA | 3846 | Bruna Costa Alexandre | F | 10 | 6680 | 8 | 4 | 8 | 2 m | |
| Asia & Oceania | 2nd | CHN | 2899 | Chunxiao Hou | F | 10 | 6201,25 | 7 | 5 | 9 | 2 m |
| Asia & Oceania | CHN | 2510 | Lei Fan | F | 10 | 5995 | 5 | 6 | 10 | 2 m | |
| Europe | FRA | 517 | Audrey Le Morvan | F | 10 | 5970 | 8 | 7 | 11 | 1 m | |
| Asia & Oceania | AUS | 3741 | Melissa Tapper | F | 10 | 4862,5 | 4 | 8 | 15 | 2 m | |
| Asia & Oceania | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 4487,5 | 3 | 9 | 16 | 8 m |
| Europe | ITA | 3008 | Paola Bevilacqua | F | 10 | 4140 | 8 | 10 | 20 | 1 m | |
| Asia & Oceania | KOR | 3743 | Kun Hea Kim | F | 10 | 3353,75 | 4 | 11 | 25 | 1 m | |
| Europe | RUS | 2537 | Inna Karmayeva | F | 10 | 2552,5 | 7 | 12 | 31 | 1 m | |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 1893,75 | 7 | 13 | 38 | 1 m | |
| Asia & Oceania | JPN | 1170 | Fujiko Miyauchi | F | 10 | 1880 | 3 | 14 | 39 | 1 m | |
| Europe | 3rd | CZE | 370 | Michala De La Bourdonnaye | F | 10 | 1806,25 | 2 | 15 | 40 | 25 m |
| Europe | NED | 4118 | Anthira Van Wensveen | F | 10 | 1800 | 4 | 16 | 41 | 2 m | |
| Europe | TUR | 3169 | Hilal Turkkan | F | 10 | 1290 | 6 | 17 | 48 | 1 m | |
| Asia & Oceania | CHN | 3999 | Xiu Liu | F | 10 | 1010 | 2 | 18 | 55 | 7 m | |
| Europe | POL | 3697 | Marzena Kamieniecka | F | 10 | 680 | 3 | 19 | 61 | 1 m | |
| Europe | HUN | 3570 | Bettina Bicsak | F | 10 | 650 | 3 | 20 | 63 | 2 m | |
| Asia & Oceania | CHN | 4007 | Difen Zhou | F | 10 | 550 | 2 | 21 | 68 | 7 m | |
| Europe | ISR | 2950 | Anat Sagy Sierra | F | 10 | 520 | 4 | 22 | 69 | 2 m | |
| Europe | RUS | 3917 | Marina Solovyeva Solovyeva Solovyeva | F | 10 | 480 | 3 | 23 | 70 | 2 m | |
| Europe | HUN | 4116 | Maria Benke | F | 10 | 400 | 3 | 24 | 75 | 1 m | |
| Asia & Oceania | KOR | 3805 | Wol Soon Lee | F | 10 | 370 | 2 | 25 | 76 | 7 m | |
| Africa | EGY | 3093 | Angham Medhat | F | 10 | 320 | 1 | 26 | 82 | 3 m | |
| Europe | RUS | 4163 | Daria Saratova | F | 10 | 250 | 1 | 27 | 87 | 1 m | |
| Asia & Oceania | IRI | 2622 | Somayeh Mostafavi | F | 10 | 230 | 1 | 28 | 88 | 7 m | |
| Asia & Oceania | TPE | 2601 | Ya Hui Tsao | F | 10 | 180 | 1 | 29 | 91 | 12 m | |
| Asia & Oceania | VIE | 2875 | Kim Van Viet Thi | F | 10 | 120 | 1 | 30 | 97 | 7 m | |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 120 | 1 | 31 | 98 | 8 m | |
| Asia & Oceania | IRI | 2623 | Narges Hamidi | F | 10 | 100 | 1 | 32 | 101 | 7 m | |
| Asia & Oceania | IRI | 2621 | Fatemeh Moeinzadeh | F | 10 | 60 | 1 | 33 | 103 | 7 m | |
| Asia & Oceania | PHI | 2850 | Minnie De Ramos | F | 10 | 30 | 1 | 34 | 106 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | KOR | 3782 | Ki Jin Kwon | F | 10 | 0 | 20 m |
| Europe | POL | 3695 | Marta Marszalkiewicz | F | 10 | 0 | 22 m |
| Asia & Oceania | TLS | 3670 | Adelina Da Conceicao | F | 10 | 0 | 26 m |
| Europe | ROU | 2958 | Delia Michaiela Miron | F | 10 | 0 | 26 m |
| Asia & Oceania | YEM | 3123 | Ameen Khaled Neiroz | F | 10 | 0 | 27 m |
| Europe | ROU | 4160 | Ioana Tepelea | F | 10 | 1 | 1 m |
| Asia & Oceania | TLS | 4025 | Jaquelina Da Costa | F | 10 | 1 | 7 m |
| Americas | COL | 3949 | Paola Isabel Hernandez Torres | F | 10 | 1 | 8 m |
| Europe | FRA | 3908 | Pascale Rapy | F | 10 | 1 | 12 m |
| Europe | HUN | 4120 | Evelin Marton | F | 10 | 2 | 1 m |