Men standing class 6 to 10 at 2011-1-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st ESP 478 Jose Manuel Ruiz M 10 13455 6 1 1 2 m
Europe 3rd SWE 1778 Fredrik Andersson M 10 11911,25 7 2 2 2 m
Europe 2nd CZE 403 Ivan Karabec M 10 9810 4 3 3 2 m
Asia & Oceania 3rd CHN 2101 Lin Ma M 9 9235 5 1 4 1 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 9088,75 5 4 5 1 m
Europe 2nd NED 1428 Last Gerben M 9 9015 6 2 6 2 m
Europe ESP 2680 Jorge Cardona M 10 6956,25 6 5 7 2 m
Europe 3rd RUS 2290 Yuri Nozdrunov M 9 6802,5 9 3 8 2 m
Europe 2nd SWE 3119 Emil Andersson M 8 6215 7 1 9 2 m
Africa 1st EGY 2710 Abdel Wahab Abdel Rahman M 10 6197,5 4 6 10 2 m
Europe POL 1559 Sebastian Powrozniak M 10 6145 5 7 11 2 m
Europe POL 2580 Piotr Grudzien M 8 6027,5 6 2 12 2 m
Europe 1st UKR 2098 Yuriy Shchepanskiy M 9 5673,75 4 4 13 8 m
Europe 1st ESP 474 Alvaro Valera M 7 5621,25 7 1 14 2 m
Europe BEL 189 Mathieu Loicq M 8 5375 6 3 15 2 m
Europe RUS 1681 Pavel Loukianov M 10 5322,5 6 8 16 1 m
Europe NOR 2483 Andreas Aulie M 9 5165 7 5 17 2 m
Europe HUN 865 Gyula Zborai M 9 5111,25 7 6 18 2 m
Europe 1st POL 1546 Marcin Skrzynecki M 8 5097,5 7 4 19 2 m
Asia & Oceania 1st CHN 303 Chaoqun Ye M 8 4856,25 5 5 20 1 m
Europe 3rd SVK 1744 Richard Csejtey M 8 4585 8 6 21 2 m
Americas 1st USA 1951 Tahl Leibovitz M 9 4532,5 3 7 22 2 m
Europe HUN 859 Andras Csonka M 8 4511,25 7 7 23 2 m
Europe GBR 2771 William Bayley M 7 4447,5 8 2 24 2 m
Asia & Oceania 1st CHN 313 Xiao Lei Lu M 9 4417,5 5 8 25 1 m
Europe FIN 2583 Esa Miettinen M 9 4412,5 6 9 26 2 m
Europe CZE 396 Jaroslav Cieslar M 9 4147,5 6 10 27 2 m
Europe NED 1427 Tonnie Heijnen M 9 4142,5 8 11 28 2 m
Asia & Oceania 2nd CHN 3754 Hao Lian M 10 4077,5 3 9 29 1 m
Europe BEL 188 Marc Ledoux M 8 4052,5 7 8 30 2 m
Europe UKR 2017 Vadim Kubov M 9 3906,25 4 12 31 8 m
Europe SWE 2776 Linus Karlsson M 9 3895 7 13 32 2 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 3872,5 7 14 33 1 m
Europe GBR 3021 Kim Daybell M 10 3783,75 5 10 34 2 m
Europe 2nd GER 764 Jochen Wollmert M 7 3775 5 3 35 2 m
Europe ESP 473 Jordi Morales M 7 3738,75 6 4 36 2 m
Americas 2nd BRA 259 Alexandre Caldeira M 10 3733,75 3 11 37 2 m
Americas 2nd BRA 3050 Carlos Alberto Carbinatti Junior M 10 3715 5 12 38 2 m
Africa 2nd EGY 2707 Hossam Hosny Afifi M 9 3505 4 15 39 2 m
Europe FRA 559 Stephane Messi M 7 3438,75 7 5 40 2 m
Europe POL 3144 Waldemar Gewert M 10 3297,5 5 13 41 2 m
Europe HUN 874 Dezso Bereczki M 10 3273,75 5 14 42 2 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 3258,75 5 6 43 2 m
Europe FRA 3574 Thomas Bouvais M 9 3205 5 16 44 2 m
Europe NED 2092 Ronald Vijverberg M 9 3205 7 17 45 2 m
Europe SVK 1743 Miroslav Jambor M 8 3120 7 9 46 2 m
Europe ISR 1015 Zeev Glikman M 8 2890 5 10 47 2 m
Europe FRA 2424 Frederic Bellais M 9 2878,75 5 18 48 2 m
Americas 1st USA 1942 Mitchell Seidenfeld M 7 2803,75 3 7 49 2 m
Europe SWE 2479 Fabian Rignell M 8 2657,5 7 11 50 2 m
Europe SVK 1747 Ladislav Gaspar M 10 2592,5 5 15 51 2 m
Asia & Oceania 2nd CHN 3750 Yi Qing Zhao M 9 2517,5 3 19 52 1 m
Asia & Oceania JPN 3156 Nariaki Kakita M 10 2500 2 16 53 6 m
Asia & Oceania 1st KOR 1309 Kwang Jin Kim M 8 2412,5 3 12 54 1 m
Europe 3rd FRA 3045 Bastien Grundeler M 6 2346,25 6 1 55 2 m
Americas 1st CAN 2262 Ian Kent M 8 2345 6 13 56 2 m
Europe GER 2432 David Korn M 10 2303,75 4 17 57 2 m
Americas 3rd BRA 3046 Guilherme Riggio Ifanger M 9 2233,75 3 20 58 2 m
Europe RUS 2062 Alexandr Esaulov M 6 2231,25 9 2 59 2 m
Europe UKR 1894 Mykhaylo Popov M 7 2175 4 8 60 8 m
Europe GER 3641 Thomas Rau M 6 2151,25 6 3 61 2 m
Europe FRA 3013 Yannick Fleury M 8 2110 4 14 62 2 m
Europe BEL 190 Nico Vergeylen M 8 2087,5 9 15 63 2 m
Europe GER 773 Thorsten Schwinn M 7 2055 5 9 64 6 m
Americas 3rd BRA 256 Edimilson Matias Pinheiro M 9 2020 2 21 65 2 m
Asia & Oceania 3rd TPE 1863 Ming Fu Hu M 8 2010 5 16 66 1 m
Europe 3rd GBR 644 Paul Karabardak M 7 1982,5 7 10 67 2 m
Asia & Oceania 3rd CHN 3751 Er Guang Hu M 10 1923,75 3 18 68 1 m
Americas 1st MEX 2987 Rene Guillermo Dominguez Carlon M 10 1900 2 19 69 2 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 1900 6 4 70 1 m
Europe DEN 422 Peter Rosenmeier M 6 1885 4 5 71 2 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 1817,5 7 22 72 1 m
Europe CZE 386 Daniel Horut M 7 1758,75 4 11 73 2 m
Europe FRA 565 Francois Serignat M 8 1755 4 17 74 2 m
Europe CZE 389 Zbynek Lambert M 7 1725 7 12 75 2 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 1691,25 3 20 76 1 m
Asia & Oceania 2nd TPE 1868 Ting Sung Hou M 8 1677,5 5 18 77 1 m
Asia & Oceania 3rd THA 3664 Namsaga Yuttaga M 7 1663,75 5 13 78 1 m
Asia & Oceania CHN 3753 Shuai Zhao M 8 1657,5 3 19 79 1 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 1627,5 3 21 80 1 m
Europe BEL 184 Arnaud Duquesne M 7 1545 6 14 81 2 m
Europe FRA 2416 Karim Boumedouha M 10 1533,75 3 22 82 2 m
Europe GER 3708 Jens Beck M 9 1515 4 23 83 8 m
Americas BRA 260 Basilio Oliveira M 10 1480 2 23 84 2 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1478,75 6 6 85 2 m
Americas BRA 262 Willian Gabriel Ricken Almeida M 10 1410 2 24 86 2 m
Europe 2nd UKR 2778 Maksym Nikolenko M 6 1370 3 7 87 8 m
Europe 1st RUS 1673 Vadim Buzin M 6 1306,25 6 8 88 2 m
Americas ARG 3550 Maximiliano Markunas M 10 1293,75 4 25 89 2 m
Europe FRA 2052 Thomas Fernandez M 6 1292,5 6 9 90 2 m
Asia & Oceania 3rd CHN 3065 Chao Chen M 6 1278,75 5 10 91 1 m
Europe GER 2807 Julian Pagnotta M 10 1257,5 2 26 92 2 m
Asia & Oceania JPN 2980 Alpha Hirokazu Tateishi M 9 1230 2 24 93 5 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1202,5 5 11 94 2 m
Americas BRA 3733 Paulo Sergio Salmin Filho M 8 1195 2 20 95 2 m
Asia & Oceania CHN 2898 Churen Sun M 8 1172,5 3 21 96 1 m
Asia & Oceania JOR 3135 Saber Balah M 9 1081,25 3 25 97 8 m
Americas CHI 3734 Jaime Jara Hernandez M 9 1042,5 3 26 98 2 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 1035 3 15 99 2 m
Africa 1st EGY 440 Farag Fouad Hassan Ali M 6 1031,25 4 12 100 2 m
Asia & Oceania JPN 3933 Nobuyuki Suzuki M 9 1030 1 27 101 5 m
Europe BEL 2293 Ben Ashok Despineux M 7 950 7 16 102 2 m
Europe ROU 1581 Bobi Simion M 6 945 6 13 103 2 m
Asia & Oceania IRQ 2249 Naseen A Zaid M 10 930 3 27 104 1 m
Americas ARG 2338 Pablo Ferro M 7 928,75 3 17 105 2 m
Europe ITA 2816 Paolo Baroncelli M 9 915 3 28 106 8 m
Europe ITA 2913 Raimondo Alecci M 6 870 5 14 107 2 m
Asia & Oceania JPN 3935 Hideo Taniguchi M 10 850 1 28 108 5 m
Americas 2nd BRA 253 Joao Fernando Martins Nascimento M 8 825 1 22 109 15 m
Asia & Oceania JPN 1215 Toshiyuki Honda M 9 771,25 3 29 110 1 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 768,75 1 29 111 15 m
Europe HUN 876 Zsolt Bereczki M 10 752,5 3 30 112 2 m
Americas CHI 2571 Ruperto Morales Cortes M 8 751,25 3 23 113 2 m
Asia & Oceania CHN 2457 Gang Chen M 8 750 1 24 114 28 m
Europe ISR 1005 Samuel Shur M 7 747,5 5 18 115 2 m
Africa 3rd RSA 1647 Zakhele Khuzwayo M 8 727,5 3 25 116 2 m
Asia & Oceania CHN 3972 Keli Liao M 7 715 2 19 117 1 m
Asia & Oceania TPE 3801 Wei Chen Lu M 10 710 2 31 118 1 m
Asia & Oceania CHN 3971 Yajie Han M 9 700 2 30 119 1 m
Europe POL 3698 Igor Misztal M 10 700 3 32 120 6 m
Americas 2nd USA 1937 Norman Bass M 7 693,75 1 20 121 15 m
Asia & Oceania JPN 1211 Shigekazu Tomioka M 9 693,75 1 31 122 15 m
Europe HUN 2067 Zoltan Gregor M 8 678,75 5 26 123 8 m
Americas 3rd BRA 252 Francisco Wellington Melo M 8 675 1 27 124 14 m
Europe GBR 2543 Joseph Stotesbury M 7 665 5 21 125 2 m
Europe GBR 3675 Ashley Facey Thompson M 9 640 3 32 126 8 m
Europe AUT 2939 Manfred Eisenknapp M 10 630 2 33 127 8 m
Americas BRA 3844 Luiz Filipe Guarnieri Manara M 8 620 1 28 128 2 m
Americas 3rd BRA 249 Christovan Lima M 7 618,75 1 22 129 14 m
Asia & Oceania TPE 1859 Hsiu Hsien Lin M 7 610 1 23 130 6 m
Europe ISR 2089 Asaf Gofer M 6 607,5 5 15 131 2 m
Asia & Oceania MAS 3636 Mohd Nazizul Hamzah M 7 601,25 6 24 132 1 m
Europe ISR 1004 Daniel Bobrov M 6 592,5 5 16 133 2 m
Africa RSA 3840 Thiagen Natesan M 9 576,25 2 33 134 5 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 576,25 6 25 135 1 m
Asia & Oceania MAS 4010 Mohamad Azwar Bakar M 10 570 1 34 136 1 m
Africa 3rd LES 3842 Liau Fusi M 9 562,5 1 34 137 13 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 555 2 29 138 1 m
Europe ESP 2055 David Alonso Lopez M 8 555 3 30 139 5 m
Europe POL 3151 Marcin Grocholski M 10 550 3 35 140 8 m
Europe FRA 563 Michel Schaller M 8 547,5 3 31 141 6 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 543,75 2 17 142 2 m
Asia & Oceania AUS 3752 Joel Coughlan M 10 543,75 2 36 143 6 m
Europe GBR 2481 David Wetherill M 6 540 4 18 144 2 m
Europe ITA 1097 Davide Scazzieri M 6 532,5 4 19 145 8 m
Europe RUS 3161 Vadim Azeryer M 9 530 2 35 146 1 m
Europe FRA 2435 Baptiste Paugam M 10 525 1 37 147 14 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 525 1 37 147 14 m
Americas CHI 3560 Patricio Silva Quintana M 9 518,75 3 36 149 2 m
Europe CRO 3579 Radovan Kavur M 10 510 1 39 150 10 m
Africa 2nd RSA 1638 Johan Du Plooy M 7 506,25 2 26 151 13 m
Asia & Oceania INA 4011 David Jacob M 10 500 1 40 152 1 m
Europe SUI 3115 Valentin Kneuss M 6 497,5 6 20 153 6 m
Asia & Oceania CHN 307 Man Zhou Li M 8 480 3 32 154 1 m
Europe ITA 1096 Andrea Furlan M 7 478,75 3 27 155 10 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 477,5 3 21 156 2 m
Europe FRA 567 Gilles De La Bourdonnaye M 10 475 1 41 157 28 m
Europe NED 1425 Walter De Leeuw M 7 470 2 28 158 5 m
Europe CRO 335 Dragan Rakic M 9 465 2 37 159 2 m
Americas CAN 277 John Macpherson M 9 460 1 38 160 2 m
Asia & Oceania JPN 2784 Junki Itai M 6 456,25 3 22 161 1 m
Asia & Oceania KSA 3864 Rami Sahari M 10 450 1 42 162 9 m
Americas BRA 3764 Lincon Souza Lacerda M 7 445 3 29 163 2 m
Americas CHI 282 Washington Galaz Paredes M 6 440 2 23 164 2 m
Asia & Oceania 2nd KOR 2658 Young Sung Kim M 7 433,75 2 30 165 1 m
Asia & Oceania KOR 1312 Ki Hung Choi M 9 412,5 1 39 166 14 m
Americas VEN 3548 Jose Gregorio Arteaga Celis M 10 412,5 1 43 167 14 m
Asia & Oceania CHN 3965 Yao Wang M 10 410 1 44 168 1 m
Asia & Oceania CHN 3963 Yongqiang Zhao M 9 405 1 40 169 1 m
Asia & Oceania CHN 3973 Kaiquan Mu M 7 405 2 31 170 1 m
Europe NED 3851 Jean Paul Montanus M 7 405 3 32 171 6 m
Asia & Oceania JOR 1150 Imad Ibrahim Khalil Khalil M 10 392,5 3 45 172 6 m
Asia & Oceania CHN 3976 Quan Tang M 10 370 1 46 173 1 m
Americas BRA 2206 Antonio Carlos Melo M 10 370 1 47 174 2 m
Europe CRO 2437 Dinko Obilinovic M 6 363,75 5 24 175 2 m
Americas ARG 3055 Pablo Krozt M 8 362,5 3 33 176 2 m
Asia & Oceania TPE 1870 Chih Shan Hsu M 9 360 1 41 177 6 m
Asia & Oceania HKG 2460 Hing Lam Choy M 6 350 2 25 178 1 m
Europe DEN 421 Michael Jensen M 6 337,5 2 26 179 19 m
Europe ROU 1405 Mihail Sargu M 10 330 1 48 180 8 m
Asia & Oceania CHN 3974 Shuo Yan M 7 330 2 33 181 1 m
Asia & Oceania KSA 3141 Thamer Habshan M 9 320 2 42 182 1 m
Europe NOR 1466 Thomas Satre M 9 318,75 1 43 183 16 m
Europe SWE 3120 Erik Sundberg M 6 317,5 5 27 184 6 m
Asia & Oceania IRI 3989 Fereidoun Kamrani M 9 310 1 44 185 1 m
Europe ESP 469 Amalio Castillo M 6 307,5 2 28 186 8 m
Asia & Oceania IRQ 3859 Saeed Ali M 7 300 1 34 187 9 m
Americas BRA 3721 Marcelo Saraiva Kanegae M 10 300 1 49 188 14 m
Americas GUY 3728 Hussein Sarfaraz Gibran M 10 300 1 50 189 15 m
Europe ITA 3035 Patrick Santifaller M 10 300 1 51 190 19 m
Europe ESP 2494 Martin Franci Fernandez M 9 300 2 45 191 6 m
Americas CRC 2572 Domingo Arguello M 6 300 3 29 192 5 m
Asia & Oceania IRI 3988 Ali Yazdiravandi M 9 290 1 46 193 1 m
Asia & Oceania YEM 3133 Khalid Al Daram M 10 290 1 52 194 9 m
Africa NGR 1451 Olabiyi Alabi Olufemi M 10 287,5 1 53 195 28 m
Americas BRA 3952 Anderson Marques Matos M 10 280 1 54 196 2 m
Asia & Oceania YEM 3134 Mohamed Dhaif Al Sanabani M 8 280 1 34 197 9 m
Europe GER 771 Sener Oguz M 7 280 3 35 198 6 m
Asia & Oceania JOR 1142 Mohammad Sajed Sajee Tayem M 6 277,5 3 30 199 6 m
Americas ARG 3831 Tomas Devito M 6 275 2 31 200 2 m
Americas ARG 3824 Fabian Selvaggi M 9 270 1 47 201 2 m
Asia & Oceania IND 3931 Ajay Gubbi Vijayakumar M 9 270 1 48 202 5 m
Americas 2nd MEX 2997 Victor Eduardo Reyes Turcio M 6 262,5 1 32 203 14 m
Europe CRO 341 Emil Gubica M 9 262,5 1 49 204 14 m
Europe FRA 3109 Alexandre Losapio M 9 260 1 50 205 6 m
Asia & Oceania JPN 2979 Kazuya Kaneko M 7 260 2 36 206 1 m
Europe GBR 648 Farrel Anthony M 7 260 3 37 207 8 m
Americas ARG 3834 Dario Neira M 10 250 1 55 208 2 m
Americas USA 2714 Daryl Sterling M 7 250 1 38 209 5 m
Europe AUT 136 Stanislaw Fraczyk M 9 250 1 51 210 28 m
Europe RUS 3023 Andrey Bubenko M 10 240 1 56 211 1 m
Americas COL 2993 Jose David Vargas Pirajan M 7 240 1 39 212 2 m
Asia & Oceania JPN 3934 Hiromi Sato M 8 240 1 35 213 5 m
Asia & Oceania TPE 3904 Chung Cheng Tsai M 8 240 2 36 214 6 m
Americas MEX 2318 Angel Castro M 7 225 1 40 215 15 m
Europe GER 3646 Johannes Urban M 8 225 1 37 216 16 m
Europe FRA 2758 Kevin Dourbecker M 7 225 1 41 217 19 m
Europe RUS 3017 Alexei Samsonov M 7 213,75 2 42 218 1 m
Africa 2nd RSA 1635 Pieter Du Plooy M 6 212,5 2 33 219 13 m
Asia & Oceania CHN 2449 Guangsen Huang M 9 205 1 52 220 1 m
Asia & Oceania HKG 4019 Chi Yin Wong M 9 200 1 53 221 1 m
Asia & Oceania KSA 3140 Naser Alhesn Sraj M 8 200 1 38 222 9 m
Europe FRA 568 Jeremy Rousseau M 10 200 1 57 223 28 m
Europe GBR 3676 Aaron Mckibbin M 8 195 3 39 224 6 m
Americas BRA 2825 Mario Luis Costa M 10 190 1 58 225 2 m
Europe GRE 2501 Spiridon Margelos M 10 190 1 59 226 9 m
Europe TUR 3149 Anil Arar M 10 187,5 1 60 227 19 m
Europe ESP 3212 J Rubio M 9 185 1 54 228 6 m
Americas BRA 3726 Gilberto Onofre M 7 185 3 43 229 2 m
Europe DEN 420 Brian Nielsen M 6 183,75 2 34 230 6 m
Europe TUR 2910 Fatih Korkut M 8 180 2 40 231 8 m
Asia & Oceania IRI 3990 Keighobad Kiuomarsi M 8 175 1 41 232 1 m
Europe GER 756 Daniel Arnold M 6 175 1 35 233 16 m
Europe NED 3157 Bart Van Der Zanden M 9 170 1 55 234 6 m
Europe TUR 3889 Ali Haydar Cataloglu M 9 170 1 56 235 8 m
Africa RSA 2693 Dominic Madlala M 9 168,75 1 57 236 13 m
Africa NGR 1453 Tajundeen Agunbiade M 9 162,5 1 58 237 28 m
Asia & Oceania PHI 4026 Benedicto Gaela M 9 160 1 59 238 1 m
Asia & Oceania MAS 1361 Chin Sing Hong M 9 160 1 59 238 1 m
Europe AUT 2920 Robert Huber M 6 160 4 36 240 8 m
Europe ESP 3700 Joaquim Azcon M 9 155 1 61 241 6 m
Europe RUS 3946 Artem Iakovlev M 8 150 1 42 242 2 m
Americas USA 3929 Samuel Huang M 10 150 1 61 243 5 m
Asia & Oceania AUS 2948 Michael Tomlinson M 9 150 1 62 244 15 m
Europe DEN 2736 Anders Skjodt M 9 150 2 63 245 8 m
Asia & Oceania IRI 3994 Kiomars Kiomarsi M 9 140 1 64 246 1 m
Asia & Oceania VIE 1978 Ngoc Trung Mai M 9 140 1 64 246 1 m
Asia & Oceania HKG 826 Ping Kwai Cheung M 9 140 1 64 246 1 m
Europe FRA 2053 Emmanuel Dal Pan M 6 140 1 37 249 8 m
Europe CRO 3146 Vedran Vulin M 9 140 1 67 250 10 m
Americas VEN 2557 Alger Benito Martinez Pazi M 7 138,75 3 44 251 2 m
Europe ITA 1095 Simone Gaffino M 6 135 2 38 252 8 m
Europe NED 2786 Hans Speek M 7 135 3 45 253 6 m
Europe RUS 2024 Mikhail Morozov M 7 131,25 1 46 254 16 m
Europe NED 3720 Bas Hergelink M 10 130 1 62 255 6 m
Asia & Oceania IRI 3991 Mehdi Aghazadeh M 7 125 1 47 256 1 m
Europe NED 1423 Nico Blok M 6 125 1 39 257 28 m
Europe FRA 2404 Christophe Rozier M 9 125 1 68 258 28 m
Asia & Oceania VIE 2451 Xuan Phu Ly M 8 120 1 43 259 1 m
Americas BRA 3955 Ramon Colocubo Da Silva M 9 120 1 69 260 2 m
Asia & Oceania AUS 3658 Nathan Pellissier M 8 120 1 44 261 6 m
Europe NED 1424 Arno Van Daatselaar M 8 120 1 45 262 8 m
Asia & Oceania KSA 3127 Jazaa Alshammari M 7 120 2 48 263 1 m
Asia & Oceania CHN 3967 Tao Wu M 7 115 1 49 264 1 m
Asia & Oceania IND 906 Pawan Kumar Sharma M 7 115 2 50 265 1 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 112,5 1 40 266 14 m
Americas ARG 3049 Emiliano Del Rio M 8 112,5 1 46 267 15 m
Europe ITA 2681 Andrea Manis M 8 112,5 1 47 268 19 m
Europe RUS 1682 Sergey Ilyukhin M 8 112,5 1 47 268 19 m
Europe TUR 2035 Engin Avci M 9 112,5 1 70 270 19 m
Europe SVK 1741 Atilla Poda M 10 112,5 1 63 271 19 m
Asia & Oceania JOR 1153 Nasser Assaf M 10 112,5 2 64 272 9 m
Africa CIV 3092 Fattoh Elleingand Etche M 9 110 1 71 273 1 m
Asia & Oceania TPE 1860 Lei Ming Chang M 7 110 2 51 274 1 m
Asia & Oceania IRI 2244 Hamid Gharajeh Daghi M 7 100 1 52 275 1 m
Europe RUS 3961 Aleksey Saunin M 9 100 1 72 276 1 m
Europe BEL 2433 Simon Nulens M 10 100 1 65 277 6 m
Europe FRA 560 Alain Pichon M 8 100 1 49 278 14 m
Europe POL 1540 Adam Jurasz M 7 100 1 53 279 28 m
Europe TUR 3167 Ali Ozturk M 6 100 3 41 280 8 m
Asia & Oceania IRQ 3865 Fakhr Najm M 6 90 1 42 281 9 m
Europe SVK 3767 Gabriel Csemy M 6 90 2 43 282 8 m
Europe GRE 2018 Polychronis Politsis M 6 90 2 44 283 9 m
Europe ROU 1583 Victor Doana M 7 85 3 54 284 6 m
Asia & Oceania VIE 2862 Van Hoang Pham M 8 80 1 50 285 1 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 80 1 73 286 1 m
Europe RUS 3717 Nikita Osadchev M 7 75 1 55 287 1 m
Africa 3rd LBA 3094 Khaled Sed M 6 75 1 45 288 13 m
Asia & Oceania KOR 3742 Hong Gyu Park M 6 75 1 46 289 14 m
Asia & Oceania IRI 2242 Balal Madhaj M 6 75 1 47 290 15 m
Americas CRC 3730 Fernando Villalobos M 7 75 1 56 291 15 m
Europe GER 757 Rainer Schmidt M 6 75 1 48 292 28 m
Africa EGY 3542 Medhat Aboulkhair M 6 70 1 49 293 2 m
Europe ESP 3015 Francisco Javier Gomez Jimenez M 6 70 1 50 294 5 m
Europe FIN 493 Markku Manner M 6 67,5 2 51 295 8 m
Americas PAR 3561 Christian Marcel Perrier Garcia M 6 65 1 52 296 2 m
Europe CZE 3857 Josef Przecek M 6 65 1 53 297 10 m
Asia & Oceania VIE 2883 Thanh Huynh M 9 60 1 74 298 1 m
Americas ARG 3825 Gabriel Garcia M 10 60 1 66 299 2 m
Europe FRA 3907 Cedrik Cabestany M 8 60 1 51 300 6 m
Europe BEL 3718 Jan Bruggemann M 10 60 1 67 301 6 m
Europe ROU 3162 Alexandru Bordea M 10 60 1 68 302 8 m
Asia & Oceania JOR 3877 Asem Abu Ebaid M 9 60 1 75 303 9 m
Asia & Oceania YEM 3132 Rmzy Alshraby M 9 60 1 75 303 9 m
Europe SVK 2919 Attila Cernak M 10 60 1 69 305 9 m
Americas VEN 2832 Carlos Fasanaro M 8 56,25 1 52 306 14 m
Americas VEN 2559 Andres Ascanio Silva M 9 56,25 1 77 307 14 m
Europe ESP 468 Alberto Seoane M 6 56,25 1 54 308 15 m
Europe RUS 3962 Victor Novikov M 9 50 1 78 309 1 m
Europe POL 1536 Miroslaw Kowalski M 6 50 1 55 310 28 m
Africa CIV 3979 Botty Claude Desire Brou Seka M 7 40 1 57 311 1 m
Asia & Oceania KOR 3058 Jin Kwang Son M 7 40 1 57 311 1 m
Asia & Oceania HKG 4018 Ming Yip Lee M 7 40 1 57 311 1 m
Americas ARG 2823 Cristian Di Pietrantonio M 7 40 1 60 314 2 m
Europe LIE 1335 Peter Frommelt M 7 40 1 61 315 8 m
Asia & Oceania YEM 3128 Mensoor Jaefer M 6 40 1 56 316 9 m
Europe GER 3710 Christian Upmann M 7 40 1 62 317 10 m
Europe SUI 2783 Markus Jutzi M 6 40 2 57 318 9 m
Asia & Oceania IND 2865 Rajaraviandan Alagar M 6 37,5 1 58 319 15 m
Europe SWE 1767 Peter Molander M 6 37,5 1 59 320 16 m
Europe ROU 2954 Dan Marian Nasui M 6 35 1 60 321 8 m
Europe ESP 3713 Joan Pahisa Sole M 6 30 1 61 322 6 m
Europe FIN 494 Jari Auvinen M 7 30 1 63 323 8 m
Europe DEN 3885 Patrick Otte M 7 30 1 63 323 8 m
Europe ROU 2960 Gheorghe Brehariu M 9 30 1 79 325 8 m
Europe ISR 3856 Neal Refael Sharon M 10 30 1 70 326 10 m
Asia & Oceania IND 3932 Ranjit Singh Gujjar M 9 30 2 80 327 1 m
Americas VEN 3736 Jean Pierre Giraud M 7 30 3 65 328 2 m
Africa CIV 2142 Kuname Kunadio M 8 25 1 53 329 1 m
Asia & Oceania TPE 3913 Rong Hwa Lai M 9 25 1 81 330 6 m
Asia & Oceania CHN 2100 Xiao Jun Qin M 7 25 1 66 331 28 m
Europe RUS 3888 Dinar Safiullin M 6 20 1 62 332 8 m
Europe ROU 1582 Mihai Miron M 8 20 1 54 333 8 m
Americas CRC 3925 Carlos Araya M 7 15 1 67 334 5 m
Europe HUN 3584 Adam Kovacs M 7 15 2 68 335 8 m
Europe CRO 3852 Pavao Jozi M 6 10 2 63 336 8 m


27/12/2010 19:43:16 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih