| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | ESP | 478 | Jose Manuel Ruiz | M | 10 | 13455 | 6 | 1 | 1 | 2 m |
| Europe | 3rd | SWE | 1778 | Fredrik Andersson | M | 10 | 11911,25 | 7 | 2 | 2 | 2 m |
| Europe | 2nd | CZE | 403 | Ivan Karabec | M | 10 | 9810 | 4 | 3 | 3 | 2 m |
| Asia & Oceania | 1st | CHN | 318 | Yang Ge | M | 10 | 9088,75 | 5 | 4 | 5 | 1 m |
| Europe | ESP | 2680 | Jorge Cardona | M | 10 | 6956,25 | 6 | 5 | 7 | 2 m | |
| Africa | 1st | EGY | 2710 | Abdel Wahab Abdel Rahman | M | 10 | 6197,5 | 4 | 6 | 10 | 2 m |
| Europe | POL | 1559 | Sebastian Powrozniak | M | 10 | 6145 | 5 | 7 | 11 | 2 m | |
| Europe | RUS | 1681 | Pavel Loukianov | M | 10 | 5322,5 | 6 | 8 | 16 | 1 m | |
| Asia & Oceania | 2nd | CHN | 3754 | Hao Lian | M | 10 | 4077,5 | 3 | 9 | 29 | 1 m |
| Europe | GBR | 3021 | Kim Daybell | M | 10 | 3783,75 | 5 | 10 | 34 | 2 m | |
| Americas | 2nd | BRA | 259 | Alexandre Caldeira | M | 10 | 3733,75 | 3 | 11 | 37 | 2 m |
| Americas | 2nd | BRA | 3050 | Carlos Alberto Carbinatti Junior | M | 10 | 3715 | 5 | 12 | 38 | 2 m |
| Europe | POL | 3144 | Waldemar Gewert | M | 10 | 3297,5 | 5 | 13 | 41 | 2 m | |
| Europe | HUN | 874 | Dezso Bereczki | M | 10 | 3273,75 | 5 | 14 | 42 | 2 m | |
| Europe | SVK | 1747 | Ladislav Gaspar | M | 10 | 2592,5 | 5 | 15 | 51 | 2 m | |
| Asia & Oceania | JPN | 3156 | Nariaki Kakita | M | 10 | 2500 | 2 | 16 | 53 | 6 m | |
| Europe | GER | 2432 | David Korn | M | 10 | 2303,75 | 4 | 17 | 57 | 2 m | |
| Asia & Oceania | 3rd | CHN | 3751 | Er Guang Hu | M | 10 | 1923,75 | 3 | 18 | 68 | 1 m |
| Americas | 1st | MEX | 2987 | Rene Guillermo Dominguez Carlon | M | 10 | 1900 | 2 | 19 | 69 | 2 m |
| Asia & Oceania | TPE | 1878 | Ren Der Ju | M | 10 | 1691,25 | 3 | 20 | 76 | 1 m | |
| Asia & Oceania | TPE | 1883 | Yao Tang Lee | M | 10 | 1627,5 | 3 | 21 | 80 | 1 m | |
| Europe | FRA | 2416 | Karim Boumedouha | M | 10 | 1533,75 | 3 | 22 | 82 | 2 m | |
| Americas | BRA | 260 | Basilio Oliveira | M | 10 | 1480 | 2 | 23 | 84 | 2 m | |
| Americas | BRA | 262 | Willian Gabriel Ricken Almeida | M | 10 | 1410 | 2 | 24 | 86 | 2 m | |
| Americas | ARG | 3550 | Maximiliano Markunas | M | 10 | 1293,75 | 4 | 25 | 89 | 2 m | |
| Europe | GER | 2807 | Julian Pagnotta | M | 10 | 1257,5 | 2 | 26 | 92 | 2 m | |
| Asia & Oceania | IRQ | 2249 | Naseen A Zaid | M | 10 | 930 | 3 | 27 | 104 | 1 m | |
| Asia & Oceania | JPN | 3935 | Hideo Taniguchi | M | 10 | 850 | 1 | 28 | 108 | 5 m | |
| Asia & Oceania | KOR | 2519 | Suk Youn Jung | M | 10 | 768,75 | 1 | 29 | 111 | 15 m | |
| Europe | HUN | 876 | Zsolt Bereczki | M | 10 | 752,5 | 3 | 30 | 112 | 2 m | |
| Asia & Oceania | TPE | 3801 | Wei Chen Lu | M | 10 | 710 | 2 | 31 | 118 | 1 m | |
| Europe | POL | 3698 | Igor Misztal | M | 10 | 700 | 3 | 32 | 120 | 6 m | |
| Europe | AUT | 2939 | Manfred Eisenknapp | M | 10 | 630 | 2 | 33 | 127 | 8 m | |
| Asia & Oceania | MAS | 4010 | Mohamad Azwar Bakar | M | 10 | 570 | 1 | 34 | 136 | 1 m | |
| Europe | POL | 3151 | Marcin Grocholski | M | 10 | 550 | 3 | 35 | 140 | 8 m | |
| Asia & Oceania | AUS | 3752 | Joel Coughlan | M | 10 | 543,75 | 2 | 36 | 143 | 6 m | |
| Europe | FRA | 2435 | Baptiste Paugam | M | 10 | 525 | 1 | 37 | 147 | 14 m | |
| Asia & Oceania | KOR | 2518 | Chang Ho Choi | M | 10 | 525 | 1 | 37 | 147 | 14 m | |
| Europe | CRO | 3579 | Radovan Kavur | M | 10 | 510 | 1 | 39 | 150 | 10 m | |
| Asia & Oceania | INA | 4011 | David Jacob | M | 10 | 500 | 1 | 40 | 152 | 1 m | |
| Europe | FRA | 567 | Gilles De La Bourdonnaye | M | 10 | 475 | 1 | 41 | 157 | 28 m | |
| Asia & Oceania | KSA | 3864 | Rami Sahari | M | 10 | 450 | 1 | 42 | 162 | 9 m | |
| Americas | VEN | 3548 | Jose Gregorio Arteaga Celis | M | 10 | 412,5 | 1 | 43 | 167 | 14 m | |
| Asia & Oceania | CHN | 3965 | Yao Wang | M | 10 | 410 | 1 | 44 | 168 | 1 m | |
| Asia & Oceania | JOR | 1150 | Imad Ibrahim Khalil Khalil | M | 10 | 392,5 | 3 | 45 | 172 | 6 m | |
| Asia & Oceania | CHN | 3976 | Quan Tang | M | 10 | 370 | 1 | 46 | 173 | 1 m | |
| Americas | BRA | 2206 | Antonio Carlos Melo | M | 10 | 370 | 1 | 47 | 174 | 2 m | |
| Europe | ROU | 1405 | Mihail Sargu | M | 10 | 330 | 1 | 48 | 180 | 8 m | |
| Americas | BRA | 3721 | Marcelo Saraiva Kanegae | M | 10 | 300 | 1 | 49 | 188 | 14 m | |
| Americas | GUY | 3728 | Hussein Sarfaraz Gibran | M | 10 | 300 | 1 | 50 | 189 | 15 m | |
| Europe | ITA | 3035 | Patrick Santifaller | M | 10 | 300 | 1 | 51 | 190 | 19 m | |
| Asia & Oceania | YEM | 3133 | Khalid Al Daram | M | 10 | 290 | 1 | 52 | 194 | 9 m | |
| Africa | NGR | 1451 | Olabiyi Alabi Olufemi | M | 10 | 287,5 | 1 | 53 | 195 | 28 m | |
| Americas | BRA | 3952 | Anderson Marques Matos | M | 10 | 280 | 1 | 54 | 196 | 2 m | |
| Americas | ARG | 3834 | Dario Neira | M | 10 | 250 | 1 | 55 | 208 | 2 m | |
| Europe | RUS | 3023 | Andrey Bubenko | M | 10 | 240 | 1 | 56 | 211 | 1 m | |
| Europe | FRA | 568 | Jeremy Rousseau | M | 10 | 200 | 1 | 57 | 223 | 28 m | |
| Americas | BRA | 2825 | Mario Luis Costa | M | 10 | 190 | 1 | 58 | 225 | 2 m | |
| Europe | GRE | 2501 | Spiridon Margelos | M | 10 | 190 | 1 | 59 | 226 | 9 m | |
| Europe | TUR | 3149 | Anil Arar | M | 10 | 187,5 | 1 | 60 | 227 | 19 m | |
| Americas | USA | 3929 | Samuel Huang | M | 10 | 150 | 1 | 61 | 243 | 5 m | |
| Europe | NED | 3720 | Bas Hergelink | M | 10 | 130 | 1 | 62 | 255 | 6 m | |
| Europe | SVK | 1741 | Atilla Poda | M | 10 | 112,5 | 1 | 63 | 271 | 19 m | |
| Asia & Oceania | JOR | 1153 | Nasser Assaf | M | 10 | 112,5 | 2 | 64 | 272 | 9 m | |
| Europe | BEL | 2433 | Simon Nulens | M | 10 | 100 | 1 | 65 | 277 | 6 m | |
| Americas | ARG | 3825 | Gabriel Garcia | M | 10 | 60 | 1 | 66 | 299 | 2 m | |
| Europe | BEL | 3718 | Jan Bruggemann | M | 10 | 60 | 1 | 67 | 301 | 6 m | |
| Europe | ROU | 3162 | Alexandru Bordea | M | 10 | 60 | 1 | 68 | 302 | 8 m | |
| Europe | SVK | 2919 | Attila Cernak | M | 10 | 60 | 1 | 69 | 305 | 9 m | |
| Europe | ISR | 3856 | Neal Refael Sharon | M | 10 | 30 | 1 | 70 | 326 | 10 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | KOR | 3806 | Bok Kyu Moon | M | 10 | 0 | 14 m |
| Europe | ITA | 2315 | Giovanni Di Palma | M | 10 | 0 | 14 m |
| Asia & Oceania | KOR | 3813 | Gwon Sik Park | M | 10 | 0 | 14 m |
| Americas | COL | 3607 | Jose David Bernal Pena | M | 10 | 0 | 14 m |
| Europe | ITA | 3768 | Paolo Congedo | M | 10 | 0 | 14 m |
| Europe | CRO | 346 | Srecko Zigman | M | 10 | 0 | 14 m |
| Asia & Oceania | KOR | 3812 | Yeong Sik Shin | M | 10 | 0 | 14 m |
| Europe | ESP | 3738 | Ruben Hernandez Sanchez | M | 10 | 0 | 15 m |
| Europe | FRA | 569 | Philippe Roine | M | 10 | 0 | 16 m |
| Asia & Oceania | JOR | 2907 | Khaled Abo Alrub | M | 10 | 0 | 20 m |
| Europe | BUL | 3677 | Paun Vatov | M | 10 | 0 | 20 m |
| Europe | GER | 785 | Peter Fenn | M | 10 | 0 | 20 m |
| Europe | CZE | 3640 | Ladislav Zelezny | M | 10 | 0 | 21 m |
| Europe | CZE | 406 | Tomas Vrbka | M | 10 | 0 | 21 m |
| Europe | ITA | 2973 | Paolo Quattrocchi | M | 10 | 0 | 22 m |
| Europe | TUR | 3145 | Yagiz Engin | M | 10 | 0 | 22 m |
| Europe | GER | 779 | Andreas Nau | M | 10 | 0 | 26 m |
| Europe | GER | 781 | Jan Brinkmann | M | 10 | 0 | 26 m |
| Europe | ESP | 3112 | Pablo Alvarez Fernandez | M | 10 | 0 | 26 m |
| Asia & Oceania | TJK | 1815 | Hotam Techaev | M | 10 | 1 | 1 m |
| Asia & Oceania | SRI | 4024 | Jayarathna Rathnayake Mudiyanselace | M | 10 | 1 | 1 m |
| Asia & Oceania | IND | 3984 | Krishnamurthy Srinivasan | M | 10 | 1 | 1 m |
| Americas | COL | 3624 | Jonathan Alfonso Jimenez Pizon | M | 10 | 1 | 2 m |
| Americas | COL | 3608 | Jose David Bernal Gil | M | 10 | 1 | 2 m |
| Europe | RUS | 3906 | Nail Safin | M | 10 | 1 | 6 m |
| Europe | RUS | 3891 | Ilyas Gayfullin | M | 10 | 1 | 8 m |
| Asia & Oceania | BAN | 146 | Mohammad Shahidul Khan Islam | M | 10 | 1 | 8 m |
| Asia & Oceania | BAN | 3794 | Mollah Al Helal | M | 10 | 1 | 8 m |
| Asia & Oceania | JOR | 2709 | Ali Alnawafah | M | 10 | 1 | 9 m |
| Europe | ITA | 1117 | Carmelo Puglisi | M | 10 | 1 | 10 m |
| Americas | VEN | 3727 | Eduard Rodriguez | M | 10 | 1 | 15 m |
| Europe | ISR | 1016 | David Altraatz | M | 10 | 1 | 28 m |
| Americas | CUB | 2994 | Erich Manso Salazar | M | 10 | 1 | 28 m |
| Asia & Oceania | IND | 3757 | Sridhar Shanmugam | M | 10 | 2 | 6 m |