Women class 3 at 2011-1-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st SVK 1713 Alena Kanova F 3 8967,5 7 1 4 1 m
Europe 2nd SLO 1690 Mateja Pintar F 3 8347,5 7 2 6 2 m
Europe 3rd SWE 2921 Anna Carin Ahlquist F 3 8302,5 9 3 7 2 m
Asia & Oceania 1st CHN 2444 Qian Li F 3 7192,5 5 4 8 1 m
Europe ITA 1026 Michela Brunelli F 3 4550 8 5 13 2 m
Asia & Oceania 2nd KOR 3763 Sang Sook Jung F 3 3722,5 4 6 21 1 m
Europe GBR 581 Sara Head F 3 3515 6 7 22 2 m
Europe FRA 2442 Fanny Bertrand F 3 3485 6 8 23 2 m
Americas 2nd MEX 2204 Edith Sigala Lopez F 3 3446,25 3 9 24 2 m
Europe GBR 578 Jane Campbell F 3 3282,5 5 10 26 2 m
Europe FRA 2190 Marie Christine Fillou F 3 2660 7 11 32 2 m
Europe AUT 2402 Doris Mader F 3 2312,5 5 12 37 2 m
Europe TUR 3043 Nergiz Altintas F 3 2190 5 13 38 2 m
Europe NED 1416 Jolanda Paardekam F 3 1977,5 6 14 43 2 m
Asia & Oceania 3rd KOR 3071 Kyoung Hee Cho F 3 1950 3 15 44 2 m
Americas 1st USA 1909 Pamela Fontaine F 3 1695 3 16 48 2 m
Europe CRO 2264 Helena Dretar Karic F 3 1382,5 5 17 51 2 m
Europe ITA 1023 Federica Cudia F 3 1267,5 7 18 53 2 m
Asia & Oceania THA 3873 Pattaravadee Wararitdamrongkul F 3 1260 3 19 54 1 m
Americas BRA 203 Rosangela Azevedo Dalcin F 3 1245 4 20 55 2 m
Europe IRL 919 Kathleen Reynolds F 3 1237,5 6 21 56 2 m
Europe FRA 502 Stephanie Mariage F 3 1055 3 22 61 8 m
Europe FRA 503 Valerie Gay F 3 940 3 23 62 6 m
Asia & Oceania JOR 1123 Samira Al Hadawi F 3 862,5 3 24 67 2 m
Asia & Oceania IRI 2614 Elham Chazani F 3 845 3 25 69 1 m
Africa RSA 1584 Aletta Moll F 3 790 4 26 70 2 m
Asia & Oceania HKG 800 Siu Ching Chan F 3 765 4 27 71 1 m
Asia & Oceania IRI 2234 Farough Bakhtiary F 3 707,5 4 28 73 1 m
Asia & Oceania KOR 1238 Choi Hyun Ja F 3 650 3 29 75 1 m
Asia & Oceania TPE 1817 Yu Min Chen F 3 540 2 30 78 6 m
Europe TUR 3018 Kezban Cakir F 3 490 5 31 82 2 m
Asia & Oceania TPE 3170 Mei Chen Yu F 3 408,75 2 32 89 6 m
Asia & Oceania KOR 3081 Sun Ja Kim F 3 305 2 33 95 1 m
Asia & Oceania IND 3760 Sonalben Manubhai Patel F 3 180 3 34 106 1 m
Asia & Oceania KOR 3080 Su Yeon Seo F 3 150 1 35 112 14 m
Europe TUR 3890 Hatice Duman F 3 120 1 36 117 8 m
Americas VEN 2558 Ana Carrillo Alvarez F 3 112,5 1 37 118 15 m
Americas VEN 1958 Romelia Jimenez Catari F 3 112,5 1 37 118 15 m
Europe ITA 1022 Christina Ploner F 3 75 1 39 126 28 m
Americas CUB 351 Mora Yanellis Silva F 3 75 1 39 126 28 m
Americas BRA 3947 Luana Couto Silva F 3 60 1 41 128 2 m
Europe BEL 147 Marie Line Pollet F 3 60 1 42 129 6 m
Europe GBR 2747 Leanne Stephens F 3 40 4 43 136 7 m
Europe CRO 3576 Andela Muzinic F 3 20 2 44 141 8 m

Active players with zero points

Region Country Player ID Passport Name Gender Class Tour
valid
Months
no tour
Americas COL 2830 Alexandra Hurtado F 3 0 14 m
Europe GER 3703 Barbara Puhl F 3 0 16 m
Europe GER 675 Sabine Gottschalk F 3 0 16 m
Africa EGY 3085 Nahed Abdel Latif F 3 0 21 m
Europe SRB 2759 Tanja Mikasevic F 3 0 22 m
Americas VEN 3565 Hennymar Bravo F 3 0 26 m
Asia & Oceania IRI 4005 Maryam Gilanilarimi F 3 1 1 m
Asia & Oceania INA 4012 Osrita Muslim F 3 1 1 m
Asia & Oceania BAN 4013 Shilpi Rani Nath F 3 1 1 m
Asia & Oceania TPE 3173 Ai Chu Wang F 3 1 6 m
Europe BEL 3705 Nadege Carlier F 3 1 6 m
Europe RUS 3900 Anna Vylobkova F 3 1 7 m
Asia & Oceania JOR 3876 Alaa Akrebawee F 3 1 9 m
Asia & Oceania IRQ 3453 Hana Hashemi F 3 1 9 m
Europe CRO 3084 Vanja Momcilovic F 3 3 8 m


27/12/2010 19:43:16 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih