| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | UKR | 1887 | Victorya Safonova | F | 6 | 2102,5 | 5 | 1 | 31 | 5 m |
| Europe | POL | 2976 | Alicja Eigner | F | 6 | 1800 | 6 | 2 | 34 | 3 m | |
| Europe | POL | 2422 | Katarzyna Marszal | F | 6 | 1100 | 6 | 3 | 43 | 3 m | |
| Europe | UKR | 2470 | Antonyna Khodzynskaya | F | 6 | 1042,5 | 5 | 4 | 46 | 5 m | |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 960 | 7 | 5 | 48 | 3 m | |
| Asia & Oceania | 3rd | AUS | 2503 | Rebecca Julian | F | 6 | 360 | 4 | 6 | 63 | 3 m |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 200 | 3 | 7 | 71 | 16 m | |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 112,5 | 2 | 8 | 80 | 11 m | |
| Europe | GRE | 3638 | Irini Drakonaki | F | 6 | 105 | 1 | 9 | 82 | 6 m | |
| Europe | GER | 3706 | Stephanie Grebe | F | 6 | 20 | 1 | 10 | 88 | 3 m | |
| Asia & Oceania | KOR | 3070 | Eun Bong Jang | F | 6 | 20 | 1 | 11 | 90 | 11 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | TLS | 3672 | Pascoela Dos Santos Pereira | F | 6 | 0 | 17 m |
| Asia & Oceania | YEM | 3137 | Sebah Alkchtany | F | 6 | 0 | 18 m |
| Europe | RUS | 3165 | Marina Chizhova | F | 6 | 0 | 28 m |