| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia & Oceania | 1st | CHN | 2112 | Pan Feng Feng | M | 3 | 8020 | 4 | 1 | 6 | 8 m |
| Europe | 1st | FRA | 531 | Florian Merrien | M | 3 | 6043,75 | 5 | 2 | 14 | 2 m |
| Europe | 2nd | SRB | 1982 | Zlatko Kesler | M | 3 | 5760 | 6 | 3 | 17 | 2 m |
| Europe | FRA | 533 | Jean Philippe Robin | M | 3 | 5680 | 4 | 4 | 18 | 8 m | |
| Europe | ESP | 456 | Tomas Pinas Bermudez | M | 3 | 5640 | 9 | 5 | 19 | 1 m | |
| Americas | 1st | BRA | 2208 | Welder Knaf | M | 3 | 5310 | 4 | 6 | 20 | 2 m |
| Europe | 3rd | GER | 720 | Jan Guertler | M | 3 | 4752,5 | 6 | 7 | 23 | 8 m |
| Europe | GER | 2775 | Thomas Schmidtberger | M | 3 | 4642,5 | 4 | 8 | 26 | 2 m | |
| Europe | AUT | 105 | Egon Kramminger | M | 3 | 4557,5 | 10 | 9 | 27 | 1 m | |
| Europe | FRA | 539 | Yann Guilhem | M | 3 | 4477,5 | 8 | 10 | 28 | 2 m | |
| Asia & Oceania | 3rd | KOR | 1271 | Kim Young Gun | M | 3 | 4030 | 4 | 11 | 31 | 8 m |
| Europe | AUT | 113 | Manfred Dollmann | M | 3 | 3847,5 | 6 | 12 | 35 | 2 m | |
| Europe | ITA | 1065 | Nicola Molitierno | M | 3 | 3822,5 | 7 | 13 | 36 | 2 m | |
| Europe | ISR | 989 | Liran Geva | M | 3 | 3297,5 | 8 | 14 | 43 | 1 m | |
| Asia & Oceania | KOR | 1275 | Young Ill Jeoung | M | 3 | 2650 | 4 | 15 | 54 | 2 m | |
| Europe | CZE | 2477 | Jaroslav Hadrava | M | 3 | 2622,5 | 5 | 16 | 56 | 2 m | |
| Europe | GBR | 614 | James Rawson | M | 3 | 2490 | 7 | 17 | 58 | 1 m | |
| Americas | CRC | 322 | Giovanni Rodriguez Granados | M | 3 | 2390 | 5 | 18 | 59 | 1 m | |
| Asia & Oceania | JPN | 1186 | Shinichi Yoshida | M | 3 | 2340 | 5 | 19 | 60 | 8 m | |
| Europe | SWE | 2677 | Alexander Ohgren | M | 3 | 2305 | 5 | 20 | 62 | 2 m | |
| Europe | ESP | 455 | Miguel Rodriguez Martinez | M | 3 | 2127,5 | 7 | 21 | 65 | 1 m | |
| Asia & Oceania | 2nd | HKG | 809 | Hang Yee Ko | M | 3 | 2050 | 3 | 22 | 69 | 2 m |
| Europe | TUR | 3012 | Abdullah Ozturk | M | 3 | 1872,5 | 5 | 23 | 76 | 2 m | |
| Europe | UKR | 3106 | Vasyly Petruniv | M | 3 | 1870 | 8 | 24 | 77 | 1 m | |
| Asia & Oceania | KOR | 2003 | Jeong Seok Kim | M | 3 | 1840 | 4 | 25 | 78 | 2 m | |
| Asia & Oceania | TPE | 1830 | Cheng Sheng Wu | M | 3 | 1830 | 5 | 26 | 79 | 8 m | |
| Americas | ARG | 31 | Gabriel Emiliano Copola | M | 3 | 1645 | 5 | 27 | 87 | 8 m | |
| Europe | ROU | 1579 | Dacian Makszin | M | 3 | 1617,5 | 6 | 28 | 89 | 2 m | |
| Americas | 3rd | VEN | 2552 | Roberto Quijada Orozco | M | 3 | 1500 | 2 | 29 | 93 | 9 m |
| Americas | 2nd | VEN | 1965 | Edson Gomez Sanchez | M | 3 | 1500 | 3 | 30 | 94 | 8 m |
| Europe | GBR | 627 | Arnie Chan | M | 3 | 1495 | 6 | 31 | 95 | 1 m | |
| Americas | ARG | 2333 | Gonzalo Acosta | M | 3 | 1490 | 5 | 32 | 96 | 8 m | |
| Europe | SLO | 1694 | Bojan Lukezic | M | 3 | 1412,5 | 6 | 33 | 101 | 2 m | |
| Americas | BRA | 228 | Luiz Algacir Vergilio Da Silva | M | 3 | 1240 | 2 | 34 | 104 | 22 m | |
| Europe | HUN | 846 | Balazs Barabas | M | 3 | 1160 | 4 | 35 | 107 | 2 m | |
| Americas | MEX | 1382 | Jesus Adan Sanchez Garcia | M | 3 | 1145 | 3 | 36 | 109 | 8 m | |
| Europe | SWE | 1759 | Oerjan Kylevik | M | 3 | 1120 | 2 | 37 | 113 | 22 m | |
| Asia & Oceania | JOR | 2811 | Osama Abu Jame | M | 3 | 1100 | 3 | 38 | 115 | 2 m | |
| Europe | AUT | 104 | Christian Saiger | M | 3 | 1008,75 | 3 | 39 | 117 | 2 m | |
| Europe | GBR | 620 | Neil Robinson | M | 3 | 880 | 2 | 40 | 124 | 22 m | |
| Europe | SLO | 1697 | Ivan Lisac | M | 3 | 880 | 5 | 41 | 126 | 2 m | |
| Europe | RUS | 2061 | Aleksei Korovin | M | 3 | 835 | 5 | 42 | 128 | 1 m | |
| Europe | SVK | 1728 | Jan Kosco | M | 3 | 827,5 | 3 | 43 | 129 | 13 m | |
| Europe | GER | 711 | Andre Weidemann | M | 3 | 813,75 | 3 | 44 | 131 | 2 m | |
| Europe | ITA | 1063 | Marco Santinelli | M | 3 | 780 | 4 | 45 | 133 | 2 m | |
| Asia & Oceania | THA | 1792 | Anurak Laowong | M | 3 | 700 | 1 | 46 | 137 | 3 m | |
| Asia & Oceania | THA | 1791 | Wattana Wittaya Wichai | M | 3 | 640 | 1 | 47 | 140 | 3 m | |
| Americas | ARG | 2211 | Ariel Lopez | M | 3 | 620 | 2 | 48 | 144 | 8 m | |
| Asia & Oceania | KOR | 2644 | Jin Sung Kim | M | 3 | 620 | 2 | 48 | 144 | 8 m | |
| Asia & Oceania | CHN | 2785 | Ping Zhao | M | 3 | 600 | 1 | 50 | 147 | 22 m | |
| Europe | LTU | 1337 | Igor Lavrentjev | M | 3 | 560 | 4 | 51 | 153 | 1 m | |
| Europe | AUT | 107 | Gunter Unger | M | 3 | 520 | 2 | 52 | 158 | 22 m | |
| Americas | CHI | 2196 | Alfonso Diaz Angel | M | 3 | 510 | 2 | 53 | 161 | 8 m | |
| Americas | VEN | 3723 | Amilcar Pernalete | M | 3 | 400 | 1 | 54 | 173 | 9 m | |
| Americas | BRA | 226 | Carlos Araki | M | 3 | 400 | 2 | 55 | 174 | 8 m | |
| Asia & Oceania | JOR | 1133 | Mazen Al Shamayla | M | 3 | 370 | 2 | 56 | 179 | 3 m | |
| Europe | AUT | 110 | Kurt Marath | M | 3 | 360 | 2 | 57 | 180 | 2 m | |
| Americas | BRA | 2985 | Jorcerley Moreira Da Silva | M | 3 | 360 | 2 | 58 | 182 | 8 m | |
| Europe | IRL | 931 | John Finn | M | 3 | 350 | 3 | 59 | 185 | 4 m | |
| Europe | ISR | 986 | Eliyahu Atia | M | 3 | 300 | 1 | 60 | 190 | 4 m | |
| Europe | ISR | 993 | Shmuel Ben Asur | M | 3 | 292,5 | 3 | 61 | 192 | 2 m | |
| Europe | GRE | 789 | Konstantinos Siachos | M | 3 | 280 | 2 | 62 | 196 | 3 m | |
| Europe | AUT | 2059 | Josef Erlinger | M | 3 | 260 | 3 | 63 | 199 | 2 m | |
| Europe | BEL | 170 | Vincenzo Nardello | M | 3 | 240 | 2 | 64 | 203 | 8 m | |
| Europe | DEN | 417 | Muamer Sultic | M | 3 | 225 | 1 | 65 | 205 | 13 m | |
| Europe | SVK | 1727 | Bohus Cabak | M | 3 | 207,5 | 2 | 66 | 209 | 3 m | |
| Africa | LBA | 3087 | Khaled Ahmed Abu Egeela | M | 3 | 200 | 2 | 67 | 210 | 7 m | |
| Europe | ITA | 1056 | Francesco Baggio | M | 3 | 180 | 2 | 68 | 212 | 1 m | |
| Europe | SUI | 2667 | Heinz Kocher | M | 3 | 180 | 4 | 69 | 214 | 2 m | |
| Asia & Oceania | IRQ | 3635 | Safwan Tawfeeq Shafeeq | M | 3 | 160 | 1 | 70 | 216 | 3 m | |
| Europe | ITA | 1050 | Andrea Galli | M | 3 | 160 | 2 | 71 | 218 | 2 m | |
| Asia & Oceania | HKG | 811 | Siu Hung Choi | M | 3 | 150 | 1 | 72 | 223 | 9 m | |
| Africa | NGR | 1439 | Oluade Egbinola | M | 3 | 150 | 1 | 73 | 224 | 22 m | |
| Americas | CAN | 275 | Barry Butler | M | 3 | 150 | 3 | 74 | 226 | 2 m | |
| Asia & Oceania | KOR | 1264 | Heung Sik Yang | M | 3 | 140 | 1 | 75 | 228 | 8 m | |
| Europe | ISR | 3142 | Oren Ilus | M | 3 | 140 | 3 | 76 | 231 | 2 m | |
| Asia & Oceania | KUW | 3060 | Awadh Alharbi | M | 3 | 120 | 1 | 77 | 233 | 3 m | |
| Europe | ITA | 3853 | Gimmy Mestriner | M | 3 | 120 | 1 | 78 | 234 | 4 m | |
| Europe | BEL | 164 | Francis Honnay | M | 3 | 120 | 2 | 79 | 235 | 8 m | |
| Europe | ITA | 3575 | Shawky Nader | M | 3 | 100 | 1 | 80 | 245 | 4 m | |
| Europe | ITA | 3034 | Fabrizio Castellani | M | 3 | 100 | 2 | 81 | 249 | 4 m | |
| Europe | GER | 713 | Berthold Scheuvens | M | 3 | 80 | 1 | 82 | 260 | 25 m | |
| Americas | BRA | 3722 | David Freitas | M | 3 | 80 | 2 | 83 | 262 | 8 m | |
| Asia & Oceania | LIB | 3872 | El Rahbani Elie | M | 3 | 60 | 1 | 84 | 266 | 3 m | |
| Europe | CRO | 327 | Hasib Alibegovic | M | 3 | 60 | 1 | 85 | 267 | 4 m | |
| Americas | BRA | 227 | Carlos Henrique Bueno | M | 3 | 60 | 2 | 86 | 272 | 8 m | |
| Europe | SUI | 2666 | Eric Decorvet | M | 3 | 60 | 3 | 87 | 274 | 2 m | |
| Europe | IRL | 939 | Michael Murphy | M | 3 | 60 | 3 | 88 | 275 | 4 m | |
| Europe | AUT | 108 | Harald Fink | M | 3 | 40 | 1 | 89 | 288 | 27 m | |
| Europe | ESP | 3898 | Ruben Fernandez | M | 3 | 20 | 1 | 90 | 297 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | TPE | 2069 | Chien Ping Yin | M | 3 | 0 | 14 m |
| Asia & Oceania | PHI | 3663 | Darwin Salvacion | M | 3 | 0 | 14 m |
| Europe | GBR | 3113 | Jack Pegram | M | 3 | 0 | 14 m |
| Asia & Oceania | KUW | 3632 | Faheed Saleh | M | 3 | 0 | 15 m |
| Asia & Oceania | IRQ | 3637 | Hameed Saad Jasim Al Abboodi | M | 3 | 0 | 15 m |
| Asia & Oceania | IRQ | 2603 | Hikmat Mahmoud | M | 3 | 0 | 15 m |
| Asia & Oceania | JOR | 2901 | Hithem Mshakebeh | M | 3 | 0 | 15 m |
| Asia & Oceania | JOR | 2808 | Islam Al Yamani | M | 3 | 0 | 15 m |
| Africa | EGY | 2401 | Khalid Abd Elsalam | M | 3 | 0 | 15 m |
| Europe | SRB | 2091 | Zoran Matic | M | 3 | 0 | 15 m |
| Europe | HUN | 848 | Laszlo Pusztafi | M | 3 | 0 | 16 m |
| Europe | TUR | 3577 | Umit Demirbilek | M | 3 | 0 | 16 m |
| Asia & Oceania | TPE | 3549 | Chen Shin Fann | M | 3 | 0 | 20 m |
| Americas | ARG | 2334 | Rolando Loustric | M | 3 | 0 | 20 m |
| Asia & Oceania | KOR | 3545 | Sang Koo Lee | M | 3 | 0 | 20 m |
| Asia & Oceania | TPE | 1829 | Cheng Han Liu | M | 3 | 0 | 25 m |
| Europe | RUS | 2296 | David Paravian | M | 3 | 0 | 25 m |
| Europe | AUT | 117 | Peter Wolf | M | 3 | 0 | 25 m |
| Europe | MKD | 3150 | Miodrag Ignajtovic | M | 3 | 0 | 26 m |
| Europe | SVK | 1729 | Miroslav Benko | M | 3 | 0 | 26 m |
| Europe | SWE | 2926 | Simon Hedstrom | M | 3 | 0 | 26 m |
| Europe | BEL | 2254 | Tom De Grauwe | M | 3 | 0 | 26 m |
| Asia & Oceania | KSA | 3121 | Abdella Alkehtany | M | 3 | 0 | 27 m |
| Asia & Oceania | YEM | 3124 | Ashref Abd Alraheem | M | 3 | 0 | 27 m |
| Europe | GRE | 2411 | Athanasios Gkikas | M | 3 | 0 | 27 m |
| Europe | ITA | 2283 | Gianni Brutomesso | M | 3 | 0 | 27 m |
| Asia & Oceania | PLE | 1489 | Kamal Khairi Bakher Abdeen | M | 3 | 0 | 27 m |
| Europe | AUT | 109 | Klaus Schoendorfer | M | 3 | 0 | 27 m |
| Europe | GER | 2774 | Matthias Grunebach | M | 3 | 0 | 27 m |
| Asia & Oceania | JOR | 2904 | Yousif Dalky | M | 3 | 0 | 27 m |
| Europe | ESP | 3899 | Josu Lezama | M | 3 | 1 | 1 m |
| Americas | BRA | 3836 | Cincler Trevisan | M | 3 | 1 | 8 m |
| Europe | ITA | 2773 | Daniel Paone | M | 3 | 1 | 8 m |
| Europe | ITA | 2487 | Giuseppe Maurizio | M | 3 | 1 | 8 m |
| Americas | ARG | 3546 | Orlando Netto | M | 3 | 1 | 8 m |
| Asia & Oceania | KOR | 3798 | Po Haeng Kim | M | 3 | 1 | 8 m |
| Europe | ITA | 1069 | Simone Larucci | M | 3 | 1 | 8 m |
| Americas | CHI | 2551 | Carlos Torres Araya | M | 3 | 1 | 9 m |
| Americas | VEN | 3562 | Javier Serrano | M | 3 | 1 | 9 m |
| Asia & Oceania | JOR | 1136 | Mohammad Al Khwalda | M | 3 | 1 | 9 m |
| Asia & Oceania | IND | 903 | Sathyaprakash Matasaran Tiwari | M | 3 | 1 | 9 m |
| Europe | POL | 1528 | Mariusz Czerwinski | M | 3 | 1 | 10 m |
| Europe | TUR | 2029 | Cenap Simsek | M | 3 | 1 | 13 m |
| Europe | UKR | 1893 | Ruslan Buzyk | M | 3 | 1 | 13 m |
| Europe | SUI | 1711 | Christian Sutter | M | 3 | 1 | 16 m |
| Europe | SRB | 2528 | Nenad Mitrovic | M | 3 | 2 | 2 m |
| Europe | SLO | 2772 | Primoz Kancler | M | 3 | 2 | 2 m |
| Europe | ITA | 3715 | Alessandro Giardini | M | 3 | 2 | 4 m |