| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | FRA | 529 | Vincent Boury | M | 2 | 4028,75 | 7 | 1 | 32 | 3 m | |
| Europe | 1st | SVK | 1724 | Jan Riapos | M | 2 | 3625 | 8 | 2 | 38 | 1 m |
| Europe | AUT | 99 | Hans Ruep | M | 2 | 3620 | 11 | 3 | 39 | 1 m | |
| Europe | SVK | 1726 | Rastislav Revucky | M | 2 | 3451,25 | 8 | 4 | 41 | 2 m | |
| Europe | 2nd | FRA | 528 | Stephane Molliens | M | 2 | 2962,5 | 5 | 5 | 48 | 2 m |
| Europe | RUS | 1665 | Serguey Poddoubnyi | M | 2 | 2940 | 6 | 6 | 49 | 1 m | |
| Asia & Oceania | KOR | 1256 | Kyung Mook Kim | M | 2 | 2670 | 3 | 7 | 53 | 2 m | |
| Americas | 3rd | BRA | 222 | Iranildo Conceição Espindola | M | 2 | 1820 | 5 | 8 | 80 | 2 m |
| Europe | FRA | 524 | Damien Mennella | M | 2 | 1798,75 | 9 | 9 | 81 | 2 m | |
| Europe | FRA | 2213 | Fabien Lamirault | M | 2 | 1790 | 5 | 10 | 82 | 2 m | |
| Europe | SVK | 3514 | Martin Ludrovsky | M | 2 | 1638,75 | 6 | 11 | 88 | 2 m | |
| Europe | 3rd | DEN | 416 | Lars Juul Hansen | M | 2 | 1520 | 3 | 12 | 92 | 13 m |
| Asia & Oceania | 1st | KOR | 1252 | Gong Yong Kim | M | 2 | 1470 | 3 | 13 | 97 | 9 m |
| Asia & Oceania | 2nd | KOR | 2932 | Min Gyu Kim | M | 2 | 1360 | 3 | 14 | 102 | 8 m |
| Europe | ITA | 1061 | Julius Lampacher | M | 2 | 1350 | 10 | 15 | 103 | 1 m | |
| Americas | 1st | BRA | 3724 | Ronaldo Pinheiro Machado De Souza | M | 2 | 960 | 3 | 16 | 119 | 2 m |
| Americas | 2nd | BRA | 2549 | Hemerson Kovalski | M | 2 | 950 | 4 | 17 | 120 | 8 m |
| Europe | ITA | 3037 | Federico Crosara | M | 2 | 825 | 6 | 18 | 130 | 2 m | |
| Europe | CZE | 2922 | Jiri Suchanek | M | 2 | 701,25 | 3 | 19 | 136 | 2 m | |
| Europe | SRB | 2750 | Goran Perlic | M | 2 | 565 | 3 | 20 | 151 | 2 m | |
| Europe | ISL | 970 | Johann Kristjansson | M | 2 | 525 | 6 | 21 | 157 | 8 m | |
| Europe | GER | 707 | Thorsten Gruenkemeyer | M | 2 | 520 | 3 | 22 | 159 | 2 m | |
| Americas | ARG | 2331 | Carlos Duarte | M | 2 | 510 | 2 | 23 | 160 | 8 m | |
| Europe | ESP | 2941 | Iker Sastre | M | 2 | 407,5 | 5 | 24 | 171 | 1 m | |
| Asia & Oceania | 3rd | IRI | 3748 | Ali Ranjbar | M | 2 | 400 | 1 | 25 | 172 | 9 m |
| Americas | USA | 3107 | James Segrest | M | 2 | 400 | 2 | 26 | 175 | 9 m | |
| Europe | GER | 705 | Otto Vilsmaier | M | 2 | 350 | 2 | 27 | 184 | 22 m | |
| Europe | FRA | 2491 | Damien Bedos | M | 2 | 345 | 2 | 28 | 186 | 1 m | |
| Europe | SRB | 2763 | Vladan Petkovic | M | 2 | 290 | 1 | 29 | 193 | 2 m | |
| Europe | UKR | 2327 | Oleksandr Yezyk | M | 2 | 262,5 | 1 | 30 | 198 | 13 m | |
| Americas | ARG | 27 | Jose Leonardo Marino | M | 2 | 250 | 1 | 31 | 200 | 9 m | |
| Europe | SRB | 3773 | Aleksandar Radisic | M | 2 | 245 | 3 | 32 | 202 | 2 m | |
| Europe | BEL | 3024 | Frank Van Acker | M | 2 | 225 | 1 | 33 | 204 | 13 m | |
| Asia & Oceania | KOR | 3807 | Soo Young Cha | M | 2 | 220 | 1 | 34 | 206 | 8 m | |
| Europe | POL | 3689 | Tomasz Jakimczuk | M | 2 | 180 | 4 | 35 | 213 | 2 m | |
| Europe | FRA | 525 | Georges Emmanuel Moutiez | M | 2 | 170 | 1 | 36 | 215 | 10 m | |
| Europe | FRA | 2047 | Teddy Gaudry | M | 2 | 160 | 1 | 37 | 217 | 10 m | |
| Asia & Oceania | IRI | 2858 | Hassan Janfeshan | M | 2 | 150 | 1 | 38 | 221 | 9 m | |
| Americas | VEN | 2989 | Luis Jiovanny Rojas Salazar | M | 2 | 150 | 1 | 38 | 221 | 9 m | |
| Asia & Oceania | KOR | 3797 | Sang Hun Park | M | 2 | 140 | 1 | 40 | 227 | 8 m | |
| Europe | FRA | 2971 | Julien Michaud | M | 2 | 115 | 1 | 41 | 236 | 1 m | |
| Europe | POL | 3881 | Rafal Czuper | M | 2 | 100 | 1 | 42 | 241 | 2 m | |
| Europe | IRL | 929 | Ronan Rooney | M | 2 | 100 | 3 | 43 | 250 | 10 m | |
| Asia & Oceania | TPE | 2071 | Ching Hung Huang | M | 2 | 70 | 1 | 44 | 264 | 8 m | |
| Asia & Oceania | KOR | 3789 | Ji Won Jung | M | 2 | 60 | 1 | 45 | 268 | 8 m | |
| Asia & Oceania | CHN | 2938 | Yan Ming Gao | M | 2 | 50 | 2 | 46 | 280 | 9 m | |
| Europe | ITA | 1044 | Giuseppe Vella | M | 2 | 50 | 3 | 47 | 281 | 8 m | |
| Europe | ESP | 3772 | Antonio Pascual Marin Zaplana | M | 2 | 45 | 3 | 48 | 282 | 1 m | |
| Asia & Oceania | IRQ | 3860 | Talib Alkawaz | M | 2 | 40 | 1 | 49 | 283 | 3 m | |
| Europe | ITA | 3036 | Aldo Licciardi | M | 2 | 40 | 1 | 50 | 285 | 8 m | |
| Europe | FRA | 2046 | Michel Terrefond | M | 2 | 40 | 1 | 50 | 285 | 8 m | |
| Europe | ESP | 2497 | Ignacio Lopez Robles | M | 2 | 37,5 | 1 | 52 | 289 | 13 m | |
| Europe | ITA | 3897 | Massimo Guatelli | M | 2 | 20 | 1 | 53 | 296 | 1 m | |
| Europe | GRE | 3680 | Christos Stamou | M | 2 | 20 | 1 | 54 | 298 | 3 m | |
| Americas | BRA | 3830 | Andre Bandeira | M | 2 | 10 | 2 | 55 | 301 | 8 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | SLO | 1693 | Ljubisa Gajic | M | 2 | 0 | 14 m |
| Asia & Oceania | KOR | 2256 | Na Jong Tae | M | 2 | 0 | 20 m |
| Europe | GBR | 603 | James Munkley | M | 2 | 0 | 25 m |
| Europe | SVK | 1725 | Michal Babela | M | 2 | 0 | 26 m |
| Africa | LBA | 3099 | Adel Omran El Shrif | M | 2 | 0 | 27 m |
| Europe | AUT | 97 | Gerhard Frank | M | 2 | 0 | 27 m |
| Europe | ITA | 3040 | Stefano Paoli | M | 2 | 0 | 27 m |
| Europe | DEN | 2739 | Lars Burgwald | M | 2 | 0 | 28 m |
| Europe | GBR | 611 | Tony Edge | M | 2 | 0 | 28 m |
| Europe | ESP | 3895 | Manel Modol | M | 2 | 1 | 1 m |
| Europe | ESP | 3901 | Miguel Angel Toledo | M | 2 | 1 | 1 m |
| Europe | HUN | 845 | Torok Mihaly | M | 2 | 1 | 2 m |
| Europe | CRO | 3083 | Miroslav Pleic | M | 2 | 1 | 4 m |
| Africa | LBA | 3847 | Rajab Ahmed El Zawy | M | 2 | 1 | 7 m |
| Europe | ITA | 2276 | Alen Corbatti | M | 2 | 1 | 8 m |
| Americas | BRA | 3828 | Anderson Kaiss | M | 2 | 1 | 8 m |
| Europe | ITA | 1038 | Antonio Poli | M | 2 | 1 | 8 m |
| Americas | BRA | 3845 | Guiherme Marcio Da Costa | M | 2 | 1 | 8 m |
| Europe | ITA | 3774 | Sante Pinton | M | 2 | 1 | 8 m |
| Americas | VEN | 3569 | Gregory Moreno | M | 2 | 1 | 9 m |
| Americas | ECU | 3729 | Ismael Jouteaux | M | 2 | 1 | 9 m |
| Europe | CRO | 2928 | Nikola Brlenic | M | 2 | 1 | 13 m |
| Africa | LBA | 3088 | Ali Mabrouk Ali Ahmed | M | 2 | 1 | 22 m |
| Europe | AUT | 100 | Josef Entholzer | M | 2 | 2 | 10 m |
| Europe | SUI | 1708 | Bernard Clot | M | 2 | 3 | 2 m |
| Europe | ITA | 3039 | Paolo Antonelli | M | 2 | 4 | 2 m |