| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 8938,75 | 4 | 1 | 1 | 10 m |
| Europe | FRA | 517 | Audrey Le Morvan | F | 10 | 8120 | 7 | 2 | 3 | 2 m | |
| Asia & Oceania | 2nd | CHN | 2899 | Chunxiao Hou | F | 10 | 6115 | 3 | 3 | 7 | 8 m |
| Europe | ITA | 3008 | Paola Bevilacqua | F | 10 | 5720 | 7 | 4 | 10 | 2 m | |
| Asia & Oceania | CHN | 2510 | Lei Fan | F | 10 | 5320 | 2 | 5 | 11 | 22 m | |
| Europe | 2nd | TUR | 3022 | Umran Ertis | F | 10 | 4103,75 | 4 | 6 | 19 | 2 m |
| Europe | 3rd | CZE | 370 | Michala De La Bourdonnaye | F | 10 | 2893,75 | 2 | 7 | 24 | 13 m |
| Asia & Oceania | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 2560 | 3 | 8 | 28 | 8 m |
| Asia & Oceania | 1st | CHN | 3759 | Qian Yang | F | 10 | 2525 | 1 | 9 | 29 | 9 m |
| Europe | TUR | 3169 | Hilal Turkkan | F | 10 | 1760 | 4 | 10 | 34 | 2 m | |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 1463,75 | 5 | 11 | 36 | 2 m | |
| Asia & Oceania | KOR | 3743 | Kun Hea Kim | F | 10 | 1455 | 2 | 12 | 37 | 8 m | |
| Europe | RUS | 2537 | Inna Karmayeva | F | 10 | 1410 | 3 | 13 | 38 | 13 m | |
| Americas | BRA | 3846 | Bruna Costa Alexandre | F | 10 | 900 | 1 | 14 | 50 | 8 m | |
| Asia & Oceania | CHN | 297 | Yu Qiang Li | F | 10 | 900 | 2 | 15 | 51 | 22 m | |
| Europe | POL | 3697 | Marzena Kamieniecka | F | 10 | 590 | 4 | 16 | 55 | 2 m | |
| Asia & Oceania | AUS | 3741 | Melissa Tapper | F | 10 | 550 | 1 | 17 | 57 | 9 m | |
| Europe | ISR | 2950 | Anat Sagy Sierra | F | 10 | 500 | 4 | 18 | 59 | 4 m | |
| Asia & Oceania | KOR | 3805 | Wol Soon Lee | F | 10 | 290 | 1 | 19 | 65 | 8 m | |
| Europe | POL | 3695 | Marta Marszalkiewicz | F | 10 | 160 | 1 | 20 | 72 | 10 m | |
| Asia & Oceania | KOR | 3782 | Ki Jin Kwon | F | 10 | 120 | 1 | 21 | 77 | 8 m | |
| Europe | HUN | 3570 | Bettina Bicsak | F | 10 | 30 | 3 | 22 | 85 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | TLS | 3670 | Adelina Da Conceicao | F | 10 | 0 | 14 m |
| Europe | ROU | 2958 | Delia Michaiela Miron | F | 10 | 0 | 14 m |
| Asia & Oceania | YEM | 3123 | Ameen Khaled Neiroz | F | 10 | 0 | 15 m |
| Africa | EGY | 3093 | Angham Medhat | F | 10 | 1 | 22 m |