| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | DEN | 422 | Peter Rosenmeier | M | 6 | 2300 | 6 | 1 | 64 | 2 m | |
| Europe | CRO | 334 | Vjekoslav Gregorovic | M | 6 | 2130 | 10 | 2 | 69 | 2 m | |
| Europe | GBR | 2481 | David Wetherill | M | 6 | 1800 | 6 | 3 | 80 | 7 m | |
| Europe | 3rd | FRA | 3045 | Bastien Grundeler | M | 6 | 1785 | 8 | 4 | 81 | 2 m |
| Europe | 1st | RUS | 1673 | Vadim Buzin | M | 6 | 1615 | 6 | 5 | 87 | 3 m |
| Europe | FRA | 2052 | Thomas Fernandez | M | 6 | 1590 | 9 | 6 | 89 | 2 m | |
| Europe | RUS | 2062 | Alexandr Esaulov | M | 6 | 1345 | 6 | 7 | 98 | 2 m | |
| Asia & Oceania | 1st | THA | 1802 | Rungroj Thainiyom | M | 6 | 1330 | 4 | 8 | 100 | 3 m |
| Europe | GER | 756 | Daniel Arnold | M | 6 | 1310 | 3 | 9 | 101 | 4 m | |
| Africa | 1st | EGY | 440 | Farag Fouad Hassan Ali | M | 6 | 1255 | 4 | 10 | 103 | 1 m |
| Americas | 1st | BRA | 243 | Carlo Di Franco Michell | M | 6 | 1245 | 6 | 11 | 104 | 2 m |
| Europe | ROM | 1581 | Bobi Simion | M | 6 | 1210 | 10 | 12 | 105 | 2 m | |
| Europe | GER | 3641 | Thomas Rau | M | 6 | 1205 | 9 | 13 | 106 | 2 m | |
| Europe | DEN | 421 | Michael Jensen | M | 6 | 1180 | 5 | 14 | 107 | 7 m | |
| Europe | FRA | 2053 | Emmanuel Dal Pan | M | 6 | 1130 | 8 | 15 | 112 | 2 m | |
| Europe | ITA | 2913 | Raimondo Alecci | M | 6 | 1080 | 8 | 16 | 116 | 2 m | |
| Europe | CRO | 2437 | Dinko Obilinovic | M | 6 | 985 | 10 | 17 | 121 | 2 m | |
| Asia & Oceania | 3rd | CHN | 3065 | Chao Chen | M | 6 | 905 | 3 | 18 | 125 | 2 m |
| Europe | ISR | 2089 | Asaf Gofer | M | 6 | 850 | 7 | 19 | 130 | 2 m | |
| Europe | ISR | 1004 | Daniel Bobrov | M | 6 | 820 | 8 | 20 | 131 | 2 m | |
| Asia & Oceania | 2nd | JPN | 1197 | Hatsuo Ono | M | 6 | 735 | 2 | 21 | 143 | 3 m |
| Americas | CRC | 2572 | Domingo Arguello | M | 6 | 720 | 8 | 22 | 144 | 2 m | |
| Europe | NED | 1423 | Nico Blok | M | 6 | 570 | 2 | 23 | 155 | 16 m | |
| Americas | 2nd | MEX | 2997 | Victor Eduardo Reyes Turcio | M | 6 | 550 | 4 | 24 | 159 | 2 m |
| Europe | SUI | 3115 | Valentin Kneuss | M | 6 | 530 | 7 | 25 | 163 | 2 m | |
| Europe | ESP | 469 | Amalio Castillo | M | 6 | 520 | 6 | 26 | 166 | 2 m | |
| Europe | GER | 757 | Rainer Schmidt | M | 6 | 490 | 2 | 27 | 171 | 16 m | |
| Africa | 2nd | RSA | 1635 | Pieter Du Plooy | M | 6 | 450 | 4 | 28 | 175 | 1 m |
| Europe | POL | 1536 | Miroslaw Kowalski | M | 6 | 410 | 2 | 29 | 180 | 16 m | |
| Europe | 2nd | UKR | 2778 | Maksym Nikolenko | M | 6 | 400 | 1 | 30 | 182 | 7 m |
| Europe | DEN | 420 | Brian Nielsen | M | 6 | 335 | 4 | 31 | 196 | 2 m | |
| Asia & Oceania | JOR | 1142 | Mohammad Sajed Sajee Tayem | M | 6 | 320 | 4 | 32 | 199 | 3 m | |
| Europe | SWE | 1769 | Simon Itkonen | M | 6 | 310 | 2 | 33 | 200 | 16 m | |
| Europe | ESP | 468 | Alberto Seoane | M | 6 | 305 | 4 | 34 | 201 | 3 m | |
| Europe | GRE | 2018 | Polychronis Politsis | M | 6 | 290 | 4 | 35 | 208 | 7 m | |
| Europe | SWE | 3120 | Erik Sundberg | M | 6 | 290 | 5 | 36 | 209 | 3 m | |
| Americas | CHI | 2569 | Juan Carlos Sepulveda | M | 6 | 250 | 1 | 37 | 215 | 3 m | |
| Europe | FRA | 2417 | Olivier Carion | M | 6 | 250 | 3 | 38 | 220 | 8 m | |
| Europe | SWE | 1767 | Peter Molander | M | 6 | 230 | 5 | 39 | 224 | 4 m | |
| Asia & Oceania | AUS | 2577 | Patrick Horn | M | 6 | 200 | 3 | 40 | 232 | 4 m | |
| Asia & Oceania | KOR | 3742 | Hong Gyu Park | M | 6 | 180 | 2 | 41 | 240 | 2 m | |
| Americas | 3rd | BRA | 245 | Luiz Henrique Medina | M | 6 | 170 | 4 | 42 | 243 | 2 m |
| Europe | AUT | 2920 | Robert Huber | M | 6 | 160 | 5 | 43 | 249 | 4 m | |
| Europe | SUI | 2783 | Markus Jutzi | M | 6 | 160 | 6 | 44 | 250 | 2 m | |
| Europe | POL | 1537 | Waldemar Krzeminski | M | 6 | 140 | 2 | 45 | 259 | 4 m | |
| Europe | FIN | 493 | Markku Manner | M | 6 | 110 | 2 | 46 | 270 | 3 m | |
| Asia & Oceania | JPN | 2784 | Junki Itai | M | 6 | 105 | 2 | 47 | 271 | 3 m | |
| Africa | 3rd | LBA | 3094 | Khaled Sed | M | 6 | 100 | 1 | 48 | 272 | 1 m |
| Asia & Oceania | IRI | 2242 | Balal Madhaj | M | 6 | 100 | 1 | 49 | 273 | 3 m | |
| Europe | TUR | 3167 | Ali Ozturk | M | 6 | 100 | 3 | 50 | 280 | 7 m | |
| Asia & Oceania | AUS | 2943 | Steven Watts | M | 6 | 90 | 1 | 51 | 283 | 8 m | |
| Europe | ESP | 3015 | Francisco Javier Gomez Jimenez | M | 6 | 80 | 2 | 52 | 291 | 3 m | |
| Europe | ESP | 3713 | Joan Pahisa Sole | M | 6 | 80 | 2 | 52 | 291 | 3 m | |
| Europe | ITA | 1095 | Simone Gaffino | M | 6 | 70 | 2 | 54 | 295 | 8 m | |
| Asia & Oceania | HKG | 2460 | Hing Lam Choy | M | 6 | 60 | 1 | 55 | 296 | 2 m | |
| Europe | NED | 1422 | Harold Kersten | M | 6 | 60 | 1 | 56 | 308 | 20 m | |
| Asia & Oceania | KOR | 1302 | Hyun Ho Jang | M | 6 | 60 | 1 | 57 | 309 | 26 m | |
| Europe | ESP | 471 | Jaume Franch | M | 6 | 60 | 3 | 58 | 316 | 3 m | |
| Asia & Oceania | IND | 2865 | Rajaraviandan Alagar | M | 6 | 50 | 1 | 59 | 321 | 3 m | |
| Asia & Oceania | YEM | 3128 | Mensoor Jaefer | M | 6 | 40 | 1 | 60 | 324 | 9 m | |
| Europe | POL | 1535 | Andrzej Kwiatkowski | M | 6 | 30 | 1 | 61 | 327 | 4 m | |
| Americas | PAR | 3561 | Christian Maciel Perrier Garcia | M | 6 | 20 | 1 | 62 | 331 | 2 m | |
| Americas | BRA | 2203 | Eduardo Matos | M | 6 | 20 | 1 | 62 | 331 | 2 m | |
| Europe | POL | 1538 | Zygmunt Lelit | M | 6 | 20 | 1 | 64 | 336 | 4 m | |
| Asia & Oceania | AUS | 3662 | Garth Mcneil | M | 6 | 20 | 1 | 65 | 337 | 8 m | |
| Asia & Oceania | AUS | 2942 | Tim Jericho | M | 6 | 20 | 1 | 65 | 337 | 8 m | |
| Europe | SLO | 1699 | Saso Suligoj | M | 6 | 20 | 1 | 67 | 340 | 27 m | |
| Europe | GER | 2608 | Klaus Mewes | M | 6 | 10 | 1 | 68 | 344 | 4 m | |
| Europe | BUL | 3681 | Dzheyhan Tashcha | M | 6 | 10 | 1 | 69 | 346 | 8 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Americas | CHI | 2688 | Lino Cerda Contreras | M | 6 | 0 | 14 m |
| Americas | ARG | 53 | Marcelo Maciel | M | 6 | 0 | 14 m |
| Asia & Oceania | TPE | 2593 | Jun Xiang Chen | M | 6 | 0 | 19 m |
| Europe | RUS | 1672 | Serguei Tsoy | M | 6 | 0 | 20 m |
| Europe | RUS | 2757 | Evgeny Ryazantsev | M | 6 | 0 | 21 m |
| Asia & Oceania | PLE | 2880 | Khaled Alfararja | M | 6 | 0 | 21 m |
| Africa | MAR | 3130 | Samih Radouane | M | 6 | 0 | 21 m |
| Europe | ISL | 974 | Elvar Thorarensen | M | 6 | 0 | 22 m |
| Europe | FRA | 556 | Jean Yves Abbadie | M | 6 | 0 | 25 m |
| Africa | RSA | 2653 | Lunga Sigabi | M | 6 | 0 | 25 m |
| Asia & Oceania | KOR | 2513 | Jae Hong Lee | M | 6 | 0 | 26 m |
| Americas | ARG | 2575 | Jose Martinez | M | 6 | 0 | 26 m |
| Americas | ARG | 3052 | Mauricio Girotti | M | 6 | 0 | 26 m |
| Asia & Oceania | HKG | 822 | Yue Kun Lo | M | 6 | 0 | 26 m |
| Europe | ESP | 472 | Mario Rodriguez | M | 6 | 0 | 27 m |
| Europe | ITA | 1090 | Alessandro Mellarini | M | 6 | 0 | 28 m |
| Europe | ITA | 2466 | Davide Coniglio | M | 6 | 0 | 28 m |
| Europe | ITA | 3033 | Gianluca Giraldi | M | 6 | 0 | 28 m |
| Europe | ITA | 2465 | Roberto Panipucci | M | 6 | 0 | 28 m |
| Americas | URU | 2828 | Daniel Facal | M | 6 | 0 | 29 m |
| Americas | PER | 2996 | Guillermo Yanez Ampuero | M | 6 | 0 | 29 m |
| Africa | LBA | 3849 | Mustafa Salem | M | 6 | 1 | 1 m |
| Americas | ARG | 49 | Ariel Sansone | M | 6 | 1 | 2 m |
| Asia & Oceania | KOR | 1303 | Ju Hyun Lee | M | 6 | 1 | 2 m |
| Americas | ARG | 3833 | Rodrigo Demoor | M | 6 | 1 | 2 m |
| Americas | ARG | 3831 | Tomas Devito | M | 6 | 1 | 2 m |
| Europe | ESP | 3737 | Raul Lizana | M | 6 | 1 | 3 m |
| Europe | AUT | 3171 | Andreas Thomasberger | M | 6 | 1 | 4 m |
| Europe | ROM | 2954 | Dan Marian Nasui | M | 6 | 1 | 8 m |
| Europe | SLO | 1698 | Davorin Dervaric | M | 6 | 1 | 8 m |
| Europe | ROM | 2953 | Florin Milciu | M | 6 | 1 | 8 m |
| Asia & Oceania | AUS | 3651 | Kenneth Mathieson | M | 6 | 1 | 8 m |
| Asia & Oceania | AUS | 3652 | Mark Oswald | M | 6 | 1 | 8 m |
| Europe | CRO | 3578 | Igor Brzovic | M | 6 | 1 | 10 m |
| Americas | CHI | 282 | Washington Galaz Paredes | M | 6 | 1 | 26 m |
| Europe | AUT | 2790 | Friedrich Maislinger | M | 6 | 2 | 9 m |
| Europe | SUI | 3114 | Sebastien Kneuss | M | 6 | 3 | 3 m |
| Europe | ISL | 2777 | Tomas Bjornsson | M | 6 | 3 | 7 m |