Women class 3 at 2010-1-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd SLO 1690 Mateja Pintar F 3 9080 7 1 6 2 m
Europe 1st SVK 1713 Alena Kanova F 3 8250 7 2 7 2 m
Europe 3rd SWE 2921 Anna Carin Ahlquist F 3 8130 9 3 8 2 m
Asia & Oceania 1st CHN 2444 Li Qian F 3 6730 4 4 11 2 m
Europe ITA 1026 Michela Brunelli F 3 5610 8 5 14 2 m
Europe FRA 2442 Fanny Bertrand F 3 4210 9 6 21 2 m
Europe GBR 581 Sara Head F 3 3320 6 7 25 4 m
Americas 2nd MEX 2204 Edith Sigala Lopez F 3 3065 3 8 29 3 m
Europe AUT 2402 Doris Mader F 3 2930 5 9 31 7 m
Europe FRA 502 Stephanie Mariage F 3 2820 5 10 32 7 m
Europe NED 1416 Jolanda Paardekam F 3 2700 8 11 34 2 m
Europe GBR 578 Jane Campbell F 3 2550 7 12 35 2 m
Europe FRA 2190 Marie Christine Fillou F 3 2130 8 13 40 2 m
Americas 1st USA 1909 Pamela Fontaine F 3 1840 2 14 45 3 m
Asia & Oceania 3rd KOR 3071 Kyoung Hee Cho F 3 1840 5 15 46 2 m
Asia & Oceania 2nd KOR 3763 Sang Sook Jung F 3 1730 2 16 47 2 m
Europe ITA 1023 Federica Cudia F 3 1730 9 17 48 2 m
Europe CRO 2264 Helena Dretar Karic F 3 1640 8 18 50 2 m
Europe IRL 919 Kathleen Reynolds F 3 1610 7 19 51 2 m
Europe TUR 3043 Nergiz Altintas F 3 1480 5 20 53 2 m
Europe FRA 503 Valerie Gay F 3 1400 5 21 54 2 m
Asia & Oceania KOR 1238 Choi Hyun Ja F 3 1250 3 22 59 2 m
Asia & Oceania IRI 2234 Farough Bakhtiary F 3 850 2 23 67 3 m
Asia & Oceania JOR 1123 Samira Al Hadawi F 3 770 3 24 69 3 m
Americas BRA 203 Rosangela Azevedo Dalcin F 3 760 4 25 70 2 m
Asia & Oceania IRI 2614 Elham Chazani F 3 700 1 26 71 3 m
Europe TUR 3018 Kezban Cakir F 3 640 5 27 73 2 m
Europe ITA 1022 Christina Ploner F 3 530 2 28 78 16 m
Asia & Oceania KOR 3081 Sun Ja Kim F 3 420 2 29 83 2 m
Asia & Oceania HKG 800 Siu Ching Chan F 3 360 2 30 88 2 m
Asia & Oceania KOR 3080 Su Yeon Seo F 3 350 2 31 89 2 m
Africa RSA 1584 Aletta Moll F 3 350 4 32 90 1 m
Europe BEL 147 Marie Line Pollet F 3 320 2 33 92 2 m
Americas CUB 351 Mora Yanellis Silva F 3 300 1 34 95 16 m
Asia & Oceania TPE 3170 Mei Chen Yu F 3 255 4 35 101 2 m
Europe GER 675 Sabine Gottschalk F 3 240 2 36 103 4 m
Europe GBR 2747 Leanne Stephens F 3 190 2 37 108 7 m
Europe BEL 3705 Nadege Carlier F 3 180 2 38 109 2 m
Americas VEN 2558 Ana Carrillo Alvarez F 3 150 1 39 112 3 m
Americas VEN 1958 Romelia Jimenez Catari F 3 150 2 40 115 3 m
Asia & Oceania TPE 1817 Yu Min Chen F 3 150 2 41 116 8 m
Europe CRO 3084 Vanja Momcilovic F 3 120 2 42 119 7 m
Americas COL 2830 Alexandra Hurtado F 3 100 1 43 120 2 m
Europe GER 3703 Barbara Puhl F 3 30 1 44 131 4 m
Europe SRB 2759 Tanja Mikasevic F 3 20 1 45 133 10 m
Europe CRO 3576 Andela Muzinic F 3 20 2 46 134 4 m

Active players with zero points

Region Country Player ID Passport Name Gender Class Tour
valid
Months
no tour
Americas VEN 3565 Hennymar Bravo F 3 0 14 m
Europe RUS 3166 Tatyana Smirnova F 3 0 19 m
Asia & Oceania TPE 2103 Wan Chin Chien F 3 0 19 m
Americas ARG 5 Alicia De Paul F 3 0 26 m
Americas BRA 3047 Silmara Do Rocio Dos Santos F 3 0 26 m
Europe ITA 3003 Ede Meneghin F 3 0 28 m
Americas CUB 352 Pastora Hernandez Navarro F 3 0 29 m
Asia & Oceania IND 3760 Sonalben Manubhai Patel F 3 1 3 m
Asia & Oceania TPE 3173 Ai Chu Wang F 3 1 8 m
Africa EGY 3085 Nahed Abdel Latif F 3 1 9 m


13/12/2009 22:18:49 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih