Women standing class 6 to 10 at 2009-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st POL 1522 Natalia Partyka F 10 11395 4 1 1 7 m
Europe 1st TUR 2032 Neslihan Kavas F 9 8935 6 1 2 1 m
Asia & Oceania 1st CHN 293 Lei Lina F 9 8318,75 4 2 3 7 m
Europe 3rd POL 1517 Malgorzata Grzelak F 9 8256,25 7 3 4 7 m
Asia & Oceania 1st CHN 2510 Lei Fan F 10 7701,25 3 2 5 7 m
Europe 2nd RUS 1662 Olga Komleva F 9 6552,5 8 4 6 7 m
Europe 1st FRA 515 Thu Kamkasomphou F 8 5742,5 3 1 7 7 m
Asia & Oceania 2nd CHN 294 Mei Li Liu F 9 5702,5 4 5 8 7 m
Europe CZE 370 Michala De La Bourdonnaye F 10 5453,75 5 3 9 7 m
Europe SWE 1756 Josefin Abrahamsson F 8 5020 6 2 10 7 m
Europe 3rd SWE 1755 Marleen Bengtsson Kovacs F 8 4815 6 3 11 7 m
Europe 3rd NED 2000 Kelly Van Zon F 7 4605 8 1 12 1 m
Europe 2nd SVK 1719 Olga Barbusova F 8 4442,5 8 4 13 7 m
Europe 2nd RUS 2797 Natalya Martyasheva F 7 4357,5 6 2 14 5 m
Europe 1st RUS 1660 Julija Ovsjannikova F 7 4267,5 7 3 15 7 m
Europe 3rd RUS 2537 Inna Karmayeva F 10 3823,75 6 4 16 7 m
Europe FRA 2064 Claire Mairie F 8 3515 5 5 17 1 m
Europe 2nd FRA 517 Audrey Le Morvan F 10 3425 4 5 18 7 m
Asia & Oceania 1st CHN 290 Xieo Ling Zhang F 8 2887,5 3 6 19 7 m
Europe POL 1513 Miroslawa Turowska F 8 2810 6 7 20 10 m
Africa 1st EGY 2363 Fayza Mohmoud F 7 2777,5 5 4 21 7 m
Americas 1st BRA 2349 Jane Karla Rodrigues F 8 2440 7 8 22 7 m
Americas 3rd ARG 19 Giselle Munoz F 7 2342,5 9 5 23 5 m
Asia & Oceania 2nd CHN 297 Yu Qiang Li F 10 2118,75 3 6 24 7 m
Europe UKR 1887 Victorya Safonova F 6 2102,5 7 1 25 7 m
Asia & Oceania CHN 2899 Chunxiao Hou F 10 2006,25 2 7 26 7 m
Americas 2nd CAN 2724 Stephanie Chan F 8 1652,5 2 9 27 5 m
Europe BEL 2765 Sylvie Dejonckheere F 8 1470 3 10 28 1 m
Africa EGY 3093 Angham Medhat F 10 1387,5 4 8 29 7 m
Europe NED 2259 Danielle De Jong F 9 1380 7 6 30 1 m
Americas BRA 2553 Carollina Maldonado F 9 1375 4 7 31 7 m
Europe UKR 2470 Antonyna Khodzynskaya F 7 1350 7 6 32 7 m
Europe CZE 364 Jaroslava Janeckova F 8 1237,5 6 11 33 7 m
Europe TUR 3022 Umran Ertis F 10 1148,75 4 9 34 1 m
Europe NED 1998 Wendy Schrijver F 7 1130 9 7 35 1 m
Asia & Oceania 3rd JPN 1174 Yasuko Kudo F 10 1120 2 10 36 17 m
Europe NOR 3153 Dahlen Aida F 8 1090 3 12 37 1 m
Africa 2nd EGY 2365 Eman Mohamed F 8 937,5 1 13 38 16 m
Europe HUN 837 Zsofia Arloy F 8 797,5 3 14 39 1 m
Europe POL 2285 Katarzyna Pitry F 7 785 7 8 40 7 m
Asia & Oceania 2nd CHN 2909 Hailian Yu F 8 750 1 15 41 17 m
Asia & Oceania 1st KOR 3073 Yu Rim Na F 7 740 3 9 42 7 m
Asia & Oceania 2nd AUS 2503 Rebecca Julian F 6 715 5 2 43 7 m
Europe SLO 2280 Jolanda Belavic F 9 712,5 5 8 44 7 m
Europe ITA 3008 Paola Bevilacqua F 10 675 1 11 45 16 m
Europe TUR 2584 Ebru Can F 10 640 3 12 46 1 m
Asia & Oceania 3rd JPN 2799 Megumi Ishikawa F 9 618,75 1 9 47 17 m
Europe POL 1521 Krystyna Jagodzinska F 10 506,25 2 13 48 16 m
Europe UKR 1888 Yuliya Klymenko F 6 481,25 3 3 49 7 m
Asia & Oceania 3rd KOR 3070 Eun Bong Jang F 6 450 1 4 50 17 m
Europe TUR 3019 Kubra Ocsoy F 7 440 4 10 51 1 m
Europe RUS 1658 Raissa Tchebanika F 6 420 3 5 52 11 m
Africa 3rd EGY 3086 Maha Lotfy F 6 412,5 1 6 53 16 m
Europe FRA 2096 Anne Barneoud F 7 375 3 11 54 1 m
Europe LTU 2429 Zenoida Paskevic F 7 337,5 1 12 55 13 m
Europe SVK 1717 Michaela Maurerova F 7 270 2 13 56 11 m
Asia & Oceania 3rd KOR 3077 Yung Huy Choi F 8 225 1 16 57 17 m
Europe POL 3582 Dajana Jastrzebska F 8 220 1 17 58 1 m
Europe ISR 2950 Anat Sagy Sierra F 10 190 3 14 59 1 m
Africa NGR 2155 Abiodun Yusuf F 9 187,5 1 10 60 16 m
Europe LTU 2093 Grita Miliauskaite F 8 187,5 1 18 61 18 m
Europe BUL 266 Valentina Martcheva F 7 187,5 2 14 62 18 m
Asia & Oceania TPE 2592 Su Ying Wu F 9 180 1 11 63 10 m
Asia & Oceania AUS 2947 Sarah Lazzaro F 9 180 3 12 64 7 m
Europe POL 2422 Katarzyna Marszal F 6 180 5 7 65 1 m
Asia & Oceania KOR 3063 Kye Soon Lee F 10 168,75 1 15 66 17 m
Europe RUS 2590 Svetlana Krioukova F 8 165 3 19 67 10 m
Asia & Oceania KOR 2857 Sam Suk Ha F 9 150 1 13 68 17 m
Europe HUN 3570 Bettina Bicsak F 10 130 1 16 69 1 m
Europe NED 2414 Karin Geuns F 7 120 3 15 70 1 m
Europe POL 1510 Maria Wajstuch F 8 100 1 20 71 22 m
Europe POL 1514 Monika Borewicz F 8 90 1 21 72 11 m
Asia & Oceania KOR 3074 Kyung Mee Cho F 7 75 1 16 73 17 m
Europe RUS 3165 Marina Chizhova F 6 60 1 8 74 10 m
Europe BEL 153 Myriam Muylaert F 10 60 1 17 75 30 m
Europe POL 2976 Alicja Eigner F 6 60 2 9 76 1 m
Americas ARG 3051 Analia Longhi F 9 30 1 14 77 5 m
Europe ROM 2955 Gabriela Constantin F 7 30 2 17 78 10 m


01/04/2009 20:58:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih