Women class 3 at 2009-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd SLO 1690 Mateja Pintar F 3 7612,5 7 1 7 1 m
Europe 1st SVK 1713 Alena Kanova F 3 6815 7 2 9 7 m
Asia & Oceania 1st CHN 2444 Li Qian F 3 4937,5 3 3 13 7 m
Europe ITA 1026 Michela Brunelli F 3 4712,5 8 4 15 1 m
Europe SWE 2921 Anna Carin Ahlquist F 3 3617,5 7 5 20 1 m
Americas 1st CUB 351 Mora Yanellis Silva F 3 2887,5 2 6 24 7 m
Europe FRA 502 Stephanie Mariage F 3 2705 5 7 27 1 m
Europe AUT 2402 Doris Mader F 3 2517,5 6 8 32 7 m
Europe 3rd FRA 2442 Fanny Bertrand F 3 2225 5 9 36 1 m
Asia & Oceania 3rd KOR 1238 Choi Hyun Ja F 3 2212,5 4 10 37 7 m
Africa 2nd RSA 1584 Aletta Moll F 3 2028,75 3 11 40 7 m
Europe GBR 581 Sara Head F 3 1997,5 6 12 41 10 m
Europe NED 1416 Jolanda Paardekam F 3 1737,5 7 13 45 1 m
Europe ITA 1022 Christina Ploner F 3 1736,25 7 14 46 7 m
Europe ITA 1023 Federica Cudia F 3 1685 6 15 48 1 m
Asia & Oceania 2nd TPE 2103 Wan Chin Chien F 3 1605 2 16 50 10 m
Americas 3rd MEX 2204 Edith Sigala Lopez F 3 1567,5 3 17 51 5 m
Europe IRL 919 Kathleen Reynolds F 3 1342,5 5 18 54 7 m
Americas 2nd USA 1909 Pamela Fontaine F 3 1293,75 2 19 57 10 m
Americas BRA 203 Rosangela Azevedo Dalcin F 3 1267,5 3 20 58 5 m
Asia & Oceania IRI 2234 Farough Bakhtiary F 3 1187,5 3 21 59 7 m
Europe FRA 2190 Marie Christine Fillou F 3 1170 3 22 60 1 m
Europe GBR 578 Jane Campbell F 3 1052,5 5 23 63 10 m
Europe FRA 503 Valerie Gay F 3 865 3 24 66 1 m
Asia & Oceania TPE 1817 Yu Min Chen F 3 712,5 2 25 71 17 m
Americas VEN 1958 Romelia Jimenez Catari F 3 662,5 4 26 74 5 m
Asia & Oceania TPE 3170 Mei Chen Yu F 3 610 2 27 75 5 m
Europe IRL 920 Rena Mc Carron F 3 530 3 28 77 11 m
Asia & Oceania KOR 3071 Kyoung Hee Cho F 3 495 2 29 79 1 m
Europe CRO 2264 Helena Dretar Karic F 3 450 5 30 81 1 m
Americas VEN 2558 Ana Carrillo Alvarez F 3 302,5 3 31 86 5 m
Americas COL 2830 Alexandra Hurtado F 3 236,25 2 32 92 5 m
Asia & Oceania JOR 1123 Samira Al Hadawi F 3 232,5 2 33 93 12 m
Europe GER 675 Sabine Gottschalk F 3 220 2 34 96 1 m
Asia & Oceania JPN 1156 Satoko Fujiwara F 3 210 1 35 97 30 m
Europe TUR 3018 Kezban Cakir F 3 187,5 3 36 103 1 m
Europe TUR 3043 Nergiz Altintas F 3 180 3 37 104 1 m
Africa EGY 3085 Nahed Abdel Latif F 3 150 1 38 106 16 m
Asia & Oceania HKG 800 Siu Ching Chan F 3 150 1 39 107 17 m
Americas CUB 352 Pastora Hernandez Navarro F 3 150 1 40 108 20 m
Europe CZE 362 Martina Fedorova F 3 150 1 41 109 22 m
Europe BEL 147 Marie Line Pollet F 3 90 1 42 113 11 m
Europe DEN 410 Lone Rasmussen F 3 60 1 43 117 22 m
Asia & Oceania TPE 3173 Ai Chu Wang F 3 40 1 44 118 10 m
Europe SRB 2759 Tanja Mikasevic F 3 20 1 45 119 1 m

Active players with zero points

Region Country Player ID Passport Name Gender Class Tour
valid
Months
no tour
Americas ARG 5 Alicia De Paul F 3 0 17 m
Americas BRA 3047 Silmara Do Rocio Dos Santos F 3 0 17 m
Europe ITA 3003 Ede Meneghin F 3 0 19 m
Europe ROM 2957 Sandica Ciubotaru F 3 0 23 m
Americas BRA 202 Elza Aparecida De Sa F 3 0 29 m
Europe CRO 3576 Andela Muzinic F 3 1 1 m
Europe ITA 3573 Serafina Ruggeri F 3 1 1 m
Americas VEN 3565 Hennymar Bravo F 3 1 5 m
Europe RUS 3166 Tatyana Smirnova F 3 1 10 m
Europe CRO 3084 Vanja Momcilovic F 3 1 11 m
Europe GBR 2747 Leanne Stephens F 3 1 13 m
Asia & Oceania HKG 799 Choi Ha Ng F 3 1 17 m
Asia & Oceania KOR 3081 Sun Ja Kim F 3 1 17 m
Europe POL 1506 Miroslawa Maslowska F 3 1 22 m


01/04/2009 20:58:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih