Players of KOR at 2009-4-1 (count best 6 tournaments)

[ Total = 67 ] [ Men = 46 ] [ Women = 21 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania KOR 2655 Young Mi Lee F 1 75 1 4 115 17 m
Asia & Oceania KOR 3080 Su Yeon Seo F 1 0 1     17 m
Asia & Oceania 3rd KOR 3068 Ok Sun Park F 2 337,5 1 11 84 17 m
Asia & Oceania 3rd KOR 1238 Choi Hyun Ja F 3 2212,5 4 10 37 7 m
Asia & Oceania KOR 3071 Kyoung Hee Cho F 3 495 2 29 79 1 m
Asia & Oceania KOR 3081 Sun Ja Kim F 3 0 1     17 m
Asia & Oceania 3rd KOR 2456 Sung Hye Moon F 4 4860 4 5 14 7 m
Asia & Oceania 2nd KOR 2450 Ji Nam Jung F 4 2823,75 4 10 25 1 m
Asia & Oceania KOR 2656 Sung Nam Lim F 4 0 1     17 m
Asia & Oceania KOR 3079 Hae Sun Park F 5 0 1     17 m
Asia & Oceania KOR 3078 Jong Rye Lee F 5 0 1     17 m
Asia & Oceania KOR 2508 Young Soon Kim F 5 0 1     17 m
Asia & Oceania 3rd KOR 3070 Eun Bong Jang F 6 450 1 4 50 17 m
Asia & Oceania 1st KOR 3073 Yu Rim Na F 7 740 3 9 42 7 m
Asia & Oceania KOR 3074 Kyung Mee Cho F 7 75 1 16 73 17 m
Asia & Oceania 3rd KOR 3077 Yung Huy Choi F 8 225 1 16 57 17 m
Asia & Oceania KOR 3067 Bu Suk Gu F 8 0 1     17 m
Asia & Oceania KOR 2857 Sam Suk Ha F 9 150 1 13 68 17 m
Asia & Oceania KOR 3064 Gye Chun Cho F 9 0 1     17 m
Asia & Oceania KOR 3063 Kye Soon Lee F 10 168,75 1 15 66 17 m
Asia & Oceania KOR 3062 Chun Mi Lee F 10 0 1     17 m
Asia & Oceania 1st KOR 1243 Hae Kon Lee M 1 1630 5 2 80 7 m
Asia & Oceania 2nd KOR 1246 Jae Kwan Cho M 1 1420 4 4 87 7 m
Asia & Oceania 3rd KOR 3076 Chang Ho Lee M 1 112,5 1 23 240 17 m
Asia & Oceania KOR 1250 Seong Hoon Kang M 1 40 1 32 282 30 m
Asia & Oceania KOR 3583 Jomg Min Noh M 1 30 1 35 286 1 m
Asia & Oceania KOR 2892 Sae Woong Park M 1 0 0     28 m
Asia & Oceania 1st KOR 1256 Kyung Mook Kim M 2 3332,5 5 1 36 7 m
Asia & Oceania KOR 1252 Gong Yong Kim M 2 2170 5 7 60 1 m
Asia & Oceania 2nd KOR 2514 Jae Il Hwang M 2 487,5 1 18 146 17 m
Asia & Oceania KOR 2932 Min Gyu Kim M 2 340 2 26 172 1 m
Asia & Oceania KOR 1255 Byeong Kyu Jeon M 2 10 1 52 297 30 m
Asia & Oceania KOR 1251 Chung Kun Park M 2 0 0     19 m
Asia & Oceania KOR 2256 Na Jong Tae M 2 0 1     5 m
Asia & Oceania KOR 1271 Kim Young Gun M 3 5385 6 4 14 1 m
Asia & Oceania 3rd KOR 1275 Young Ill Jeyoung M 3 2090 4 23 63 7 m
Asia & Oceania KOR 2003 Jeong Seok Kim M 3 1480 4 32 86 7 m
Asia & Oceania KOR 2520 Chang Whee Kim M 3 282,5 2 60 186 17 m
Asia & Oceania KOR 2644 Jin Sung Kim M 3 0 0     21 m
Asia & Oceania KOR 3545 Sang koo Lee M 3 0 1     5 m
Asia & Oceania KOR 1284 Kyoung Sik Choi M 4 4771,25 3 8 23 7 m
Asia & Oceania KOR 1278 II Sang Choi M 4 1135 2 26 104 16 m
Asia & Oceania KOR 2936 Jung Gil Kim M 4 840 1 32 119 1 m
Asia & Oceania KOR 1289 Tae Byoung Jeon M 4 840 1 33 120 5 m
Asia & Oceania KOR 1267 Joung Jun Ki M 4 500 1 41 144 5 m
Asia & Oceania KOR 1290 Tae Hyung Um M 4 220 1 54 209 30 m
Asia & Oceania KOR 1279 Gu Young Song M 4 0 0     21 m
Asia & Oceania KOR 3553 Jae Tak Nam M 4 0 1     5 m
Asia & Oceania KOR 1295 Eun Chang Jung M 5 8680 5 3 3 7 m
Asia & Oceania 3rd KOR 1293 Byoung Young Kim M 5 5405 5 7 13 7 m
Asia & Oceania KOR 1296 Ki Young Kim M 5 1300 2 23 95 5 m
Asia & Oceania KOR 3555 Tae Yun Kim M 5 280 1 36 187 5 m
Asia & Oceania KOR 1301 Sun Cheol Park M 5 0 0     28 m
Asia & Oceania KOR 1302 Hyun Ho Jang M 6 210 2 27 193 17 m
Asia & Oceania KOR 2513 Jae Hong Lee M 6 37,5 1 50 267 17 m
Asia & Oceania 3rd KOR 3058 Jin Kwang Son M 7 412,5 1 31 155 17 m
Asia & Oceania KOR 2658 Young Sung Kim M 7 206,25 1 39 194 17 m
Asia & Oceania KOR 3075 Mun Seob Lee M 7 112,5 1 46 221 17 m
Asia & Oceania KOR 3059 Seok Hoon Park M 7 0 1     17 m
Asia & Oceania KOR 1309 Kwang Jin Kim M 8 682,5 2 23 114 16 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 520 2 31 134 16 m
Asia & Oceania KOR 1307 Ho Dal Ryu M 8 112,5 1 47 222 17 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 225 1 38 189 17 m
Asia & Oceania KOR 2840 Yong Woo Kim M 9 0 0     28 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1068,75 1 25 93 17 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 600 1 35 126 17 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 112,5 1 52 223 17 m


01/04/2009 20:58:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih