Men standing class 6 to 10 at 2009-1-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe ESP 478 Jose Manuel Ruiz M 10 12191,25 7 1 1 4 m
Europe 3rd SWE 1778 Fredrik Andersson M 10 11076,25 7 2 2 4 m
Europe 2nd FRA 567 Gilles De La Bourdonnaye M 10 10423,75 6 3 3 4 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 10316,25 4 4 4 4 m
Europe 1st CZE 403 Ivan Karabec M 10 10192,5 5 5 5 4 m
Asia & Oceania 2nd CHN 2101 Lin Ma M 9 9245 4 1 6 4 m
Europe NED 1428 Last Gerben M 9 8142,5 5 2 7 4 m
Europe UKR 2098 Yuriy Shchepanskiy M 9 6680 7 3 8 4 m
Europe FIN 2583 Esa Miettinen M 9 6505 8 4 9 4 m
Europe SVK 1747 Ladislav Gaspar M 10 6035 7 6 10 4 m
Europe POL 1559 Sebastian Powrozniak M 10 5770 7 7 11 4 m
Europe HUN 865 Gyula Zborai M 9 5372,5 7 5 12 4 m
Europe AUT 136 Stanislaw Fraczyk M 9 5348,75 5 6 13 4 m
Europe HUN 874 Dezso Bereczki M 10 5286,25 8 8 14 4 m
Europe 1st ESP 474 Alvaro Valera M 7 5085 7 1 15 2 m
Europe SVK 1744 Richard Csejtey M 8 5035 8 1 16 4 m
Europe RUS 1681 Pavel Loukianov M 10 4855 7 9 17 4 m
Europe ESP 2680 Jorge Cardona M 10 4831,25 6 10 18 4 m
Europe 3rd GER 764 Jochen Wollmert M 7 4812,5 6 2 19 4 m
Americas 1st USA 1951 Tahl Leibovitz M 9 4710 4 7 20 4 m
Europe BEL 188 Marc Ledoux M 8 4532,5 7 2 21 4 m
Europe CZE 396 Jaroslav Cieslar M 9 4498,75 8 8 22 4 m
Europe POL 2580 Piotr Grudzien M 8 4357,5 7 3 23 4 m
Europe 2nd HUN 859 Andras Csonka M 8 4195 9 4 24 4 m
Asia & Oceania 1st CHN 303 Chao Qun Ye M 7 4011,25 4 3 25 4 m
Europe NED 1427 Tonnie Heijnen M 9 3957,5 6 9 26 4 m
Europe UKR 2017 Vadim Kubov M 9 3957,5 7 10 27 4 m
Asia & Oceania CHN 2457 Gang Chen M 8 3902,5 3 5 28 4 m
Europe 3rd BEL 189 Mathieu Loicq M 8 3780 7 6 29 4 m
Europe FRA 565 Francois Serignat M 8 3745 5 7 30 4 m
Europe POL 1546 Marcin Skrzynecki M 8 3722,5 8 8 31 4 m
Europe SVK 1743 Miroslav Jambor M 8 3260 7 9 32 4 m
Europe ISR 1015 Zeev Glikman M 8 3245 4 10 33 4 m
Europe BEL 190 Nico Vergeylen M 8 3177,5 9 11 34 2 m
Europe UKR 1894 Mykhaylo Popov M 7 3175 7 4 35 4 m
Europe FRA 559 Stephane Messi M 7 3140 6 5 36 4 m
Europe ISR 1016 David Altraatz M 10 3098,75 5 11 37 4 m
Americas 3rd BRA 256 Edimilson Matias Pinheiro M 9 3091,25 3 11 38 2 m
Europe 3rd DEN 422 Peter Rosenmeier M 6 2946,25 8 1 39 4 m
Asia & Oceania 3rd CHN 313 Xiao Lei Lu M 9 2863,75 3 12 40 4 m
Europe GER 781 Jan Brinkmann M 10 2860 5 12 41 2 m
Europe 1st GER 756 Daniel Arnold M 6 2851,25 6 2 42 4 m
Europe 1st FRA 2404 Christophe Rozier M 9 2792,5 4 13 43 4 m
Europe SWE 2776 Linus Karlsson M 10 2791,25 6 13 44 4 m
Europe GER 779 Andreas Nau M 10 2720 4 14 45 2 m
Europe POL 1540 Adam Jurasz M 7 2518,75 8 6 46 4 m
Europe FRA 566 Olivier Chateigner M 9 2507,5 3 14 47 8 m
Americas 2nd CAN 2262 Ian Kent M 8 2497,5 7 12 48 4 m
Africa 2nd NGR 1451 Olabiyi Alabi Olufemi M 10 2425 2 15 49 4 m
Europe 2nd ESP 473 Jordi Morales M 7 2387,5 6 7 50 4 m
Africa 1st NGR 1453 Tajundeen Agunbiade M 9 2300 2 15 51 4 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 2288,75 5 8 52 4 m
Europe FRA 568 Jeremy Rousseau M 10 2233,75 3 16 53 4 m
Europe GER 2432 David Korn M 10 2175 6 17 54 4 m
Europe FIN 495 Kimmo Jokinen M 9 2161,25 4 16 55 8 m
Asia & Oceania CHN 311 Jian Yan M 9 2137,5 2 17 56 14 m
Asia & Oceania 2nd TPE 1863 Ming Fu Hu M 8 1855 5 13 57 2 m
Africa 3rd EGY 2163 Abdel Halim Nars Hamed M 9 1815 2 18 58 13 m
Americas 1st USA 1942 Mitchell Seidenfeld M 7 1810 4 9 59 4 m
Europe ITA 2816 Paolo Baroncelli M 9 1797,5 3 19 60 4 m
Europe 2nd POL 1536 Miroslaw Kowalski M 6 1797,5 8 3 61 4 m
Europe GER 2807 Julian Pagnotta M 10 1768,75 3 18 62 7 m
Europe CZE 389 Zbynek Lambert M 7 1715 8 10 63 4 m
Europe GBR 2771 William Bayley M 7 1710 8 11 64 4 m
Europe GBR 644 Paul Karabardak M 7 1688,75 6 12 65 4 m
Europe RUS 1673 Vadim Buzin M 6 1687,5 9 4 66 4 m
Europe NED 2092 Ronald Vijverberg M 9 1675 6 20 67 8 m
Asia & Oceania 3rd CHN 307 Man Zhou Li M 8 1592,5 3 14 68 4 m
Europe DEN 421 Michael Jensen M 6 1538,75 7 5 69 4 m
Europe RUS 2290 Yuri Nozdrunov M 9 1520 6 21 70 2 m
Americas 2nd BRA 262 William Gabriel Ricken Almeida M 10 1466,25 2 19 71 7 m
Europe SWE 1769 Simon Itkonen M 6 1452,5 7 6 72 4 m
Europe ISR 1005 Samuel Shur M 7 1450 5 13 73 4 m
Americas BRA 259 Alexandre Caldeira M 10 1425 1 20 74 17 m
Americas 1st CUB 2994 Erich Manso Salazar M 10 1425 2 21 75 4 m
Europe NED 1423 Nico Blok M 6 1383,75 8 7 76 4 m
Asia & Oceania 1st TPE 1868 Ting Sung Hou M 8 1362,5 4 15 77 4 m
Europe GER 757 Rainer Schmidt M 6 1346,25 6 8 78 4 m
Asia & Oceania TPE 1870 Chih Shan Hsu M 9 1195 3 22 79 2 m
Europe NOR 2483 Andreas Aulie M 9 1191,25 4 23 80 7 m
Europe CRO 335 Dragan Rakic M 9 1177,5 3 24 81 8 m
Europe RUS 2062 Alexandr Esaulov M 6 1156,25 5 9 82 4 m
Asia & Oceania 2nd CHN 2100 Xiao Jun Qin M 7 1133,75 3 14 83 4 m
Europe SWE 3119 Emil Andersson M 8 1110 4 16 84 7 m
Europe AUT 2939 Manfred Eisenknapp M 10 1105 3 22 85 8 m
Europe ITA 1096 Andrea Furlan M 7 1096,25 4 15 86 4 m
Americas VEN 2832 Carlos Fasanaro M 8 1085 3 17 87 2 m
Americas MEX 1388 Jose Luis Vivanco Garcia M 10 1072,5 2 23 88 17 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1068,75 1 24 89 14 m
Africa EGY 2710 Abdel Wahab Abdel Rahman M 10 1057,5 2 25 90 13 m
Europe SVK 1740 Miroslav Mitas M 8 1057,5 5 18 91 7 m
Americas 3rd USA 1945 Wayne Lo M 8 1050 1 19 92 13 m
Europe SWE 2479 Fabian Rignell M 8 1050 5 20 93 7 m
Europe GBR 2481 David Wetherill M 6 1050 8 10 94 4 m
Europe CZE 386 Daniel Horut M 7 1031,25 6 16 95 7 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 978,75 2 25 96 14 m
Europe GER 773 Thorsten Schwinn M 8 970 3 21 97 7 m
Europe TUR 2035 Engin Avci M 9 946,25 3 26 98 7 m
Europe GBR 3021 Kim Daybell M 10 922,5 3 26 99 7 m
Europe POL 3144 Waldemar Gewert M 10 915 2 27 100 8 m
Europe CRO 334 Vjekoslav Gregorovic M 6 911,25 6 11 101 4 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 890 3 17 102 2 m
Americas MEX 2987 Rene Guillermo Dominguez Carlon M 10 885 2 28 103 2 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 843,75 2 29 104 14 m
Europe FRA 2416 Karim Boumedouha M 10 811,25 2 30 105 15 m
Americas CAN 2548 Masoud Mojtahed M 7 800 3 18 106 2 m
Europe FRA 560 Alain Pichon M 8 780 2 22 107 4 m
Americas CHI 2571 Ruperto Morales Cortes M 8 760 2 23 108 2 m
Americas 3rd USA 1937 Norman Bass M 7 753,75 2 19 109 13 m
Americas 2nd BRA 249 Christovan Lima M 7 743,75 2 20 110 13 m
Europe GER 762 Dieter Meyer M 7 698,75 3 21 111 8 m
Europe HUN 876 Zsolt Bereczki M 10 696,25 3 31 112 7 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 685 2 32 113 14 m
Asia & Oceania KOR 1309 Kwang Jin Kim M 8 682,5 2 24 114 13 m
Africa 3rd RSA 1638 Johan Du Plooy M 7 678,75 3 22 115 4 m
Americas BRA 253 Joao Fernando Martins Nascimento M 8 675 3 25 116 7 m
Europe LIE 1335 Peter Frommelt M 8 670 3 26 117 2 m
Americas VEN 3548 Jose Gregorio Arteaga Celis M 10 650 2 33 118 2 m
Americas 2nd CRC 2572 Domingo Arguello M 6 642,5 5 12 119 2 m
Asia & Oceania IRI 2243 Behnam Rahbari M 9 637,5 1 27 120 14 m
Europe RUS 1675 Sergej Kourochkin M 8 635 2 27 121 8 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 623,75 5 13 122 4 m
Africa 2nd EGY 441 Abdelmoneam Abou Stait M 8 618,75 1 28 123 13 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 618,75 2 34 124 8 m
Europe BEL 2293 Ben Despineux M 7 613,75 5 23 125 7 m
Africa 1st RSA 1635 Pieter Du Plooy M 6 608,75 3 14 126 4 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 600 1 35 127 14 m
Europe ESP 2055 David Alonso Lopez M 8 600 3 29 128 2 m
Europe BEL 184 Arnaud Duquesne M 7 598,75 5 24 129 7 m
Europe RUS 1686 Youri Starykh M 9 592,5 2 28 130 7 m
Europe HUN 2067 Zoltan Gregor M 8 533,75 6 30 131 7 m
Americas BRA 252 Francisco Wellington Melo M 8 525 1 31 132 17 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 520 2 32 133 13 m
Europe SWE 1767 Peter Molander M 6 520 5 15 134 8 m
Europe RUS 1682 Sergey Ilyukhin M 8 517,5 2 33 135 8 m
Europe NED 1425 Walter De Leeuw M 7 515 3 25 136 2 m
Asia & Oceania JPN 3156 Nariaki Kakita M 10 510 1 36 137 8 m
Americas USA 1940 Edward Levy M 7 506,25 2 26 138 13 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 495 3 16 139 4 m
Americas BRA 2206 Antonio Carlos Melo M 10 487,5 1 37 140 14 m
Asia & Oceania CHN 2898 Churen Sun M 8 480 1 34 141 7 m
Europe NED 1422 Harold Kersten M 6 468,75 4 17 142 8 m
Europe GBR 2543 Joseph Stotesbury M 7 465 6 27 143 7 m
Europe FRA 563 Michel Schaller M 8 450 1 35 144 13 m
Americas CAN 278 Martin Pelletier M 9 450 1 29 145 17 m
Europe UKR 2778 Maksym Nikolenko M 6 446,25 5 18 146 7 m
Asia & Oceania TPE 1859 Hsiu Hsien Lin M 7 433,75 2 28 147 14 m
Asia & Oceania IRI 2246 Abbas Ali Mardani M 9 431,25 1 30 148 14 m
Europe GER 2038 Karl Heinz Konig M 7 430 2 29 149 2 m
Africa 2nd EGY 440 Farag Fouad Hassan Ali M 6 425 2 19 150 13 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 421,25 2 20 151 2 m
Europe POL 1556 Ernest Gardynik M 10 420 2 38 152 8 m
Asia & Oceania 3rd KOR 3058 Jin Kwang Son M 7 412,5 1 30 153 14 m
Europe RUS 2024 Mikhail Morozov M 7 405 3 31 154 7 m
Asia & Oceania JOR 3135 Saber Balah M 9 400 1 31 155 9 m
Europe FRA 2758 Kevin Dourbecker M 7 393,75 1 32 156 13 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 393,75 1 32 157 14 m
Europe CRO 341 Emil Gubica M 9 390 3 33 158 8 m
Asia & Oceania AUS 2712 David Moffatt M 10 375 1 39 159 13 m
Europe ROM 1581 Bobi Simion M 6 370 4 21 160 2 m
Americas ARG 3055 Pablo Krozt M 8 360 2 36 161 2 m
Asia & Oceania HKG 824 Hong Ling Lui M 9 356,25 1 34 162 14 m
Asia & Oceania HKG 826 Ping Kwai Cheung M 9 356,25 1 34 162 14 m
Europe NED 2786 Hans Speek M 7 345 2 33 164 8 m
Europe ITA 2681 Andrea Manis M 8 337,5 1 37 165 15 m
Europe SVK 1741 Atilla Poda M 10 337,5 3 40 166 8 m
Europe RUS 2757 Evgeny Ryazantsev M 6 318,75 2 22 167 9 m
Europe GER 2794 Rainer Adams M 7 315 3 34 168 7 m
Americas BRA 3046 Guilherme Riggio Ifanger M 10 310 1 41 169 2 m
Europe ESP 468 Alberto Seoane M 6 307,5 2 23 170 10 m
Europe GER 2791 Jens Schinol M 8 300 1 38 171 8 m
Asia & Oceania KSA 3141 Thamer Alhebshan M 9 300 1 36 172 9 m
Americas ESA 2995 Melvin Jonathan Munoz Benitez M 10 300 2 42 173 2 m
Americas ARG 2338 Pablo Ferro M 7 300 3 35 174 2 m
Americas ARG 3049 Emiliano Del Rio M 8 280 2 39 175 2 m
Europe FRA 2435 Baptiste Paugam M 10 270 1 43 176 21 m
Europe RUS 2903 Valeriy Kondaurov M 7 270 2 36 177 8 m
Europe ESP 469 Amalio Castillo M 6 267,5 3 24 178 2 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 262,5 1 25 179 14 m
Europe GBR 648 Farrel Anthony M 7 260 3 37 180 7 m
Asia & Oceania JOR 1150 Imad Ibrahim Khalil Khalil M 10 255 1 44 181 9 m
Americas VEN 2557 Alger Benito Martinez Pazi M 7 255 3 38 182 2 m
Americas MEX 2997 Victor Eduardo Reyes Turcio M 6 250 2 26 183 2 m
Europe SLO 1699 Saso Suligoj M 6 245 2 27 184 15 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 243,75 1 39 185 14 m
Europe ISR 1010 Alexander Bliachov M 9 243,75 1 37 186 15 m
Americas ARG 3551 Luis Sanchez Marini M 8 240 1 40 187 2 m
Europe GBR 3158 Alex Kearney M 10 240 1 45 188 8 m
Europe SVK 2919 Attila Cernak M 10 240 2 46 189 8 m
Europe ITA 2973 Paolo Quattrocchi M 10 240 2 46 189 8 m
Europe ITA 1097 Davide Scazzieri M 7 236,25 3 40 191 8 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 225 1 38 192 14 m
Americas CAN 2720 Real Poudrier M 8 225 1 41 193 17 m
Asia & Oceania KOR 1302 Hyun Ho Jang M 6 210 2 28 194 14 m
Asia & Oceania KOR 2658 Young Sung Kim M 7 206,25 1 41 195 14 m
Americas VEN 2559 Andres Ascanio Silva M 9 206,25 3 39 196 2 m
Europe HUN 863 Peter Varga M 8 190 2 42 197 15 m
Europe CRO 2437 Dinko Obilinovic M 6 190 4 29 198 7 m
Europe SWE 1772 Mats Pousette M 7 187,5 1 42 199 13 m
Asia & Oceania TPE 1860 Lei Ming Chang M 7 187,5 1 43 200 14 m
Asia & Oceania MAS 1361 Chin Sing Hong M 9 187,5 1 40 201 14 m
Europe NOR 1466 Thomas Satre M 9 187,5 1 41 202 15 m
Europe POL 1537 Waldemar Krzeminski M 6 187,5 3 30 203 8 m
Asia & Oceania YEM 3134 Mhamad Alsnbany M 8 180 1 43 204 9 m
Asia & Oceania TPE 1871 Kuo Wei Hsiao M 9 180 2 42 205 2 m
Europe CZE 406 Tomas Vrbka M 10 172,5 2 48 206 15 m
Africa CIV 2142 Kuname Kunadio M 8 168,75 1 44 207 13 m
Europe POL 1541 Adam Zurawski M 7 165 1 44 208 8 m
Europe GBR 2803 Chris Cattell M 9 150 1 43 209 10 m
Asia & Oceania 3rd IRI 2242 Balal Madhaj M 6 150 1 31 210 14 m
Americas MEX 2561 Marco Pulido Morales M 8 150 1 45 211 17 m
Europe SWE 3120 Erik Sundberg M 6 150 2 32 212 7 m
Europe ESP 3112 Pablo Alvarez Fernandez M 10 150 3 49 213 2 m
Europe GER 3011 Paul Huber M 7 145 2 45 214 7 m
Europe RUS 1672 Serguei Tsoy M 6 145 2 33 215 8 m
Europe NED 1424 Arno Van Daatselaar M 8 140 1 46 216 2 m
Europe POL 2431 Jaroslaw Muszynski M 7 135 1 46 217 8 m
Asia & Oceania KSA 3140 Naser Alhesn Sraj M 8 135 1 47 218 9 m
Asia & Oceania CHN 3065 Chao Chen M 6 131,25 2 34 219 4 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 131,25 2 35 220 13 m
Asia & Oceania YEM 3133 Aldeiram Khaled M 9 125 1 44 221 9 m
Americas ARG 3550 Maximiliano Markunas M 10 120 1 50 222 2 m
Europe NED 3157 Bart Van Der Zanden M 9 120 1 45 223 8 m
Asia & Oceania JOR 2708 Ali Al Sawalmeh M 8 120 1 48 224 9 m
Europe FRA 562 Julien Soyer M 8 120 1 49 225 13 m
Europe AUT 2920 Robert Huber M 6 120 2 36 226 7 m
Europe BEL 2433 Simon Nulens M 10 120 2 51 227 7 m
Africa CIV 3092 Fattoh Elleingand Etche M 9 112,5 1 46 228 13 m
Europe FRA 2424 Frederic Bellais M 9 112,5 1 46 228 13 m
Asia & Oceania KOR 3075 Mun Seob Lee M 7 112,5 1 47 230 14 m
Asia & Oceania KOR 1307 Ho Dal Ryu M 8 112,5 1 50 231 14 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 112,5 1 52 232 14 m
Europe TUR 2034 Osman Karagulleler M 9 112,5 1 48 233 15 m
Europe ROM 1583 Victor Doana M 8 112,5 2 51 234 7 m
Africa RSA 1647 Zakhele Khuzwayo M 8 112,5 2 52 235 13 m
Asia & Oceania YEM 3132 Rmzy Alshraby M 9 110 1 49 236 9 m
Asia & Oceania YEM 3128 Mensoor Jaefer M 6 105 1 37 237 9 m
Americas CHI 3560 Patricio Silva Quintana M 9 100 1 50 238 2 m
Asia & Oceania TPE 2593 Jun Xiang Chen M 6 100 1 38 239 7 m
Europe FRA 3163 Eric Athea M 10 100 1 53 240 7 m
Europe ISR 2526 Jacob Chen M 10 100 1 53 240 7 m
Asia & Oceania KSA 3127 Jazae Alshamery M 7 100 1 48 242 9 m
Europe ISR 2089 Asaf Gofer M 6 100 2 39 243 7 m
Europe SUI 3115 Valentin Kneuss M 6 100 2 40 244 8 m
Americas ARG 53 Marcelo Maciel M 6 90 1 41 245 2 m
Europe RUS 3023 Andrey Bubenko M 10 90 1 55 246 8 m
Europe TUR 3149 Anil Arar M 10 90 1 55 246 8 m
Europe TUR 3145 Yagiz Engin M 10 90 1 55 246 8 m
Europe SRB 1986 Budimir Malesic M 7 90 2 49 249 8 m
Europe CRO 346 Srecko Zigman M 10 90 2 58 250 8 m
Asia & Oceania PLE 2880 Khaled Alfararja M 6 80 1 42 251 9 m
Asia & Oceania CHN 309 Zhiwei Xu M 8 80 1 53 252 27 m
Asia & Oceania PLE 3126 Attallah Al Hayek M 8 75 1 54 253 9 m
Europe GBR 659 Timothy Heaps M 10 75 1 59 254 9 m
Europe FRA 2053 Emmanuel Dal Pan M 6 75 1 43 255 13 m
Africa 3rd LBA 3094 Hkaled Sed M 6 75 1 43 255 13 m
Europe GRE 2018 Polychronis Politsis M 6 75 1 43 255 13 m
Europe TUR 2815 Ilhami Kilin Kaya M 8 75 1 55 258 15 m
Americas URU 2988 Claudio Horacio Diez M 7 75 1 50 259 17 m
Americas COL 2993 Jose David Vargas Pirajan M 7 75 1 50 259 17 m
Europe TUR 2910 Fatih Korkut M 8 75 2 56 261 8 m
Americas CHI 3547 Felipe Corbalan Rojas M 8 60 1 57 262 2 m
Europe ISR 1009 Moshe Cohen M 8 60 1 58 263 7 m
Europe FRA 569 Philippe Roine M 10 60 1 60 264 7 m
Europe RUS 3161 Vadim Azeryer M 10 60 1 60 264 7 m
Europe DEN 2741 Kenneth Beck M 8 60 1 59 266 10 m
Europe ROM 1405 Mihail Sargu M 10 60 2 62 267 7 m
Americas CRC 2352 Gerardo Moncada M 7 56,25 1 52 268 17 m
Americas PAR 3561 Christian Maciel Perrier Garcia M 6 50 1 46 269 2 m
Europe GER 766 Uwe Roeder M 7 50 1 53 270 7 m
Europe ISR 1004 Daniel Bobrov M 6 50 2 47 271 7 m
Europe POL 1553 Karol Romuzga M 9 45 1 51 272 8 m
Europe POL 3151 Marcin Grocholski M 10 45 1 63 273 8 m
Europe SRB 2972 Mitar Palikuca M 7 45 2 54 274 8 m
Americas ARG 2824 Jorge Michiardi M 8 40 1 60 275 2 m
Europe SUI 2783 Markus Jutzi M 6 40 3 48 276 7 m
Europe SUI 3114 Sebastien Kneuss M 6 40 3 48 276 7 m
Europe FRA 2052 Thomas Fernandez M 6 37,5 1 50 278 13 m
Europe CRO 339 Ratko Kovacic M 8 37,5 1 61 279 13 m
Asia & Oceania KOR 2513 Jae Hong Lee M 6 37,5 1 51 280 14 m
Europe FRA 3045 Bastien Grundeler M 6 37,5 1 52 281 15 m
Americas CHI 2687 Miguel Angel Arenas Lopez M 7 37,5 1 55 282 17 m
Asia & Oceania JPN 2784 Junki Itai M 6 37,5 2 53 283 8 m
Europe ESP 3015 Francisco Javier Gomez Jimenez M 6 30 1 54 284 2 m
Asia & Oceania JOR 3122 Sami Alqrani M 8 30 1 62 285 9 m
Europe LTU 2430 Vladimir Aksionov M 7 30 1 56 286 10 m
Europe DEN 2736 Anders Skjodt M 9 30 1 52 287 10 m
Europe GBR 653 Barry Crook M 9 30 1 52 287 10 m
Asia & Oceania JOR 2692 Mohammad Al Najadat M 7 25 1 57 289 9 m
Asia & Oceania JOR 2817 Mohammad Tayem M 6 25 2 55 290 7 m
Americas CHI 2688 Lino Cerda Contreras M 6 20 1 56 291 2 m
Europe TUR 3167 Ali Ozturk M 6 20 1 57 292 7 m
Europe GER 2608 Klaus Mewes M 6 20 1 57 292 7 m
Europe GER 763 Dominic Perbey M 7 20 1 58 294 7 m
Asia & Oceania TPE 2517 Po Han Chen M 7 20 1 58 294 7 m
Europe UKR 1897 Dmytro Bidnyy M 7 20 1 60 296 21 m
Europe LIE 1336 Thomas Rosenast M 7 20 1 61 297 27 m
Europe ROM 2954 Dan Marian Nasui M 6 20 3 59 298 7 m
Asia & Oceania MAS 1355 Keng Chuan Ng M 7 18,75 1 62 299 14 m
Americas URU 2828 Daniel Facal M 6 18,75 1 60 300 17 m
Europe POL 2421 Tomasz Szybalski M 7 15 1 63 301 8 m
Africa MAR 3129 Mustafa Tassafi M 10 15 1 64 302 9 m
Americas ARG 49 Ariel Sansone M 6 10 1 61 303 2 m
Asia & Oceania JOR 1142 Mohammed Tiam Sagee M 6 10 1 61 303 2 m
Americas VEN 3567 Daemir Rodriguez M 7 10 1 64 305 2 m
Europe GER 3160 Timo Himstedt M 7 10 1 65 306 7 m
Europe AUT 2790 Friedrich Maislinger M 6 10 2 63 307 7 m


30/12/2008 15:48:07 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih