| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | POL | 1517 | Malgorzata Grzelak | F | 9 | 9695 | 9 | 1 | 3 | 1 m |
| Asia & Oceania | 1st | CHN | 293 | Lei Lina | F | 9 | 8975 | 4 | 2 | 4 | 1 m |
| Europe | 1st | TUR | 2032 | Neslihan Kavas | F | 9 | 8895 | 6 | 3 | 5 | 1 m |
| Asia & Oceania | 2nd | CHN | 294 | Mei Li Liu | F | 9 | 7400 | 5 | 4 | 6 | 1 m |
| Europe | 2nd | RUS | 1662 | Olga Komleva | F | 9 | 6990 | 9 | 5 | 7 | 1 m |
| Americas | BRA | 2553 | Carollina Maldonado | F | 9 | 2865 | 7 | 6 | 24 | 1 m | |
| Asia & Oceania | 3rd | JPN | 2799 | Megumi Ishikawa | F | 9 | 825 | 1 | 7 | 42 | 11 m |
| Europe | SLO | 2280 | Jolanda Belavic | F | 9 | 800 | 6 | 8 | 43 | 1 m | |
| Europe | NED | 2259 | Danielle De Jong | F | 9 | 570 | 6 | 9 | 47 | 4 m | |
| Africa | MAR | 3136 | Fatima Maray | F | 9 | 420 | 1 | 10 | 54 | 6 m | |
| Americas | ARG | 3051 | Analia Longhi | F | 9 | 295 | 2 | 11 | 57 | 11 m | |
| Africa | NGR | 2155 | Abiodun Yusuf | F | 9 | 250 | 1 | 12 | 59 | 10 m | |
| Asia & Oceania | KOR | 2857 | Sam Suk Ha | F | 9 | 200 | 1 | 13 | 63 | 11 m | |
| Asia & Oceania | TPE | 2592 | Su Ying Wu | F | 9 | 180 | 1 | 14 | 65 | 4 m | |
| Asia & Oceania | AUS | 2947 | Sarah Lazzaro | F | 9 | 180 | 3 | 15 | 68 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | CZE | 366 | Michaela Zapletalova | F | 9 | 0 | 16 m |
| Asia & Oceania | VIE | 2875 | Kim Van Viet Thi | F | 9 | 0 | 22 m |
| Asia & Oceania | VIE | 2881 | Thi Hoa Phuong Nguyen | F | 9 | 0 | 22 m |
| Europe | GBR | 2802 | Marilyn Bawden | F | 9 | 0 | 26 m |
| Asia & Oceania | JPN | 1167 | Takako Sabao | F | 9 | 0 | 26 m |
| Africa | NGR | 2154 | Rashidat Adeyemi | F | 9 | 1 | 10 m |
| Asia & Oceania | KOR | 3064 | Gye Chun Cho | F | 9 | 1 | 11 m |
| Europe | BLR | 2582 | Maria Haiduk | F | 9 | 1 | 12 m |