| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 12420 | 4 | 1 | 1 | 1 m |
| Asia & Oceania | 1st | CHN | 2510 | Lei Fan | F | 10 | 10220 | 4 | 2 | 2 | 1 m |
| Europe | 2nd | FRA | 517 | Audrey Le Morvan | F | 10 | 5995 | 7 | 3 | 9 | 1 m |
| Europe | CZE | 370 | Michala De La Bourdonnaye | F | 10 | 5685 | 5 | 4 | 10 | 1 m | |
| Asia & Oceania | CHN | 2899 | Chunxiao Hou | F | 10 | 4720 | 3 | 5 | 15 | 1 m | |
| Europe | 3rd | RUS | 2537 | Inna Karmayeva | F | 10 | 4285 | 7 | 6 | 19 | 1 m |
| Asia & Oceania | 2nd | CHN | 297 | Yu Qiang Li | F | 10 | 2525 | 3 | 7 | 25 | 1 m |
| Europe | ITA | 3008 | Paola Bevilacqua | F | 10 | 2380 | 3 | 8 | 26 | 10 m | |
| Africa | EGY | 3093 | Angham Medhat | F | 10 | 1650 | 4 | 9 | 30 | 1 m | |
| Asia & Oceania | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 1420 | 2 | 10 | 31 | 11 m |
| Europe | POL | 1521 | Krystyna Jagodzinska | F | 10 | 850 | 3 | 11 | 41 | 10 m | |
| Europe | TUR | 3022 | Umran Ertis | F | 10 | 790 | 4 | 12 | 44 | 4 m | |
| Asia & Oceania | KOR | 3063 | Kye Soon Lee | F | 10 | 225 | 1 | 13 | 62 | 11 m | |
| Europe | ISR | 2950 | Anat Sagy Sierra | F | 10 | 190 | 2 | 14 | 64 | 4 m | |
| Asia & Oceania | YEM | 3123 | Amin Khaled Nairoz | F | 10 | 180 | 1 | 15 | 66 | 6 m | |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 180 | 2 | 16 | 67 | 4 m | |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 75 | 2 | 17 | 75 | 11 m | |
| Europe | BEL | 153 | Myriam Muylaert | F | 10 | 60 | 1 | 18 | 77 | 24 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | TPE | 2601 | Ya Hui Tsao | F | 10 | 0 | 13 m |
| Europe | GER | 2613 | Lydia Fischer | F | 10 | 0 | 14 m |
| Europe | ROM | 2962 | Tabita Vulturar | F | 10 | 0 | 17 m |
| Asia & Oceania | JPN | 1170 | Fujiko Miyauchi | F | 10 | 0 | 22 m |
| Asia & Oceania | PHI | 2850 | Minnie De Ramos | F | 10 | 0 | 22 m |
| Asia & Oceania | KAZ | 1229 | Yelena Mazurenko | F | 10 | 0 | 22 m |
| Europe | ROM | 2958 | Delia Michaiela Miron | F | 10 | 1 | 4 m |
| Europe | TUR | 3169 | Hilal Turkkan | F | 10 | 1 | 4 m |
| Africa | EGY | 432 | Enaam Radwan | F | 10 | 1 | 10 m |
| Asia & Oceania | KOR | 3062 | Chun Mi Lee | F | 10 | 1 | 11 m |