| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | ESP | 478 | Jose Manuel Ruiz | M | 10 | 15025 | 8 | 1 | 1 | 1 m | |
| Europe | 1st | CZE | 403 | Ivan Karabec | M | 10 | 14977,5 | 5 | 2 | 2 | 2 m |
| Europe | 2nd | FRA | 567 | Gilles De La Bourdonnaye | M | 10 | 12955 | 7 | 3 | 4 | 1 m |
| Asia & Oceania | 1st | CHN | 318 | Yang Ge | M | 10 | 11955 | 4 | 4 | 5 | 1 m |
| Europe | 3rd | SWE | 1778 | Fredrik Andersson | M | 10 | 11125 | 8 | 5 | 6 | 1 m |
| Europe | SVK | 1747 | Ladislav Gaspar | M | 10 | 9835 | 8 | 6 | 8 | 1 m | |
| Europe | POL | 1559 | Sebastian Powrozniak | M | 10 | 8520 | 8 | 7 | 11 | 2 m | |
| Europe | ESP | 2680 | Jorge Cardona | M | 10 | 8335 | 9 | 8 | 13 | 2 m | |
| Europe | RUS | 1681 | Pavel Loukianov | M | 10 | 7105 | 10 | 9 | 16 | 1 m | |
| Europe | HUN | 874 | Dezso Bereczki | M | 10 | 7060 | 11 | 10 | 17 | 1 m | |
| Europe | ISR | 1016 | David Altraatz | M | 10 | 6905 | 7 | 11 | 20 | 1 m | |
| Europe | GER | 2432 | David Korn | M | 10 | 5440 | 11 | 12 | 30 | 1 m | |
| Europe | FRA | 568 | Jeremy Rousseau | M | 10 | 4850 | 6 | 13 | 35 | 1 m | |
| Europe | GER | 2807 | Julian Pagnotta | M | 10 | 4715 | 6 | 14 | 36 | 1 m | |
| Europe | SWE | 2776 | Linus Karlsson | M | 10 | 3945 | 8 | 15 | 45 | 1 m | |
| Europe | GER | 779 | Andreas Nau | M | 10 | 3780 | 6 | 16 | 46 | 2 m | |
| Asia & Oceania | TPE | 1878 | Ren Der Ju | M | 10 | 2960 | 4 | 17 | 60 | 8 m | |
| Americas | 2nd | BRA | 262 | William Gabriel Ricken Almeida | M | 10 | 2615 | 7 | 18 | 70 | 1 m |
| Europe | GER | 781 | Jan Brinkmann | M | 10 | 2150 | 6 | 19 | 80 | 1 m | |
| Europe | FRA | 2416 | Karim Boumedouha | M | 10 | 2145 | 3 | 20 | 81 | 9 m | |
| Africa | EGY | 2710 | Abdel Wahab Abdel Rahman | M | 10 | 2130 | 2 | 21 | 82 | 7 m | |
| Europe | HUN | 876 | Zsolt Bereczki | M | 10 | 2010 | 7 | 22 | 87 | 1 m | |
| Americas | BRA | 259 | Alexandre Caldeira | M | 10 | 1900 | 1 | 23 | 91 | 11 m | |
| Americas | 1st | CUB | 2994 | Erich Manso Salazar | M | 10 | 1900 | 1 | 23 | 91 | 11 m |
| Asia & Oceania | TPE | 1883 | Yao Tang Lee | M | 10 | 1885 | 3 | 25 | 94 | 8 m | |
| Asia & Oceania | AUS | 2712 | David Moffatt | M | 10 | 1830 | 6 | 26 | 96 | 7 m | |
| Americas | MEX | 1388 | Jose Luis Vivanco Garcia | M | 10 | 1715 | 3 | 27 | 101 | 11 m | |
| Africa | 2nd | NGR | 1451 | Olabiyi Alabi Olufemi | M | 10 | 1700 | 1 | 28 | 103 | 7 m |
| Asia & Oceania | KOR | 2518 | Chang Ho Choi | M | 10 | 1425 | 1 | 29 | 109 | 8 m | |
| Europe | GBR | 3021 | Kim Daybell | M | 10 | 1410 | 4 | 30 | 110 | 1 m | |
| Asia & Oceania | KOR | 2519 | Suk Youn Jung | M | 10 | 1400 | 3 | 31 | 111 | 8 m | |
| Europe | AUT | 2939 | Manfred Eisenknapp | M | 10 | 1380 | 5 | 32 | 114 | 2 m | |
| Europe | CZE | 406 | Tomas Vrbka | M | 10 | 1140 | 4 | 33 | 122 | 9 m | |
| Europe | FRA | 2435 | Baptiste Paugam | M | 10 | 1080 | 1 | 34 | 124 | 15 m | |
| Europe | POL | 1558 | Maciej Bieniasz Krzywiec | M | 10 | 955 | 3 | 35 | 129 | 2 m | |
| Europe | POL | 3144 | Waldemar Gewert | M | 10 | 915 | 2 | 36 | 131 | 2 m | |
| Americas | BRA | 2206 | Antonio Carlos Melo | M | 10 | 750 | 2 | 37 | 143 | 8 m | |
| Americas | MEX | 2987 | Rene Guillermo Dominguez Carlon | M | 10 | 700 | 2 | 38 | 150 | 7 m | |
| Asia & Oceania | JPN | 3156 | Nariaki Kakita | M | 10 | 510 | 1 | 39 | 163 | 2 m | |
| Europe | ROM | 1405 | Mihail Sargu | M | 10 | 500 | 4 | 40 | 164 | 1 m | |
| Americas | ESA | 2995 | Melvin Jonathan Munoz Benitez | M | 10 | 460 | 2 | 41 | 171 | 7 m | |
| Europe | SVK | 1741 | Atilla Poda | M | 10 | 450 | 3 | 42 | 173 | 2 m | |
| Europe | POL | 1556 | Ernest Gardynik | M | 10 | 420 | 2 | 43 | 180 | 2 m | |
| Americas | BRA | 260 | Basilio Oliveira | M | 10 | 395 | 2 | 44 | 185 | 8 m | |
| Europe | ITA | 2973 | Paolo Quattrocchi | M | 10 | 390 | 5 | 45 | 187 | 2 m | |
| Europe | RUS | 3023 | Andrey Bubenko | M | 10 | 360 | 3 | 46 | 195 | 2 m | |
| Americas | BRA | 3046 | Guilherme Riggio Ifanger | M | 10 | 325 | 2 | 47 | 199 | 8 m | |
| Europe | BEL | 2433 | Simon Nulens | M | 10 | 280 | 3 | 48 | 207 | 1 m | |
| Asia & Oceania | JOR | 1150 | Imad Ibrahim Khalil Khalil | M | 10 | 255 | 2 | 49 | 210 | 3 m | |
| Europe | FRA | 569 | Philippe Roine | M | 10 | 250 | 3 | 50 | 213 | 1 m | |
| Europe | GBR | 3158 | Alex Kearney | M | 10 | 240 | 1 | 51 | 214 | 2 m | |
| Europe | SVK | 2919 | Attila Cernak | M | 10 | 240 | 2 | 52 | 215 | 2 m | |
| Europe | ITA | 1119 | Paolo Pietro Puglisi | M | 10 | 222,5 | 3 | 53 | 218 | 10 m | |
| Asia & Oceania | IRQ | 2249 | Naseen A Zaid | M | 10 | 190 | 1 | 54 | 225 | 10 m | |
| Asia & Oceania | KOR | 1316 | Joung Jai Min | M | 10 | 150 | 1 | 55 | 240 | 8 m | |
| Europe | ESP | 3112 | Pablo Alvarez Fernandez | M | 10 | 150 | 2 | 56 | 244 | 1 m | |
| Europe | ITA | 3038 | Gianpiero Ciregna | M | 10 | 130 | 1 | 57 | 255 | 10 m | |
| Europe | FRA | 3163 | Eric Athea | M | 10 | 100 | 1 | 58 | 266 | 1 m | |
| Europe | ISR | 2526 | Jacob Chen | M | 10 | 100 | 1 | 58 | 266 | 1 m | |
| Europe | ITA | 3035 | Patrick Santifaller | M | 10 | 100 | 1 | 60 | 271 | 10 m | |
| Europe | TUR | 3149 | Anil Arar | M | 10 | 90 | 1 | 61 | 279 | 2 m | |
| Europe | TUR | 3145 | Yagiz Engin | M | 10 | 90 | 1 | 61 | 279 | 2 m | |
| Europe | CRO | 346 | Srecko Zigman | M | 10 | 90 | 2 | 63 | 284 | 2 m | |
| Europe | GBR | 659 | Timothy Heaps | M | 10 | 75 | 1 | 64 | 293 | 3 m | |
| Europe | RUS | 3161 | Vadim Azeryer | M | 10 | 60 | 1 | 65 | 297 | 1 m | |
| Europe | GRE | 2501 | Spiridon Margelos | M | 10 | 60 | 2 | 66 | 302 | 9 m | |
| Europe | POL | 3151 | Marcin Grocholski | M | 10 | 45 | 1 | 67 | 311 | 2 m | |
| Europe | ITA | 1117 | Carmelo Puglisi | M | 10 | 30 | 1 | 68 | 325 | 10 m | |
| Europe | GER | 785 | Peter Fenn | M | 10 | 30 | 1 | 69 | 326 | 12 m | |
| Africa | MAR | 3129 | Mustafa Tassafi | M | 10 | 15 | 1 | 70 | 341 | 3 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | SRB | 2754 | Ferenc Juhas | M | 10 | 0 | 13 m |
| Europe | SRB | 2917 | Nikola Kircanski | M | 10 | 0 | 13 m |
| Europe | POL | 1562 | Zenon Grzelak | M | 10 | 0 | 13 m |
| Europe | ROM | 2965 | Calin Marcel | M | 10 | 0 | 14 m |
| Europe | SLO | 2927 | Marjan Sinkovec | M | 10 | 0 | 14 m |
| Europe | TUR | 2914 | Adnan Nalincioglu | M | 10 | 0 | 15 m |
| Europe | TUR | 2030 | Faruk Akbag | M | 10 | 0 | 15 m |
| Europe | CZE | 405 | Petr Krenek | M | 10 | 0 | 15 m |
| Asia & Oceania | JOR | 2907 | Khaled Abo Alrub | M | 10 | 0 | 16 m |
| Europe | RUS | 2897 | Vadim Rahmetov | M | 10 | 0 | 16 m |
| Asia & Oceania | TJK | 1815 | Hotam Techaev | M | 10 | 0 | 19 m |
| Asia & Oceania | SRI | 1703 | Raja Rajeswaran Kandiah | M | 10 | 0 | 19 m |
| Europe | TKM | 1816 | Yuri Mashtakov | M | 10 | 0 | 19 m |
| Americas | BRA | 2825 | Mario Luis Costa | M | 10 | 0 | 20 m |
| Europe | BEL | 2805 | Geert Durand | M | 10 | 0 | 23 m |
| Europe | GER | 784 | Olaf Retzer | M | 10 | 0 | 23 m |
| Europe | FRA | 2798 | Olivier Coraboeuf | M | 10 | 0 | 23 m |
| Europe | TUR | 2788 | Ozkus Kaya | M | 10 | 0 | 25 m |
| Europe | SRB | 1987 | Cedomir Markovic | M | 10 | 0 | 27 m |
| Europe | SRB | 2749 | Milorad Nesic | M | 10 | 0 | 27 m |
| Europe | SRB | 2769 | Stevan Filipovic | M | 10 | 0 | 27 m |
| Europe | ROM | 3162 | Alexandru Bordea | M | 10 | 1 | 1 m |
| Europe | ROM | 2964 | Florin Cojoc | M | 10 | 1 | 1 m |
| Europe | RUS | 1685 | Vladimir Vassiliev | M | 10 | 1 | 1 m |
| Asia & Oceania | JOR | 2709 | Ali Alnawafah | M | 10 | 1 | 3 m |
| Europe | ITA | 2315 | Giovanni Di Palma | M | 10 | 1 | 7 m |
| Europe | ITA | 2310 | Giuseppe Anselmi | M | 10 | 1 | 7 m |
| Europe | UKR | 3042 | Sergiy Kovalenko | M | 10 | 1 | 9 m |
| Europe | MKD | 1396 | Strasko Kocevski | M | 10 | 1 | 9 m |
| Americas | HAI | 2999 | Emmanuel St Pierre | M | 10 | 1 | 11 m |
| Americas | CHI | 2685 | Gerardo Casas Del Valle | M | 10 | 1 | 11 m |