| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | UKR | 1887 | Victorya Safonova | F | 6 | 2380 | 8 | 1 | 28 | 1 m | |
| Asia & Oceania | 2nd | AUS | 2503 | Rebecca Julian | F | 6 | 1150 | 8 | 2 | 40 | 1 m |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 1000 | 6 | 3 | 42 | 2 m | |
| Asia & Oceania | 3rd | KOR | 3070 | Eun Bong Jang | F | 6 | 600 | 1 | 4 | 50 | 8 m |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 565 | 4 | 5 | 51 | 9 m | |
| Africa | 3rd | EGY | 3086 | Maha Lotfy | F | 6 | 550 | 1 | 6 | 52 | 7 m |
| Europe | POL | 2422 | Katarzyna Marszal | F | 6 | 120 | 4 | 7 | 77 | 1 m | |
| Europe | RUS | 3165 | Marina Chizhova | F | 6 | 60 | 1 | 8 | 82 | 1 m | |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 15 | 3 | 9 | 86 | 8 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | POL | 2289 | Katarzyna Kowalik | F | 6 | 0 | 25 m |
| Europe | POL | 2976 | Alicja Szuta | F | 6 | 1 | 2 m |
| Europe | RUS | 1657 | Natalia Glebova | F | 6 | 1 | 9 m |