Region Distribution : MEN at 2008-4-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 62 2 2 9 7 8 13 4 7 7 3
Americas 169 11 12 26 24 18 17 18 21 9 13
Asia & Oceania 272 13 17 35 41 30 20 22 42 36 16
Europe 587 34 56 95 58 41 61 64 65 51 62
Total 1090 60 87 165 130 97 111 108 135 103 94

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 5,7% 3,3% 2,3% 5,5% 5,4% 8,2% 11,7% 3,7% 5,2% 6,8% 3,2%
Americas 15,5% 18,3% 13,8% 15,8% 18,5% 18,6% 15,3% 16,7% 15,6% 8,7% 13,8%
Asia & Oceania 25,0% 21,7% 19,5% 21,2% 31,5% 30,9% 18,0% 20,4% 31,1% 35,0% 17,0%
Europe 53,9% 56,7% 64,4% 57,6% 44,6% 42,3% 55,0% 59,3% 48,1% 49,5% 66,0%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 100,0% 3,2% 3,2% 14,5% 11,3% 12,9% 21,0% 6,5% 11,3% 11,3% 4,8%
Americas 100,0% 6,5% 7,1% 15,4% 14,2% 10,7% 10,1% 10,7% 12,4% 5,3% 7,7%
Asia & Oceania 100,0% 4,8% 6,3% 12,9% 15,1% 11,0% 7,4% 8,1% 15,4% 13,2% 5,9%
Europe 100,0% 5,8% 9,5% 16,2% 9,9% 7,0% 10,4% 10,9% 11,1% 8,7% 10,6%
Total 100,0% 5,5% 8,0% 15,1% 11,9% 8,9% 10,2% 9,9% 12,4% 9,4% 8,6%


01/04/2008 09:03:30 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih