| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | GER | 764 | Jochen Wollmert | M | 7 | 5400 | 7 | 1 | 30 | 1 m |
| Asia & Oceania | 1st | CHN | 303 | Chao Qun Ye | M | 7 | 5175 | 5 | 2 | 32 | 4 m |
| Europe | FRA | 559 | Stephane Messi | M | 7 | 4860 | 9 | 3 | 34 | 6 m | |
| Europe | 1st | ESP | 474 | Alvaro Valera | M | 7 | 4255 | 9 | 4 | 43 | 1 m |
| Europe | 2nd | ESP | 473 | Jordi Morales | M | 7 | 3450 | 6 | 5 | 50 | 1 m |
| Europe | ISR | 1005 | Samuel Shur | M | 7 | 3250 | 9 | 6 | 59 | 1 m | |
| Europe | ITA | 1096 | Andrea Furlan | M | 7 | 3065 | 8 | 7 | 63 | 4 m | |
| Asia & Oceania | 2nd | CHN | 2100 | Xiao Jun Qin | M | 7 | 2960 | 5 | 8 | 65 | 4 m |
| Europe | POL | 1540 | Adam Jurasz | M | 7 | 2840 | 11 | 9 | 69 | 1 m | |
| Europe | GBR | 644 | Paul Karabardak | M | 7 | 2825 | 9 | 10 | 71 | 4 m | |
| Europe | UKR | 1894 | Mykhaylo Popov | M | 7 | 2752,5 | 6 | 11 | 72 | 6 m | |
| Americas | 1st | USA | 1942 | Mitchell Seidenfeld | M | 7 | 2440 | 2 | 12 | 78 | 8 m |
| Africa | 1st | EGY | 2380 | Mohamed Ahmed Sayed | M | 7 | 2425 | 2 | 13 | 79 | 4 m |
| Europe | CZE | 389 | Zbynek Lambert | M | 7 | 2385 | 10 | 14 | 80 | 1 m | |
| Europe | ITA | 1097 | Davide Scazzieri | M | 7 | 2065 | 9 | 15 | 92 | 6 m | |
| Europe | CZE | 386 | Daniel Horut | M | 7 | 1985 | 7 | 16 | 95 | 1 m | |
| Europe | GER | 762 | Dieter Meyer | M | 7 | 1840 | 7 | 17 | 104 | 4 m | |
| Americas | 3rd | USA | 1937 | Norman Bass | M | 7 | 1835 | 5 | 18 | 105 | 4 m |
| Europe | GBR | 2771 | William Bayley | M | 7 | 1500 | 10 | 19 | 116 | 1 m | |
| Europe | FRA | 2758 | Kevin Dourbecker | M | 7 | 1385 | 4 | 20 | 124 | 4 m | |
| Asia & Oceania | TPE | 1859 | Hsiu Hsien Lin | M | 7 | 1355 | 5 | 21 | 126 | 5 m | |
| Africa | 3rd | RSA | 1638 | Johan Du Plooy | M | 7 | 1245 | 4 | 22 | 130 | 4 m |
| Europe | GER | 2794 | Rainer Adams | M | 7 | 1170 | 7 | 23 | 131 | 4 m | |
| Americas | 2nd | BRA | 249 | Christovan Lima | M | 7 | 1140 | 4 | 24 | 132 | 4 m |
| Europe | GBR | 648 | Farrel Anthony | M | 7 | 1085 | 10 | 25 | 133 | 1 m | |
| Europe | GER | 766 | Uwe Roeder | M | 7 | 1015 | 7 | 26 | 137 | 4 m | |
| Europe | SWE | 1772 | Mats Pousette | M | 7 | 970 | 7 | 27 | 141 | 4 m | |
| Americas | USA | 1940 | Edward Levy | M | 7 | 715 | 3 | 28 | 159 | 4 m | |
| Asia & Oceania | MAS | 1360 | Ali Engku Ngah Engku | M | 7 | 615 | 3 | 29 | 164 | 5 m | |
| Europe | BEL | 2293 | Benoit Despineux | M | 7 | 585 | 6 | 30 | 167 | 1 m | |
| Asia & Oceania | 3rd | KOR | 3058 | Jin Kwang Son | M | 7 | 550 | 1 | 31 | 169 | 5 m |
| Europe | POL | 1541 | Adam Zurawski | M | 7 | 520 | 3 | 32 | 171 | 10 m | |
| Europe | RUS | 2024 | Mikhail Morozov | M | 7 | 490 | 2 | 33 | 173 | 6 m | |
| Americas | CHI | 2209 | Cristian Dettoni Jorquera | M | 7 | 440 | 2 | 34 | 180 | 8 m | |
| Asia & Oceania | TPE | 1860 | Lei Ming Chang | M | 7 | 440 | 3 | 35 | 181 | 5 m | |
| Europe | BEL | 184 | Arnaud Duquesne | M | 7 | 405 | 6 | 36 | 184 | 1 m | |
| Americas | CAN | 2548 | Masoud Mojtahed | M | 7 | 400 | 2 | 37 | 186 | 8 m | |
| Europe | RUS | 2903 | Valeriy Kondaurov | M | 7 | 310 | 2 | 38 | 202 | 6 m | |
| Europe | GER | 2038 | Karl Heinz Konig | M | 7 | 310 | 4 | 39 | 203 | 4 m | |
| Europe | FRA | 2305 | Arthur Heboyan | M | 7 | 300 | 3 | 40 | 210 | 8 m | |
| Asia & Oceania | TPE | 3028 | Jung Fa Hsieh | M | 7 | 280 | 1 | 41 | 213 | 7 m | |
| Asia & Oceania | KOR | 2658 | Young Sung Kim | M | 7 | 275 | 1 | 42 | 214 | 5 m | |
| Asia & Oceania | MAS | 1355 | Keng Chuan Ng | M | 7 | 275 | 3 | 43 | 215 | 5 m | |
| Europe | SRB | 1986 | Budimir Malesic | M | 7 | 250 | 5 | 44 | 220 | 4 m | |
| Europe | UKR | 1897 | Dmytro Bidnyy | M | 7 | 215 | 3 | 45 | 224 | 12 m | |
| Europe | LTU | 2430 | Vladimir Aksionov | M | 7 | 210 | 2 | 46 | 226 | 1 m | |
| Europe | GER | 771 | Sener Oguz | M | 7 | 200 | 2 | 47 | 233 | 4 m | |
| Europe | NED | 2786 | Hans Speek | M | 7 | 180 | 2 | 48 | 240 | 11 m | |
| Europe | GER | 763 | Dominic Perbey | M | 7 | 160 | 3 | 49 | 243 | 4 m | |
| Europe | ITA | 2925 | Nicola Nozzi | M | 7 | 160 | 3 | 49 | 243 | 4 m | |
| Asia & Oceania | KOR | 3075 | Mun Seob Lee | M | 7 | 150 | 1 | 51 | 249 | 5 m | |
| Europe | GBR | 2543 | Joseph Stotesbury | M | 7 | 140 | 5 | 52 | 256 | 1 m | |
| Europe | RUS | 3017 | Alexei Samsonov | M | 7 | 100 | 1 | 53 | 273 | 8 m | |
| Americas | VEN | 2557 | Alger Benito Martinez Pazi | M | 7 | 100 | 1 | 53 | 273 | 8 m | |
| Americas | URU | 2988 | Claudio Horacio Diez | M | 7 | 100 | 1 | 53 | 273 | 8 m | |
| Americas | COL | 2993 | Jose David Vargas Pirajan | M | 7 | 100 | 1 | 53 | 273 | 8 m | |
| Europe | SLO | 2434 | Damijan Lazar | M | 7 | 100 | 2 | 57 | 280 | 10 m | |
| Europe | LIE | 1336 | Thomas Rosenast | M | 7 | 80 | 1 | 58 | 289 | 18 m | |
| Asia & Oceania | AUS | 2837 | Adam Sanders | M | 7 | 80 | 2 | 59 | 290 | 9 m | |
| Americas | ARG | 2338 | Pablo Ferro | M | 7 | 80 | 3 | 60 | 291 | 5 m | |
| Americas | CRC | 2352 | Gerardo Moncada | M | 7 | 75 | 1 | 61 | 292 | 8 m | |
| Europe | GER | 755 | Christian Koppelberg | M | 7 | 60 | 2 | 62 | 302 | 4 m | |
| Americas | CHI | 2687 | Miguel Angel Arenas Lopez | M | 7 | 50 | 1 | 63 | 308 | 8 m | |
| Europe | GER | 3011 | Paul Huber | M | 7 | 40 | 1 | 64 | 314 | 8 m | |
| Europe | ITA | 2085 | Augusto Casciola | M | 7 | 40 | 3 | 65 | 316 | 7 m | |
| Europe | CZE | 388 | Roman Svasta | M | 7 | 30 | 1 | 66 | 323 | 12 m | |
| Asia & Oceania | TPE | 2605 | Wo Chin Lin | M | 7 | 15 | 1 | 67 | 334 | 12 m | |
| Europe | SRB | 2972 | Mitar Palikuca | M | 7 | 15 | 2 | 68 | 335 | 4 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | JOR | 2692 | Mohammad Al najadat | M | 7 | 0 | 13 m |
| Europe | TUR | 2912 | Say Nalp Murathan | M | 7 | 0 | 13 m |
| Americas | MEX | 2318 | Angel Castro | M | 7 | 0 | 16 m |
| Asia & Oceania | IND | 2872 | Balgopal Dinesh | M | 7 | 0 | 16 m |
| Europe | DEN | 424 | Carsten Mortensen | M | 7 | 0 | 16 m |
| Americas | USA | 2714 | Daryl Sterling | M | 7 | 0 | 16 m |
| Asia & Oceania | MAS | 2507 | Kwong Foi Oh | M | 7 | 0 | 16 m |
| Asia & Oceania | IND | 906 | Pawan Kumar Sharma | M | 7 | 0 | 16 m |
| Asia & Oceania | VIE | 2868 | Xuan Nang Nguyen | M | 7 | 0 | 16 m |
| Americas | ARG | 2340 | Alejandro Oro | M | 7 | 0 | 17 m |
| Europe | GER | 2793 | Patrick Willems | M | 7 | 0 | 20 m |
| Europe | POL | 1543 | Jan Chelmicki | M | 7 | 0 | 22 m |
| Europe | SRB | 2755 | Filip Jovanovic | M | 7 | 0 | 24 m |
| Europe | SRB | 2751 | Mihajlo Uvacek | M | 7 | 0 | 24 m |
| Europe | DEN | 423 | Asger Krebs | M | 7 | 0 | 25 m |
| Europe | HUN | 858 | Zoltan Tauber | M | 7 | 0 | 25 m |
| Asia & Oceania | PLE | 2698 | Abd Elkader Adnan | M | 7 | 0 | 28 m |
| Europe | ITA | 2309 | Giovanni La Mattina | M | 7 | 0 | 28 m |
| Africa | EGY | 2391 | Ibrahim Reda | M | 7 | 0 | 28 m |
| Americas | USA | 2716 | Kevin Spencer | M | 7 | 0 | 28 m |
| Europe | ITA | 2313 | Marco Gambino | M | 7 | 0 | 28 m |
| Africa | EGY | 2389 | Rezk Aead | M | 7 | 0 | 28 m |
| Europe | SWE | 2675 | Mats Persson | M | 7 | 0 | 29 m |
| Europe | POR | 1570 | Daniel Do Rosario | M | 7 | 0 | 30 m |
| Asia & Oceania | KOR | 2657 | Joon Soo Park | M | 7 | 0 | 30 m |
| Europe | GER | 2609 | Stephan Weltring | M | 7 | 0 | 30 m |
| Europe | GBR | 3116 | Andrew Harper | M | 7 | 1 | 1 m |
| Europe | ITA | 3102 | Vincenzo Trombino | M | 7 | 1 | 4 m |
| Americas | ARG | 2823 | Cristian Di Pietrantonio | M | 7 | 1 | 5 m |
| Asia & Oceania | KOR | 3059 | Seok Hoon Park | M | 7 | 1 | 5 m |
| Europe | BIH | 197 | Borivoje Miljkovic | M | 7 | 1 | 6 m |
| Europe | MKD | 3044 | Tomi Janevski | M | 7 | 1 | 6 m |
| Americas | USA | 1939 | Christopher Puls | M | 7 | 1 | 8 m |
| Europe | ARM | 3010 | Davtyan Kamo | M | 7 | 1 | 8 m |
| Asia & Oceania | HKG | 2983 | Chun Pui Mok | M | 7 | 1 | 9 m |
| Europe | SVK | 2524 | Michal Moravek | M | 7 | 1 | 10 m |
| Europe | GER | 2930 | Thomas Pech | M | 7 | 1 | 10 m |
| Asia & Oceania | AUS | 2541 | Ben Hall | M | 7 | 1 | 11 m |
| Europe | AUT | 2790 | Friedrich Maislinger | M | 7 | 1 | 11 m |
| Europe | SUI | 2923 | Dominik Furler | M | 7 | 4 | 1 m |