| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | FRA | 531 | Florian Merrien | M | 3 | 8765 | 6 | 1 | 10 | 4 m |
| Europe | SRB | 1982 | Zlatko Kesler | M | 3 | 7225 | 10 | 2 | 17 | 1 m | |
| Europe | 3rd | FRA | 533 | Jean Philippe Robin | M | 3 | 6985 | 3 | 3 | 18 | 6 m |
| Asia & Oceania | KOR | 1271 | Kim Young Gun | M | 3 | 6785 | 5 | 4 | 20 | 4 m | |
| Asia & Oceania | 2nd | CHN | 2112 | Pan Feng Feng | M | 3 | 6615 | 5 | 5 | 21 | 4 m |
| Europe | GER | 720 | Jan Guertler | M | 3 | 6090 | 6 | 6 | 26 | 4 m | |
| Europe | ESP | 456 | Tomas Pinas Bermudez | M | 3 | 6065 | 9 | 7 | 27 | 1 m | |
| Europe | GBR | 614 | James Rawson | M | 3 | 5410 | 10 | 8 | 32 | 1 m | |
| Europe | 2nd | AUT | 105 | Egon Kramminger | M | 3 | 5350 | 11 | 9 | 33 | 1 m |
| Europe | GBR | 627 | Arnie Chan | M | 3 | 4930 | 8 | 10 | 36 | 1 m | |
| Europe | GBR | 620 | Neil Robinson | M | 3 | 4925 | 7 | 11 | 37 | 6 m | |
| Europe | ISR | 989 | Liran Geva | M | 3 | 4840 | 8 | 12 | 38 | 1 m | |
| Europe | FRA | 539 | Yann Guilhem | M | 3 | 4590 | 10 | 13 | 40 | 5 m | |
| Europe | SWE | 1759 | Oerjan Kylevik | M | 3 | 4585 | 8 | 14 | 41 | 6 m | |
| Europe | AUT | 113 | Manfred Dollmann | M | 3 | 4240 | 10 | 15 | 43 | 4 m | |
| Asia & Oceania | 3rd | KOR | 1275 | Young Ill Jeyoung | M | 3 | 3920 | 6 | 16 | 47 | 4 m |
| Europe | AUT | 107 | Gunter Unger | M | 3 | 3820 | 10 | 17 | 50 | 1 m | |
| Americas | VEN | 2552 | Roberto Quijada Orozco | M | 3 | 3650 | 4 | 18 | 52 | 5 m | |
| Europe | SLO | 1694 | Bojan Lukezic | M | 3 | 3480 | 7 | 19 | 55 | 4 m | |
| Asia & Oceania | 1st | CHN | 2785 | Ping Zhao | M | 3 | 3340 | 4 | 20 | 59 | 4 m |
| Americas | CRC | 322 | Giovanni Rodriguez Granados | M | 3 | 3310 | 5 | 21 | 61 | 4 m | |
| Americas | 2nd | BRA | 2208 | Welder Knaf | M | 3 | 3210 | 8 | 22 | 63 | 5 m |
| Asia & Oceania | KOR | 2003 | Jeong Seok Kim | M | 3 | 3160 | 5 | 23 | 64 | 4 m | |
| Europe | AUT | 108 | Harald Fink | M | 3 | 3080 | 10 | 24 | 67 | 4 m | |
| Europe | 3rd | AUT | 117 | Peter Wolf | M | 3 | 3015 | 9 | 25 | 70 | 1 m |
| Europe | SLO | 1697 | Ivan Lisac | M | 3 | 2930 | 8 | 26 | 73 | 1 m | |
| Europe | SVK | 1728 | Jan Kosco | M | 3 | 2840 | 8 | 27 | 76 | 4 m | |
| Americas | 1st | BRA | 228 | Luiz Algacir Vergilio Da Silva | M | 3 | 2752,5 | 4 | 28 | 77 | 5 m |
| Europe | ITA | 1065 | Nicola Molitierno | M | 3 | 2720 | 8 | 29 | 78 | 1 m | |
| Europe | SUI | 1711 | Christian Sutter | M | 3 | 2597,5 | 9 | 30 | 81 | 4 m | |
| Europe | GER | 711 | Andre Weidemann | M | 3 | 2570 | 6 | 31 | 82 | 6 m | |
| Americas | VEN | 1965 | Edson Gomez Sanchez | M | 3 | 2210 | 4 | 32 | 87 | 5 m | |
| Europe | ESP | 455 | Miguel Rodriguez Martinez | M | 3 | 2175 | 6 | 33 | 88 | 1 m | |
| Asia & Oceania | TPE | 1830 | Cheng Sheng Wu | M | 3 | 2150 | 5 | 34 | 90 | 5 m | |
| Europe | AUT | 104 | Christian Saiger | M | 3 | 2110 | 8 | 35 | 92 | 1 m | |
| Africa | 2nd | EGY | 434 | Ali Mohamed Nasr | M | 3 | 2082,5 | 3 | 36 | 94 | 4 m |
| Europe | GER | 713 | Berthold Scheuvens | M | 3 | 2070 | 8 | 37 | 95 | 4 m | |
| Europe | CZE | 377 | Frantisek Glazar | M | 3 | 1915 | 6 | 38 | 98 | 6 m | |
| Americas | ARG | 31 | Gabriel Emiliano Copola | M | 3 | 1860 | 6 | 39 | 100 | 5 m | |
| Americas | 3rd | MEX | 1382 | Jesus Adan Sanchez Garcia | M | 3 | 1470 | 2 | 40 | 114 | 4 m |
| Europe | SVK | 1727 | Bohus Cabak | M | 3 | 1390 | 5 | 41 | 115 | 6 m | |
| Europe | GER | 2775 | Thomas Schmidtberger | M | 3 | 1290 | 3 | 42 | 119 | 6 m | |
| Asia & Oceania | KOR | 2520 | Chang Whee Kim | M | 3 | 1240 | 6 | 43 | 121 | 5 m | |
| Europe | HUN | 846 | Balazs Barabas | M | 3 | 1240 | 6 | 44 | 122 | 6 m | |
| Asia & Oceania | JPN | 1186 | Shinichi Yoshida | M | 3 | 1070 | 5 | 45 | 130 | 4 m | |
| Africa | 1st | NGR | 1439 | Oluade Egbinola | M | 3 | 1050 | 1 | 46 | 132 | 4 m |
| Europe | SRB | 2091 | Zoran Matic | M | 3 | 985 | 7 | 47 | 136 | 4 m | |
| Europe | DEN | 417 | Muamer Sultic | M | 3 | 890 | 6 | 48 | 138 | 4 m | |
| Africa | 3rd | RSA | 2650 | Michael Oberholzer | M | 3 | 875 | 1 | 49 | 139 | 4 m |
| Europe | SWE | 2677 | Alexander Ohgren | M | 3 | 850 | 4 | 50 | 141 | 1 m | |
| Europe | ROM | 1579 | Dacian Makszin | M | 3 | 810 | 5 | 51 | 142 | 1 m | |
| Europe | BEL | 166 | Robert Lorent | M | 3 | 770 | 3 | 52 | 146 | 6 m | |
| Europe | ITA | 2773 | Daniel Paone | M | 3 | 750 | 6 | 53 | 150 | 1 m | |
| Europe | ITA | 1063 | Marco Santinelli | M | 3 | 720 | 4 | 54 | 152 | 7 m | |
| Asia & Oceania | CHN | 2911 | Jun Jin | M | 3 | 710 | 2 | 55 | 153 | 5 m | |
| Americas | ARG | 2333 | Gonzalo Acosta | M | 3 | 620 | 5 | 56 | 161 | 5 m | |
| Europe | ITA | 1050 | Andrea Galli | M | 3 | 610 | 5 | 57 | 162 | 4 m | |
| Asia & Oceania | JPN | 1188 | Yukihiro Sato | M | 3 | 590 | 4 | 58 | 167 | 4 m | |
| Europe | RUS | 2061 | Aleksei Korovin | M | 3 | 540 | 3 | 59 | 170 | 6 m | |
| Americas | CAN | 275 | Barry Butler | M | 3 | 510 | 4 | 60 | 172 | 1 m | |
| Americas | BRA | 227 | Carlos Henrique Bueno | M | 3 | 500 | 6 | 61 | 174 | 5 m | |
| Europe | CZE | 2477 | Jaroslav Hadrava | M | 3 | 470 | 4 | 62 | 180 | 6 m | |
| Asia & Oceania | THA | 1792 | Anurak Laowong | M | 3 | 450 | 1 | 63 | 184 | 5 m | |
| Americas | MEX | 1379 | Eduardo Sanchez Vazquez | M | 3 | 450 | 1 | 64 | 185 | 8 m | |
| Europe | LTU | 1337 | Igor Lavrentjev | M | 3 | 440 | 4 | 65 | 187 | 1 m | |
| Europe | ISR | 993 | Shmuel Ben Asur | M | 3 | 420 | 3 | 66 | 190 | 6 m | |
| Europe | BEL | 170 | Vincenzo Nardello | M | 3 | 420 | 4 | 67 | 191 | 1 m | |
| Americas | BRA | 2985 | Jocerlei Jocerley Silva Moleira | M | 3 | 350 | 1 | 68 | 201 | 8 m | |
| Americas | ARG | 36 | Vitaliano Brandoli | M | 3 | 350 | 1 | 68 | 201 | 8 m | |
| Americas | ARG | 2211 | Ariel Lopez | M | 3 | 340 | 3 | 70 | 206 | 5 m | |
| Asia & Oceania | KOR | 2644 | Jin Sung Kim | M | 3 | 310 | 1 | 71 | 209 | 9 m | |
| Europe | SVK | 1729 | Miroslav Benko | M | 3 | 310 | 3 | 72 | 211 | 10 m | |
| Europe | ITA | 2283 | Gianni Brutomesso | M | 3 | 300 | 3 | 73 | 214 | 7 m | |
| Europe | BEL | 164 | Francis Honnay | M | 3 | 300 | 4 | 74 | 216 | 1 m | |
| Europe | SLO | 2772 | Primoz Kancler | M | 3 | 270 | 4 | 75 | 219 | 4 m | |
| Asia & Oceania | HKG | 811 | Siu Hung Choi | M | 3 | 250 | 2 | 76 | 223 | 5 m | |
| Africa | LBA | 3087 | Khaled Ahmed Abu Egeela | M | 3 | 225 | 1 | 77 | 228 | 4 m | |
| Asia & Oceania | KOR | 1264 | Heung Sik Yang | M | 3 | 225 | 1 | 78 | 229 | 22 m | |
| Europe | SWE | 2439 | Ove Brannholm | M | 3 | 220 | 1 | 79 | 231 | 11 m | |
| Europe | GER | 2774 | Matthias Grunebach | M | 3 | 220 | 3 | 80 | 233 | 1 m | |
| Europe | IRL | 931 | John Finn | M | 3 | 210 | 4 | 81 | 234 | 1 m | |
| Americas | CAN | 2074 | Gerald Brule | M | 3 | 200 | 1 | 82 | 239 | 8 m | |
| Europe | LTU | 2094 | Gintaras Zavadckis | M | 3 | 200 | 1 | 83 | 241 | 12 m | |
| Europe | SWE | 2926 | Simon Hedstrom | M | 3 | 200 | 2 | 84 | 242 | 1 m | |
| Americas | BRA | 226 | Carlos Araki | M | 3 | 190 | 3 | 85 | 243 | 5 m | |
| Europe | GER | 716 | Ernst Weinmann | M | 3 | 160 | 1 | 86 | 247 | 7 m | |
| Americas | CHI | 2196 | Alfonso Diaz Angel | M | 3 | 150 | 1 | 87 | 258 | 8 m | |
| Asia & Oceania | HKG | 809 | Hang Yee Ko | M | 3 | 150 | 2 | 88 | 259 | 5 m | |
| Europe | TUR | 3012 | Abdullah Ozturk | M | 3 | 150 | 2 | 89 | 260 | 6 m | |
| Europe | SUI | 2666 | Eric Decorvet | M | 3 | 150 | 4 | 90 | 261 | 4 m | |
| Europe | SVK | 1731 | Peter Valka | M | 3 | 145 | 2 | 91 | 262 | 10 m | |
| Europe | ITA | 1069 | Simone Larucci | M | 3 | 140 | 2 | 92 | 264 | 7 m | |
| Asia & Oceania | TPE | 1831 | Chih Yaun Chuang | M | 3 | 130 | 1 | 93 | 267 | 7 m | |
| Europe | UKR | 3106 | Vasyly Petruniv | M | 3 | 120 | 1 | 94 | 268 | 4 m | |
| Europe | IRL | 939 | Michael Murphy | M | 3 | 100 | 3 | 95 | 279 | 1 m | |
| Europe | ITA | 1052 | Carmelo Forastieri | M | 3 | 80 | 1 | 96 | 283 | 7 m | |
| Asia & Oceania | JPN | 2982 | Isao Nabesaka | M | 3 | 80 | 1 | 97 | 285 | 9 m | |
| Europe | ISR | 986 | Eliyahu Atia | M | 3 | 80 | 1 | 98 | 287 | 11 m | |
| Americas | ARG | 2334 | Rolando Loustric | M | 3 | 80 | 2 | 99 | 288 | 5 m | |
| Europe | AUT | 2059 | Josef Erlinger | M | 3 | 80 | 3 | 100 | 290 | 7 m | |
| Europe | RUS | 2296 | David Paravian | M | 3 | 80 | 3 | 101 | 291 | 8 m | |
| Europe | GBR | 625 | Stefan Trofan | M | 3 | 75 | 1 | 102 | 294 | 28 m | |
| Europe | ITA | 3034 | Fabrizio Castellani | M | 3 | 60 | 1 | 103 | 299 | 7 m | |
| Europe | SUI | 2667 | Heinz Kocher | M | 3 | 40 | 3 | 104 | 312 | 7 m | |
| Europe | ITA | 3036 | Aldo Licciardi | M | 3 | 20 | 1 | 105 | 321 | 7 m | |
| Europe | SRB | 2275 | Goran Sehovac | M | 3 | 20 | 1 | 106 | 322 | 10 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | THA | 1790 | Anusorn Kumnarak | M | 3 | 0 | 13 m |
| Asia & Oceania | TPE | 1829 | Cheng Han Liu | M | 3 | 0 | 13 m |
| Asia & Oceania | TPE | 2069 | Chien Ping Yin | M | 3 | 0 | 13 m |
| Asia & Oceania | JOR | 2901 | Hithem Mshakebeh | M | 3 | 0 | 13 m |
| Asia & Oceania | JOR | 2808 | Islam Al Yamani | M | 3 | 0 | 13 m |
| Asia & Oceania | JOR | 1133 | Mazen Al Shamayla | M | 3 | 0 | 13 m |
| Asia & Oceania | JOR | 2811 | Osama Abu Jame | M | 3 | 0 | 13 m |
| Asia & Oceania | THA | 1791 | Wattana Wittaya Wichai | M | 3 | 0 | 13 m |
| Asia & Oceania | JOR | 2904 | Yousif Dalky | M | 3 | 0 | 13 m |
| Americas | USA | 2721 | Darwin Holmes | M | 3 | 0 | 16 m |
| Asia & Oceania | IRQ | 2603 | Hikmat Mahmoud | M | 3 | 0 | 16 m |
| Asia & Oceania | PLE | 1489 | Kamal Khairi Bakher Abdeen | M | 3 | 0 | 16 m |
| Europe | HUN | 847 | Lajos Viragos | M | 3 | 0 | 19 m |
| Europe | HUN | 848 | Laszlo Pusztafi | M | 3 | 0 | 19 m |
| Europe | ITA | 1066 | Paolo Puglisi | M | 3 | 0 | 19 m |
| Europe | UKR | 1893 | Ruslan Buzyk | M | 3 | 0 | 19 m |
| Asia & Oceania | KOR | 2800 | Chun Soo Choi | M | 3 | 0 | 20 m |
| Asia & Oceania | KOR | 2801 | Heung Rae Jo | M | 3 | 0 | 20 m |
| Asia & Oceania | JPN | 1184 | Masaharu Fujiwara | M | 3 | 0 | 20 m |
| Europe | ESP | 453 | Fernando Huici | M | 3 | 0 | 22 m |
| Europe | POL | 1528 | Mariusz Czerwinski | M | 3 | 0 | 22 m |
| Europe | AUT | 110 | Kurt Marath | M | 3 | 0 | 24 m |
| Europe | AUT | 114 | Mile Ivic | M | 3 | 0 | 24 m |
| Europe | GBR | 613 | Ian Littlewood | M | 3 | 0 | 25 m |
| Europe | HUN | 2065 | Janos Dollenstein | M | 3 | 0 | 25 m |
| Asia & Oceania | PLE | 1487 | Fhuti Samie Nahal | M | 3 | 0 | 28 m |
| Europe | ITA | 1059 | Giovanni Corbo | M | 3 | 0 | 28 m |
| Americas | USA | 1925 | James Hall | M | 3 | 0 | 28 m |
| Africa | EGY | 2401 | Khalid Abd Elsalam | M | 3 | 0 | 28 m |
| Asia & Oceania | PLE | 2700 | Mohamed Hasan | M | 3 | 0 | 28 m |
| Europe | SVK | 2719 | Radoslav Duris | M | 3 | 0 | 28 m |
| Africa | EGY | 436 | Yousef Mohamed Soliman | M | 3 | 0 | 28 m |
| Americas | BRA | 2686 | Benicio Cunha | M | 3 | 0 | 29 m |
| Americas | CHI | 2564 | Felipe Ibarra Larenas | M | 3 | 0 | 29 m |
| Europe | GER | 2673 | Jorg Clausen | M | 3 | 0 | 29 m |
| Europe | SUI | 2671 | Laurent Ronchi | M | 3 | 0 | 29 m |
| Europe | SUI | 1709 | Marcel Andrey | M | 3 | 0 | 29 m |
| Europe | SUI | 2661 | Marcel Perrillon | M | 3 | 0 | 29 m |
| Europe | SUI | 2664 | Rolf Acklin | M | 3 | 0 | 29 m |
| Asia & Oceania | KOR | 1268 | Jung Woong Jang | M | 3 | 0 | 30 m |
| Africa | RSA | 2652 | Michael Welff | M | 3 | 0 | 30 m |
| Africa | RSA | 1611 | Zamukulungisa Mkhontwana | M | 3 | 0 | 30 m |
| Europe | GBR | 3113 | Jack Pegram | M | 3 | 1 | 1 m |
| Americas | USA | 2891 | Jeff Skalski | M | 3 | 1 | 4 m |
| Africa | CIV | 3090 | Ndri Timothee Dadie | M | 3 | 1 | 4 m |
| Americas | BRA | 2344 | Alexandre Araujo | M | 3 | 1 | 5 m |
| Asia & Oceania | IRI | 951 | Aliyar Khobizadeh | M | 3 | 1 | 5 m |
| Americas | BRA | 3048 | Marcelo Silveira Bueno | M | 3 | 1 | 5 m |
| Europe | TUR | 2029 | Cenap Simsek | M | 3 | 1 | 6 m |
| Europe | ITA | 1056 | Francesco Baggio | M | 3 | 1 | 7 m |
| Americas | CHI | 2551 | Carlos Torres Araya | M | 3 | 1 | 8 m |
| Europe | BEL | 2254 | Tom De Grauwe | M | 3 | 1 | 8 m |
| Europe | SRB | 2764 | Slobodan Milojkovic | M | 3 | 1 | 10 m |
| Europe | SLO | 2924 | Marijan Macek | M | 3 | 1 | 11 m |
| Europe | ARM | 67 | Gigoryan Tigran | M | 3 | 2 | 6 m |
| Europe | IRL | 932 | Mark Connolly | M | 3 | 2 | 7 m |
| Europe | SRB | 2528 | Nenad Mitrovic | M | 3 | 2 | 10 m |
| Europe | GRE | 2411 | Athanasios Gkikas | M | 3 | 3 | 7 m |
| Europe | GRE | 789 | Konstantinos Siachos | M | 3 | 5 | 6 m |