| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | RUS | 1658 | Raissa Tchebanika | F | 6 | 2280 | 8 | 1 | 29 | 4 m | |
| Europe | UKR | 1887 | Victorya Safonova | F | 6 | 2030 | 6 | 2 | 31 | 6 m | |
| Asia & Oceania | 2nd | AUS | 2503 | Rebecca Julian | F | 6 | 1800 | 7 | 3 | 33 | 4 m |
| Europe | UKR | 1888 | Yuliya Klymenko | F | 6 | 835 | 5 | 4 | 51 | 6 m | |
| Asia & Oceania | 3rd | KOR | 3070 | Eun Bong Jang | F | 6 | 600 | 1 | 5 | 55 | 5 m |
| Africa | 3rd | EGY | 3086 | Maha Lotfy | F | 6 | 550 | 1 | 6 | 57 | 4 m |
| Europe | POL | 2422 | Katarzyna Marszal | F | 6 | 180 | 2 | 7 | 71 | 10 m | |
| Europe | POL | 2976 | Alicja Szuta | F | 6 | 40 | 1 | 8 | 80 | 10 m | |
| Americas | BRA | 2210 | Dina Regina Abreu | F | 6 | 15 | 3 | 9 | 82 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | POL | 2289 | Katarzyna Kowalik | F | 6 | 0 | 22 m |
| Europe | RUS | 1657 | Natalia Glebova | F | 6 | 1 | 6 m |