Men standing class 6 to 10 at 2008-1-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st CZE 403 Ivan Karabec M 10 17187,5 6 1 1 3 m
Asia & Oceania 2nd CHN 2101 Lin Ma M 9 14060 5 1 2 1 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 13340 4 2 3 2 m
Europe ESP 478 Jose Manuel Ruiz M 10 12110 6 3 4 1 m
Asia & Oceania 3rd CHN 313 Xiao Lei Lu M 9 10790 7 2 5 1 m
Europe 3rd SWE 1778 Fredrik Andersson M 10 10460 7 4 6 3 m
Europe 2nd FRA 567 Gilles De La Bourdonnaye M 10 10405 5 5 7 3 m
Europe SVK 1747 Ladislav Gaspar M 10 10255 7 6 8 3 m
Americas 1st USA 1951 Tahl Leibovitz M 9 9772,5 6 3 9 1 m
Europe AUT 136 Stanislaw Fraczyk M 9 8755 4 4 10 3 m
Europe POL 1559 Sebastian Powrozniak M 10 8165 8 7 11 1 m
Europe 1st FRA 2404 Christophe Rozier M 9 8040 10 5 12 3 m
Europe UKR 2098 Yuriy Shchepanskiy M 9 7965 7 6 13 1 m
Europe ISR 1016 David Altraatz M 10 7890 7 8 14 1 m
Europe FIN 2583 Esa Miettinen M 9 7765 7 7 15 1 m
Europe SVK 1744 Richard Csejtey M 8 7455 9 1 16 3 m
Europe RUS 1681 Pavel Loukianov M 10 7405 9 9 17 1 m
Europe NED 1428 Last Gerben M 9 7335 7 8 18 3 m
Europe HUN 865 Gyula Zborai M 9 7290 10 9 19 3 m
Europe HUN 874 Dezso Bereczki M 10 7105 7 10 20 3 m
Europe ESP 2680 Jorge Cardona M 10 6820 7 11 21 1 m
Europe NED 1427 Tonnie Heijnen M 9 6520 10 10 22 1 m
Europe ITA 2816 Paolo Baroncelli M 9 6420 10 11 23 1 m
Europe FRA 566 Olivier Chateigner M 9 6085 6 12 24 1 m
Europe ISR 1015 Zeev Glikman M 8 5875 7 2 25 1 m
Europe GER 2432 David Korn M 10 5740 8 12 26 1 m
Europe GER 779 Andreas Nau M 10 5735 7 13 27 1 m
Europe 3rd GER 764 Jochen Wollmert M 7 5730 7 1 28 2 m
Europe FRA 568 Jeremy Rousseau M 10 5715 7 14 29 1 m
Europe BEL 188 Marc Ledoux M 8 5710 10 3 30 1 m
Asia & Oceania 1st CHN 303 Chao Qun Ye M 7 5640 6 2 31 1 m
Europe CZE 396 Jaroslav Cieslar M 9 5580 8 13 32 1 m
Europe UKR 2017 Vadim Kubov M 9 5510 6 14 33 1 m
Europe 3rd BEL 189 Mathieu Loicq M 8 5440 10 4 34 1 m
Europe FRA 559 Stephane Messi M 7 5145 10 3 35 3 m
Europe 2nd HUN 859 Andras Csonka M 8 4960 9 5 36 1 m
Europe FRA 565 Francois Serignat M 8 4910 9 6 37 3 m
Asia & Oceania TPE 1870 Chih Shan Hsu M 9 4855 5 15 38 2 m
Europe NED 2092 Ronald Vijverberg M 9 4685 9 16 39 1 m
Americas 3rd BRA 256 Edimilson Matias Pinheiro M 9 4475 7 17 40 1 m
Asia & Oceania CHN 311 Jian Yan M 9 4450 2 18 41 2 m
Europe POL 1546 Marcin Skrzynecki M 8 4400 12 7 42 1 m
Europe 1st ESP 474 Alvaro Valera M 7 4270 9 4 43 1 m
Europe GER 2807 Julian Pagnotta M 10 4195 5 15 44 2 m
Asia & Oceania CHN 2457 Gang Chen M 8 3930 5 8 45 1 m
Asia & Oceania 2nd TPE 1863 Ming Fu Hu M 8 3917,5 6 9 46 2 m
Asia & Oceania 1st TPE 1868 Ting Sung Hou M 8 3900 5 10 47 2 m
Europe BEL 190 Nico Vergeylen M 8 3850 13 11 48 1 m
Europe SWE 2776 Linus Karlsson M 10 3805 7 16 49 1 m
Europe FRA 560 Alain Pichon M 8 3800 6 12 50 4 m
Europe FIN 495 Kimmo Jokinen M 9 3755 5 19 51 1 m
Europe 2nd ESP 473 Jordi Morales M 7 3630 6 5 52 1 m
Asia & Oceania 3rd CHN 307 Man Zhou Li M 8 3625 7 13 53 1 m
Europe CRO 335 Dragan Rakic M 9 3515 13 20 54 1 m
Europe FRA 563 Michel Schaller M 8 3510 14 14 55 1 m
Europe GER 773 Thorsten Schwinn M 8 3410 8 15 56 1 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 3350 5 17 57 2 m
Americas 2nd CAN 2262 Ian Kent M 8 3350 8 16 58 1 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 3305 4 21 59 2 m
Europe FRA 2416 Karim Boumedouha M 10 3295 5 18 60 3 m
Europe ISR 1005 Samuel Shur M 7 3250 8 6 61 1 m
Europe POL 2580 Piotr Grudzien M 8 3230 8 17 62 1 m
Asia & Oceania KOR 1309 Kwang Jin Kim M 8 3200 5 18 63 1 m
Europe UKR 1894 Mykhaylo Popov M 7 3155 7 7 64 3 m
Europe LIE 1335 Peter Frommelt M 8 3140 10 19 65 1 m
Asia & Oceania 2nd CHN 2100 Xiao Jun Qin M 7 3110 6 8 66 1 m
Europe ITA 1096 Andrea Furlan M 7 3065 8 9 67 1 m
Europe 1st GER 756 Daniel Arnold M 6 2867,5 5 1 68 3 m
Asia & Oceania AUS 2712 David Moffatt M 10 2860 7 19 69 1 m
Europe CZE 406 Tomas Vrbka M 10 2835 7 20 70 3 m
Europe GBR 644 Paul Karabardak M 7 2825 9 10 71 1 m
Africa 3rd EGY 2163 Abdel Halim Nars Hamed M 9 2660 2 22 72 1 m
Americas 2nd BRA 262 William Gabriel Ricken Almeida M 10 2615 6 21 73 1 m
Europe POL 1540 Adam Jurasz M 7 2610 10 11 74 1 m
Europe 3rd DEN 422 Peter Rosenmeier M 6 2557,5 7 2 75 1 m
Europe CZE 389 Zbynek Lambert M 7 2550 10 12 76 1 m
Europe NOR 2483 Andreas Aulie M 9 2500 6 23 77 3 m
Europe SWE 1769 Simon Itkonen M 6 2497,5 6 3 78 3 m
Europe GER 781 Jan Brinkmann M 10 2475 6 22 79 1 m
Americas 1st USA 1942 Mitchell Seidenfeld M 7 2440 2 13 80 5 m
Europe 2nd POL 1536 Miroslaw Kowalski M 6 2435 9 4 81 3 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 2425 2 14 82 1 m
Europe RUS 2062 Alexandr Esaulov M 6 2380 8 5 83 1 m
Americas 3rd USA 1945 Wayne Lo M 8 2312,5 6 20 84 1 m
Europe FRA 2424 Frederic Bellais M 9 2280 7 24 85 1 m
Europe CRO 334 Vjekoslav Gregorovic M 6 2220 11 6 86 1 m
Africa 1st NGR 1453 Tajundeen Agunbiade M 9 2200 1 25 87 1 m
Europe FRA 562 Julien Soyer M 8 2170 6 21 88 1 m
Africa EGY 2710 Abdel Wahab Abdel Rahman M 10 2130 2 23 89 1 m
Europe SVK 1740 Miroslav Mitas M 8 2130 9 22 90 1 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 2120 5 24 91 3 m
Europe RUS 1673 Vadim Buzin M 6 2080 8 7 92 1 m
Americas 3rd USA 1937 Norman Bass M 7 2075 6 15 93 1 m
Europe SVK 1743 Miroslav Jambor M 8 2070 9 23 94 1 m
Asia & Oceania TPE 1883 Yao Tang Lee M 10 2065 4 25 95 2 m
Europe ITA 1097 Davide Scazzieri M 7 2065 9 16 96 3 m
Europe GER 757 Rainer Schmidt M 6 2057,5 6 8 97 3 m
Europe RUS 2290 Yuri Nozdrunov M 9 2030 6 26 98 3 m
Europe CZE 386 Daniel Horut M 7 1980 7 17 99 1 m
Europe ITA 2681 Andrea Manis M 8 1925 5 24 100 3 m
Europe HUN 876 Zsolt Bereczki M 10 1905 6 26 101 3 m
Americas BRA 259 Alexandre Caldeira M 10 1900 1 27 102 5 m
Americas 1st CUB 2994 Erich Manso Salazar M 10 1900 1 27 102 5 m
Europe HUN 2067 Zoltan Gregor M 8 1900 9 25 104 1 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 1895 6 26 105 1 m
Europe GER 762 Dieter Meyer M 7 1840 7 18 106 1 m
Europe DEN 421 Michael Jensen M 6 1785 8 9 107 1 m
Europe CRO 341 Emil Gubica M 9 1730 13 27 108 1 m
Americas MEX 1388 Jose Luis Vivanco Garcia M 10 1715 3 29 109 5 m
Africa 2nd NGR 1451 Olabiyi Alabi Olufemi M 10 1700 1 30 110 1 m
Europe FRA 2435 Baptiste Paugam M 10 1695 2 31 111 9 m
Asia & Oceania TPE 1871 Kuo Wei Hsiao M 9 1680 4 28 112 4 m
Europe RUS 1682 Sergey Ilyukhin M 8 1680 5 27 113 3 m
Europe SVK 1741 Atilla Poda M 10 1655 5 32 114 3 m
Europe GER 2791 Jens Schinol M 8 1640 9 28 115 1 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 1635 3 29 116 2 m
Europe NED 1423 Nico Blok M 6 1635 8 10 117 3 m
Europe GBR 2481 David Wetherill M 6 1585 10 11 118 1 m
Europe GBR 2771 William Bayley M 7 1500 9 19 119 1 m
Europe NED 1422 Harold Kersten M 6 1460 7 12 120 3 m
Europe HUN 863 Peter Varga M 8 1450 6 29 121 3 m
Americas BRA 253 Joao Fernando Martins Nascimento M 8 1430 4 30 122 2 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 1425 1 33 123 2 m
Asia & Oceania KOR 2519 Suk Youn Jung M 10 1400 3 34 124 2 m
Europe TUR 2035 Engin Avci M 9 1400 5 30 125 1 m
Europe FRA 2758 Kevin Dourbecker M 7 1385 4 20 126 1 m
Europe SWE 2479 Fabian Rignell M 8 1370 7 31 127 1 m
Asia & Oceania TPE 1859 Hsiu Hsien Lin M 7 1355 5 21 128 2 m
Europe GER 2794 Rainer Adams M 7 1320 8 22 129 1 m
Europe FRA 556 Jean Yves Abbadie M 6 1270 13 13 130 1 m
Africa 3rd RSA 1638 Johan Du Plooy M 7 1245 4 23 131 1 m
Europe AUT 2939 Manfred Eisenknapp M 10 1220 4 35 132 3 m
Europe CRO 339 Ratko Kovacic M 8 1210 11 32 133 1 m
Europe GER 2792 Dirk Schinol M 8 1185 7 33 134 4 m
Americas 2nd BRA 249 Christovan Lima M 7 1140 4 24 135 1 m
Europe GER 766 Uwe Roeder M 7 1085 8 25 136 1 m
Europe GBR 648 Farrel Anthony M 7 1070 9 26 137 1 m
Europe SWE 1767 Peter Molander M 6 1000 7 14 138 1 m
Americas BRA 3050 Carlos Alberto Carbinatti Junior M 9 995 2 31 139 2 m
Americas 2nd CRC 2572 Domingo Arguello M 6 970 7 15 140 1 m
Europe SWE 1772 Mats Pousette M 7 970 7 27 141 1 m
Europe SLO 1699 Saso Suligoj M 6 910 5 16 142 3 m
Americas VEN 2832 Carlos Fasanaro M 8 905 4 34 143 2 m
Europe GBR 3021 Kim Daybell M 10 900 2 36 144 3 m
Europe ISR 1010 Alexander Bliachov M 9 885 2 32 145 3 m
Europe POL 1541 Adam Zurawski M 7 880 4 28 146 1 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 880 4 17 147 2 m
Africa 1st RSA 1635 Pieter Du Plooy M 6 855 4 18 148 1 m
Asia & Oceania IRI 2243 Behnam Rahbari M 9 850 1 33 149 2 m
Europe FRA 2053 Emmanuel Dal Pan M 6 840 9 19 150 1 m
Africa 2nd EGY 441 Abdelmoneam Abou Stait M 8 825 1 35 151 1 m
Europe ESP 2055 David Alonso Lopez M 8 820 8 36 152 1 m
Europe RUS 1686 Youri Starykh M 9 805 2 34 153 3 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 805 2 20 154 5 m
Europe ITA 1119 Paolo Pietro Puglisi M 10 802,5 4 37 155 4 m
Asia & Oceania MAS 1361 Chin Sing Hong M 9 800 3 35 156 2 m
Europe FRA 2405 Christian Chesnel M 9 790 1 36 157 8 m
Americas BRA 2206 Antonio Carlos Melo M 10 750 2 38 158 2 m
Europe TUR 2030 Faruk Akbag M 10 750 2 39 159 9 m
Africa 2nd EGY 440 Farag Fouad Hassan M 6 750 3 21 160 1 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 745 10 22 161 1 m
Europe ROM 1405 Mihail Sargu M 10 730 5 40 162 1 m
Americas USA 1940 Edward Levy M 7 715 3 29 163 1 m
Americas BRA 252 Francisco Wellington Melo M 8 700 1 37 164 5 m
Americas MEX 2987 Rene Guillermo Dominguez Carlon M 10 700 2 41 165 1 m
Europe GRE 2018 Polychronis Politsis M 6 660 7 23 166 1 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 615 3 30 167 2 m
Americas CAN 278 Martin Pelletier M 9 600 1 37 168 5 m
Europe NOR 1466 Thomas Satre M 9 585 3 38 169 3 m
Asia & Oceania IRI 2246 Abbas Ali Mardani M 9 575 1 39 170 2 m
Asia & Oceania 3rd KOR 3058 Jin Kwang Son M 7 550 1 31 171 2 m
Americas USA 3108 Lim Ming Chui M 8 490 1 38 172 1 m
Europe RUS 2024 Mikhail Morozov M 7 490 2 32 173 3 m
Asia & Oceania HKG 824 Hong Ling Lui M 9 475 2 40 174 2 m
Asia & Oceania HKG 826 Ping Kwai Cheung M 9 475 2 40 174 2 m
Americas ESA 2995 Melvin Jonathan Munoz Benitez M 10 460 2 42 176 1 m
Europe CRO 346 Srecko Zigman M 10 460 5 43 177 3 m
Europe BEL 2293 Benoit Despineux M 7 455 5 33 178 3 m
Asia & Oceania TPE 1862 Kuang Tsu Hu M 8 450 1 39 179 4 m
Europe POL 1537 Waldemar Krzeminski M 6 445 6 24 180 3 m
Asia & Oceania KOR 1302 Hyun Ho Jang M 6 440 2 25 181 2 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 440 2 34 182 5 m
Asia & Oceania TPE 1860 Lei Ming Chang M 7 440 3 35 183 2 m
Europe RUS 2757 Evgeny Ryazantsev M 6 440 4 26 184 3 m
Europe UKR 2679 Serhii Boyko M 9 435 2 42 185 3 m
Europe ITA 1117 Carmelo Puglisi M 10 430 4 44 186 4 m
Americas CHI 2571 Ruperto Morales Cortes M 8 400 1 40 187 5 m
Americas CAN 2548 Masoud Mojtahed M 7 400 2 36 188 5 m
Europe GER 2038 Karl Heinz Konig M 7 400 5 37 189 1 m
Americas BRA 260 Basilio Oliveira M 10 395 2 45 190 2 m
Europe CZE 405 Petr Krenek M 10 390 1 46 191 9 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 387,5 2 27 192 2 m
Europe CRO 2437 Dinko Obilinovic M 6 385 7 28 193 1 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 375 1 29 194 5 m
Europe RUS 2903 Valeriy Kondaurov M 8 370 3 41 195 3 m
Asia & Oceania AUS 2948 Michael Tomlinson M 9 360 5 43 196 2 m
Asia & Oceania JPN 1211 Shigekazu Tomioka M 9 337,5 1 44 197 13 m
Europe BEL 184 Arnaud Duquesne M 7 335 5 38 198 3 m
Europe POL 1553 Karol Romuzga M 9 330 1 45 199 7 m
Europe SVK 2919 Attila Cernak M 10 330 2 47 200 7 m
Americas BRA 3046 Guilherme Riggio Ifanger M 10 325 2 48 201 2 m
Asia & Oceania CHN 309 Zhiwei Xu M 8 320 1 42 202 15 m
Europe UKR 1897 Dmytro Bidnyy M 7 320 4 39 203 9 m
Europe ITA 2973 Paolo Quattrocchi M 10 310 4 49 204 1 m
Europe AUT 135 Rene Gutdeutsch M 9 310 4 46 205 7 m
Europe ROM 1582 Mihai Miron M 8 310 5 43 206 1 m
Asia & Oceania KOR 3069 Sang Guk Gwon M 9 300 1 47 207 2 m
Americas CAN 2720 Real Poudrier M 8 300 1 44 208 5 m
Europe FRA 2305 Arthur Heboyan M 7 300 3 40 209 5 m
Europe FRA 2052 Thomas Fernandez M 6 300 6 30 210 1 m
Europe TUR 2034 Osman Karagulleler M 9 285 2 48 211 3 m
Asia & Oceania TPE 3028 Jung Fa Hsieh M 7 280 1 41 212 4 m
Asia & Oceania KOR 2658 Young Sung Kim M 7 275 1 42 213 2 m
Asia & Oceania MAS 1355 Keng Chuan Ng M 7 275 3 43 214 2 m
Europe MDA 2743 Savichev Konstatntin M 8 270 2 45 215 1 m
Europe RUS 3023 Andrey Bubenko M 10 270 2 50 216 1 m
Europe AUT 2920 Robert Huber M 6 260 2 31 217 5 m
Europe BEL 2937 Eric Filee M 8 260 2 46 218 5 m
Europe SRB 1986 Budimir Malesic M 7 250 5 44 219 1 m
Africa CIV 2142 Kuname Kunadio M 8 225 1 47 220 1 m
Europe BEL 2433 Simon Nulens M 10 220 2 51 221 4 m
Europe GRE 2501 Spiridon Margelos M 10 220 3 52 222 3 m
Asia & Oceania AUS 2944 John Pierce M 8 210 1 48 223 8 m
Europe ROM 1583 Victor Doana M 8 210 2 49 224 3 m
Europe UKR 2778 Maksym Nikolenko M 6 210 3 32 225 3 m
Europe CRO 338 Mijo Bakic M 8 210 5 50 226 3 m
Asia & Oceania 3rd IRI 2242 Balal Madhaj M 6 200 1 33 227 2 m
Americas MEX 2997 Victor Eduardo Reyes Turcio M 6 200 1 34 228 5 m
Americas MEX 2561 Marco Pulido Morales M 8 200 1 51 229 5 m
Europe ROM 1581 Bobi Simion M 6 200 2 35 230 1 m
Europe GER 2608 Klaus Mewes M 6 200 2 35 230 1 m
Europe GER 771 Sener Oguz M 7 200 2 45 232 1 m
Europe ITA 2913 Raimondo Alecci M 6 200 6 37 233 1 m
Americas VEN 2559 Andres Ascanio Silva M 9 195 2 49 234 5 m
Asia & Oceania IRQ 2249 Naseen A Zaid M 10 190 1 53 235 4 m
Europe FRA 569 Philippe Roine M 10 190 2 54 236 1 m
Europe ESP 469 Amalio Castillo M 6 190 4 38 237 3 m
Europe LTU 2430 Vladimir Aksionov M 7 180 1 46 238 9 m
Asia & Oceania JOR 2817 Mohammad Tayem M 6 180 1 39 239 10 m
Asia & Oceania CHN 2898 Churen Sun M 8 180 1 52 240 10 m
Europe NED 2786 Hans Speek M 7 180 2 47 241 8 m
Europe RUS 1672 Serguei Tsoy M 6 180 5 40 242 1 m
Asia & Oceania CHN 3065 Chao Chen M 6 175 1 41 243 2 m
Europe CZE 392 Jiri Soukup M 8 175 2 53 244 15 m
Europe GER 763 Dominic Perbey M 7 160 3 48 245 1 m
Europe ITA 2925 Nicola Nozzi M 7 160 3 48 245 1 m
Asia & Oceania AUS 2577 Patrick Horn M 6 160 3 42 247 2 m
Europe ESP 468 Alberto Seoane M 6 160 4 43 248 3 m
Africa CIV 3092 Fattoh Elleingand Etche M 9 150 1 50 249 1 m
Asia & Oceania KOR 3075 Mun Seob Lee M 7 150 1 50 250 2 m
Asia & Oceania KOR 1307 Ho Dal Ryu M 8 150 1 54 251 2 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 150 1 55 252 2 m
Europe POL 2425 Pawel Mazuryk M 8 150 1 55 253 7 m
Asia & Oceania JOR 2907 Khaled Abo Alrub M 10 150 1 56 254 10 m
Europe RUS 2897 Vadim Rahmetov M 10 150 1 56 254 10 m
Africa RSA 1647 Zakhele Khuzwayo M 8 150 3 56 256 1 m
Asia & Oceania JPN 2980 Alpha Hirokazu Tateishi M 9 140 1 51 257 6 m
Europe FRA 2048 Emmanuel Gorin M 6 140 1 44 258 8 m
Europe FRA 3109 Alexandre Losapio M 9 130 1 52 259 1 m
Americas BRA 2203 Eduardo Matos M 6 130 1 45 260 2 m
Europe ITA 3038 Gianpiero Ciregna M 10 130 1 58 261 4 m
Europe TUR 2910 Fatih Korkut M 8 130 3 57 262 3 m
Europe TUR 2815 Ilhami Kilin kaya M 8 130 4 58 263 3 m
Europe ITA 1095 Simone Gaffino M 6 130 5 46 264 1 m
Europe ESP 2051 Ramon Lacambra M 8 120 1 59 265 4 m
Europe POL 1556 Ernest Gardynik M 10 120 1 59 266 7 m
Europe ROM 2967 Alin Nicolae M 8 120 1 60 267 8 m
Americas CHI 282 Washington Galaz Paredes M 6 120 2 47 268 2 m
Europe NED 2261 Tom Pelzer M 6 120 2 48 269 7 m
Europe ESP 2495 Miguel Guzman Sancho M 8 120 5 61 270 2 m
Europe FRA 2417 Olivier Carion M 6 105 3 49 271 5 m
Africa 3rd LBA 3094 Hkaled Sed M 6 100 1 50 272 1 m
Americas ARG 3049 Emiliano Del Rio M 8 100 1 62 273 2 m
Europe ITA 3035 Patrick Santifaller M 10 100 1 60 274 4 m
Europe RUS 3017 Alexei Samsonov M 7 100 1 51 275 5 m
Americas VEN 2557 Alger Benito Martinez Pazi M 7 100 1 51 275 5 m
Americas URU 2988 Claudio Horacio Diez M 7 100 1 51 275 5 m
Americas COL 2993 Jose David Vargas Pirajan M 7 100 1 51 275 5 m
Europe SRB 2754 Ferenc Juhas M 10 100 1 61 279 7 m
Europe ROM 2964 Florin Cojoc M 10 100 1 62 280 8 m
Europe SLO 2434 Damijan Lazar M 7 100 2 55 281 7 m
Europe GBR 2543 Joseph Stotesbury M 7 100 4 56 282 3 m
Europe ITA 1108 Salvatore Mercurio M 8 90 1 63 283 1 m
Asia & Oceania TLS 2878 Ignatius Charlos Do Rego M 8 90 1 64 284 8 m
Europe ITA 2311 Mario Federico M 9 90 2 53 285 1 m
Europe SRB 2918 Dragan Buncic M 9 90 3 54 286 4 m
Europe FRA 2403 Nicolas Laheurte M 8 80 1 65 287 1 m
Europe LIE 1336 Thomas Rosenast M 7 80 1 57 288 15 m
Asia & Oceania AUS 2837 Adam Sanders M 7 80 2 58 289 6 m
Americas ARG 2338 Pablo Ferro M 7 80 3 59 290 2 m
Americas CRC 2352 Gerardo Moncada M 7 75 1 60 291 5 m
Europe ISR 1004 Daniel Bobrov M 6 70 1 51 292 5 m
Europe FRA 3013 Yannick Fleury M 8 60 1 66 293 5 m
Asia & Oceania JPN 2979 Kazuya Kaneko M 8 60 1 67 294 6 m
Europe POL 1562 Zenon Grzelak M 10 60 1 63 295 7 m
Europe HUN 2968 Andras Sebestyen M 8 60 1 68 296 8 m
Asia & Oceania AUS 2945 Mark Mcaulay M 8 60 1 68 296 8 m
Europe ROM 2960 Gheorghe Brehariu M 9 60 1 55 298 8 m
Europe ROM 2961 Marian Puiu M 9 60 1 55 298 8 m
Europe SLO 2927 Marjan Sinkovec M 10 60 1 64 300 8 m
Europe GER 755 Christian Koppelberg M 7 60 2 61 301 1 m
Europe NOR 1465 Stig Mortensen M 8 60 3 70 302 3 m
Asia & Oceania KOR 2513 Jae Hong Lee M 6 50 1 52 303 2 m
Asia & Oceania JPN 2784 Junki Itai M 6 50 1 52 303 2 m
Europe FRA 3045 Bastien Grundeler M 6 50 1 54 305 3 m
Americas CHI 2687 Miguel Angel Arenas Lopez M 7 50 1 62 306 5 m
Europe ESP 471 Jaume Franch M 6 50 3 55 307 4 m
Europe TUR 2912 Say Nalp Murathan M 7 45 1 63 308 10 m
Asia & Oceania JOR 1148 Ahammad Al Suwati M 9 45 1 57 309 10 m
Asia & Oceania JOR 2905 Emad Asi M 9 45 1 57 309 10 m
Europe SRB 2917 Nikola Kircanski M 10 45 2 65 311 7 m
Americas CHI 2562 Israel Cruzat Gonzalez M 9 40 1 59 312 2 m
Asia & Oceania TPE 2593 Jun Xiang Chen M 6 40 1 56 313 4 m
Europe GER 3011 Paul Huber M 7 40 1 64 314 5 m
Asia & Oceania AUS 2943 Steven Watts M 6 40 1 57 315 8 m
Europe ROM 2954 Dan Nasui M 6 40 2 58 316 1 m
Europe ITA 2085 Augusto Casciola M 7 40 3 65 317 4 m
Europe ITA 2466 Davide Coniglio M 6 30 1 59 318 4 m
Europe ITA 2465 Roberto Panipucci M 6 30 1 59 318 4 m
Asia & Oceania IRQ 3025 Luay Al Sarray M 8 30 1 71 320 4 m
Europe GER 785 Peter Fenn M 10 30 1 66 321 6 m
Europe CZE 388 Roman Svasta M 7 30 1 66 322 9 m
Europe SRB 2531 Dejan Oklobdzija M 6 30 3 61 323 7 m
Europe ISL 2777 Tomas Bjornsson M 6 30 4 62 324 3 m
Americas URU 2828 Daniel Facal M 6 25 1 63 325 5 m
Americas ARG 2575 Jose Martinez M 6 20 1 64 326 2 m
Americas ARG 49 Ariel Sansone M 6 20 2 65 327 2 m
Asia & Oceania HKG 822 Yue Kun Lo M 6 20 2 65 327 2 m
Europe ITA 1090 Alessandro Mellarini M 6 20 3 67 329 4 m
Europe ISR 2089 Asaf Gofer M 6 15 1 68 330 1 m
Asia & Oceania TPE 2605 Wo Chin Lin M 7 15 1 67 331 9 m
Europe SRB 2972 Mitar Palikuca M 7 15 2 68 332 1 m


11/01/2008 05:16:01 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih