Region Distribution : MEN at 2007-10-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 45 - - 6 5 4 12 5 6 5 2
Americas 166 11 11 25 24 18 17 19 20 7 14
Asia & Oceania 294 12 17 41 45 38 18 22 44 35 22
Europe 631 36 58 105 62 49 61 65 69 54 72
Total 1136 59 86 177 136 109 108 111 139 101 110

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 4,0% - - 3,4% 3,7% 3,7% 11,1% 4,5% 4,3% 5,0% 1,8%
Americas 14,6% 18,6% 12,8% 14,1% 17,6% 16,5% 15,7% 17,1% 14,4% 6,9% 12,7%
Asia & Oceania 25,9% 20,3% 19,8% 23,2% 33,1% 34,9% 16,7% 19,8% 31,7% 34,7% 20,0%
Europe 55,5% 61,0% 67,4% 59,3% 45,6% 45,0% 56,5% 58,6% 49,6% 53,5% 65,5%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 100,0% - - 13,3% 11,1% 8,9% 26,7% 11,1% 13,3% 11,1% 4,4%
Americas 100,0% 6,6% 6,6% 15,1% 14,5% 10,8% 10,2% 11,4% 12,0% 4,2% 8,4%
Asia & Oceania 100,0% 4,1% 5,8% 13,9% 15,3% 12,9% 6,1% 7,5% 15,0% 11,9% 7,5%
Europe 100,0% 5,7% 9,2% 16,6% 9,8% 7,8% 9,7% 10,3% 10,9% 8,6% 11,4%
Total 100,0% 5,2% 7,6% 15,6% 12,0% 9,6% 9,5% 9,8% 12,2% 8,9% 9,7%


01/10/2007 23:16:27 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih