Men standing class 6 to 10 at 2007-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 3rd CZE 403 Ivan Karabec M 10 15187,5 6 1 1 1 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 13357,5 5 2 2 1 m
Europe 2nd SWE 1778 Fredrik Andersson M 10 10238,75 6 3 3 1 m
Asia & Oceania 1st CHN 2101 Lin Ma M 9 10142,5 4 1 4 4 m
Europe 1st FRA 567 Gilles De La Bourdonnaye M 10 9596,25 4 4 5 3 m
Europe SVK 1747 Ladislav Gaspar M 10 9446,25 6 5 6 1 m
Europe ESP 478 Jose Manuel Ruiz M 10 9350 6 6 7 1 m
Asia & Oceania 3rd CHN 313 Xiao Lei Lu M 9 9172,5 6 2 8 1 m
Americas 1st USA 1951 Tahl Alexander Leibovitz M 9 9115 5 3 9 7 m
Europe 1st AUT 136 Stanislaw Fraczyk M 9 9023,75 4 4 10 1 m
Europe SVK 1744 Richard Csejtey M 8 8345 9 1 11 1 m
Europe FRA 2404 Christophe Rozier M 8 6947,5 7 2 12 1 m
Europe UKR 2098 Yuriy Shchepanskiy M 9 6920 6 5 13 1 m
Europe NED 1427 Tonnie Heijnen M 9 6828,75 9 6 14 1 m
Europe 1st GER 764 Jochen Wollmert M 7 6796,25 6 1 15 4 m
Europe ISR 1016 David Altraatz M 10 6642,5 6 7 16 2 m
Europe 3rd FIN 2583 Esa Miettinen M 9 6598,75 5 7 17 1 m
Europe RUS 1681 Pavel Loukianov M 10 6487,5 6 8 18 1 m
Europe 2nd HUN 865 Gyula Zborai M 9 6461,25 9 8 19 1 m
Europe ISR 1015 Zeev Glikman M 8 6337,5 7 3 20 2 m
Europe POL 1559 Sebastian Powrozniak M 10 6293,75 6 9 21 1 m
Europe NED 2092 Ronald Vijverberg M 9 5545 8 9 22 1 m
Europe NED 1428 Last Gerben M 9 5442,5 5 10 23 1 m
Europe 2nd FRA 559 Stephane Messi M 7 5370 8 2 24 1 m
Europe CZE 396 Jaroslav Cieslar M 9 5130 7 11 25 1 m
Europe BEL 189 Mathieu Loicq M 8 4577,5 7 4 26 2 m
Europe BEL 188 Marc Ledoux M 8 4527,5 7 5 27 1 m
Asia & Oceania 1st CHN 303 Chao Qun Ye M 7 4487,5 5 3 28 1 m
Europe FRA 566 Olivier Chateigner M 9 4456,25 4 12 29 3 m
Europe UKR 2017 Vadim Kubov M 9 4411,25 5 13 30 3 m
Europe LIE 1335 Peter Frommelt M 8 4292,5 8 6 31 1 m
Asia & Oceania 2nd CHN 311 Jian Yan M 9 4087,5 2 14 32 9 m
Europe GER 779 Andreas Nau M 10 3981,25 5 10 33 1 m
Europe 1st FIN 495 Kimmo Jokinen M 9 3922,5 4 15 34 3 m
Americas 3rd USA 1942 Mitchell Seidenfeld M 10 3915 3 11 35 7 m
Europe HUN 874 Dezso Bereczki M 10 3868,75 4 12 36 1 m
Europe FRA 565 Francois Serignat M 8 3600 5 7 37 1 m
Europe POL 1546 Marcin Skrzynecki M 8 3592,5 9 8 38 1 m
Asia & Oceania AUS 2712 David Moffatt M 10 3540 5 13 39 2 m
Africa 1st EGY 2710 Abdel Wahab Abdel Rahman M 10 3517,5 2 14 40 9 m
Asia & Oceania TPE 1870 Chih Shan Hsu M 9 3505 4 16 41 3 m
Europe BEL 190 Nico Vergeylen M 8 3457,5 9 9 42 1 m
Europe GER 2432 David Korn M 10 3380 5 15 43 1 m
Asia & Oceania TPE 1878 Ren Der Ju M 10 3377,5 4 16 44 3 m
Europe ITA 2816 Paolo Baroncelli M 9 3310 5 17 45 1 m
Europe CZE 406 Tomas Vrbka M 10 3290 7 17 46 1 m
Asia & Oceania 2nd CHN 307 Man Zhou Li M 8 3280 6 10 47 1 m
Asia & Oceania MAS 2106 Ing Hock Ting M 9 3231,25 5 18 48 2 m
Europe FRA 560 Alain Pichon M 8 3120 4 11 49 3 m
Europe FRA 563 Michel Schaller M 8 2975 6 12 50 1 m
Asia & Oceania CHN 2457 Gang Chen M 8 2967,5 4 13 51 1 m
Europe 2nd FRA 562 Julien Soyer M 8 2967,5 5 14 52 1 m
Europe CRO 335 Dragan Rakic M 9 2950 10 19 53 1 m
Americas 2nd BRA 256 Edimilson Matias Pinheiro M 9 2921,25 3 20 54 8 m
Europe ITA 1096 Andrea Furlan M 7 2802,5 6 4 55 1 m
Asia & Oceania TPE 1863 Ming Fu Hu M 8 2750 5 15 56 4 m
Europe CZE 389 Zbynek Lambert M 7 2746,25 8 5 57 1 m
Asia & Oceania TPE 1868 Ting Sung Hou M 8 2737,5 4 16 58 4 m
Europe 1st GER 756 Daniel Arnold M 6 2733,75 4 1 59 9 m
Americas 2nd CAN 2262 Ian Kent M 8 2700 6 17 60 1 m
Europe FRA 2435 Baptiste Paugam M 10 2613,75 3 18 61 3 m
Europe HUN 859 Andras Csonka M 8 2576,25 5 18 62 1 m
Europe ESP 473 Jordi Morales M 7 2550 5 6 63 1 m
Europe GBR 644 Paul Karabardak M 7 2541,25 6 7 64 2 m
Europe FRA 2416 Karim Boumedouha M 9 2520 4 21 65 1 m
Africa 1st EGY 2163 Abdel Halim Nars Hamed M 9 2403,75 2 22 66 9 m
Asia & Oceania TPE 1871 Kuo Wei Hsiao M 9 2367,5 4 23 67 3 m
Europe DEN 422 Peter Rosenmeier M 6 2350 6 2 68 1 m
Europe SWE 1769 Simon Itkonen M 6 2347,5 5 3 69 1 m
Europe 2nd POL 1536 Miroslaw Kowalski M 6 2341,25 8 4 70 1 m
Europe RUS 1673 Vadim Buzin M 6 2340 7 5 71 1 m
Europe CRO 334 Vjekoslav Gregorovic M 6 2340 9 6 72 1 m
Europe ISR 1005 Samuel Shur M 7 2335 5 8 73 2 m
Europe GER 773 Thorsten Schwinn M 8 2285 5 19 74 1 m
Europe NOR 2483 Andreas Aulie M 9 2263,75 6 24 75 1 m
Europe ESP 474 Alvaro Valera M 7 2240 4 9 76 1 m
Europe POL 1540 Adam Jurasz M 7 2235 8 10 77 1 m
Asia & Oceania 1st KOR 1309 Kwang Jin Kim M 8 2185 3 20 78 7 m
Asia & Oceania 2nd CHN 2100 Xiao Jun Qin M 7 2082,5 5 11 79 1 m
Asia & Oceania 2nd KOR 2519 Suk Youn Jung M 10 2062,5 2 19 80 7 m
Europe CRO 339 Ratko Kovacic M 8 2061,25 9 21 81 1 m
Americas 1st MEX 1388 Jose Luis Vivanco Garcia M 10 2052,5 3 20 82 9 m
Europe UKR 1894 Mykhaylo Popov M 7 1987,5 5 12 83 1 m
Europe POL 2580 Piotr Grudzien M 8 1982,5 6 22 84 1 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 1971,25 4 21 85 1 m
Europe CRO 341 Emil Gubica M 9 1956,25 10 25 86 1 m
Europe RUS 2062 Alexandr Esaulov M 6 1950 8 7 87 1 m
Asia & Oceania 3rd TPE 1883 Yao Tang Lee M 10 1945 4 22 88 3 m
Europe 3rd CZE 386 Daniel Horut M 7 1938,75 6 13 89 1 m
Asia & Oceania MAS 2104 Zhi Liang Koh M 9 1901,25 4 26 90 2 m
Europe NED 1423 Nico Blok M 6 1892,5 9 8 91 1 m
Africa 2nd EGY 440 Farag Fouad Hassan M 6 1843,75 3 9 92 9 m
Europe 3rd GER 757 Rainer Schmidt M 6 1836,25 4 10 93 1 m
Europe SVK 1740 Miroslav Mitas M 8 1820 7 23 94 1 m
Europe ITA 2681 Andrea Manis M 8 1795 3 24 95 2 m
Europe GER 781 Jan Brinkmann M 10 1766,25 4 23 96 1 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 1730 4 25 97 7 m
Europe FRA 568 Jeremy Rousseau M 10 1680 2 24 98 3 m
Europe GER 762 Dieter Meyer M 7 1673,75 5 14 99 1 m
Americas 3rd USA 1937 Norman Bass M 7 1611,25 5 15 100 4 m
Europe RUS 1682 Sergey Ilyukhin M 8 1591,25 5 26 101 1 m
Europe ITA 1097 Davide Scazzieri M 7 1560 6 16 102 1 m
Europe NED 1422 Harold Kersten M 6 1542,5 8 11 103 1 m
Europe 3rd FRA 2424 Frederic Bellais M 8 1505 3 27 104 1 m
Africa 2nd EGY 2145 Ibrahim El Fawi M 10 1500 1 25 105 19 m
Europe SWE 1779 Robert Bader M 10 1500 1 26 106 20 m
Asia & Oceania 3rd TPE 1859 Hsiu Hsien Lin M 7 1498,75 4 17 107 3 m
Europe DEN 421 Michael Jensen M 6 1486,25 6 12 108 1 m
Americas 1st BRA 253 Joao Fernando Martins Nascimento M 8 1481,25 2 28 109 9 m
Europe HUN 2067 Zoltan Gregor M 8 1442,5 7 29 110 1 m
Europe SVK 1741 Atilla Poda M 10 1430 5 27 111 1 m
Europe CRO 346 Srecko Zigman M 10 1345 6 28 112 1 m
Americas USA 1945 Wayne Lo M 8 1342,5 4 30 113 2 m
Europe HUN 863 Peter Varga M 8 1320 4 31 114 1 m
Americas 3rd USA 2555 Douglas Younan M 9 1308,75 2 27 115 7 m
Americas 2nd USA 1943 Robert Bowlander M 8 1308,75 4 32 116 7 m
Europe SWE 2776 Linus Karlsson M 10 1300 3 29 117 1 m
Asia & Oceania HKG 826 Ping Kwai Cheung M 9 1295 2 28 118 7 m
Europe ESP 2680 Jorge Cardona M 10 1290 2 30 119 1 m
Europe GER 2791 Jens Schinol M 8 1290 6 33 120 1 m
Europe AUT 135 Rene Gutdeutsch M 9 1258,75 6 29 121 1 m
Americas BRA 260 Basilio Oliveira M 10 1226,25 2 31 122 8 m
Africa 1st EGY 442 Khalid Hamid Abdilhameed M 8 1200 1 34 123 19 m
Europe ITA 1117 Carmelo Puglisi M 10 1141,25 5 32 124 1 m
Europe TUR 2030 Faruk Akbag M 10 1096,25 4 33 125 3 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1096,25 4 13 126 8 m
Africa 3rd RSA 1638 Johan Du Plooy M 7 1083,75 4 18 127 9 m
Africa 1st EGY 2380 Mohamed Ahmed Sayed M 7 1075 2 19 128 9 m
Americas BRA 259 Alexandre Caldeira M 10 1068,75 1 34 129 24 m
Europe HUN 876 Zsolt Bereczki M 10 1060 3 35 130 1 m
Europe GBR 2481 David Wetherill M 6 1050 6 14 131 1 m
Americas 1st BRA 249 Christovan Lima M 7 1043,75 3 20 132 9 m
Europe GBR 648 Farrel Anthony M 7 1030 6 21 133 1 m
Europe RUS 2290 Yuri Nozdrunov M 10 1020 3 36 134 1 m
Europe RUS 1686 Youri Starykh M 9 1000 4 30 135 4 m
Asia & Oceania 3rd CHN 309 Zhiwei Xu M 8 995 2 35 136 9 m
Europe GER 2794 Rainer Adams M 7 950 3 22 137 2 m
Africa 2nd RSA 1647 Zakhele Khuzwayo M 8 918,75 3 36 138 9 m
Europe GER 2792 Dirk Schinol M 8 905 5 37 139 1 m
Asia & Oceania MAS 1360 Ali Engku Ngah Engku M 7 881,25 4 23 140 2 m
Africa 2nd EGY 2707 Hossam Hosny Afifi M 9 862,5 1 31 141 19 m
Europe GER 2807 Julian Pagnotta M 10 860 2 37 142 1 m
Europe SVK 1743 Miroslav Jambor M 8 860 5 38 143 1 m
Americas CAN 278 Martin Pelletier M 9 858,75 3 32 144 7 m
Asia & Oceania 3rd IRQ 2249 Naseen A Zaid M 10 847,5 2 38 145 7 m
Europe ISR 1010 Alexander Bliachov M 9 822,5 2 33 146 2 m
Europe SLO 1699 Saso Suligoj M 6 797,5 5 15 147 1 m
Americas 3rd CAN 2548 Masoud Mojtahed M 7 795 4 24 148 7 m
Europe FRA 2405 Christian Chesnel M 9 790 1 34 149 2 m
Europe CZE 398 Miroslav Cinibulk M 9 787,5 3 35 150 9 m
Asia & Oceania KOR 1302 Hyun Ho Jang M 6 783,75 2 16 151 9 m
Asia & Oceania 1st THA 1802 Rungroj Thainiyom M 6 765 5 17 152 2 m
Asia & Oceania MAS 1361 Chin Sing Hong M 9 746,25 3 36 153 2 m
Africa 1st RSA 1635 Pieter Du Plooy M 6 746,25 4 18 154 9 m
Europe ITA 1119 Paolo Pietro Puglisi M 10 742,5 2 39 155 1 m
Europe SWE 2479 Fabian Rignell M 8 742,5 4 39 156 1 m
Europe GRE 2501 Spiridon Margelos M 10 727,5 3 40 157 1 m
Europe GER 766 Uwe Roeder M 7 720 3 25 158 2 m
Asia & Oceania JPN 1211 Shigekazu Tomioka M 9 717,5 2 37 159 7 m
Europe GBR 2771 William Bayley M 6 710 6 19 160 1 m
Europe GER 2295 Andre Kritzmann M 9 707,5 2 38 161 11 m
Europe TUR 2035 Engin Avci M 9 685 4 39 162 1 m
Europe FRA 556 Jean Yves Abbadie M 6 677,5 7 20 163 1 m
Europe GER 2038 Karl Heinz Konig M 7 655 4 26 164 2 m
Europe FRA 2053 Emmanuel Dal Pan M 6 615 5 21 165 1 m
Europe SWE 1772 Mats Pousette M 7 602,5 4 27 166 1 m
Europe GER 770 Ruediger Goetz M 8 600 1 40 167 22 m
Americas 2nd USA 1940 Edward Levy M 7 597,5 3 28 168 9 m
Americas BRA 248 Antonio Fernandes M 8 570 1 41 169 8 m
Europe FRA 2798 Olivier Coraboeuf M 10 560 1 41 170 11 m
Europe FRA 2415 Thibault Tombi M 8 558,75 2 42 171 11 m
Europe UKR 1897 Dmytro Bidnyy M 7 555 6 29 172 3 m
Asia & Oceania MAS 1355 Keng Chuan Ng M 7 550 4 30 173 2 m
Europe GRE 2018 Polychronis Politsis M 6 547,5 6 22 174 1 m
Asia & Oceania VIE 1978 Ngoc Trung Mai M 9 540 1 40 175 7 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 525 1 42 176 21 m
Europe GER 2581 Thormas Altrogge M 9 525 1 41 177 22 m
Asia & Oceania 2nd JPN 1197 Hatsuo Ono M 6 525 2 23 178 25 m
Europe POL 1541 Adam Zurawski M 7 520 3 31 179 1 m
Asia & Oceania HKG 824 Hong Ling Lui M 9 512,5 2 42 180 7 m
Europe BEL 184 Arnaud Duquesne M 7 510 4 32 181 1 m
Americas VEN 2559 Andres Ascanio Silva M 9 502,5 3 43 182 2 m
Europe CRO 338 Mijo Bakic M 8 502,5 6 43 183 1 m
Europe BEL 2293 Benoit Despineux M 7 500 4 33 184 1 m
Europe SWE 1767 Peter Molander M 6 490 4 24 185 1 m
Africa 2nd EGY 2389 Rezk Aead M 7 487,5 1 34 186 19 m
Europe CZE 392 Jiri Soukup M 8 456,25 3 44 187 9 m
Europe NED 2261 Tom Pelzer M 6 456,25 5 25 188 1 m
Africa 3rd EGY 441 Abdelmoneam Abou Stait M 8 450 1 45 189 19 m
Africa 3rd RSA 2693 Dominic Madlala M 9 450 1 44 190 19 m
Europe ESP 469 Amalio Castillo M 6 450 4 26 191 3 m
Asia & Oceania KOR 2658 Young Sung Kim M 7 440 1 35 192 7 m
Europe UKR 2679 Serhii Boyko M 9 435 1 45 193 1 m
Asia & Oceania KOR 1311 Chang Keun Baek M 9 431,25 1 46 194 21 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 425 5 27 195 1 m
Europe AUT 2939 Manfred Eisenknapp M 10 420 1 43 196 1 m
Americas BRA 2206 Antonio Carlos Melo M 10 420 1 44 197 8 m
Asia & Oceania 3rd JPN 1199 Katsuhiko Kumaishi M 6 420 2 28 198 7 m
Europe ROM 1583 Victor Doana M 8 400 3 46 199 2 m
Americas MEX 2319 Victor Flores Renteria M 8 393,75 1 47 200 24 m
Europe CZE 405 Petr Krenek M 10 390 1 45 201 3 m
Asia & Oceania VIE 2883 Thanh Huynh M 9 380 1 47 202 7 m
Americas BRA 2825 Mario Luis Costa M 10 375 1 46 203 8 m
Africa 3rd EGY 2392 Besher Mahmoud M 6 375 1 29 204 19 m
Europe POL 1537 Waldemar Krzeminski M 6 375 5 30 205 1 m
Asia & Oceania KOR 1314 Hyun Sik Kim M 10 356,25 1 47 206 21 m
Asia & Oceania JOR 2709 Ali Alnawafah M 10 356,25 3 48 207 4 m
Americas ARG 2338 Pablo Ferro M 7 352,5 2 36 208 8 m
Europe GER 755 Christian Koppelberg M 7 350 1 37 209 10 m
Europe SRB 1986 Budimir Malesic M 7 345 4 38 210 1 m
Americas ARG 58 Julio David Soria M 8 337,5 1 48 211 20 m
Americas MEX 2561 Marco Pulido Morales M 8 337,5 1 49 212 24 m
Americas CAN 277 John Macpherson M 9 337,5 2 48 213 3 m
Asia & Oceania JOR 2708 Ali Al Sawalmeh M 8 337,5 2 50 214 4 m
Europe NOR 1466 Thomas Satre M 9 335 3 49 215 1 m
Europe ESP 2055 David Alonso Lopez M 8 332,5 4 51 216 1 m
Europe POL 1553 Karol Romuzga M 9 330 1 50 217 1 m
Asia & Oceania TPE 1860 Lei Ming Chang M 7 330 1 39 218 7 m
Asia & Oceania INA 2861 Choirur Rosyid M 8 330 1 52 219 7 m
Europe SVK 2919 Attila Cernak M 10 330 2 49 220 1 m
Europe RUS 2757 Evgeny Ryazantsev M 6 325 3 31 221 3 m
Europe CRO 2437 Dinko Obilinovic M 6 313,75 6 32 222 1 m
Europe GBR 2543 Joseph Stotesbury M 7 310 4 40 223 1 m
Americas CRC 2352 Gerardo Moncada M 7 307,5 2 41 224 8 m
Americas BRA 262 William Gabriel Ricken Almeida M 10 292,5 2 50 225 8 m
Europe ROM 1405 Mihail Sargu M 10 290 2 51 226 1 m
Europe POL 1556 Ernest Gardynik M 10 288,75 2 52 227 1 m
Europe ESP 471 Jaume Franch M 6 287,5 4 33 228 3 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 283,75 2 42 229 9 m
Asia & Oceania HKG 822 Yue Kun Lo M 6 280 1 34 230 7 m
Asia & Oceania VIE 2862 Van Hoang Pham M 8 280 1 53 231 7 m
Asia & Oceania INA 898 Budi Santoso M 9 280 1 51 232 7 m
Europe GER 771 Sener Oguz M 7 270 1 43 233 10 m
Europe LIE 1336 Thomas Rosenast M 7 267,5 2 44 234 9 m
Asia & Oceania PLE 2694 Samir Shehada M 9 262,5 1 52 235 19 m
Americas 2nd CHI 282 Washington Galaz Paredes M 6 262,5 2 35 236 9 m
Americas CRC 2572 Domingo Arguello M 6 252,5 4 36 237 7 m
Asia & Oceania AUS 2948 Michael Tomlinson M 9 250 1 53 238 2 m
Europe RUS 1672 Serguei Tsoy M 6 250 4 37 239 1 m
Europe ISR 1004 Daniel Bobrov M 6 246,25 2 38 240 11 m
Europe ESP 2058 Miguel Angel Valle M 10 243,75 1 53 241 22 m
Asia & Oceania VIE 2877 Dinh Ngo Hoang M 8 240 1 54 242 7 m
Asia & Oceania IND 906 Pawan Kumar Sharma M 7 236,25 2 45 243 7 m
Africa EGY 2387 Ibrahim El Hossiny M 6 225 1 39 244 19 m
Africa EGY 2391 Ibrahim Reda M 7 225 1 46 245 19 m
Americas PUR 2550 Edwin Rojas M 8 225 1 55 246 24 m
Americas MEX 1387 Genaro Rojas Bernal M 10 225 1 54 247 24 m
Americas USA 1939 Christopher Puls M 7 225 2 47 248 7 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 220 1 55 249 7 m
Asia & Oceania MAS 2806 Thing Fing Hong M 9 220 1 54 250 11 m
Europe GER 2608 Klaus Mewes M 6 220 2 40 251 2 m
Asia & Oceania AUS 2944 John Pierce M 8 210 1 56 252 2 m
Asia & Oceania VIE 1975 Van Soan Vu M 6 210 1 41 253 7 m
Europe FRA 2305 Arthur Heboyan M 7 210 2 48 254 1 m
Americas BRA 2203 Eduardo Matos M 6 206,25 1 42 255 20 m
Europe ITA 2084 Dario Bruno M 8 200 1 57 256 10 m
Asia & Oceania KOR 2513 Jae Hong Lee M 6 196,25 2 43 257 7 m
Europe FRA 2758 Kevin Dourbecker M 7 190 1 49 258 1 m
Asia & Oceania JOR 2817 Mohammad Tayem M 6 190 2 44 259 4 m
Europe BEL 2937 Eric Filee M 8 180 1 58 260 1 m
Europe LTU 2430 Vladimir Aksionov M 7 180 1 50 261 3 m
Asia & Oceania CHN 2898 Churen Sun M 8 180 1 59 262 4 m
Europe GER 784 Olaf Retzer M 10 180 1 56 263 11 m
Europe NED 2786 Hans Speek M 7 180 2 51 264 2 m
Europe ESP 2495 Miguel Guzman Sancho M 8 180 3 60 265 1 m
Asia & Oceania TPE 2419 Hsin Wang Lin M 9 170 1 55 266 7 m
Asia & Oceania PHI 2848 Pablo Jr Catalan M 9 170 1 55 266 7 m
Americas CHI 2571 Ruperto Morales Cortes M 8 168,75 1 61 268 20 m
Europe CZE 2474 Jaromir Nemec M 7 168,75 1 52 269 22 m
Europe CZE 399 Premysl Zitta M 10 168,75 1 57 270 22 m
Americas ARG 53 Marcelo Maciel M 6 168,75 2 45 271 8 m
Europe ITA 2973 Paolo Quattrocchi M 10 160 1 58 272 1 m
Europe AUT 2920 Robert Huber M 6 160 1 46 273 2 m
Asia & Oceania VIE 2451 Xuan Phu Ly M 8 160 1 62 274 7 m
Asia & Oceania TJK 1815 Hotam Techaev M 10 160 1 59 275 7 m
Asia & Oceania AUS 2577 Patrick Horn M 6 160 4 47 276 2 m
Europe ESP 468 Alberto Seoane M 6 153,75 3 48 277 1 m
Europe POL 2425 Pawel Mazuryk M 8 150 1 63 278 1 m
Asia & Oceania JOR 2907 Khaled Abo Alrub M 10 150 1 60 279 4 m
Europe RUS 2897 Vadim Rahmetov M 10 150 1 60 279 4 m
Asia & Oceania MAS 2522 Hock Khun Teng M 9 150 1 57 281 25 m
Europe GER 763 Dominic Perbey M 7 150 2 53 282 1 m
Asia & Oceania UZB 2841 Gani Babadjanov M 9 150 2 58 283 3 m
Europe TUR 2815 Ilhami Kilin kaya M 8 150 3 64 284 3 m
Europe ROM 1582 Mihail Miron M 8 147,5 4 65 285 1 m
Europe FRA 2048 Emmanuel Gorin M 6 140 1 49 286 2 m
Asia & Oceania KOR 2840 Yong Woo Kim M 9 140 1 59 287 7 m
Europe UKR 2778 Maksym Nikolenko M 6 135 2 50 288 1 m
Europe TUR 2034 Osman Karagulleler M 9 135 2 60 289 3 m
Europe ROM 2967 Alin Nicolae M 8 120 1 66 290 2 m
Europe MDA 2743 Savichev Konstatntin M 8 120 1 67 291 3 m
Asia & Oceania IRQ 2859 Ayad Alhdadi M 8 120 1 68 292 7 m
Asia & Oceania MYA 2842 Lwin Win M 8 120 1 68 292 7 m
Europe BEL 2805 Geert Durand M 10 120 1 62 294 11 m
Europe ISR 2585 Igor Kogan M 8 112,5 1 70 295 13 m
Asia & Oceania KUW 2393 Humoud Alradan M 8 112,5 1 71 296 16 m
Asia & Oceania PLE 2696 Ramy Mahmoud M 10 112,5 1 63 297 19 m
Europe BLR 2021 Sergei Tryzna M 8 112,5 1 72 298 22 m
Asia & Oceania KUW 2373 Alali Ayad M 9 112,5 2 61 299 10 m
Europe GER 2523 Maik Brauch M 9 112,5 2 62 300 11 m
Europe SRB 2754 Ferenc Juhas M 10 100 1 64 301 1 m
Europe ROM 2964 Florin Cojoc M 10 100 1 65 302 2 m
Europe FRA 2423 Tayeb Benfatma M 8 100 1 73 303 11 m
Europe ITA 1105 Domenico Scatena M 8 100 2 74 304 10 m
Europe SLO 2434 Damijan Lazar M 7 100 3 54 305 1 m
Europe ITA 1095 Simone Gaffino M 6 100 4 51 306 1 m
Asia & Oceania PHI 2847 Rogelio Cesar M 8 90 1 75 307 7 m
Americas VEN 2832 Carlos Fasanaro M 8 90 1 76 308 8 m
Americas BRA 2826 Osmar Texeira M 8 90 1 76 308 8 m
Asia & Oceania TLS 2878 Ignatius Charlos Do Rego M 8 90 2 78 310 2 m
Europe NOR 1465 Stig Mortensen M 8 90 3 79 311 1 m
Asia & Oceania SRI 2851 Dhanajaya Kumara Aludeniya M 9 80 1 63 312 7 m
Asia & Oceania AUS 2837 Adam Sanders M 7 80 2 55 313 2 m
Europe ITA 2311 Mario Federico M 9 80 2 64 314 10 m
Europe ROM 1581 Bobi Simion M 6 70 1 52 315 2 m
Asia & Oceania HKG 2460 Hing Lam Choy M 6 70 1 53 316 7 m
Europe FRA 2052 Thomas Fernandez M 6 70 2 54 317 1 m
Europe FRA 2417 Olivier Carion M 6 65 2 55 318 1 m
Europe POL 1562 Zenon Grzelak M 10 60 1 66 319 1 m
Europe HUN 2968 Andras Sebestyen M 8 60 1 80 320 2 m
Asia & Oceania AUS 2945 Mark Mcaulay M 8 60 1 80 320 2 m
Europe ROM 2960 Gheorghe Brehariu M 9 60 1 65 322 2 m
Europe ROM 2961 Marian Puiu M 9 60 1 65 322 2 m
Europe SLO 2927 Marjan Sinkovec M 10 60 1 67 324 2 m
Europe RUS 2903 Valeriy Kondaurov M 8 60 1 82 325 4 m
Americas MEX 2318 Angel Castro M 7 60 1 56 326 7 m
Asia & Oceania PAK 1480 Naveed Ahmad M 8 60 1 83 327 7 m
Asia & Oceania IND 2865 Raj Aravindan Alagar M 8 60 1 83 327 7 m
Asia & Oceania MYA 2843 Tun Tin M 8 60 1 83 327 7 m
Americas ARG 2823 Cristian Di Pietrantonio M 7 60 1 57 330 8 m
Europe RUS 2789 Alexander Shchedrin M 8 60 1 86 331 11 m
Europe BEL 2433 Simon Nulens M 10 60 2 68 332 2 m
Asia & Oceania UZB 2589 Mubasher Yunusov M 9 60 2 67 333 7 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 56,25 1 56 334 20 m
Americas CHI 2200 Victor Solis M 6 56,25 2 57 335 24 m
Asia & Oceania MAS 2507 Kwong Foi Oh M 7 50 3 58 336 7 m
Europe TUR 2912 Say Nalp Murathan M 7 45 1 59 337 4 m
Asia & Oceania JOR 1148 Ahammad Al Suwati M 9 45 1 68 338 4 m
Asia & Oceania JOR 2905 Emad Asi M 9 45 1 68 338 4 m
Europe SRB 2917 Nikola Kircanski M 10 45 2 69 340 1 m
Asia & Oceania AUS 2943 Steven Watts M 6 40 1 58 341 2 m
Europe ITA 2913 Raimondo Alecci M 6 40 3 59 342 1 m
Europe FIN 493 Markku Manner M 6 37,5 1 60 343 22 m
Asia & Oceania MAS 1362 Ismail Bin Abu Bakar M 8 37,5 1 87 344 25 m
Europe CZE 388 Roman Svasta M 7 30 1 60 345 3 m
Europe TUR 2033 Ferit Atabey M 9 30 1 70 346 11 m
Europe TUR 2910 Fatih Korkut M 8 30 2 88 347 3 m
Asia & Oceania IND 2506 Brijendra Singh M 9 30 2 71 348 7 m
Europe SRB 2531 Dejan Oklobdzija M 6 30 3 61 349 1 m
Asia & Oceania PLE 2880 Khaled Alfararja M 6 20 1 62 350 7 m
Asia & Oceania VIE 2868 Xuan Nang Nguyen M 7 20 1 61 351 7 m
Europe ITA 1090 Alessandro Mellarini M 6 20 3 63 352 1 m
Asia & Oceania TPE 2517 Po Han Chen M 7 18,75 1 62 353 23 m
Asia & Oceania TPE 2605 Wo Chin Lin M 7 15 1 63 354 3 m
Europe ROM 2954 Dan Nasui M 6 10 1 64 355 2 m
Europe ITA 2925 Nicola Nozzi M 7 10 1 64 356 2 m
Europe ITA 2085 Augusto Casciola M 7 10 2 65 357 2 m
Europe SUI 2783 Markus Jutzi M 6 10 3 65 358 1 m


01/07/2007 22:49:13 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih