| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | SRB | 1982 | Zlatko Kesler | M | 3 | 7675 | 8 | 1 | 10 | 1 m | |
| Asia & Oceania | KOR | 1271 | Kim Young Gun | M | 3 | 6712,5 | 4 | 2 | 16 | 7 m | |
| Asia & Oceania | 1st | CHN | 2112 | Pan Feng Feng | M | 3 | 6562,5 | 5 | 3 | 17 | 1 m |
| Europe | 1st | FRA | 531 | Florian Merrien | M | 3 | 5710 | 4 | 4 | 22 | 1 m |
| Europe | GBR | 614 | James Rawson | M | 3 | 5280 | 8 | 5 | 25 | 1 m | |
| Europe | GBR | 620 | Neil Robinson | M | 3 | 5146,25 | 7 | 6 | 27 | 1 m | |
| Europe | AUT | 105 | Egon Kramminger | M | 3 | 4802,5 | 9 | 7 | 29 | 1 m | |
| Europe | ESP | 456 | Tomas Pinas Bermudez | M | 3 | 4782,5 | 5 | 8 | 30 | 1 m | |
| Europe | SWE | 1759 | Oerjan Kylevik | M | 3 | 4750 | 7 | 9 | 32 | 1 m | |
| Europe | 2nd | GBR | 627 | Arnie Chan | M | 3 | 4655 | 7 | 10 | 33 | 1 m |
| Europe | 3rd | AUT | 107 | Gunter Unger | M | 3 | 4127,5 | 7 | 11 | 38 | 1 m |
| Americas | 2nd | CRC | 322 | Giovanni Rodriguez Granados | M | 3 | 3815 | 3 | 12 | 42 | 7 m |
| Europe | FRA | 539 | Yann Guilhem | M | 3 | 3775 | 6 | 13 | 43 | 1 m | |
| Europe | GER | 720 | Jan Guertler | M | 3 | 3750 | 4 | 14 | 45 | 1 m | |
| Europe | FRA | 533 | Jean Philippe Robin | M | 3 | 3685 | 2 | 15 | 46 | 9 m | |
| Europe | ISR | 989 | Liran Geva | M | 3 | 3293,75 | 5 | 16 | 49 | 2 m | |
| Europe | GER | 711 | Andre Weidemann | M | 3 | 3287,5 | 6 | 17 | 50 | 1 m | |
| Europe | SLO | 1694 | Bojan Lukezic | M | 3 | 3262,5 | 6 | 18 | 51 | 1 m | |
| Europe | SVK | 1728 | Jan Kosco | M | 3 | 3215 | 7 | 19 | 53 | 1 m | |
| Asia & Oceania | 2nd | TPE | 1830 | Cheng Sheng Wu | M | 3 | 2957,5 | 5 | 20 | 57 | 4 m |
| Europe | AUT | 113 | Manfred Dollmann | M | 3 | 2952,5 | 6 | 21 | 58 | 1 m | |
| Europe | GER | 713 | Berthold Scheuvens | M | 3 | 2770 | 8 | 22 | 63 | 1 m | |
| Americas | ARG | 31 | Gabriel Emiliano Copola | M | 3 | 2767,5 | 5 | 23 | 64 | 1 m | |
| Europe | AUT | 108 | Harald Fink | M | 3 | 2610 | 5 | 24 | 68 | 1 m | |
| Europe | SLO | 1697 | Ivan Lisac | M | 3 | 2592,5 | 7 | 25 | 69 | 1 m | |
| Europe | CZE | 377 | Frantisek Glazar | M | 3 | 2503,75 | 6 | 26 | 74 | 1 m | |
| Americas | 3rd | BRA | 2208 | Welder Knaf | M | 3 | 2385 | 5 | 27 | 78 | 1 m |
| Europe | ITA | 1065 | Nicola Molitierno | M | 3 | 2156,25 | 5 | 28 | 84 | 2 m | |
| Asia & Oceania | CHN | 2785 | Ping Zhao | M | 3 | 1960 | 3 | 29 | 89 | 1 m | |
| Americas | VEN | 2552 | Roberto Quijada Orozco | M | 3 | 1942,5 | 3 | 30 | 92 | 2 m | |
| Americas | VEN | 1965 | Edson Gomez Sanchez | M | 3 | 1882,5 | 3 | 31 | 94 | 2 m | |
| Americas | 1st | BRA | 228 | Luiz Algacir Vergilio Da Silva | M | 3 | 1847,5 | 3 | 32 | 95 | 9 m |
| Europe | AUT | 104 | Christian Saiger | M | 3 | 1730 | 5 | 33 | 102 | 1 m | |
| Asia & Oceania | KOR | 1275 | Young Ill Jeyoung | M | 3 | 1630 | 3 | 34 | 106 | 1 m | |
| Asia & Oceania | 3rd | KOR | 2003 | Jeong Seok Kim | M | 3 | 1620 | 3 | 35 | 107 | 7 m |
| Africa | 1st | EGY | 434 | Ali Mohamed Nars | M | 3 | 1413,75 | 3 | 36 | 116 | 9 m |
| Americas | ARG | 2333 | Gonzalo Acosta | M | 3 | 1292,5 | 4 | 37 | 120 | 1 m | |
| Europe | HUN | 846 | Balazs Barabas | M | 3 | 1142,5 | 6 | 38 | 127 | 1 m | |
| Europe | SVK | 1727 | Bohus Cabak | M | 3 | 1052,5 | 5 | 39 | 130 | 1 m | |
| Americas | ARG | 36 | Vitaliano Brandoli | M | 3 | 1005 | 2 | 40 | 132 | 8 m | |
| Americas | BRA | 227 | Carlos Henrique Bueno | M | 3 | 922,5 | 6 | 41 | 136 | 1 m | |
| Africa | 3rd | EGY | 2401 | Khalid Abd Elsalam | M | 3 | 900 | 1 | 42 | 138 | 19 m |
| Europe | SWE | 2439 | Ove Brannholm | M | 3 | 892,5 | 3 | 43 | 140 | 2 m | |
| Europe | ITA | 1063 | Marco Santinelli | M | 3 | 785 | 4 | 44 | 143 | 1 m | |
| Europe | LTU | 1337 | Igor Lavrentjev | M | 3 | 725 | 4 | 45 | 149 | 1 m | |
| Asia & Oceania | THA | 1791 | Wattana Wittaya Wichai | M | 3 | 682,5 | 2 | 46 | 154 | 4 m | |
| Europe | ITA | 2773 | Daniel Paone | M | 3 | 680 | 4 | 47 | 157 | 2 m | |
| Europe | GBR | 625 | Stefan Trofan | M | 3 | 675 | 2 | 48 | 158 | 19 m | |
| Europe | CZE | 2477 | Jaroslav Hadrava | M | 3 | 675 | 4 | 49 | 159 | 1 m | |
| Asia & Oceania | TPE | 1829 | Cheng Han Liu | M | 3 | 672,5 | 3 | 50 | 160 | 4 m | |
| Europe | BEL | 170 | Vincenzo Nardello | M | 3 | 665 | 4 | 51 | 162 | 2 m | |
| Europe | ITA | 1050 | Andrea Galli | M | 3 | 657,5 | 4 | 52 | 163 | 1 m | |
| Asia & Oceania | KOR | 2520 | Chang Whee Kim | M | 3 | 612,5 | 3 | 53 | 168 | 1 m | |
| Asia & Oceania | KOR | 2644 | Jin Sung Kim | M | 3 | 580 | 1 | 54 | 172 | 7 m | |
| Europe | BEL | 166 | Robert Lorent | M | 3 | 577,5 | 2 | 55 | 173 | 2 m | |
| Asia & Oceania | JPN | 1184 | Masaharu Fujiwara | M | 3 | 577,5 | 2 | 56 | 174 | 11 m | |
| Africa | 2nd | EGY | 436 | Yousef Mohamed Soliman | M | 3 | 562,5 | 1 | 57 | 175 | 19 m |
| Europe | DEN | 417 | Muamer Sultic | M | 3 | 547,5 | 4 | 58 | 177 | 1 m | |
| Asia & Oceania | CHN | 2911 | Jun Jin | M | 3 | 540 | 2 | 59 | 178 | 1 m | |
| Asia & Oceania | THA | 1790 | Anusorn Kumnarak | M | 3 | 525 | 3 | 60 | 180 | 4 m | |
| Europe | RUS | 2061 | Aleksei Korovin | M | 3 | 510 | 1 | 61 | 184 | 4 m | |
| Europe | LTU | 2094 | Gintaras Zavadckis | M | 3 | 500 | 2 | 62 | 186 | 3 m | |
| Asia & Oceania | JPN | 1188 | Yukihiro Sato | M | 3 | 490 | 2 | 63 | 188 | 7 m | |
| Europe | SRB | 2091 | Zoran Matic | M | 3 | 470 | 4 | 64 | 191 | 1 m | |
| Europe | ROM | 1579 | Dacian Makszin | M | 3 | 461,25 | 4 | 65 | 192 | 1 m | |
| Asia & Oceania | IRQ | 2603 | Hikmat Mahmoud | M | 3 | 450 | 2 | 66 | 193 | 7 m | |
| Americas | MEX | 1382 | Jesus Adan Sanchez Garcia | M | 3 | 393,75 | 1 | 67 | 200 | 13 m | |
| Europe | GER | 2775 | Thomas Schmidtberger | M | 3 | 390 | 2 | 68 | 201 | 1 m | |
| Asia & Oceania | THA | 1792 | Anurak Laowong | M | 3 | 360 | 1 | 69 | 207 | 4 m | |
| Europe | GER | 2774 | Matthias Grunebach | M | 3 | 360 | 2 | 70 | 208 | 7 m | |
| Europe | SVK | 1729 | Miroslav Benko | M | 3 | 310 | 3 | 71 | 215 | 1 m | |
| Europe | GRE | 789 | Konstantinos Siachos | M | 3 | 300 | 6 | 72 | 219 | 1 m | |
| Europe | IRL | 931 | John Finn | M | 3 | 295 | 4 | 73 | 222 | 3 m | |
| Americas | BRA | 226 | Carlos Araki | M | 3 | 292,5 | 2 | 74 | 223 | 8 m | |
| Americas | CHI | 2196 | Alfonso Diaz Angel | M | 3 | 281,25 | 1 | 75 | 225 | 20 m | |
| Asia & Oceania | TPE | 2069 | Chien Ping Yin | M | 3 | 270 | 1 | 76 | 229 | 4 m | |
| Americas | CAN | 275 | Barry Butler | M | 3 | 270 | 3 | 77 | 230 | 7 m | |
| Asia & Oceania | JPN | 1186 | Shinichi Yoshida | M | 3 | 240 | 1 | 78 | 238 | 3 m | |
| Asia & Oceania | HKG | 809 | Hang Yee Ko | M | 3 | 235 | 2 | 79 | 240 | 11 m | |
| Europe | BEL | 164 | Francis Honnay | M | 3 | 232,5 | 3 | 80 | 241 | 2 m | |
| Asia & Oceania | KOR | 1264 | Heung Sik Yang | M | 3 | 225 | 1 | 81 | 242 | 13 m | |
| Americas | USA | 1925 | James Hall | M | 3 | 225 | 1 | 82 | 243 | 19 m | |
| Americas | MEX | 1379 | Eduardo Sanchez Vazquez | M | 3 | 225 | 1 | 83 | 245 | 24 m | |
| Americas | ARG | 2211 | Ariel Lopez | M | 3 | 210 | 1 | 84 | 247 | 8 m | |
| Europe | RUS | 2296 | David Paravian | M | 3 | 207,5 | 5 | 85 | 251 | 1 m | |
| Asia & Oceania | JOR | 1133 | Mazen Al Shamayla | M | 3 | 202,5 | 2 | 86 | 252 | 4 m | |
| Europe | AUT | 2059 | Josef Erlinger | M | 3 | 200 | 3 | 87 | 256 | 2 m | |
| Europe | UKR | 1893 | Ruslan Buzyk | M | 3 | 160 | 1 | 88 | 272 | 10 m | |
| Asia & Oceania | JOR | 2811 | Osama Abu Jame | M | 3 | 150 | 2 | 89 | 280 | 4 m | |
| Europe | SVK | 1731 | Peter Valka | M | 3 | 145 | 2 | 90 | 283 | 1 m | |
| Asia & Oceania | HKG | 811 | Siu Hung Choi | M | 3 | 137,5 | 2 | 91 | 287 | 11 m | |
| Americas | ARG | 2334 | Rolando Loustric | M | 3 | 135 | 1 | 92 | 288 | 8 m | |
| Europe | ESP | 455 | Miguel Rodriguez Martinez | M | 3 | 125 | 1 | 93 | 289 | 25 m | |
| Europe | SWE | 2677 | Alexander Ohgren | M | 3 | 120 | 1 | 94 | 290 | 2 m | |
| Europe | SLO | 2772 | Primoz Kancler | M | 3 | 120 | 1 | 94 | 290 | 2 m | |
| Europe | ISR | 993 | Shmuel Ben Asur | M | 3 | 120 | 1 | 94 | 290 | 2 m | |
| Europe | BEL | 2254 | Tom De Grauwe | M | 3 | 120 | 1 | 97 | 293 | 11 m | |
| Asia & Oceania | PLE | 1487 | Fhuti Samie Nahal | M | 3 | 112,5 | 1 | 98 | 295 | 19 m | |
| Europe | SWE | 2926 | Simon Hedstrom | M | 3 | 100 | 1 | 99 | 303 | 2 m | |
| Europe | IRL | 939 | Michael Murphy | M | 3 | 100 | 1 | 100 | 305 | 3 m | |
| Europe | ITA | 2283 | Gianni Brutomesso | M | 3 | 100 | 2 | 101 | 307 | 2 m | |
| Europe | ISR | 986 | Eliyahu Atia | M | 3 | 80 | 1 | 102 | 315 | 2 m | |
| Americas | CHI | 2551 | Carlos Torres Araya | M | 3 | 75 | 1 | 103 | 320 | 20 m | |
| Americas | CHI | 2564 | Felipe Ibarra Larenas | M | 3 | 75 | 1 | 103 | 320 | 20 m | |
| Europe | ITA | 1069 | Simone Larucci | M | 3 | 60 | 1 | 105 | 326 | 3 m | |
| Asia & Oceania | JOR | 2808 | Islam Al Yamani | M | 3 | 60 | 2 | 106 | 331 | 4 m | |
| Asia & Oceania | PLE | 2700 | Mohamed Hasan | M | 3 | 56,25 | 1 | 107 | 333 | 19 m | |
| Europe | SUI | 2666 | Eric Decorvet | M | 3 | 40 | 1 | 108 | 338 | 2 m | |
| Europe | SUI | 2667 | Heinz Kocher | M | 3 | 40 | 1 | 108 | 338 | 2 m | |
| Asia & Oceania | KOR | 2800 | Chun Soo Choi | M | 3 | 40 | 1 | 110 | 341 | 11 m | |
| Europe | IRL | 932 | Mark Connolly | M | 3 | 37,5 | 2 | 111 | 345 | 3 m | |
| Europe | SRB | 2275 | Goran Sehovac | M | 3 | 20 | 1 | 112 | 351 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | ESP | 453 | Fernando Huici | M | 3 | 0 | 13 m |
| Europe | POL | 1528 | Mariusz Czerwinski | M | 3 | 0 | 13 m |
| Europe | AUT | 110 | Kurt Marath | M | 3 | 0 | 15 m |
| Europe | AUT | 114 | Mile Ivic | M | 3 | 0 | 15 m |
| Europe | GBR | 613 | Ian Littlewood | M | 3 | 0 | 16 m |
| Europe | HUN | 2065 | Janos Dollenstein | M | 3 | 0 | 16 m |
| Europe | ITA | 1059 | Giovanni Corbo | M | 3 | 0 | 19 m |
| Europe | SVK | 2719 | Radoslav Duris | M | 3 | 0 | 19 m |
| Americas | BRA | 2686 | Benicio Cunha | M | 3 | 0 | 20 m |
| Europe | GER | 2673 | Jorg Clausen | M | 3 | 0 | 20 m |
| Europe | SUI | 2671 | Laurent Ronchi | M | 3 | 0 | 20 m |
| Europe | SUI | 1709 | Marcel Andrey | M | 3 | 0 | 20 m |
| Europe | SUI | 2661 | Marcel Perrillon | M | 3 | 0 | 20 m |
| Europe | SUI | 2664 | Rolf Acklin | M | 3 | 0 | 20 m |
| Asia & Oceania | KOR | 1268 | Jung Woong Jang | M | 3 | 0 | 21 m |
| Africa | RSA | 2650 | Michael Oberholzer | M | 3 | 0 | 21 m |
| Africa | RSA | 2652 | Michael Welff | M | 3 | 0 | 21 m |
| Africa | RSA | 1611 | Zamukulungisa Mkhontwana | M | 3 | 0 | 21 m |
| Asia & Oceania | TPE | 1831 | Chih Yaun Chuang | M | 3 | 0 | 22 m |
| Americas | COL | 2645 | Luis Carrillo | M | 3 | 0 | 22 m |
| Asia & Oceania | TPE | 1832 | Chin Fong Lee | M | 3 | 0 | 23 m |
| Europe | GBR | 632 | Colin Woodford | M | 3 | 0 | 24 m |
| Europe | ISR | 983 | Asher Amir | M | 3 | 0 | 25 m |
| Europe | FRA | 530 | Benoit Pierret | M | 3 | 0 | 25 m |
| Europe | ITA | 2487 | Giuseppe Maurizio | M | 3 | 0 | 25 m |
| Europe | ISR | 988 | Igael Tam | M | 3 | 0 | 25 m |
| Europe | NED | 1420 | Jeroen Kuipers | M | 3 | 0 | 25 m |
| Europe | ISR | 2475 | Moshe Matza | M | 3 | 0 | 25 m |
| Europe | BEL | 171 | Yves Delwasse | M | 3 | 0 | 25 m |
| Europe | SLO | 2281 | Ales Povse | M | 3 | 0 | 26 m |
| Europe | CRO | 327 | Hasib Alibegovic | M | 3 | 0 | 26 m |
| Asia & Oceania | KOR | 1261 | Do Yeon Kim | M | 3 | 0 | 27 m |
| Asia & Oceania | KOR | 2462 | Dong Hae Park | M | 3 | 0 | 27 m |
| Americas | CAN | 2074 | Gerald Brule | M | 3 | 0 | 27 m |
| Asia & Oceania | KOR | 1281 | Jong Bae Park | M | 3 | 0 | 27 m |
| Europe | GBR | 2268 | Justin Furlong | M | 3 | 0 | 27 m |
| Asia & Oceania | HKG | 810 | Kam Fai Leung | M | 3 | 0 | 27 m |
| Asia & Oceania | HKG | 813 | Yau Choi See | M | 3 | 0 | 27 m |
| Asia & Oceania | KOR | 1276 | Young Soo Kim | M | 3 | 0 | 27 m |
| Europe | HUN | 2410 | Attila Szabo | M | 3 | 0 | 28 m |
| Europe | FRA | 2213 | Fabien Lamirault | M | 3 | 1 | 1 m |
| Europe | SRB | 2764 | Slobodan Milojkovic | M | 3 | 1 | 1 m |
| Europe | SLO | 2924 | Marijan Macek | M | 3 | 1 | 2 m |
| Asia & Oceania | JOR | 2901 | Hithem Mshakebeh | M | 3 | 1 | 4 m |
| Asia & Oceania | JOR | 2904 | Yousif Dalky | M | 3 | 1 | 4 m |
| Americas | USA | 2721 | Darwin Holmes | M | 3 | 1 | 7 m |
| Americas | USA | 2891 | Jeff Skalski | M | 3 | 1 | 7 m |
| Asia & Oceania | PLE | 1489 | Kamal Khairi Bakher Abdeen | M | 3 | 1 | 7 m |
| Europe | ITA | 1052 | Carmelo Forastieri | M | 3 | 1 | 10 m |
| Europe | ITA | 1056 | Francesco Baggio | M | 3 | 1 | 10 m |
| Europe | HUN | 847 | Lajos Viragos | M | 3 | 1 | 10 m |
| Europe | HUN | 848 | Laszlo Pusztafi | M | 3 | 1 | 10 m |
| Europe | ITA | 1066 | Paolo Puglisi | M | 3 | 1 | 10 m |
| Asia & Oceania | KOR | 2801 | Heung Rae Jo | M | 3 | 1 | 11 m |
| Europe | MDA | 2578 | Filip Carabadjac | M | 3 | 1 | 22 m |
| Europe | BUL | 2533 | Plamen Genov | M | 3 | 1 | 22 m |
| Europe | BLR | 2027 | Sergei Feshchanka | M | 3 | 1 | 22 m |
| Europe | CZE | 2532 | Vladimir Kadlik | M | 3 | 1 | 22 m |
| Europe | GRE | 2411 | Athanasios Gkikas | M | 3 | 2 | 1 m |
| Europe | SRB | 2528 | Nenad Mitrovic | M | 3 | 2 | 1 m |