Women standing class 6 to 10 at 2007-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st POL 1522 Natalia Partyka F 10 10915 4 1 1 1 m
Asia & Oceania 2nd CHN 293 Lei Lina F 9 10502,5 5 1 2 1 m
Asia & Oceania 1st CHN 2510 Lei Fan F 10 9625 3 2 3 4 m
Europe 1st FRA 515 Thu Kamkasomphou F 8 7522,5 4 1 4 3 m
Asia & Oceania CHN 294 Mei Li Liu F 9 7337,5 4 2 5 1 m
Europe 2nd POL 1517 Malgorzata Grzelak F 9 6725 8 3 6 1 m
Europe 1st SWE 1755 Marleen Bengtsson Kovac F 8 6692,5 6 2 7 1 m
Europe 1st RUS 1660 Julija Ovsjannikova F 7 6295 10 1 8 1 m
Europe FRA 2064 Claire Mairie F 8 5860 9 3 9 1 m
Europe 2nd NED 2000 Kelly Van Zon F 7 5055 7 2 10 1 m
Europe SWE 1756 Josefin Abrahamsson F 8 4867,5 4 4 11 1 m
Europe 3rd RUS 1662 Olga Komleva F 9 4687,5 5 4 12 1 m
Europe TUR 2032 Neslihan Kavas F 9 4127,5 5 5 13 3 m
Europe RUS 2537 Inna Karmayeva F 10 4102,5 7 3 14 1 m
Europe 3rd FRA 517 Audrey Le Morvan F 10 4027,5 4 4 15 1 m
Europe 2nd POL 1521 Krystyna Jagodzinska F 10 3680 7 5 16 1 m
Americas 1st BRA 2553 Carollina Maldonado F 9 3532,5 3 6 17 8 m
Asia & Oceania 1st CHN 290 Xieo Ling Zhang F 8 3487,5 4 5 18 7 m
Europe POL 1513 Miroslawa Turowska F 8 3372,5 8 6 19 1 m
Asia & Oceania CHN 297 Yu Qiang Li F 10 3330 3 6 20 4 m
Europe SVK 1719 Olga Barbusova F 8 3272,5 8 7 21 1 m
Europe 2nd UKR 1887 Victorya Safonova F 6 2595 6 1 22 1 m
Europe 2nd CZE 364 Jaroslava Janeckova F 8 2510 6 8 23 1 m
Europe 1st RUS 1658 Raissa Tchebanika F 6 2285 6 2 24 1 m
Americas 2nd ARG 19 Giselle Munoz F 7 2220 7 3 25 1 m
Europe RUS 2797 Natalya Martyasheva F 7 1970 5 4 26 1 m
Europe UKR 2470 Antonyna Khodzynskaya F 7 1750 5 5 27 3 m
Europe BEL 153 Myriam Muylaert F 10 1647,5 4 7 28 9 m
Asia & Oceania 3rd JPN 1174 Yasuko Kudo F 10 1505 3 8 29 9 m
Europe NED 1998 Wendy Schrijver F 7 1285 10 6 30 1 m
Europe 3rd HUN 837 Zsofia Arloy F 8 1220 5 9 31 1 m
Europe POL 1510 Maria Wajstuch F 8 1200 5 10 32 1 m
Americas BRA 2349 Jane Karla Rodrigues F 8 1177,5 3 11 33 8 m
Asia & Oceania CHN 2899 Chunxiao Hou F 10 1110 1 9 34 4 m
Europe FRA 2096 Anne Barneoud F 7 1060 4 7 35 1 m
Europe NED 2259 Danielle De Jong F 9 995 8 7 36 1 m
Asia & Oceania AUS 2947 Sarah Lazzaro F 9 990 1 8 37 2 m
Europe CZE 366 Michaela Zapletalova F 9 960 3 9 38 1 m
Asia & Oceania 3rd AUS 2503 Rebecca Julian F 6 915 3 3 39 2 m
Europe GBR 2802 Marilyn Bawden F 9 850 1 10 40 11 m
Europe SLO 2280 Jolanda Belavic F 9 770 2 11 41 2 m
Asia & Oceania KOR 2857 Sam Suk Ha F 9 700 1 12 42 7 m
Europe ISR 2950 Anat Sagy Sierra F 10 680 1 10 43 2 m
Europe POL 2285 Katarzyna Pitry F 7 630 6 8 44 1 m
Asia & Oceania JPN 1170 Fujiko Miyauchi F 10 600 1 11 45 7 m
Americas 3rd BRA 212 Andreza Vidigal Barroso F 8 600 1 12 46 24 m
Europe 3rd UKR 1888 Yuliya Klymenko F 6 570 3 4 47 1 m
Asia & Oceania 2nd CHN 2512 Mengyi Pan F 8 540 2 13 48 4 m
Europe ROM 2963 Maria Stanescu F 9 420 1 13 49 2 m
Europe CZE 370 Michala De La Bourdonnaye F 10 420 1 12 50 3 m
Asia & Oceania JPN 1167 Takako Sabao F 9 390 1 14 51 11 m
Europe LTU 2429 Zenoida Paskevic F 7 370 3 9 52 1 m
Asia & Oceania CHN 2909 Hailian Yu F 8 360 1 14 53 4 m
Europe LTU 2093 Grita Miliauskaite F 8 360 2 15 54 3 m
Europe BEL 2765 Sylvie De Jonckheere F 8 350 3 16 55 1 m
Asia & Oceania TLS 2882 Ines F Oliveira Pires F 8 320 2 17 56 2 m
Europe TUR 2584 Ebru Can F 10 232,5 3 13 57 3 m
Asia & Oceania PHI 2849 Josephine Medina F 8 230 1 18 58 7 m
Europe UKR 2097 Kateryna Babenko F 8 225 1 19 59 13 m
Europe 3rd BUL 266 Valentina Martcheva F 7 225 2 10 60 9 m
Asia & Oceania JPN 2799 Megumi Ishikawa F 9 220 1 15 61 11 m
Asia & Oceania VIE 2875 Kim Van Viet Thi F 9 210 1 16 62 7 m
Europe SVK 1717 Michaela Maurerova F 7 210 2 11 63 1 m
Europe POL 2422 Katarzyna Marszal F 6 180 2 5 64 1 m
Africa EGY 2363 Mohmoud Fayza F 7 160 1 12 65 9 m
Europe RUS 2545 Fatima Fattakhova F 8 112,5 1 20 66 22 m
Asia & Oceania CHN 2511 Xiaoni Wei F 10 112,5 1 14 67 25 m
Europe ROM 2958 Delia Miron F 10 100 1 15 68 2 m
Asia & Oceania VIE 2881 Thi Hoa Phuong Nguyen F 9 100 1 17 69 7 m
Europe RUS 1657 Natalia Glebova F 6 90 2 6 70 4 m
Europe RUS 2590 Svetlana Krioukova F 8 75 1 21 71 22 m
Europe ROM 2955 Gabriela Constantin F 7 60 1 13 72 2 m
Americas CAN 2724 Stephanie Chan F 8 60 1 22 73 7 m
Americas BRA 214 Antonilza Ricken F 10 45 1 16 74 8 m
Europe POL 2976 Alicja Szuta F 6 40 1 7 75 1 m
Europe POL 1514 Monika Borewicz F 8 30 1 23 76 1 m
Asia & Oceania PHI 2850 Minnie De Ramos F 10 30 1 17 77 7 m


01/07/2007 22:49:13 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih