Players of GBR at 2007-7-1 (count best 6 tournaments)

[ Total = 32 ] [ Men = 23 ] [ Women = 9 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd GBR 573 Catherine Mitton F 2 2877,5 7 3 32 1 m
Europe GBR 574 Dzaier Neil F 2 750 8 8 81 1 m
Europe GBR 575 Lynne Riding F 2 70 3 14 128 9 m
Europe GBR 581 Sara Head F 3 1975 7 14 47 1 m
Europe GBR 578 Jane Campbell F 3 1850 7 16 52 1 m
Europe GBR 2747 Leanne Stephens F 3 80 2 40 125 1 m
Europe 1st GBR 589 Sue Gilroy F 4 6528,75 7 2 11 1 m
Europe GBR 584 Claire Robertson F 4 2126,25 7 11 43 1 m
Europe GBR 2802 Marilyn Bawden F 9 850 1 10 40 11 m
Europe GBR 2940 Robert Davies M 1 20 1 31 353 3 m
Europe GBR 608 Paul Davies M 2 278,75 5 34 227 1 m
Europe GBR 603 James Munkley M 2 110 5 44 299 1 m
Europe GBR 611 Tony Edge M 2 0 0     16 m
Europe GBR 614 James Rawson M 3 5280 8 5 25 1 m
Europe GBR 620 Neil Robinson M 3 5146,25 7 6 27 1 m
Europe 2nd GBR 627 Arnie Chan M 3 4655 7 10 33 1 m
Europe GBR 625 Stefan Trofan M 3 675 2 48 158 19 m
Europe GBR 613 Ian Littlewood M 3 0 0     16 m
Europe GBR 632 Colin Woodford M 3 0 0     24 m
Europe GBR 2268 Justin Furlong M 3 0 0     27 m
Europe GBR 630 Shaun Newcomb M 4 90 1 78 309 3 m
Europe GBR 629 Mark Palmer M 4 0 0     16 m
Europe GBR 638 Scott Robertson M 5 5528,75 7 11 23 1 m
Europe GBR 2195 Aaron Rush M 5 0 0     27 m
Europe GBR 2929 Hamill Lee M 5 0 1     1 m
Europe GBR 2481 David Wetherill M 6 1050 6 14 131 1 m
Europe GBR 2771 William Bayley M 6 710 6 19 160 1 m
Europe GBR 644 Paul Karabardak M 7 2541,25 6 7 64 2 m
Europe GBR 648 Farrel Anthony M 7 1030 6 21 133 1 m
Europe GBR 2543 Joseph Stotesbury M 7 310 4 40 223 1 m
Europe GBR 2803 Chris Cattell M 9 0 1     11 m
Europe GBR 658 Ernst Charlemagne M 10 0 0     26 m


01/07/2007 22:49:13 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih