Region Distribution : MEN at 2007-4-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa/Middle-East 94 4 4 15 9 9 15 7 13 10 8
Americas 169 9 12 28 25 21 16 17 20 7 14
Asia/South Pacific 222 7 11 31 36 33 13 18 32 26 15
Europe 567 32 46 97 60 46 57 55 60 52 62
Total 1052 52 73 171 130 109 101 97 125 95 99

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa/Middle-East 8,9% 7,7% 5,5% 8,8% 6,9% 8,3% 14,9% 7,2% 10,4% 10,5% 8,1%
Americas 16,1% 17,3% 16,4% 16,4% 19,2% 19,3% 15,8% 17,5% 16,0% 7,4% 14,1%
Asia/South Pacific 21,1% 13,5% 15,1% 18,1% 27,7% 30,3% 12,9% 18,6% 25,6% 27,4% 15,2%
Europe 53,9% 61,5% 63,0% 56,7% 46,2% 42,2% 56,4% 56,7% 48,0% 54,7% 62,6%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa/Middle-East 100,0% 4,3% 4,3% 16,0% 9,6% 9,6% 16,0% 7,4% 13,8% 10,6% 8,5%
Americas 100,0% 5,3% 7,1% 16,6% 14,8% 12,4% 9,5% 10,1% 11,8% 4,1% 8,3%
Asia/South Pacific 100,0% 3,2% 5,0% 14,0% 16,2% 14,9% 5,9% 8,1% 14,4% 11,7% 6,8%
Europe 100,0% 5,6% 8,1% 17,1% 10,6% 8,1% 10,1% 9,7% 10,6% 9,2% 10,9%
Total 100,0% 4,9% 6,9% 16,3% 12,4% 10,4% 9,6% 9,2% 11,9% 9,0% 9,4%


31/03/2007 09:42:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih