Men wheelchair class 1 to 5 at 2007-1-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 16175 7 1 1 3 m
Europe SWE 1762 Ernst Bollden M 5 12911,25 6 2 2 3 m
Europe 2nd CZE 385 Rene Taus M 5 9127,5 6 3 3 3 m
Europe SRB 1982 Zlatko Kesler M 3 8517,5 8 1 4 3 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 7751,25 4 4 5 1 m
Europe GER 732 Dietmar Kober M 4 7610 11 1 6 1 m
Europe 2nd CZE 381 Michal Stefanu M 4 7553,75 3 2 7 3 m
Europe FRA 542 Emeric Martin M 4 7240 4 3 8 3 m
Europe CRO 329 Zoran Krizanec M 5 7220 8 5 9 2 m
Asia/South Pacific 2nd TPE 1857 Yen Hung Lin M 5 7080 4 6 10 1 m
Europe GER 748 Selcuk Cetin M 5 6852,5 8 7 11 1 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 6712,5 4 2 12 1 m
Europe GBR 638 Scott Robertson M 5 6708,75 9 8 13 3 m
Europe ITA 1080 Salvatore Caci M 4 6518,75 8 4 14 3 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 6415 4 5 15 1 m
Europe FRA 548 Christophe Durand M 5 6297,5 5 9 16 3 m
Europe GER 737 Werner Burkhardt M 4 6218,75 8 6 17 4 m
Europe ESP 456 Tomas Pinas Bermudez M 3 5612,5 6 3 18 3 m
Europe GBR 620 Neil Robinson M 3 5551,25 8 4 19 3 m
Europe 3rd FRA 540 Bruno Benedetti M 4 5460 3 7 20 3 m
Europe 1st BEL 175 Dimitri Ghion M 4 5356,25 5 8 21 3 m
Europe GER 720 Jan Guertler M 3 5220 6 5 22 3 m
Asia/South Pacific 1st CHN 2112 Pan Feng Feng M 3 5182,5 4 6 23 1 m
Americas 1st ARG 41 Daniel Ernesto Rodriguez Ochoa M 5 5098,75 4 10 24 2 m
Europe 3rd FRA 550 Gregory Rosec M 5 5075 5 11 25 3 m
Europe AUT 105 Egon Kramminger M 3 4982,5 8 7 26 3 m
Asia/South Pacific 3rd CHN 299 Yan Zhang M 4 4903,75 3 9 27 3 m
Asia/South Pacific 1st CHN 2111 Xing Yuan Guo M 4 4821,25 2 10 28 3 m
Europe SWE 1759 Oerjan Kylevik M 3 4755 7 8 29 1 m
Asia/South Pacific 1st CHN 2109 Gang Bai M 5 4747,5 4 12 30 1 m
Europe SUI 1711 Christian Sutter M 4 4527,5 6 11 31 3 m
Europe 3rd AUT 107 Gunter Unger M 3 4487,5 8 9 32 3 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 4432,5 3 13 33 1 m
Europe 1st FRA 531 Florian Merrien M 3 4330 3 10 34 3 m
Africa/Middle-East 1st EGY 438 Sameh Mohammad Eid M 4 4312,5 3 12 35 3 m
Europe NOR 1459 Rolf Erik Paulsen M 5 4250 3 14 36 3 m
Europe GBR 614 James Rawson M 3 4240 8 11 37 3 m
Asia/South Pacific JPN 1195 Toshihiko Oka M 5 4036,25 5 15 38 1 m
Europe SRB 1985 Ilija Djurasinovic M 5 3977,5 7 16 39 3 m
Europe 2nd GBR 627 Arnie Chan M 3 3955 8 12 40 3 m
Americas 2nd CRC 322 Giovanni Rodriguez Granados M 3 3695 3 13 41 1 m
Europe FRA 533 Jean Philippe Robin M 3 3685 2 14 42 3 m
Asia/South Pacific TPE 1845 Wen Hsin Lin M 4 3666,25 5 13 43 1 m
Europe SVK 2408 Peter Mihalik M 4 3555 7 14 44 3 m
Europe 1st SVK 1724 Jan Riapos M 2 3407,5 8 1 45 3 m
Europe AUT 99 Hans Ruep M 2 3363,75 8 2 46 3 m
Europe AUT 108 Harald Fink M 3 3310 7 15 47 3 m
Europe SVK 1728 Jan Kosco M 3 3300 7 16 48 3 m
Europe ESP 465 Manuel Robles M 5 3255 4 17 49 3 m
Europe AUT 113 Manfred Dollmann M 3 3192,5 5 17 50 7 m
Europe 2nd FRA 529 Vincent Boury M 2 3188,75 6 3 51 3 m
Asia/South Pacific 3rd CHN 301 Yong Xing Li M 5 3091,25 2 18 52 3 m
Americas 1st BRA 236 Ivanildo Pessoa Freitas M 4 3076,25 4 15 53 2 m
Europe GER 713 Berthold Scheuvens M 3 3030 9 18 54 3 m
Europe GER 711 Andre Weidemann M 3 3007,5 8 19 55 3 m
Europe 3rd FRA 528 Stephane Molliens M 2 2943,75 7 4 56 3 m
Asia/South Pacific TPE 1852 Chih Jung Chang M 5 2917,5 4 19 57 1 m
Europe SVK 1726 Rastislav Revucky M 2 2906,25 9 5 58 3 m
Europe POL 1531 Rafal Lis M 4 2905 6 16 59 3 m
Europe DEN 416 Lars Juul Hansen M 2 2755 5 6 60 1 m
Asia/South Pacific HKG 818 Kam Shing Kwong M 5 2668,75 5 20 61 1 m
Europe GER 705 Otto Vilsmaier M 2 2640 9 7 62 3 m
Americas 2nd ARG 45 Luis Ferreyra M 5 2557,5 4 21 63 2 m
Europe SLO 1694 Bojan Lukezic M 3 2522,5 5 20 64 3 m
Asia/South Pacific KOR 1278 II Sang Choi M 4 2517,5 3 17 65 1 m
Americas ARG 31 Gabriel Emiliano Copola M 3 2497,5 4 21 66 2 m
Europe AUT 116 Peter Starl M 4 2475 5 18 67 1 m
Europe ISR 989 Liran Geva M 3 2473,75 6 22 68 3 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2455 3 8 69 3 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 2367,5 3 19 70 3 m
Asia/South Pacific 2nd TPE 1830 Cheng Sheng Wu M 3 2297,5 4 23 71 1 m
Europe AUT 94 Andreas Vevera M 1 2235 7 1 72 3 m
Europe FIN 486 Jari Kurkinen M 2 2205 6 9 73 3 m
Americas 3rd BRA 239 Claudiomiro Segatto M 5 2182,5 3 22 74 2 m
Europe SLO 1697 Ivan Lisac M 3 2132,5 6 24 75 3 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 2067,5 4 10 76 1 m
Europe 1st GER 695 Holger Nikelis M 1 2062,5 9 2 77 3 m
Americas USA 1932 Andre Scott M 5 2061,25 6 23 78 1 m
Asia/South Pacific CHN 2110 Ning Ning Cao M 4 2042,5 2 20 79 1 m
Europe GER 707 Thorsten Gruenkemeyer M 2 2011,25 9 11 80 3 m
Europe CRO 1990 Ivica Vugrinec M 4 1991,25 7 21 81 2 m
Europe SWE 1763 Patrik Hoegstedt M 5 1978,75 5 24 82 7 m
Africa/Middle-East 1st EGY 2382 Ehab Feter M 5 1950 1 25 83 13 m
Europe GER 738 Wolf Meissner M 4 1950 4 22 84 4 m
Europe ITA 1086 Ettore Malorgio M 5 1921,25 3 26 85 3 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 1847,5 3 25 86 3 m
Americas 2nd BRA 2198 Ezequiel Babes M 4 1837,5 3 23 87 2 m
Americas 3rd BRA 232 Ecildo Lopes De Oliveira M 4 1796,25 3 24 88 2 m
Europe ITA 1065 Nicola Molitierno M 3 1796,25 4 26 89 4 m
Europe CZE 379 Karel Zmrzly M 4 1782,5 3 25 90 3 m
Asia/South Pacific 3rd JPN 1181 Nobuhiro Minami M 2 1748,75 4 12 91 1 m
Europe SVK 2407 Andrej Meszaros M 4 1725 7 26 92 3 m
Europe CZE 377 Frantisek Glazar M 3 1713,75 5 27 93 3 m
Europe NED 1421 Magan Tahir Yusuf M 4 1700 4 27 94 2 m
Europe FRA 539 Yann Guilhem M 3 1695 2 28 95 3 m
Europe CZE 380 Lubomir Trcka M 4 1680 3 28 96 3 m
Europe GER 740 Heiko Gosemann M 5 1637,5 2 27 97 16 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 1620 3 29 98 1 m
Europe 3rd GER 699 Walter Kilger M 1 1620 9 3 99 3 m
Europe HUN 846 Balazs Barabas M 3 1602,5 6 30 100 4 m
Americas 3rd BRA 2208 Welder Knaf M 3 1575 2 31 101 2 m
Africa/Middle-East 2nd JOR 1138 Nedal Dalbouh M 4 1556,25 4 29 102 3 m
Europe ITA 1087 Fabrizio Bove M 5 1541,25 7 28 103 3 m
Asia/South Pacific KOR 1296 Ki Young Kim M 5 1482,5 3 29 104 1 m
Europe FIN 484 Matti Launonen M 1 1473,75 6 4 105 3 m
Americas 1st BRA 222 Iranildo I Espindola M 2 1471,25 4 13 106 3 m
Americas BRA 241 Roberto Pereira Alves M 5 1458,75 4 30 107 2 m
Europe SWE 2439 Ove Brannholm M 3 1452,5 5 32 108 1 m
Asia/South Pacific CHN 298 Jie Zhang M 4 1445 3 30 109 3 m
Americas VEN 2552 roberto Quijada Orozco M 3 1432,5 2 33 110 2 m
Africa/Middle-East 1st EGY 434 Ali Mohamed Nars M 3 1413,75 3 34 111 3 m
Europe FRA 552 Nicolas Savant Aira M 5 1392,5 3 31 112 3 m
Europe FRA 541 Christophe Pinna M 4 1390 2 31 113 3 m
Europe ITA 1061 Julius Lampacher M 2 1373,75 9 14 114 3 m
Europe FRA 547 Sebastien Pechard M 4 1368,75 3 32 115 5 m
Europe AUT 117 Peter Wolf M 2 1360 5 15 116 4 m
Asia/South Pacific 3rd KOR 1243 Hae Kon Lee M 1 1350 4 5 117 1 m
Europe 2nd FRA 1989 Jean Francois Ducay M 1 1290 4 6 118 3 m
Africa/Middle-East 3rd EGY 2704 Ayman Abd Elmoneam Abderabo M 5 1275 1 32 119 13 m
Asia/South Pacific TPE 1853 Ching Chin Tsai M 5 1275 2 33 120 3 m
Europe ISL 970 Johann Kristjansson M 2 1241,25 10 16 121 1 m
Africa/Middle-East 2nd EGY 2701 Hassan Hefny M 5 1218,75 1 34 122 13 m
Americas ARG 2333 Gonzalo Acosta M 3 1132,5 2 35 123 2 m
Europe ISR 2420 Shai Siada M 4 1112,5 4 33 124 3 m
Europe ITA 1044 Giuseppe Vella M 2 1111,25 8 17 125 3 m
Americas VEN 1965 Edson Gomez Sanchez M 3 1072,5 2 36 126 2 m
Americas BRA 2347 Alexandre Ank M 4 1023,75 2 34 127 2 m
Asia/South Pacific KOR 1279 Gu Young Song M 4 1020 2 35 128 1 m
Europe GER 704 Joerg Blumenauer M 2 1020 5 18 129 4 m
Americas ARG 36 Vitaliano Brandoli M 3 1005 2 37 130 2 m
Europe GER 2746 Michael Siegfried M 5 980 3 35 131 4 m
Asia/South Pacific KOR 1275 Young Ill Jeyoung M 3 970 2 38 132 1 m
Asia/South Pacific TPE 2070 Kun Nan Ko M 4 970 2 36 133 1 m
Europe IRL 944 Michael Cunningham M 5 970 2 36 134 10 m
Americas BRA 2346 Lincoln Lacerda M 4 963,75 2 37 135 2 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 935 3 7 136 3 m
Africa/Middle-East 3rd EGY 2401 Khalid Abd Elsalam M 3 900 1 39 137 13 m
Europe SWE 1764 Thomas Joensson M 5 900 1 37 138 13 m
Europe BEL 166 Robert Lorent M 3 897,5 3 40 139 8 m
Europe GER 747 Sebastian Kotschenreuther M 5 878,75 3 38 140 5 m
Europe CZE 374 Martin Zvolanek M 2 852,5 2 19 141 3 m
Asia/South Pacific CHN 2785 Ping Zhao M 3 850 2 41 142 1 m
Europe SUI 1707 Rolf Zumkehr M 1 845 5 8 143 3 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 835 2 39 144 5 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 830 2 40 145 1 m
Europe LTU 1337 Igor Lavrentjev M 3 825 3 42 146 4 m
Americas 1st ARG 23 Carlos Raul Maslup M 1 825 6 9 147 2 m
Asia/South Pacific KOR 2644 Jin Sung Kim M 3 820 2 43 148 1 m
Europe CZE 375 Tomas Pribyl M 2 801,25 3 20 149 3 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 780 2 38 150 1 m
Asia/South Pacific HKG 2454 Tsang Tit Hung M 5 780 4 41 151 1 m
Americas BRA 227 Carlos Henrique Bueno M 3 742,5 3 44 152 2 m
Asia/South Pacific INA 885 Adios Aslan M 4 740 1 39 153 1 m
Europe ITA 1063 Marco Santinelli M 3 725 4 45 154 4 m
Europe GER 2323 Jorg Didion M 5 695 4 42 155 5 m
Asia/South Pacific TPE 1837 Chi Shih Wu M 4 693,75 1 40 156 15 m
Europe ROM 1579 Dacian Makszin M 3 691,25 4 46 157 9 m
Europe GBR 625 Stefan Trofan M 3 675 2 47 158 13 m
Europe FRA 524 Damien Mennella M 2 660 5 21 159 3 m
Europe RUS 1665 Serguey Poddoubnyi M 2 647,5 3 22 160 1 m
Europe BEL 170 Vincenzo Nardello M 3 645 5 48 161 4 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 637,5 3 41 162 3 m
Americas 2nd ARG 27 Jose Leonardo Marino M 2 615 2 23 163 2 m
Europe FRA 544 Maxime Thomas M 4 600 1 42 164 8 m
Europe HUN 842 Janos Kaiser M 1 595 6 10 165 3 m
Asia/South Pacific JPN 1184 Masaharu Fujiwara M 3 577,5 2 49 166 5 m
Europe SRB 1983 Miroslav Homa M 4 570 1 43 167 9 m
Africa/Middle-East 2nd EGY 436 Yousef Mohamed Soliman M 3 562,5 1 50 168 13 m
Europe GRE 789 Konstantinos Siachos M 3 540 6 51 169 1 m
Europe IRL 929 Ronan Rooney M 2 536,25 5 24 170 3 m
Africa/Middle-East IRQ 959 Ahamad Hassan Enaad M 5 525 1 43 171 13 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 525 2 52 172 7 m
Americas MEX 1384 Leon Gastelum Coronado M 4 520 2 44 173 1 m
Americas BRA 2549 Hemerson Kovalski M 2 510 2 25 174 2 m
Asia/South Pacific JPN 1193 Takaaki Utsuki M 4 500 2 45 175 1 m
Europe POL 1528 Mariusz Czerwinski M 3 500 3 53 176 7 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 492,5 2 54 177 3 m
Asia/South Pacific JPN 1188 Yukihiro Sato M 3 490 2 55 178 1 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 485 3 11 179 3 m
Americas MEX 1382 Jesus Adan Sanchez Garcia M 3 483,75 2 56 180 7 m
Europe AUT 101 Rudolf Hajek M 2 475 2 26 181 13 m
Europe UKR 2490 Vitaliy Popok M 4 470 3 46 182 1 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 468,75 1 44 183 16 m
Europe ITA 1050 Andrea Galli M 3 467,5 3 57 184 4 m
Africa/Middle-East IRQ 2603 Hikmat Mahmoud M 3 450 2 58 185 1 m
Europe SRB 2091 Zoran Matic M 3 450 4 59 186 4 m
Americas 2nd ARG 24 Daniel Haylan M 1 435 6 12 187 2 m
Asia/South Pacific VIE 1973 Dang Chi Vu M 4 430 1 47 188 1 m
Europe AUT 104 Christian Saiger M 3 430 1 60 189 4 m
Europe ROM 2530 Petru Ifrosa M 4 430 3 48 190 9 m
Europe DEN 417 Muamer Sultic M 3 427,5 3 61 191 8 m
Europe FRA 520 Erwan Fouillen M 1 425 4 13 192 3 m
Europe AUT 100 Josef Entholzer M 2 423,75 5 27 193 3 m
Europe SVK 1731 Peter Valka M 3 415 3 62 194 7 m
Africa/Middle-East 2nd JOR 1129 Kalid Abdlkarim Hamza M 2 412,5 1 28 195 13 m
Asia/South Pacific THA 1791 Wattana Wittaya Wichai M 3 412,5 1 63 196 17 m
Asia/South Pacific TPE 1829 Cheng Han Liu M 3 402,5 3 64 197 1 m
Europe GBR 629 Mark Palmer M 4 400 1 49 198 10 m
Europe CZE 2477 Jaroslav Hadrava M 3 390 2 65 199 5 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 375 1 45 200 15 m
Europe FRA 537 Pascal Verger M 3 375 1 66 201 28 m
Americas 3rd ARG 2331 Carlos Duarte M 2 375 2 29 202 2 m
Asia/South Pacific THA 1797 Jesada Yodyangdaeng M 5 358,75 2 46 203 1 m
Europe IRL 931 John Finn M 3 355 4 67 204 5 m
Europe GER 2795 Karl Heinz Weber M 5 340 1 47 205 5 m
Europe GBR 630 Shaun Newcomb M 4 340 1 50 206 10 m
Americas BRA 2648 Fabio Carlos Santos M 5 330 1 48 207 2 m
Europe SVK 1732 Branislav Jakubec M 4 310 2 51 208 7 m
Africa/Middle-East IRI 2858 Hassan Janfeshan M 2 300 1 30 209 1 m
Africa/Middle-East 3rd RSA 1615 Machabe Mofokeng M 4 300 1 52 210 13 m
Europe LTU 2094 Gintaras Zavadckis M 3 300 2 68 211 7 m
Europe GER 2774 Matthias Grunebach M 3 300 3 69 212 1 m
Americas BRA 226 Carlos Araki M 3 292,5 2 70 213 2 m
Americas CHI 2196 Alfonso Diaz Angel M 3 281,25 1 71 214 14 m
Asia/South Pacific CHN 2447 Yanke Feng M 4 281,25 1 53 215 19 m
Europe BEL 158 Patrick Rochet M 1 277,5 6 14 216 3 m
Asia/South Pacific THA 1798 Maitree Kongruang M 5 276,25 2 49 217 1 m
Americas CAN 275 Barry Butler M 3 270 3 72 218 1 m
Africa/Middle-East 3rd KUW 1323 Hasan Boumajdad M 1 270 5 15 219 1 m
Europe FIN 487 Mikael Valimaa M 2 262,5 1 31 220 14 m
Americas ARG 33 Luis Perez M 4 262,5 1 54 221 14 m
Americas ARG 48 Ricardo Perdiguero M 5 262,5 2 50 222 2 m
Europe ITA 1036 Mauro Rossi M 1 260 1 16 223 4 m
Europe AUT 114 Mile Ivic M 3 260 1 73 224 9 m
Europe GBR 608 Paul Davies M 2 258,75 4 32 225 8 m
Europe ISR 1000 Alaxay Yeremenko M 5 243,75 1 51 226 16 m
Asia/South Pacific MAS 1354 Shamsul Azhar Shah M 5 243,75 1 52 227 19 m
Europe SVK 1729 Miroslav Benko M 3 240 1 74 228 7 m
Asia/South Pacific HKG 809 Hang Yee Ko M 3 235 2 75 229 5 m
Americas USA 1925 James Hall M 3 225 1 76 230 13 m
Americas CHI 2570 Cristian Orellana Caceres M 4 225 1 55 231 14 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 225 1 77 232 18 m
Asia/South Pacific THA 1790 Anusorn Kumnarak M 3 225 2 78 233 1 m
Europe POL 1529 Dariusz Rzewuski M 4 225 2 56 234 7 m
Americas USA 2728 Stu Caplan M 5 220 1 53 235 1 m
Europe AUT 110 Kurt Marath M 3 220 1 79 236 9 m
Asia/South Pacific HKG 2461 Cheung Yuen Ho M 4 220 2 57 237 1 m
Americas ARG 2211 Ariel Lopez M 3 210 1 80 238 2 m
Americas 3rd BRA 220 Francisco Eugenio Sales M 1 210 2 17 239 2 m
Europe SVK 2298 Martin Polkorab M 1 205 5 18 240 4 m
Europe NOR 2185 Joakim Paulsen M 4 200 2 58 241 4 m
Europe GER 2775 Thomas Schmidtberger M 3 200 2 81 242 5 m
Asia/South Pacific KOR 1257 Soon Cho Jung M 2 195 1 33 243 7 m
Americas USA 1923 Raul Pernites M 2 187,5 1 34 244 13 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 187,5 1 35 245 19 m
Europe NOR 1455 Christian Rosnes M 2 187,5 2 36 246 14 m
Asia/South Pacific TPE 1851 Chi Lin Huang M 5 180 1 54 247 7 m
Europe SUI 2662 Silvio Keller M 1 180 4 19 248 3 m
Europe UKR 2325 Vasyl Koval M 4 170 1 59 249 4 m
Asia/South Pacific HKG 814 Kam Hung Chau M 4 170 2 60 250 1 m
Europe GRE 2489 Nikolaos Kaplanis M 1 170 4 20 251 4 m
Africa/Middle-East JOR 1135 Ahmad Al Shawabka M 4 168,75 1 61 252 13 m
Europe NOR 1460 Rune Lorentsen M 5 168,75 1 55 253 16 m
Americas ARG 2335 Luis Hernandez M 4 168,75 1 62 254 18 m
Europe ISR 1991 Hai Cohen M 1 167,5 4 21 255 8 m
Americas VEN 1967 Gustavo Sandoval M 4 165 3 63 256 2 m
Europe UKR 1893 Ruslan Buzyk M 3 160 1 82 257 4 m
Europe ITA 1083 Carmelo Sofia M 5 160 1 56 258 4 m
Europe GRE 790 Antonios Kalivas M 5 160 2 57 259 4 m
Africa/Middle-East IRI 950 Aghil Ali Mardani M 2 160 3 37 260 1 m
Europe IRL 942 John Dempsey M 5 160 3 58 261 10 m
Europe IRL 945 Paul Mc Evoy M 5 160 3 58 261 10 m
Europe ITA 2214 Marco Pizzurro M 1 157,5 4 22 263 4 m
Asia/South Pacific VIE 2863 Binn Yen Le M 4 150 1 64 264 1 m
Europe ITA 1071 Emanuele Carini M 4 150 1 65 265 13 m
Asia/South Pacific INA 2855 Editya Ranom M 4 140 1 66 266 1 m
Europe GER 2500 Christof Muller M 4 140 1 67 267 5 m
Europe AUT 2059 Josef Erlinger M 3 140 3 83 268 4 m
Asia/South Pacific HKG 811 Siu Hung Choi M 3 137,5 2 84 269 5 m
Europe IRL 932 Mark Connolly M 3 137,5 3 85 270 10 m
Americas ARG 2334 Rolando Loustric M 3 135 1 86 271 2 m
Europe ESP 2050 Rafael Quiles M 4 135 1 68 272 7 m
Europe BEL 164 Francis Honnay M 3 132,5 3 87 273 5 m
Europe ESP 1995 Ignacio March M 2 131,25 2 38 274 8 m
Europe GBR 611 Tony Edge M 2 130 1 39 275 10 m
Europe HUN 850 Jozsef Kiss Juhasz M 4 130 1 69 276 10 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 125 1 88 277 19 m
Americas MEX 1385 Mario Pazaran Fuentes M 5 125 1 60 278 28 m
Africa/Middle-East RSA 1623 Mark Nilsen M 5 125 1 60 278 28 m
Europe BEL 2254 Tom De Grauwe M 3 120 1 89 280 5 m
Asia/South Pacific TPE 1847 Yung Sen Chen M 4 120 1 70 281 7 m
Europe GER 734 Josef Lerner M 4 120 2 71 282 1 m
Europe GER 2804 Heinrich Bliersbach M 5 120 2 62 283 1 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 120 2 72 284 5 m
Europe FRA 2748 Yann Bourieau M 5 120 2 63 285 8 m
Europe GBR 603 James Munkley M 2 120 3 40 286 5 m
Africa/Middle-East PLE 1487 Fhuti Samie Nahal M 3 112,5 1 90 287 13 m
Africa/Middle-East JOR 1133 Mazen Al Shamayla M 3 112,5 1 90 287 13 m
Africa/Middle-East PLE 2702 Khaled Zuhair M 5 112,5 1 64 289 13 m
Europe SVK 1727 Bohus Cabak M 3 112,5 1 92 290 16 m
Americas CRC 2573 Olman Picado M 5 112,5 1 65 291 18 m
Americas MEX 2321 Oscar Islas M 4 110 1 73 292 1 m
Americas ARG 38 Leoncio Benitez M 4 101,25 2 74 293 2 m
Europe UKR 2327 Oleksandr Yezyk M 2 100 1 41 294 4 m
Europe HUN 851 Gabor Kiss M 5 100 1 66 295 10 m
Europe FRA 527 Marc Sorabella M 2 100 1 42 296 28 m
Europe GER 2412 Christian Prokopp M 1 100 5 23 297 5 m
Europe IRL 925 Robert Kenny M 1 98,75 3 24 298 10 m
Europe RUS 2296 David Paravian M 3 97,5 2 93 299 4 m
Americas USA 2723 Robert Aries M 5 90 1 67 300 1 m
Americas PER 2348 Cesar Chiua Lopez M 5 90 1 68 301 2 m
Americas ARG 2831 Osvaldo Blanco M 5 90 1 68 301 2 m
Europe UKR 2328 Oleh Shemchuk M 4 90 1 75 303 4 m
Europe BEL 2253 Bart Brands M 5 90 2 70 304 5 m
Europe IRL 939 Michael Murphy M 4 90 2 76 305 10 m
Asia/South Pacific PAK 2845 Danish Ihsanullah M 4 80 1 77 306 1 m
Americas USA 2893 Mike Cottingham M 4 80 1 77 306 1 m
Europe FRA 523 Jerome Guezenec M 1 80 1 25 308 9 m
Europe MKD 2766 Blagoj Strejoski M 4 80 1 79 309 9 m
Asia/South Pacific HKG 815 Ping Kuen Tam M 4 80 2 80 310 1 m
Europe TUR 2036 Oktay Kaya Isoglu M 4 80 2 81 311 4 m
Europe SUI 1708 Bernard Clot M 2 80 6 43 312 3 m
Europe ISR 978 Lilian Aran M 1 75 1 26 313 13 m
Americas CHI 2551 Carlos Torres Araya M 3 75 1 94 314 14 m
Americas CHI 2564 Felipe Ibarra Larenas M 3 75 1 94 314 14 m
Asia/South Pacific TPE 2509 Jiun Jung Lai M 1 70 3 27 316 1 m
Asia/South Pacific KOR 2892 Sae Woong Park M 1 60 1 28 317 1 m
Europe KAZ 1231 Vladimir Kaplich M 4 60 1 82 318 1 m
Africa/Middle-East IRQ 2224 Adnan A Sherzad M 5 60 1 71 319 1 m
Africa/Middle-East JOR 2808 Islam Al Yamani M 3 60 1 96 320 4 m
Africa/Middle-East JOR 2811 Osama Abu Jame M 3 60 1 96 320 4 m
Europe ITA 2324 Raimondo Alecci M 5 60 1 72 322 4 m
Europe SVK 1725 Michal Babela M 2 60 1 44 323 7 m
Americas USA 2554 Mohan Vallabhapurapu M 5 60 2 73 324 1 m
Europe ITA 1056 Francesco Baggio M 3 60 2 98 325 4 m
Europe ITA 2283 Gianni Brutomesso M 3 60 2 98 325 4 m
Africa/Middle-East PLE 2700 Mohamed Hasan M 3 56,25 1 100 327 13 m
Asia/South Pacific MAS 1353 Mohd Razak Che Awang M 5 56,25 2 74 328 1 m
Americas ARG 40 Carlos Alcaide M 5 56,25 2 75 329 2 m
Europe SRB 2750 Goran Perlic M 2 50 1 45 330 9 m
Americas VEN 2833 Noel Sandoval M 4 45 1 83 331 2 m
Asia/South Pacific KOR 2256 Na Jong Tae M 2 45 1 46 332 7 m
Europe ESP 453 Fernando Huici M 3 45 1 101 333 7 m
Asia/South Pacific TPE 2071 Ching Hung Huang M 2 45 3 47 334 1 m
Asia/South Pacific KOR 1255 Byeong Kyu Jeon M 2 40 1 48 335 3 m
Asia/South Pacific KOR 2800 Chun Soo Choi M 3 40 1 102 336 5 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 40 1 49 337 9 m
Europe FRA 2047 Teddy Gaudry M 2 40 1 49 337 9 m
Europe ITA 1038 Antonio Poli M 2 37,5 1 51 339 13 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 37,5 1 84 340 15 m
Americas USA 2888 Jeff Snover M 4 30 1 85 341 1 m
Americas USA 1930 Jon Redman M 4 30 1 85 341 1 m
Americas BRA 221 Jose Roberto Gomes M 1 30 1 29 343 2 m
Europe BEL 174 Danny Maebe M 4 30 1 87 344 4 m
Europe SUI 1706 Miguel Amado M 1 30 1 30 345 8 m
Europe SLO 2772 Primoz Kancler M 3 30 1 103 346 8 m
Europe GBR 613 Ian Littlewood M 3 30 1 104 347 10 m
Europe HUN 2065 Janos Dollenstein M 3 30 1 104 347 10 m
Europe KAZ 1230 Georgiy Chetverikov M 1 20 1 31 349 1 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 20 1 52 350 5 m
Europe GER 698 Philipp Herbst M 1 20 1 32 351 8 m
Europe GER 701 Winfried Prondzinski M 1 20 1 32 351 8 m
Europe FRA 519 Cyril Hernandez M 1 20 1 34 353 9 m
Europe FRA 2491 Damien Bedos M 2 20 1 53 354 9 m
Europe DEN 2739 Burgwald Lars M 2 20 1 54 355 10 m
Europe HUN 847 Lajos Viragos M 3 20 2 106 356 4 m
Europe HUN 848 Laszlo Pusztafi M 3 20 2 106 356 4 m
Africa/Middle-East KUW 2699 Hamed Lateef M 1 20 3 35 358 1 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 10 1 36 359 5 m
Europe SRB 2752 Marinko Lebovic M 2 10 1 55 360 9 m
Europe ITA 2326 Simone Stara M 1 10 2 37 361 8 m
Europe ESP 2497 Ignacio Lopez Robles M 2 10 3 56 362 8 m


31/12/2006 11:00:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih