Men standing class 6 to 10 at 2007-1-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia/South Pacific 1st CHN 318 Yang Ge M 10 13597,5 5 1 1 1 m
Europe 3rd CZE 403 Ivan Karabec M 10 11672,5 4 2 2 3 m
Europe 1st AUT 136 Stanislaw Fraczyk M 9 9728,75 5 1 3 3 m
Europe ESP 478 Jose Manuel Ruiz M 10 9400 6 3 4 3 m
Europe 2nd SWE 1778 Fredrik Andersson M 10 9298,75 5 4 5 3 m
Asia/South Pacific 1st CHN 2101 Lin Ma M 9 9212,5 4 2 6 1 m
Americas 1st USA 1951 Tahl Alexander Leibovitz M 9 9015 5 3 7 1 m
Europe SVK 1747 Ladislav Gaspar M 10 8386,25 5 5 8 3 m
Europe SVK 1744 Richard Csejtey M 8 7880 8 1 9 3 m
Europe 1st FRA 567 Gilles De La Bourdonnaye M 10 7211,25 3 6 10 3 m
Europe 3rd FIN 2583 Esa Miettinen M 9 6983,75 5 4 11 3 m
Europe UKR 2098 Yuriy Shchepanskiy M 9 6665 6 5 12 3 m
Europe 1st GER 764 Jochen Wollmert M 7 6506,25 6 1 13 2 m
Asia/South Pacific 3rd CHN 313 Xiao Lei Lu M 9 6502,5 4 6 14 1 m
Europe ISR 1015 Zeev Glikman M 8 5972,5 5 2 15 3 m
Europe NED 1427 Tonnie Heijnen M 9 5933,75 7 7 16 2 m
Europe POL 1559 Sebastian Powrozniak M 10 5893,75 5 7 17 3 m
Europe UKR 2017 Vadim Kubov M 9 5501,25 6 8 18 3 m
Europe NED 2092 Ronald Vijverberg M 9 5420 6 9 19 2 m
Europe BEL 189 Mathieu Loicq M 8 5167,5 7 3 20 3 m
Europe 2nd FRA 559 Stephane Messi M 7 5035 6 2 21 3 m
Europe ISR 1016 David Altraatz M 10 5032,5 5 8 22 3 m
Europe FRA 566 Olivier Chateigner M 9 5021,25 4 10 23 3 m
Europe HUN 859 Andras Csonka M 8 4741,25 7 4 24 3 m
Europe RUS 1681 Pavel Loukianov M 10 4702,5 5 9 25 3 m
Europe 1st FIN 495 Kimmo Jokinen M 9 4447,5 5 11 26 3 m
Europe CZE 396 Jaroslav Cieslar M 9 4380 5 12 27 3 m
Europe BEL 188 Marc Ledoux M 8 4177,5 6 5 28 3 m
Europe 2nd HUN 865 Gyula Zborai M 9 4116,25 6 13 29 3 m
Asia/South Pacific 2nd CHN 311 Jian Yan M 9 4087,5 2 14 30 3 m
Americas 3rd USA 1942 Mitchell Seidenfeld M 10 3815 3 10 31 1 m
Asia/South Pacific 1st CHN 303 Chao Qun Ye M 7 3707,5 4 3 32 1 m
Africa/Middle-East 1st EGY 2710 Abdel Wahab Abdel Rahman M 10 3517,5 2 11 33 3 m
Europe LIE 1335 Peter Frommelt M 8 3512,5 5 6 34 1 m
Europe HUN 874 Dezso Bereczki M 10 3458,75 4 12 35 3 m
Europe 1st GER 756 Daniel Arnold M 6 3443,75 5 1 36 3 m
Europe BEL 190 Nico Vergeylen M 8 3387,5 8 7 37 3 m
Europe CRO 335 Dragan Rakic M 9 3365 7 15 38 2 m
Europe FRA 2404 Christophe Rozier M 8 3317,5 4 8 39 3 m
Asia/South Pacific TPE 1870 Chih Shan Hsu M 9 3130 3 16 40 3 m
Asia/South Pacific TPE 1878 Ren Der Ju M 10 2987,5 3 13 41 1 m
Europe POL 1540 Adam Jurasz M 7 2970 7 4 42 3 m
Americas 2nd BRA 256 Edimilson Matias Pinheiro M 9 2921,25 3 17 43 2 m
Europe ITA 1096 Andrea Furlan M 7 2672,5 6 5 44 3 m
Europe FRA 2435 Baptiste Paugam M 10 2638,75 3 14 45 3 m
Europe 2nd POL 1536 Miroslaw Kowalski M 6 2621,25 7 2 46 3 m
Europe 2nd FRA 562 Julien Soyer M 8 2507,5 4 9 47 3 m
Asia/South Pacific AUS 2712 David Moffatt M 10 2450 4 15 48 1 m
Africa/Middle-East 1st EGY 2163 Abdel Halim Nars Hamed M 9 2403,75 2 18 49 3 m
Europe SWE 1769 Simon Itkonen M 6 2392,5 6 3 50 3 m
Europe ESP 473 Jordi Morales M 7 2360 5 6 51 3 m
Europe GER 2432 David Korn M 10 2320 4 16 52 2 m
Europe POL 1546 Marcin Skrzynecki M 8 2317,5 6 10 53 3 m
Asia/South Pacific TPE 1863 Ming Fu Hu M 8 2270 4 11 54 1 m
Asia/South Pacific TPE 1868 Ting Sung Hou M 8 2227,5 3 12 55 1 m
Americas 2nd CAN 2262 Ian Kent M 10 2225 4 17 56 1 m
Europe GER 779 Andreas Nau M 10 2216,25 4 18 57 5 m
Europe UKR 1894 Mykhaylo Popov M 7 2197,5 5 7 58 3 m
Europe DEN 422 Peter Rosenmeier M 6 2190 8 4 59 1 m
Asia/South Pacific TPE 1871 Kuo Wei Hsiao M 9 2187,5 3 19 60 1 m
Asia/South Pacific 1st KOR 1309 Kwang Jin Kim M 8 2185 3 13 61 1 m
Europe FRA 2416 Karim Boumedouha M 9 2090 3 20 62 3 m
Asia/South Pacific 2nd KOR 2519 Suk Youn Jung M 10 2062,5 2 19 63 1 m
Americas 1st MEX 1388 Jose Luis Vivanco Garcia M 10 2052,5 4 20 64 3 m
Asia/South Pacific 2nd CHN 307 Man Zhou Li M 8 2050 4 14 65 1 m
Asia/South Pacific MAS 2106 Ing Hock Ting M 9 1951,25 4 21 66 1 m
Europe GBR 644 Paul Karabardak M 7 1936,25 7 8 67 1 m
Europe POL 1556 Ernest Gardynik M 10 1923,75 4 21 68 7 m
Europe NED 1423 Nico Blok M 6 1887,5 7 5 69 2 m
Europe ISR 1005 Samuel Shur M 7 1845 5 9 70 3 m
Africa/Middle-East 2nd EGY 440 Farag Fouad Hassan M 6 1843,75 3 6 71 3 m
Europe SVK 1740 Miroslav Mitas M 8 1830 6 15 72 3 m
Europe FRA 560 Alain Pichon M 8 1770 2 16 73 3 m
Europe HUN 863 Peter Varga M 8 1770 5 17 74 3 m
Asia/South Pacific 3rd TPE 1883 Yao Tang Lee M 10 1765 3 22 75 1 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 1731,25 4 23 76 7 m
Asia/South Pacific KOR 1306 Cheon Sik Lee M 8 1730 4 18 77 1 m
Europe CZE 406 Tomas Vrbka M 10 1685 4 24 78 3 m
Europe DEN 421 Michael Jensen M 6 1673,75 7 7 79 3 m
Europe 3rd GER 757 Rainer Schmidt M 6 1626,25 4 8 80 3 m
Europe CZE 389 Zbynek Lambert M 7 1621,25 5 10 81 3 m
Europe ESP 2680 Jorge Cardona M 10 1620 2 25 82 3 m
Europe AUT 135 Rene Gutdeutsch M 9 1558,75 6 22 83 3 m
Europe CRO 341 Emil Gubica M 9 1531,25 7 23 84 2 m
Africa/Middle-East 2nd EGY 2145 Ibrahim El Fawi M 10 1500 1 26 85 13 m
Europe SWE 1779 Robert Bader M 10 1500 1 27 86 14 m
Asia/South Pacific 2nd CHN 2100 Xiao Jun Qin M 7 1497,5 3 11 87 3 m
Americas 1st BRA 253 Joao Fernando Martins Nascimento M 8 1481,25 2 19 88 3 m
Europe RUS 1673 Vadim Buzin M 6 1460 5 9 89 3 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1338,75 6 10 90 2 m
Americas 3rd USA 1937 Norman Bass M 7 1331,25 4 12 91 1 m
Europe CRO 339 Ratko Kovacic M 8 1328,75 5 20 92 2 m
Europe ITA 1097 Davide Scazzieri M 7 1325 5 13 93 3 m
Europe GER 762 Dieter Meyer M 7 1313,75 4 14 94 3 m
Americas 3rd USA 2555 Douglas Younan M 9 1308,75 2 24 95 1 m
Americas 2nd USA 1943 Robert Bowlander M 8 1308,75 4 21 96 1 m
Asia/South Pacific HKG 826 Ping Kwai Cheung M 9 1295 2 25 97 1 m
Asia/South Pacific CHN 2457 Gang Chen M 8 1257,5 2 22 98 1 m
Americas BRA 260 Basilio Oliveira M 10 1226,25 2 28 99 2 m
Africa/Middle-East 1st EGY 442 Khalid Hamid Abdilhameed M 8 1200 1 23 100 13 m
Europe NOR 2483 Andreas Aulie M 9 1188,75 4 26 101 4 m
Asia/South Pacific 3rd TPE 1859 Hsiu Hsien Lin M 7 1168,75 3 15 102 1 m
Europe SVK 1741 Atilla Poda M 10 1160 4 29 103 7 m
Europe RUS 2062 Alexandr Esaulov M 6 1130 6 11 104 1 m
Europe POL 2580 Piotr Grudzien M 8 1122,5 5 24 105 7 m
Europe NED 1422 Harold Kersten M 6 1122,5 6 12 106 3 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1096,25 4 13 107 2 m
Europe FRA 563 Michel Schaller M 8 1085 3 25 108 8 m
Africa/Middle-East 3rd RSA 1638 Johan Du Plooy M 7 1083,75 4 16 109 3 m
Africa/Middle-East 1st EGY 2380 Mohamed Ahmed Sayed M 7 1075 2 17 110 3 m
Europe CRO 346 Srecko Zigman M 10 1075 4 30 111 2 m
Americas BRA 259 Alexandre Caldeira M 10 1068,75 1 31 112 18 m
Europe ESP 474 Alvaro Valera M 7 1065 2 18 113 3 m
Europe SWE 2479 Fabian Rignell M 8 1062,5 4 26 114 7 m
Americas 1st BRA 249 Christovan Lima M 7 1043,75 3 19 115 3 m
Europe ITA 2681 Andrea Manis M 8 1020 2 27 116 4 m
Asia/South Pacific 3rd CHN 309 Zhiwei Xu M 8 995 2 28 117 3 m
Asia/South Pacific MAS 2104 Zhi Liang Koh M 9 961,25 3 27 118 1 m
Europe 3rd CZE 386 Daniel Horut M 7 923,75 4 20 119 3 m
Europe ITA 1117 Carmelo Puglisi M 10 921,25 3 32 120 4 m
Africa/Middle-East 2nd RSA 1647 Zakhele Khuzwayo M 8 918,75 3 29 121 3 m
Europe FRA 565 Francois Serignat M 8 910 2 30 122 10 m
Europe GER 781 Jan Brinkmann M 10 881,25 1 33 123 15 m
Africa/Middle-East 2nd EGY 2707 Hossam Hosny Afifi M 9 862,5 1 28 124 13 m
Americas CAN 278 Martin Pelletier M 9 858,75 3 29 125 1 m
Africa/Middle-East 3rd IRQ 2249 Naseen A Zaid M 10 847,5 2 34 126 1 m
Europe 3rd FRA 2424 Frederic Bellais M 8 825 1 31 127 15 m
Europe GER 773 Thorsten Schwinn M 8 815 2 32 128 5 m
Americas 3rd CAN 2548 Masoud Mojtahed M 7 795 4 21 129 1 m
Europe CZE 398 Miroslav Cinibulk M 9 787,5 3 30 130 3 m
Asia/South Pacific KOR 1302 Hyun Ho Jang M 6 783,75 2 14 131 3 m
Europe GBR 2481 David Wetherill M 6 780 5 15 132 1 m
Europe TUR 2035 Engin Avci M 9 775 3 31 133 4 m
Europe HUN 876 Zsolt Bereczki M 10 750 2 35 134 13 m
Europe SLO 1699 Saso Suligoj M 6 747,5 5 16 135 3 m
Africa/Middle-East 1st RSA 1635 Pieter Du Plooy M 6 746,25 4 17 136 3 m
Europe RUS 1686 Youri Starykh M 9 745 3 32 137 1 m
Asia/South Pacific JPN 1211 Shigekazu Tomioka M 9 717,5 2 33 138 1 m
Europe GER 2295 Andre Kritzmann M 9 707,5 2 34 139 5 m
Europe SWE 1767 Peter Molander M 6 695 5 18 140 3 m
Americas USA 1945 Wayne Lo M 8 682,5 2 33 141 1 m
Europe GBR 648 Farrel Anthony M 7 650 3 22 142 1 m
Europe SWE 2776 Linus Karlsson M 10 645 2 36 143 7 m
Asia/South Pacific MAS 1360 Ali Engku Ngah Engku M 7 641,25 3 23 144 1 m
Europe ISR 1010 Alexander Bliachov M 9 637,5 2 35 145 7 m
Europe ITA 2816 Paolo Baroncelli M 9 630 1 36 146 4 m
Europe GER 770 Ruediger Goetz M 8 600 1 34 147 16 m
Americas 2nd USA 1940 Edward Levy M 7 597,5 3 24 148 3 m
Europe UKR 1897 Dmytro Bidnyy M 7 585 6 25 149 3 m
Americas BRA 248 Antonio Fernandes M 8 570 1 35 150 2 m
Europe GBR 2771 William Bayley M 6 570 5 19 151 1 m
Europe GRE 2501 Spiridon Margelos M 10 567,5 2 37 152 4 m
Europe FRA 2798 Olivier Coraboeuf M 10 560 1 38 153 5 m
Europe FRA 2415 Thibault Tombi M 8 558,75 2 36 154 5 m
Europe SWE 1772 Mats Pousette M 7 552,5 4 26 155 7 m
Europe RUS 1682 Sergey Ilyukhin M 8 541,25 3 37 156 5 m
Asia/South Pacific VIE 1978 Ngoc Trung Mai M 9 540 1 37 157 1 m
Europe NED 1428 Last Gerben M 9 537,5 1 38 158 28 m
Europe GER 2807 Julian Pagnotta M 10 530 1 39 159 5 m
Asia/South Pacific KOR 2518 Chang Ho Choi M 10 525 1 40 160 15 m
Europe GER 2581 Thormas Altrogge M 9 525 1 39 161 16 m
Asia/South Pacific 2nd JPN 1197 Hatsuo Ono M 6 525 2 20 162 19 m
Europe RUS 2290 Yuri Nozdrunov M 10 520 2 41 163 9 m
Europe POL 1541 Adam Zurawski M 7 520 3 27 164 7 m
Asia/South Pacific HKG 824 Hong Ling Lui M 9 512,5 2 40 165 1 m
Europe POL 1537 Waldemar Krzeminski M 6 505 6 21 166 3 m
Africa/Middle-East 2nd EGY 2389 Rezk Aead M 7 487,5 1 28 167 13 m
Asia/South Pacific 1st THA 1802 Rungroj Thainiyom M 6 465 3 22 168 1 m
Europe HUN 2067 Zoltan Gregor M 8 457,5 4 38 169 7 m
Europe CZE 392 Jiri Soukup M 8 456,25 3 39 170 3 m
Africa/Middle-East 3rd EGY 441 Abdelmoneam Abou Stait M 8 450 1 40 171 13 m
Africa/Middle-East 3rd RSA 2693 Dominic Madlala M 9 450 1 41 172 13 m
Europe ESP 469 Amalio Castillo M 6 450 3 23 173 3 m
Asia/South Pacific KOR 2658 Young Sung Kim M 7 440 1 29 174 1 m
Asia/South Pacific KOR 1311 Chang Keun Baek M 9 431,25 1 42 175 15 m
Europe ESP 2055 David Alonso Lopez M 8 427,5 2 41 176 7 m
Americas BRA 2206 Antonio Carlos Melo M 10 420 1 42 177 2 m
Asia/South Pacific 3rd JPN 1199 Katsuhiko Kumaishi M 6 420 2 24 178 1 m
Europe BEL 184 Arnaud Duquesne M 7 420 2 30 179 4 m
Europe GRE 2018 Polychronis Politsis M 6 407,5 6 25 180 1 m
Europe GBR 2543 Joseph Stotesbury M 7 400 4 31 181 5 m
Americas MEX 2319 Victor Flores Renteria M 8 393,75 1 42 182 18 m
Europe GER 2038 Karl Heinz Konig M 7 385 2 32 183 2 m
Americas VEN 2559 Andres Ascanio Silva M 9 382,5 2 43 184 2 m
Asia/South Pacific VIE 2883 Thanh Huynh M 9 380 1 44 185 1 m
Americas BRA 2825 Mario Luis Costa M 10 375 1 43 186 2 m
Africa/Middle-East 3rd EGY 2392 Besher Mahmoud M 6 375 1 26 187 13 m
Asia/South Pacific KOR 1314 Hyun Sik Kim M 10 356,25 1 44 188 15 m
Africa/Middle-East JOR 2709 Ali Alnawafah M 10 356,25 2 45 189 4 m
Americas ARG 2338 Pablo Ferro M 7 352,5 2 33 190 2 m
Europe GER 755 Christian Koppelberg M 7 350 1 34 191 4 m
Europe TUR 2030 Faruk Akbag M 10 346,25 2 46 192 4 m
Europe POL 1554 Mariusz Matejek M 9 345 1 45 193 7 m
Europe ROM 1583 Victor Doana M 8 340 3 43 194 4 m
Africa/Middle-East JOR 2708 Ali Sawalmeh M 8 337,5 1 44 195 13 m
Americas ARG 58 Julio David Soria M 8 337,5 1 45 196 14 m
Americas MEX 2561 Marco Pulido Morales M 8 337,5 1 46 197 18 m
Americas CAN 277 John Macpherson M 9 337,5 1 46 198 18 m
Europe NED 2261 Tom Pelzer M 6 336,25 5 27 199 2 m
Asia/South Pacific TPE 1860 Lei Ming Chang M 7 330 1 35 200 1 m
Asia/South Pacific INA 2861 Choirur Rosyid M 8 330 1 47 201 1 m
Americas CRC 2352 Gerardo Moncada M 7 307,5 2 36 202 2 m
Asia/South Pacific MAS 1355 Keng Chuan Ng M 7 300 3 37 203 1 m
Americas BRA 262 William Gabriel Ricken Almeida M 10 292,5 2 47 204 2 m
Europe CRO 338 Mijo Bakic M 8 292,5 3 48 205 2 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 283,75 2 38 206 3 m
Asia/South Pacific HKG 822 Yue Kun Lo M 6 280 1 28 207 1 m
Asia/South Pacific VIE 2862 Van Hoang Pham M 8 280 1 49 208 1 m
Asia/South Pacific INA 898 Budi Santoso M 9 280 1 47 209 1 m
Europe CRO 2437 Dinko Obilinovic M 6 278,75 5 29 210 4 m
Europe ISR 1004 Daniel Bobrov M 6 276,25 3 30 211 5 m
Europe GER 771 Sener Oguz M 7 270 1 39 212 4 m
Europe BEL 2293 Benoit Despineux M 7 270 3 40 213 5 m
Europe LIE 1336 Thomas Rosenast M 7 267,5 2 41 214 3 m
Africa/Middle-East PLE 2694 Samir Shehada M 9 262,5 1 48 215 13 m
Americas 2nd CHI 282 Washington Galaz Paredes M 6 262,5 2 31 216 3 m
Europe MDA 2743 Savichev Konstatntin M 8 260 1 50 217 10 m
Europe ESP 471 Jaume Franch M 6 257,5 3 32 218 3 m
Asia/South Pacific MAS 1361 Chin Sing Hong M 9 256,25 2 49 219 1 m
Americas CRC 2572 Domingo Arguello M 6 252,5 4 33 220 1 m
Europe ESP 2058 Miguel Angel Valle M 10 243,75 1 48 221 16 m
Asia/South Pacific VIE 2877 Dinh Ngo Hoang M 8 240 1 51 222 1 m
Asia/South Pacific IND 906 Pawan Kumar Sharma M 7 236,25 2 42 223 1 m
Europe FRA 2053 Emmanuel Dal Pan M 6 235 2 34 224 9 m
Africa/Middle-East EGY 2387 Ibrahim El Hossiny M 6 225 1 35 225 13 m
Africa/Middle-East EGY 2391 Ibrahim Reda M 7 225 1 43 226 13 m
Americas PUR 2550 Edwin Rojas M 8 225 1 52 227 18 m
Americas MEX 1387 Genaro Rojas Bernal M 10 225 1 49 228 18 m
Americas USA 1939 Christopher Puls M 7 225 2 44 229 1 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 225 2 36 230 3 m
Asia/South Pacific KOR 1316 Joung Jai Min M 10 220 1 50 231 1 m
Asia/South Pacific MAS 2806 Thing Fing Hong M 9 220 1 50 232 5 m
Europe RUS 2757 Evgeny Ryazantsev M 6 220 3 37 233 5 m
Asia/South Pacific VIE 1975 Van Soan Vu M 6 210 1 38 234 1 m
Europe POL 1543 Jan Chelmicki M 7 210 2 45 235 7 m
Americas BRA 2203 Eduardo Matos M 6 206,25 1 39 236 14 m
Europe ISR 2585 Igor Kogan M 8 202,5 2 53 237 7 m
Europe ITA 2084 Dario Bruno M 8 200 1 54 238 4 m
Europe FRA 2758 Kevin Dourbecker M 7 200 1 46 239 9 m
Europe MKD 1396 Strasko Kocevski M 10 200 2 51 240 9 m
Asia/South Pacific KOR 2513 Jae Hong Lee M 6 196,25 2 40 241 1 m
Europe SRB 1986 Budimir Malesic M 7 190 3 47 242 4 m
Europe ITA 1105 Domenico Scatena M 8 190 3 55 243 4 m
Europe GER 2791 Jens Schinol M 8 180 1 56 244 5 m
Europe GER 784 Olaf Retzer M 10 180 1 52 245 5 m
Europe HUN 860 Gyorgy Vadasz M 8 180 1 57 246 10 m
Africa/Middle-East IRI 2246 Abbas Ali Mardani M 9 175 1 51 247 28 m
Asia/South Pacific TPE 2419 Hsin Wang Lin M 9 170 1 52 248 1 m
Asia/South Pacific PHI 2848 Pablo Jr Catalan M 9 170 1 52 248 1 m
Americas CHI 2571 Ruperto Morales Cortes M 8 168,75 1 58 250 14 m
Europe CZE 2474 Jaromir Nemec M 7 168,75 1 48 251 16 m
Europe CZE 399 Premysl Zitta M 10 168,75 1 53 252 16 m
Americas ARG 53 Marcelo Maciel M 6 168,75 2 41 253 2 m
Europe ITA 1119 Paolo Pietro Puglisi M 10 162,5 1 54 254 13 m
Asia/South Pacific VIE 2451 Xuan Phu Ly M 8 160 1 59 255 1 m
Asia/South Pacific TJK 1815 Hotam Techaev M 10 160 1 55 256 1 m
Europe HUN 858 Zoltan Tauber M 7 160 1 49 257 10 m
Europe ROM 1582 Mihail Miron M 8 157,5 4 60 258 4 m
Asia/South Pacific MAS 2522 Hock Khun Teng M 9 150 1 54 259 19 m
Europe SWE 1775 Magnus Andree M 9 150 1 55 260 28 m
Asia/South Pacific KOR 2840 Yong Woo Kim M 9 140 1 56 261 1 m
Europe DEN 2736 Anders Skjodt M 9 140 1 57 262 10 m
Africa/Middle-East IRI 2243 Behnam Rahbari M 9 137,5 1 58 263 28 m
Europe POL 2425 Pawel Mazuryk M 8 135 1 61 264 7 m
Europe CZE 388 Roman Svasta M 7 130 1 50 265 9 m
Africa/Middle-East IRQ 2859 Ayad Alhdadi M 8 120 1 62 266 1 m
Asia/South Pacific MYA 2842 Lwin Win M 8 120 1 62 266 1 m
Europe TUR 2815 Ilhami Kilin kaya M 8 120 1 64 268 4 m
Europe GER 2794 Rainer Adams M 7 120 1 51 269 5 m
Europe GER 766 Uwe Roeder M 7 120 1 51 269 5 m
Europe BEL 2805 Geert Durand M 10 120 1 56 271 5 m
Europe SLO 2434 Damijan Lazar M 7 120 4 53 272 7 m
Africa/Middle-East PLE 2696 Ramy Mahmoud M 10 112,5 1 57 273 13 m
Europe BLR 2021 Sergei Tryzna M 8 112,5 1 65 274 16 m
Europe GER 2523 Maik Brauch M 9 112,5 2 59 275 5 m
Africa/Middle-East KUW 2393 Humoud Alradan M 8 112,5 2 66 276 10 m
Africa/Middle-East KUW 2373 Alali Ayad M 9 112,5 3 60 277 4 m
Europe GER 2792 Dirk Schinol M 8 100 1 67 278 5 m
Europe FRA 2423 Tayeb Benfatma M 8 100 1 67 278 5 m
Europe ESP 468 Alberto Seoane M 6 93,75 1 42 280 16 m
Asia/South Pacific PHI 2847 Rogelio Cesar M 8 90 1 69 281 1 m
Americas VEN 2832 Carlos Fasanaro M 8 90 1 70 282 2 m
Americas BRA 2826 Osmar Texeira M 8 90 1 70 282 2 m
Asia/South Pacific JPN 2784 Junki Itai M 6 90 1 43 284 7 m
Europe POL 1545 Andrzej Ugorski M 8 90 1 72 285 7 m
Europe POL 1553 Karol Romuzga M 9 90 1 61 286 7 m
Europe UKR 2679 Serhii Boyko M 9 90 1 61 286 7 m
Europe ESP 2495 Miguel Guzman Sancho M 8 90 2 73 288 2 m
Europe SWE 1771 Linus Loennberg M 7 87,5 1 54 289 28 m
Asia/South Pacific SRI 2851 Dhanajaya Kumara Aludeniya M 9 80 1 63 290 1 m
Europe DEN 423 Asger Krebs M 7 80 1 55 291 10 m
Europe ROM 2745 Dorel Muresan M 9 80 1 64 292 10 m
Europe ITA 2311 Mario Federico M 9 80 2 65 293 4 m
Europe ESP 476 Enrique Agudo M 10 75 1 58 294 25 m
Europe CZE 387 Milan Duracka M 7 75 1 56 295 28 m
Asia/South Pacific HKG 2460 Hing Lam Choy M 6 70 1 44 296 1 m
Europe RUS 1672 Serguei Tsoy M 6 70 1 45 297 5 m
Europe GER 2608 Klaus Mewes M 6 70 2 46 298 5 m
Europe FRA 556 Jean Yves Abbadie M 6 62,5 1 47 299 13 m
Asia/South Pacific PAK 1480 Naveed Ahmad M 8 60 1 74 300 1 m
Asia/South Pacific IND 2865 Raj Aravindan Alagar M 8 60 1 74 300 1 m
Asia/South Pacific MYA 2843 Tun Tin M 8 60 1 74 300 1 m
Americas ARG 2823 Cristian Di Pietrantonio M 7 60 1 57 303 2 m
Europe RUS 2789 Alexander Shchedrin M 8 60 1 77 304 5 m
Europe SRB 1987 Cedomir Markovic M 10 60 1 59 305 9 m
Africa/Middle-East KUW 2738 Ali Mohammad M 8 60 1 78 306 10 m
Europe DEN 2741 Kenneth Beck M 8 60 1 78 306 10 m
Europe SVK 2742 Michal Bezecni M 8 60 1 78 306 10 m
Americas MEX 2318 Angel Castro M 7 60 2 58 309 1 m
Europe UZB 2589 Mubasher Yunusov M 9 60 2 66 310 1 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 56,25 1 48 311 14 m
Americas CHI 2200 Victor Solis M 6 56,25 2 49 312 18 m
Asia/South Pacific MAS 2507 Kwong Foi Oh M 7 50 3 59 313 1 m
Europe SRB 2531 Dejan Oklobdzija M 6 40 1 50 314 9 m
Europe FIN 493 Markku Manner M 6 37,5 1 51 315 16 m
Asia/South Pacific MAS 1362 Ismail Bin Abu Bakar M 8 37,5 1 81 316 19 m
Europe TUR 2033 Ferit Atabey M 9 30 1 67 317 5 m
Asia/South Pacific IND 2506 Brijendra Singh M 9 30 2 68 318 1 m
Europe NOR 1465 Stig Mortensen M 8 30 2 82 319 5 m
Europe SVK 2473 Tomas Szabo M 6 30 2 52 320 7 m
Europe ITA 1095 Simone Gaffino M 6 30 3 53 321 4 m
Europe GER 760 Thomasz Kusiak M 6 25 1 54 322 28 m
Africa/Middle-East PLE 2880 Khaled Alfararja M 6 20 1 55 323 1 m
Asia/South Pacific VIE 2868 Xuan Nang Nguyen M 7 20 1 60 324 1 m
Asia/South Pacific TPE 2517 Po Han Chen M 7 18,75 1 61 325 17 m
Africa/Middle-East JOR 2817 Mohammad Tayem M 6 10 1 56 326 4 m
Europe SLO 1698 Davorin Dervaric M 6 10 1 57 327 9 m
Europe ITA 2085 Augusto Casciola M 7 10 2 62 328 4 m
Europe SUI 2783 Markus Jutzi M 6 10 2 58 329 5 m


31/12/2006 11:00:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih