| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | AUT | 136 | Stanislaw Fraczyk | M | 9 | 9728,75 | 5 | 1 | 3 | 3 m |
| Asia/South Pacific | 1st | CHN | 2101 | Lin Ma | M | 9 | 9212,5 | 4 | 2 | 6 | 1 m |
| Americas | 1st | USA | 1951 | Tahl Alexander Leibovitz | M | 9 | 9015 | 5 | 3 | 7 | 1 m |
| Europe | 3rd | FIN | 2583 | Esa Miettinen | M | 9 | 6983,75 | 5 | 4 | 11 | 3 m |
| Europe | UKR | 2098 | Yuriy Shchepanskiy | M | 9 | 6665 | 6 | 5 | 12 | 3 m | |
| Asia/South Pacific | 3rd | CHN | 313 | Xiao Lei Lu | M | 9 | 6502,5 | 4 | 6 | 14 | 1 m |
| Europe | NED | 1427 | Tonnie Heijnen | M | 9 | 5933,75 | 7 | 7 | 16 | 2 m | |
| Europe | UKR | 2017 | Vadim Kubov | M | 9 | 5501,25 | 6 | 8 | 18 | 3 m | |
| Europe | NED | 2092 | Ronald Vijverberg | M | 9 | 5420 | 6 | 9 | 19 | 2 m | |
| Europe | FRA | 566 | Olivier Chateigner | M | 9 | 5021,25 | 4 | 10 | 23 | 3 m | |
| Europe | 1st | FIN | 495 | Kimmo Jokinen | M | 9 | 4447,5 | 5 | 11 | 26 | 3 m |
| Europe | CZE | 396 | Jaroslav Cieslar | M | 9 | 4380 | 5 | 12 | 27 | 3 m | |
| Europe | 2nd | HUN | 865 | Gyula Zborai | M | 9 | 4116,25 | 6 | 13 | 29 | 3 m |
| Asia/South Pacific | 2nd | CHN | 311 | Jian Yan | M | 9 | 4087,5 | 2 | 14 | 30 | 3 m |
| Europe | CRO | 335 | Dragan Rakic | M | 9 | 3365 | 7 | 15 | 38 | 2 m | |
| Asia/South Pacific | TPE | 1870 | Chih Shan Hsu | M | 9 | 3130 | 3 | 16 | 40 | 3 m | |
| Americas | 2nd | BRA | 256 | Edimilson Matias Pinheiro | M | 9 | 2921,25 | 3 | 17 | 43 | 2 m |
| Africa/Middle-East | 1st | EGY | 2163 | Abdel Halim Nars Hamed | M | 9 | 2403,75 | 2 | 18 | 49 | 3 m |
| Asia/South Pacific | TPE | 1871 | Kuo Wei Hsiao | M | 9 | 2187,5 | 3 | 19 | 60 | 1 m | |
| Europe | FRA | 2416 | Karim Boumedouha | M | 9 | 2090 | 3 | 20 | 62 | 3 m | |
| Asia/South Pacific | MAS | 2106 | Ing Hock Ting | M | 9 | 1951,25 | 4 | 21 | 66 | 1 m | |
| Europe | AUT | 135 | Rene Gutdeutsch | M | 9 | 1558,75 | 6 | 22 | 83 | 3 m | |
| Europe | CRO | 341 | Emil Gubica | M | 9 | 1531,25 | 7 | 23 | 84 | 2 m | |
| Americas | 3rd | USA | 2555 | Douglas Younan | M | 9 | 1308,75 | 2 | 24 | 95 | 1 m |
| Asia/South Pacific | HKG | 826 | Ping Kwai Cheung | M | 9 | 1295 | 2 | 25 | 97 | 1 m | |
| Europe | NOR | 2483 | Andreas Aulie | M | 9 | 1188,75 | 4 | 26 | 101 | 4 m | |
| Asia/South Pacific | MAS | 2104 | Zhi Liang Koh | M | 9 | 961,25 | 3 | 27 | 118 | 1 m | |
| Africa/Middle-East | 2nd | EGY | 2707 | Hossam Hosny Afifi | M | 9 | 862,5 | 1 | 28 | 124 | 13 m |
| Americas | CAN | 278 | Martin Pelletier | M | 9 | 858,75 | 3 | 29 | 125 | 1 m | |
| Europe | CZE | 398 | Miroslav Cinibulk | M | 9 | 787,5 | 3 | 30 | 130 | 3 m | |
| Europe | TUR | 2035 | Engin Avci | M | 9 | 775 | 3 | 31 | 133 | 4 m | |
| Europe | RUS | 1686 | Youri Starykh | M | 9 | 745 | 3 | 32 | 137 | 1 m | |
| Asia/South Pacific | JPN | 1211 | Shigekazu Tomioka | M | 9 | 717,5 | 2 | 33 | 138 | 1 m | |
| Europe | GER | 2295 | Andre Kritzmann | M | 9 | 707,5 | 2 | 34 | 139 | 5 m | |
| Europe | ISR | 1010 | Alexander Bliachov | M | 9 | 637,5 | 2 | 35 | 145 | 7 m | |
| Europe | ITA | 2816 | Paolo Baroncelli | M | 9 | 630 | 1 | 36 | 146 | 4 m | |
| Asia/South Pacific | VIE | 1978 | Ngoc Trung Mai | M | 9 | 540 | 1 | 37 | 157 | 1 m | |
| Europe | NED | 1428 | Last Gerben | M | 9 | 537,5 | 1 | 38 | 158 | 28 m | |
| Europe | GER | 2581 | Thormas Altrogge | M | 9 | 525 | 1 | 39 | 161 | 16 m | |
| Asia/South Pacific | HKG | 824 | Hong Ling Lui | M | 9 | 512,5 | 2 | 40 | 165 | 1 m | |
| Africa/Middle-East | 3rd | RSA | 2693 | Dominic Madlala | M | 9 | 450 | 1 | 41 | 172 | 13 m |
| Asia/South Pacific | KOR | 1311 | Chang Keun Baek | M | 9 | 431,25 | 1 | 42 | 175 | 15 m | |
| Americas | VEN | 2559 | Andres Ascanio Silva | M | 9 | 382,5 | 2 | 43 | 184 | 2 m | |
| Asia/South Pacific | VIE | 2883 | Thanh Huynh | M | 9 | 380 | 1 | 44 | 185 | 1 m | |
| Europe | POL | 1554 | Mariusz Matejek | M | 9 | 345 | 1 | 45 | 193 | 7 m | |
| Americas | CAN | 277 | John Macpherson | M | 9 | 337,5 | 1 | 46 | 198 | 18 m | |
| Asia/South Pacific | INA | 898 | Budi Santoso | M | 9 | 280 | 1 | 47 | 209 | 1 m | |
| Africa/Middle-East | PLE | 2694 | Samir Shehada | M | 9 | 262,5 | 1 | 48 | 215 | 13 m | |
| Asia/South Pacific | MAS | 1361 | Chin Sing Hong | M | 9 | 256,25 | 2 | 49 | 219 | 1 m | |
| Asia/South Pacific | MAS | 2806 | Thing Fing Hong | M | 9 | 220 | 1 | 50 | 232 | 5 m | |
| Africa/Middle-East | IRI | 2246 | Abbas Ali Mardani | M | 9 | 175 | 1 | 51 | 247 | 28 m | |
| Asia/South Pacific | TPE | 2419 | Hsin Wang Lin | M | 9 | 170 | 1 | 52 | 248 | 1 m | |
| Asia/South Pacific | PHI | 2848 | Pablo Jr Catalan | M | 9 | 170 | 1 | 52 | 248 | 1 m | |
| Asia/South Pacific | MAS | 2522 | Hock Khun Teng | M | 9 | 150 | 1 | 54 | 259 | 19 m | |
| Europe | SWE | 1775 | Magnus Andree | M | 9 | 150 | 1 | 55 | 260 | 28 m | |
| Asia/South Pacific | KOR | 2840 | Yong Woo Kim | M | 9 | 140 | 1 | 56 | 261 | 1 m | |
| Europe | DEN | 2736 | Anders Skjodt | M | 9 | 140 | 1 | 57 | 262 | 10 m | |
| Africa/Middle-East | IRI | 2243 | Behnam Rahbari | M | 9 | 137,5 | 1 | 58 | 263 | 28 m | |
| Europe | GER | 2523 | Maik Brauch | M | 9 | 112,5 | 2 | 59 | 275 | 5 m | |
| Africa/Middle-East | KUW | 2373 | Alali Ayad | M | 9 | 112,5 | 3 | 60 | 277 | 4 m | |
| Europe | POL | 1553 | Karol Romuzga | M | 9 | 90 | 1 | 61 | 286 | 7 m | |
| Europe | UKR | 2679 | Serhii Boyko | M | 9 | 90 | 1 | 61 | 286 | 7 m | |
| Asia/South Pacific | SRI | 2851 | Dhanajaya Kumara Aludeniya | M | 9 | 80 | 1 | 63 | 290 | 1 m | |
| Europe | ROM | 2745 | Dorel Muresan | M | 9 | 80 | 1 | 64 | 292 | 10 m | |
| Europe | ITA | 2311 | Mario Federico | M | 9 | 80 | 2 | 65 | 293 | 4 m | |
| Europe | UZB | 2589 | Mubasher Yunusov | M | 9 | 60 | 2 | 66 | 310 | 1 m | |
| Europe | TUR | 2033 | Ferit Atabey | M | 9 | 30 | 1 | 67 | 317 | 5 m | |
| Asia/South Pacific | IND | 2506 | Brijendra Singh | M | 9 | 30 | 2 | 68 | 318 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | ITA | 2678 | Francesco Tucci | M | 9 | 0 | 13 m |
| Africa/Middle-East | MAR | 2383 | Abderazzak Eltigui | M | 9 | 0 | 15 m |
| Africa/Middle-East | RSA | 2215 | Riaan Blom | M | 9 | 0 | 15 m |
| Europe | GER | 2611 | Ronald Stach | M | 9 | 0 | 15 m |
| Asia/South Pacific | TPE | 2606 | Ching Hsiung Tseng | M | 9 | 0 | 17 m |
| Europe | NOR | 2019 | Oystein Pettersen | M | 9 | 0 | 19 m |
| Europe | FRA | 2405 | Christian Chesnel | M | 9 | 0 | 20 m |
| Europe | SVK | 1743 | Miroslav Jambor | M | 9 | 0 | 20 m |
| Europe | POL | 1550 | Benedykt Makosa | M | 9 | 0 | 21 m |
| Europe | POL | 1552 | Jozef Motowidlo | M | 9 | 0 | 21 m |
| Europe | GER | 778 | Peter Faehnrich | M | 9 | 0 | 21 m |
| Europe | GER | 2418 | Robert Krey | M | 9 | 0 | 21 m |
| Europe | POL | 2428 | Stanislaw Piecek | M | 9 | 0 | 21 m |
| Europe | ITA | 2314 | Federico Ferrau | M | 9 | 0 | 25 m |
| Europe | ITA | 2316 | Gaspare Figuccia | M | 9 | 0 | 25 m |
| Africa/Middle-East | EGY | 2399 | Abdallah Ramy | M | 9 | 0 | 30 m |
| Africa/Middle-East | EGY | 2369 | Ahmed Abd Ellatif | M | 9 | 0 | 30 m |
| Africa/Middle-East | EGY | 2372 | Mahmoud Safwat | M | 9 | 0 | 30 m |
| Africa/Middle-East | EGY | 2370 | Mohamed Shady | M | 9 | 0 | 30 m |
| Africa/Middle-East | EGY | 2374 | Youssef Aiad Emad | M | 9 | 0 | 30 m |
| Europe | FRA | 2869 | Avelina Monteiro | M | 9 | 1 | 1 m |
| Europe | UZB | 2841 | Gani Babadjanov | M | 9 | 1 | 1 m |
| Asia/South Pacific | IND | 2864 | Kumar Elumalai | M | 9 | 1 | 1 m |
| Asia/South Pacific | PAK | 2846 | Rauf Ahmed | M | 9 | 1 | 1 m |
| Europe | GBR | 2803 | Chris Cattell | M | 9 | 1 | 5 m |
| Asia/South Pacific | CHN | 2449 | Guangsen Huang | M | 9 | 1 | 7 m |
| Europe | ESP | 2494 | Martin Franci Fernandez | M | 9 | 1 | 7 m |
| Europe | SRB | 2756 | Blasko Jokic | M | 9 | 1 | 9 m |
| Americas | CHI | 2562 | Israel Cruzat Gonzalez | M | 9 | 1 | 14 m |
| Europe | TUR | 2034 | Osman Karagulleler | M | 9 | 1 | 16 m |
| Europe | ITA | 1111 | Carlo Falcioni | M | 9 | 2 | 4 m |
| Europe | NOR | 1466 | Thomas Satre | M | 9 | 2 | 7 m |