| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | GER | 764 | Jochen Wollmert | M | 7 | 6506,25 | 6 | 1 | 13 | 2 m |
| Europe | 2nd | FRA | 559 | Stephane Messi | M | 7 | 5035 | 6 | 2 | 21 | 3 m |
| Asia/South Pacific | 1st | CHN | 303 | Chao Qun Ye | M | 7 | 3707,5 | 4 | 3 | 32 | 1 m |
| Europe | POL | 1540 | Adam Jurasz | M | 7 | 2970 | 7 | 4 | 42 | 3 m | |
| Europe | ITA | 1096 | Andrea Furlan | M | 7 | 2672,5 | 6 | 5 | 44 | 3 m | |
| Europe | ESP | 473 | Jordi Morales | M | 7 | 2360 | 5 | 6 | 51 | 3 m | |
| Europe | UKR | 1894 | Mykhaylo Popov | M | 7 | 2197,5 | 5 | 7 | 58 | 3 m | |
| Europe | GBR | 644 | Paul Karabardak | M | 7 | 1936,25 | 7 | 8 | 67 | 1 m | |
| Europe | ISR | 1005 | Samuel Shur | M | 7 | 1845 | 5 | 9 | 70 | 3 m | |
| Europe | CZE | 389 | Zbynek Lambert | M | 7 | 1621,25 | 5 | 10 | 81 | 3 m | |
| Asia/South Pacific | 2nd | CHN | 2100 | Xiao Jun Qin | M | 7 | 1497,5 | 3 | 11 | 87 | 3 m |
| Americas | 3rd | USA | 1937 | Norman Bass | M | 7 | 1331,25 | 4 | 12 | 91 | 1 m |
| Europe | ITA | 1097 | Davide Scazzieri | M | 7 | 1325 | 5 | 13 | 93 | 3 m | |
| Europe | GER | 762 | Dieter Meyer | M | 7 | 1313,75 | 4 | 14 | 94 | 3 m | |
| Asia/South Pacific | 3rd | TPE | 1859 | Hsiu Hsien Lin | M | 7 | 1168,75 | 3 | 15 | 102 | 1 m |
| Africa/Middle-East | 3rd | RSA | 1638 | Johan Du Plooy | M | 7 | 1083,75 | 4 | 16 | 109 | 3 m |
| Africa/Middle-East | 1st | EGY | 2380 | Mohamed Ahmed Sayed | M | 7 | 1075 | 2 | 17 | 110 | 3 m |
| Europe | ESP | 474 | Alvaro Valera | M | 7 | 1065 | 2 | 18 | 113 | 3 m | |
| Americas | 1st | BRA | 249 | Christovan Lima | M | 7 | 1043,75 | 3 | 19 | 115 | 3 m |
| Europe | 3rd | CZE | 386 | Daniel Horut | M | 7 | 923,75 | 4 | 20 | 119 | 3 m |
| Americas | 3rd | CAN | 2548 | Masoud Mojtahed | M | 7 | 795 | 4 | 21 | 129 | 1 m |
| Europe | GBR | 648 | Farrel Anthony | M | 7 | 650 | 3 | 22 | 142 | 1 m | |
| Asia/South Pacific | MAS | 1360 | Ali Engku Ngah Engku | M | 7 | 641,25 | 3 | 23 | 144 | 1 m | |
| Americas | 2nd | USA | 1940 | Edward Levy | M | 7 | 597,5 | 3 | 24 | 148 | 3 m |
| Europe | UKR | 1897 | Dmytro Bidnyy | M | 7 | 585 | 6 | 25 | 149 | 3 m | |
| Europe | SWE | 1772 | Mats Pousette | M | 7 | 552,5 | 4 | 26 | 155 | 7 m | |
| Europe | POL | 1541 | Adam Zurawski | M | 7 | 520 | 3 | 27 | 164 | 7 m | |
| Africa/Middle-East | 2nd | EGY | 2389 | Rezk Aead | M | 7 | 487,5 | 1 | 28 | 167 | 13 m |
| Asia/South Pacific | KOR | 2658 | Young Sung Kim | M | 7 | 440 | 1 | 29 | 174 | 1 m | |
| Europe | BEL | 184 | Arnaud Duquesne | M | 7 | 420 | 2 | 30 | 179 | 4 m | |
| Europe | GBR | 2543 | Joseph Stotesbury | M | 7 | 400 | 4 | 31 | 181 | 5 m | |
| Europe | GER | 2038 | Karl Heinz Konig | M | 7 | 385 | 2 | 32 | 183 | 2 m | |
| Americas | ARG | 2338 | Pablo Ferro | M | 7 | 352,5 | 2 | 33 | 190 | 2 m | |
| Europe | GER | 755 | Christian Koppelberg | M | 7 | 350 | 1 | 34 | 191 | 4 m | |
| Asia/South Pacific | TPE | 1860 | Lei Ming Chang | M | 7 | 330 | 1 | 35 | 200 | 1 m | |
| Americas | CRC | 2352 | Gerardo Moncada | M | 7 | 307,5 | 2 | 36 | 202 | 2 m | |
| Asia/South Pacific | MAS | 1355 | Keng Chuan Ng | M | 7 | 300 | 3 | 37 | 203 | 1 m | |
| Americas | CHI | 2209 | Cristian Dettoni Jorquera | M | 7 | 283,75 | 2 | 38 | 206 | 3 m | |
| Europe | GER | 771 | Sener Oguz | M | 7 | 270 | 1 | 39 | 212 | 4 m | |
| Europe | BEL | 2293 | Benoit Despineux | M | 7 | 270 | 3 | 40 | 213 | 5 m | |
| Europe | LIE | 1336 | Thomas Rosenast | M | 7 | 267,5 | 2 | 41 | 214 | 3 m | |
| Asia/South Pacific | IND | 906 | Pawan Kumar Sharma | M | 7 | 236,25 | 2 | 42 | 223 | 1 m | |
| Africa/Middle-East | EGY | 2391 | Ibrahim Reda | M | 7 | 225 | 1 | 43 | 226 | 13 m | |
| Americas | USA | 1939 | Christopher Puls | M | 7 | 225 | 2 | 44 | 229 | 1 m | |
| Europe | POL | 1543 | Jan Chelmicki | M | 7 | 210 | 2 | 45 | 235 | 7 m | |
| Europe | FRA | 2758 | Kevin Dourbecker | M | 7 | 200 | 1 | 46 | 239 | 9 m | |
| Europe | SRB | 1986 | Budimir Malesic | M | 7 | 190 | 3 | 47 | 242 | 4 m | |
| Europe | CZE | 2474 | Jaromir Nemec | M | 7 | 168,75 | 1 | 48 | 251 | 16 m | |
| Europe | HUN | 858 | Zoltan Tauber | M | 7 | 160 | 1 | 49 | 257 | 10 m | |
| Europe | CZE | 388 | Roman Svasta | M | 7 | 130 | 1 | 50 | 265 | 9 m | |
| Europe | GER | 2794 | Rainer Adams | M | 7 | 120 | 1 | 51 | 269 | 5 m | |
| Europe | GER | 766 | Uwe Roeder | M | 7 | 120 | 1 | 51 | 269 | 5 m | |
| Europe | SLO | 2434 | Damijan Lazar | M | 7 | 120 | 4 | 53 | 272 | 7 m | |
| Europe | SWE | 1771 | Linus Loennberg | M | 7 | 87,5 | 1 | 54 | 289 | 28 m | |
| Europe | DEN | 423 | Asger Krebs | M | 7 | 80 | 1 | 55 | 291 | 10 m | |
| Europe | CZE | 387 | Milan Duracka | M | 7 | 75 | 1 | 56 | 295 | 28 m | |
| Americas | ARG | 2823 | Cristian Di Pietrantonio | M | 7 | 60 | 1 | 57 | 303 | 2 m | |
| Americas | MEX | 2318 | Angel Castro | M | 7 | 60 | 2 | 58 | 309 | 1 m | |
| Asia/South Pacific | MAS | 2507 | Kwong Foi Oh | M | 7 | 50 | 3 | 59 | 313 | 1 m | |
| Asia/South Pacific | VIE | 2868 | Xuan Nang Nguyen | M | 7 | 20 | 1 | 60 | 324 | 1 m | |
| Asia/South Pacific | TPE | 2517 | Po Han Chen | M | 7 | 18,75 | 1 | 61 | 325 | 17 m | |
| Europe | ITA | 2085 | Augusto Casciola | M | 7 | 10 | 2 | 62 | 328 | 4 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | FRA | 2305 | Arthur Heboyan | M | 7 | 0 | 13 m |
| Europe | ITA | 2309 | Giovanni La Mattina | M | 7 | 0 | 13 m |
| Americas | USA | 2716 | Kevin Spencer | M | 7 | 0 | 13 m |
| Europe | ITA | 2313 | Marco Gambino | M | 7 | 0 | 13 m |
| Europe | SWE | 2675 | Mats Persson | M | 7 | 0 | 14 m |
| Americas | CHI | 2687 | Miguel Angel Arenas Lopez | M | 7 | 0 | 14 m |
| Europe | POR | 1570 | Daniel Do Rosario | M | 7 | 0 | 15 m |
| Asia/South Pacific | KOR | 2657 | Joon Soo Park | M | 7 | 0 | 15 m |
| Europe | GER | 2609 | Stephan Weltring | M | 7 | 0 | 15 m |
| Americas | BRA | 250 | Cleber Maia | M | 7 | 0 | 16 m |
| Asia/South Pacific | TPE | 2605 | Wo Chin Lin | M | 7 | 0 | 17 m |
| Asia/South Pacific | KOR | 2598 | Yeoun Sub Lee | M | 7 | 0 | 17 m |
| Asia/South Pacific | AUS | 2541 | Ben Hall | M | 7 | 0 | 18 m |
| Europe | BUL | 2536 | Dencho Vasilev Hristov | M | 7 | 0 | 18 m |
| Africa/Middle-East | RSA | 2538 | Mduduzi Zungu | M | 7 | 0 | 18 m |
| Europe | SVK | 2524 | Michal Moravek | M | 7 | 0 | 18 m |
| Asia/South Pacific | AUS | 85 | Tony Begg | M | 7 | 0 | 18 m |
| Europe | LTU | 2430 | Vladimir Aksionov | M | 7 | 0 | 18 m |
| Europe | CZE | 2469 | Luka Chyba | M | 7 | 0 | 20 m |
| Europe | POL | 2431 | Jaroslaw Muszynski | M | 7 | 0 | 21 m |
| Europe | POL | 2421 | Tomasz Szybalski | M | 7 | 0 | 21 m |
| Europe | POL | 2427 | Zbigniew Noworolnik | M | 7 | 0 | 21 m |
| Europe | ESP | 2054 | Juan Antonio Linan | M | 7 | 0 | 25 m |
| Americas | BRA | 2341 | Lucas Gouveia | M | 7 | 0 | 25 m |
| Africa/Middle-East | EGY | 2178 | Atef Abdelkarim | M | 7 | 0 | 30 m |
| Africa/Middle-East | EGY | 2384 | Atris Bakr | M | 7 | 0 | 30 m |
| Africa/Middle-East | EGY | 2368 | Hany Dahesh Sedek | M | 7 | 0 | 30 m |
| Africa/Middle-East | EGY | 2398 | Nabil Elgazzar | M | 7 | 0 | 30 m |
| Africa/Middle-East | EGY | 2379 | Said Fahim Tarek | M | 7 | 0 | 30 m |
| Asia/South Pacific | AUS | 2837 | Adam Sanders | M | 7 | 1 | 1 m |
| Asia/South Pacific | IND | 2872 | Balgopal Dinesh | M | 7 | 1 | 1 m |
| Europe | DEN | 424 | Carsten Mortensen | M | 7 | 1 | 1 m |
| Americas | USA | 2714 | Daryl Sterling | M | 7 | 1 | 1 m |
| Americas | ARG | 2340 | Alejandro Oro | M | 7 | 1 | 2 m |
| Europe | AUT | 2790 | Friedrich Maislinger | M | 7 | 1 | 5 m |
| Europe | GER | 2793 | Patrick Willems | M | 7 | 1 | 5 m |
| Europe | SRB | 2755 | Filip Jovanovic | M | 7 | 1 | 9 m |
| Europe | SRB | 2751 | Mihajlo Uvacek | M | 7 | 1 | 9 m |
| Africa/Middle-East | PLE | 2698 | Abd Elkader Adnan | M | 7 | 1 | 13 m |
| Africa/Middle-East | JOR | 2692 | Mohammad Al najadat | M | 7 | 1 | 13 m |
| Americas | VEN | 2557 | Algerbenito Martinez Pazi | M | 7 | 1 | 18 m |