| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia/South Pacific | 1st | CHN | 318 | Yang Ge | M | 10 | 13597,5 | 5 | 1 | 1 | 1 m |
| Europe | 3rd | CZE | 403 | Ivan Karabec | M | 10 | 11672,5 | 4 | 2 | 2 | 3 m |
| Europe | ESP | 478 | Jose Manuel Ruiz | M | 10 | 9400 | 6 | 3 | 4 | 3 m | |
| Europe | 2nd | SWE | 1778 | Fredrik Andersson | M | 10 | 9298,75 | 5 | 4 | 5 | 3 m |
| Europe | SVK | 1747 | Ladislav Gaspar | M | 10 | 8386,25 | 5 | 5 | 8 | 3 m | |
| Europe | 1st | FRA | 567 | Gilles De La Bourdonnaye | M | 10 | 7211,25 | 3 | 6 | 10 | 3 m |
| Europe | POL | 1559 | Sebastian Powrozniak | M | 10 | 5893,75 | 5 | 7 | 17 | 3 m | |
| Europe | ISR | 1016 | David Altraatz | M | 10 | 5032,5 | 5 | 8 | 22 | 3 m | |
| Europe | RUS | 1681 | Pavel Loukianov | M | 10 | 4702,5 | 5 | 9 | 25 | 3 m | |
| Americas | 3rd | USA | 1942 | Mitchell Seidenfeld | M | 10 | 3815 | 3 | 10 | 31 | 1 m |
| Africa/Middle-East | 1st | EGY | 2710 | Abdel Wahab Abdel Rahman | M | 10 | 3517,5 | 2 | 11 | 33 | 3 m |
| Europe | HUN | 874 | Dezso Bereczki | M | 10 | 3458,75 | 4 | 12 | 35 | 3 m | |
| Asia/South Pacific | TPE | 1878 | Ren Der Ju | M | 10 | 2987,5 | 3 | 13 | 41 | 1 m | |
| Europe | FRA | 2435 | Baptiste Paugam | M | 10 | 2638,75 | 3 | 14 | 45 | 3 m | |
| Asia/South Pacific | AUS | 2712 | David Moffatt | M | 10 | 2450 | 4 | 15 | 48 | 1 m | |
| Europe | GER | 2432 | David Korn | M | 10 | 2320 | 4 | 16 | 52 | 2 m | |
| Americas | 2nd | CAN | 2262 | Ian Kent | M | 10 | 2225 | 4 | 17 | 56 | 1 m |
| Europe | GER | 779 | Andreas Nau | M | 10 | 2216,25 | 4 | 18 | 57 | 5 m | |
| Asia/South Pacific | 2nd | KOR | 2519 | Suk Youn Jung | M | 10 | 2062,5 | 2 | 19 | 63 | 1 m |
| Americas | 1st | MEX | 1388 | Jose Luis Vivanco Garcia | M | 10 | 2052,5 | 4 | 20 | 64 | 3 m |
| Europe | POL | 1556 | Ernest Gardynik | M | 10 | 1923,75 | 4 | 21 | 68 | 7 m | |
| Asia/South Pacific | 3rd | TPE | 1883 | Yao Tang Lee | M | 10 | 1765 | 3 | 22 | 75 | 1 m |
| Europe | POL | 1558 | Maciej Bieniasz Krzywiec | M | 10 | 1731,25 | 4 | 23 | 76 | 7 m | |
| Europe | CZE | 406 | Tomas Vrbka | M | 10 | 1685 | 4 | 24 | 78 | 3 m | |
| Europe | ESP | 2680 | Jorge Cardona | M | 10 | 1620 | 2 | 25 | 82 | 3 m | |
| Africa/Middle-East | 2nd | EGY | 2145 | Ibrahim El Fawi | M | 10 | 1500 | 1 | 26 | 85 | 13 m |
| Europe | SWE | 1779 | Robert Bader | M | 10 | 1500 | 1 | 27 | 86 | 14 m | |
| Americas | BRA | 260 | Basilio Oliveira | M | 10 | 1226,25 | 2 | 28 | 99 | 2 m | |
| Europe | SVK | 1741 | Atilla Poda | M | 10 | 1160 | 4 | 29 | 103 | 7 m | |
| Europe | CRO | 346 | Srecko Zigman | M | 10 | 1075 | 4 | 30 | 111 | 2 m | |
| Americas | BRA | 259 | Alexandre Caldeira | M | 10 | 1068,75 | 1 | 31 | 112 | 18 m | |
| Europe | ITA | 1117 | Carmelo Puglisi | M | 10 | 921,25 | 3 | 32 | 120 | 4 m | |
| Europe | GER | 781 | Jan Brinkmann | M | 10 | 881,25 | 1 | 33 | 123 | 15 m | |
| Africa/Middle-East | 3rd | IRQ | 2249 | Naseen A Zaid | M | 10 | 847,5 | 2 | 34 | 126 | 1 m |
| Europe | HUN | 876 | Zsolt Bereczki | M | 10 | 750 | 2 | 35 | 134 | 13 m | |
| Europe | SWE | 2776 | Linus Karlsson | M | 10 | 645 | 2 | 36 | 143 | 7 m | |
| Europe | GRE | 2501 | Spiridon Margelos | M | 10 | 567,5 | 2 | 37 | 152 | 4 m | |
| Europe | FRA | 2798 | Olivier Coraboeuf | M | 10 | 560 | 1 | 38 | 153 | 5 m | |
| Europe | GER | 2807 | Julian Pagnotta | M | 10 | 530 | 1 | 39 | 159 | 5 m | |
| Asia/South Pacific | KOR | 2518 | Chang Ho Choi | M | 10 | 525 | 1 | 40 | 160 | 15 m | |
| Europe | RUS | 2290 | Yuri Nozdrunov | M | 10 | 520 | 2 | 41 | 163 | 9 m | |
| Americas | BRA | 2206 | Antonio Carlos Melo | M | 10 | 420 | 1 | 42 | 177 | 2 m | |
| Americas | BRA | 2825 | Mario Luis Costa | M | 10 | 375 | 1 | 43 | 186 | 2 m | |
| Asia/South Pacific | KOR | 1314 | Hyun Sik Kim | M | 10 | 356,25 | 1 | 44 | 188 | 15 m | |
| Africa/Middle-East | JOR | 2709 | Ali Alnawafah | M | 10 | 356,25 | 2 | 45 | 189 | 4 m | |
| Europe | TUR | 2030 | Faruk Akbag | M | 10 | 346,25 | 2 | 46 | 192 | 4 m | |
| Americas | BRA | 262 | William Gabriel Ricken Almeida | M | 10 | 292,5 | 2 | 47 | 204 | 2 m | |
| Europe | ESP | 2058 | Miguel Angel Valle | M | 10 | 243,75 | 1 | 48 | 221 | 16 m | |
| Americas | MEX | 1387 | Genaro Rojas Bernal | M | 10 | 225 | 1 | 49 | 228 | 18 m | |
| Asia/South Pacific | KOR | 1316 | Joung Jai Min | M | 10 | 220 | 1 | 50 | 231 | 1 m | |
| Europe | MKD | 1396 | Strasko Kocevski | M | 10 | 200 | 2 | 51 | 240 | 9 m | |
| Europe | GER | 784 | Olaf Retzer | M | 10 | 180 | 1 | 52 | 245 | 5 m | |
| Europe | CZE | 399 | Premysl Zitta | M | 10 | 168,75 | 1 | 53 | 252 | 16 m | |
| Europe | ITA | 1119 | Paolo Pietro Puglisi | M | 10 | 162,5 | 1 | 54 | 254 | 13 m | |
| Asia/South Pacific | TJK | 1815 | Hotam Techaev | M | 10 | 160 | 1 | 55 | 256 | 1 m | |
| Europe | BEL | 2805 | Geert Durand | M | 10 | 120 | 1 | 56 | 271 | 5 m | |
| Africa/Middle-East | PLE | 2696 | Ramy Mahmoud | M | 10 | 112,5 | 1 | 57 | 273 | 13 m | |
| Europe | ESP | 476 | Enrique Agudo | M | 10 | 75 | 1 | 58 | 294 | 25 m | |
| Europe | SRB | 1987 | Cedomir Markovic | M | 10 | 60 | 1 | 59 | 305 | 9 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Americas | CHI | 2685 | Gerardo Casas Del Valle | M | 10 | 0 | 14 m |
| Americas | CHI | 2690 | Manuel Sep lveda Jara | M | 10 | 0 | 14 m |
| Asia/South Pacific | TPE | 1873 | Chun Chi Lin | M | 10 | 0 | 17 m |
| Europe | ISR | 1006 | Avi Friedman | M | 10 | 0 | 18 m |
| Europe | ISR | 2526 | Jacob Chen | M | 10 | 0 | 18 m |
| Europe | SVK | 2472 | Ladislav Jano | M | 10 | 0 | 18 m |
| Europe | GER | 2534 | Thomas Altroge | M | 10 | 0 | 18 m |
| Europe | ISR | 2527 | Yeshua Unikovsky | M | 10 | 0 | 18 m |
| Europe | ESP | 2493 | Gerard Torruella | M | 10 | 0 | 19 m |
| Europe | FRA | 568 | Jeremy Rousseau | M | 10 | 0 | 19 m |
| Europe | GBR | 658 | Ernst Charlemagne | M | 10 | 0 | 20 m |
| Europe | ITA | 1113 | Marco Marani | M | 10 | 0 | 20 m |
| Europe | CZE | 2468 | Martin Budina | M | 10 | 0 | 20 m |
| Europe | GER | 785 | Peter Fenn | M | 10 | 0 | 20 m |
| Europe | ITA | 2467 | Simone Bertana | M | 10 | 0 | 20 m |
| Europe | ITA | 2438 | Sivano Bertana | M | 10 | 0 | 20 m |
| Asia/South Pacific | CHN | 2458 | Dong Wu | M | 10 | 0 | 21 m |
| Europe | POL | 1561 | Zbigniew Twardowski | M | 10 | 0 | 21 m |
| Europe | POL | 1562 | Zenon Grzelak | M | 10 | 0 | 21 m |
| Americas | ARG | 2350 | Claudio Romero | M | 10 | 0 | 25 m |
| Americas | ARG | 2339 | David Horacio Golstein | M | 10 | 0 | 25 m |
| Europe | ITA | 2310 | Giuseppe Anselmi | M | 10 | 0 | 25 m |
| Africa/Middle-East | EGY | 2386 | Atef El Noby | M | 10 | 0 | 30 m |
| Africa/Middle-East | EGY | 2377 | Hassan Hossien Hossien | M | 10 | 0 | 30 m |
| Africa/Middle-East | KUW | 2385 | Jomah Almeery | M | 10 | 0 | 30 m |
| Africa/Middle-East | EGY | 2388 | Mohamed Abdelhamed | M | 10 | 0 | 30 m |
| Africa/Middle-East | JOR | 1153 | Nasser Assaf | M | 10 | 0 | 30 m |
| Africa/Middle-East | KUW | 2086 | Rashed Alquallaf | M | 10 | 0 | 30 m |
| Asia/South Pacific | SRI | 1703 | Raja Rajeswaran Kandiah | M | 10 | 1 | 1 m |
| Europe | TKM | 1816 | Yuri Mashtakov | M | 10 | 1 | 1 m |
| Europe | ITA | 2315 | Giovanni Di Palma | M | 10 | 1 | 4 m |
| Europe | BEL | 2433 | Simon Nulens | M | 10 | 1 | 4 m |
| Europe | TUR | 2788 | Ozkus Kaya | M | 10 | 1 | 7 m |
| Europe | SRB | 2754 | Ferenc Juhas | M | 10 | 1 | 9 m |
| Europe | SRB | 2749 | Milorad Nesic | M | 10 | 1 | 9 m |
| Europe | SRB | 2769 | Stevan Filipovic | M | 10 | 1 | 9 m |
| Europe | ROM | 1405 | Mihail Sargu | M | 10 | 1 | 10 m |
| Africa/Middle-East | PLE | 2705 | Salah Mahmoud | M | 10 | 1 | 13 m |
| Europe | UZB | 2586 | Khasan Khaydarov | M | 10 | 1 | 16 m |
| Americas | CHI | 2563 | Pablo Carvallo | M | 10 | 1 | 18 m |
| Asia/South Pacific | BAN | 146 | Mohammad Shahidul Khan Islam | M | 10 | 1 | 19 m |
| Asia/South Pacific | MAS | 2515 | Shamsuddin Sulmin | M | 10 | 1 | 19 m |
| Asia/South Pacific | MAS | 2516 | Tze Jie Tan | M | 10 | 1 | 19 m |
| Africa/Middle-East | JOR | 1150 | Imad Ibrahim Khalil Khalil | M | 10 | 1 | 28 m |